| Place | Rower | Organization | Final | College |
|---|---|---|---|---|
| 1 | Flickinger, Mark | National Rowing Team | 05:46.6 | |
| 2 | Allen, Wyatt | National Rowing Team | 05:47.5 | |
| 3 | Grassl , Anton | Concept2 | 05:52.8 | |
| 4 | Raja, Allar | Team Estonia | 05:53.7 | |
| 5 | Hughes, Matt | National Rowing Team | 05:56.8 | |
| 6 | Velez, Jaime | Vesper Boat Club | 05:57.8 | |
| 7 | Medaris, Toby | Harvard University | 05:59.5 | College |
| 8 | Quesado, Paulo | Clube Náutico de Viana | 06:01.2 | |
| 9 | Rosetti, Bruno | Canottieri Ravanna 1873 | 06:02.7 | |
| 10 | Sullivan, Patrick | Unaffiliated | 06:03.8 | College |
| 11 | Hartiwg, Chuck | Miami Beach Rowing Club | 06:04.5 | College |
| 12 | Robatzek, Jens | Boston Rowing Club | 06:04.9 | College |
| 12 | Williamson, Thomas | Saugatuck Rowing Club | 06:04.9 | |
| 14 | Rummel, Henrik | Harvard University | 06:05.6 | College |
| 15 | Klem, Meindert | Unaffiliated | 06:06.2 | College |
| 16 | Medioli, Joseph | Harvard University | 06:06.6 | College |
| 17 | Kirk, Garrett | Union Boat Club | 06:07.4 | College |
| 17 | Wheeler, Matthew | Unaffiliated | 06:07.4 | College |
| 19 | Coughlin, David | Unaffiliated | 06:07.8 | College |
| 20 | Orthwein, Lukens | Harvard University | 06:08.0 | College |
| 21 | Wintner, Anton | Harvard University | 06:09.2 | College |
| 22 | Gawlik, Simon | Harvard University | 06:09.3 | College |
| 22 | Keogh, Colin | Unaffiliated | 06:09.3 | College |
| 24 | Shor, Roman | University of Pennsylvania | 06:09.6 | College |
| 25 | Klaassen, Jozef | Unaffiliated | 06:09.7 | College |
| 26 | Baker, Nick | Harvard University | 06:11.1 | College |
| 27 | Beck, Karl | Riverside Boat Club | 06:11.4 | |
| 28 | Borghesi, Fabrizio | Canottieri Ravanna 1873 | 06:11.7 | |
| 29 | Brinck, Andreas | Boston Unaffiliated | 06:12.1 | College |
| 30 | Seymour, Gareth | Unaffiliated | 06:12.2 | College |
| 31 | Sculley, Wellington | Harvard University | 06:12.4 | College |
| 32 | Harrison, Eli | Unaffiliated | 06:12.5 | College |
| 33 | Adams, Ian | Boston Unaffiliated | 06:12.8 | College |
| 34 | Bayley, James | Harvard University | 06:13.0 | College |
| 35 | Petersen, Kiel | Saugatuck Rowing Club | 06:13.3 | |
| 36 | Marcus, Jamie | Unaffiliated | 06:13.7 | College |
| 37 | Anderson, Richard | Harvard Psychiatry Rowing Club | 06:14.1 | College |
| 38 | Bonner, Cole | Unaffiliated | 06:14.5 | College |
| 38 | Gilchrist, Duncan | Harvard University | 06:14.5 | College |
| 40 | Rankovic, Boban | Smederevo Rowing Club | 06:14.7 | |
| 41 | Trevithick, Matthew | Boston Unaffiliated | 06:14.9 | College |
| 42 | Toothman, George | Harvard University | 06:15.1 | College |
| 43 | Boyd, John | New York Athletic Club | 06:15.3 | |
| 44 | Strombom, Paul | Unaffiliated | 06:15.8 | College |
| 45 | Schreck, Edward | Harvard University | 06:16.0 | College |
| 46 | Hoffman, Geoffrey | New York Athletic Club | 06:16.1 | |
| 47 | Novak, Joshua | Unaffiliated | 06:16.5 | College |
| 48 | Garcia, Gracio | Gentle Giant Rowing | 06:17.3 | |
| 49 | Medcalf, Sean | Unaffiliated | 06:17.4 | College |
| 50 | Kender, Bob | University of Michigan Alumni | 06:17.5 | |
| 51 | Andrews, Brad | Ithaca College | 06:17.9 | College |
| 52 | O'Neal, Edward | Unaffiliated | 06:18.0 | College |
| 53 | Connell, Rich | Franklin Pierce College | 06:18.2 | College |
| 54 | Duggan, Benjamin | Unaffiliated | 06:18.3 | College |
| 55 | Kadinopoulos, Ben | Team GB | 06:18.4 | |
| 56 | Bobroskie, Joseph | Unaffiliated | 06:18.5 | College |
| 56 | Morgan, Scott | Unaffiliated | 06:18.5 | College |
| 58 | Kotzeff, Simon | Harvard University | 06:18.7 | College |
| 59 | Gazzaniga, Zachary | Unaffiliated | 06:18.9 | College |
| 60 | Cowles, William | Unaffiliated | 06:19.1 | College |
| 60 | Fleming, Tom | Harvard University | 06:19.1 | College |
| 60 | Millard, Eric | Boston Unaffiliated | 06:19.1 | College |
| 63 | Jenco, Chris | Seneca DNR Navy | 06:19.5 | College |
| 63 | McLane, Matt | Harvard University | 06:19.5 | College |
| 65 | Fody, Alan | Drexel University | 06:19.6 | College |
| 66 | O'Brien, Conor | Penn State University | 06:20.0 | College |
| 67 | Gantz, Cody | Boston Unaffiliated | 06:20.1 | College |
| 67 | Parkinson, Chris | Unaffiliated | 06:20.1 | College |
| 69 | Holden, Jason | Amoskeag Rowing Club | 06:20.6 | |
| 70 | Meat, Invierno | Harvard University | 06:21.0 | College |
| 71 | Zapisek, Vince | Drexel University | 06:22.3 | College |
| 72 | Silva, Christopher | Northeastern University | 06:22.4 | College |
| 73 | DiMaggio, Paul | Unaffiliated | 06:22.8 | College |
| 73 | Martin, Justin | Unaffiliated | 06:22.8 | College |
| 75 | Flores, David | REMOMEXICO | 06:23.0 | |
| 76 | Griffen, Trevor | Unaffiliated | 06:23.1 | College |
| 77 | Buesing, Robert | Briarcliff RC | 06:23.2 | College |
| 77 | McShane, Ryan | Unaffiliated | 06:23.2 | College |
| 79 | Anderson, Sam | Lehigh University - Men | 06:23.4 | College |
| 80 | Smith, Wyatt | Savanah College of Art and Design | 06:23.5 | College |
| 81 | Snyder, Michael | Unaffiliated | 06:23.6 | College |
| 82 | Rini, Brett | Langley High School | 06:23.8 | |
| 83 | Sausa, Michael | Drexel University | 06:23.9 | College |
| 84 | Morgan, Richard Breffny | Harvard University | 06:24.1 | College |
| 84 | Walsh, F Rall | Unaffiliated | 06:24.1 | College |
| 86 | Macris, Harrison | Boston University | 06:24.6 | College |
| 87 | Mylrea, Brent | Camp Randall Rowing Club | 06:25.8 | |
| 88 | Primes, James | Easy Eagle AC | 06:26.1 | College |
| 89 | Crynes, Gavin | Unaffiliated | 06:26.3 | College |
| 90 | Searle, Sam | Unaffiliated | 06:26.4 | College |
| 91 | Prensky, Colin | Wesleyan University | 06:26.5 | College |
| 91 | Stepina, Greg | Unaffiliated | 06:26.5 | College |
| 93 | Garfinkel, Steve | Ithaca College | 06:26.7 | College |
| 94 | Rowan, James | Unaffiliated | 06:26.9 | College |
| 94 | Stricsek, Jeremy | Unaffiliated | 06:26.9 | College |
| 96 | Clements, Peter | Briarcliff RC | 06:27.0 | College |
| 96 | Newman, Trevor | Briarcliff RC | 06:27.0 | College |
| 98 | Diffey, Matt | Alabama Crew | 06:27.2 | College |
| 99 | Bouhuyzen-Wenger, Garret | St. Catharine's Rowing Club | 06:27.6 | College |
| 100 | Webb, Matthew | Harvard University | 06:28.2 | College |
| 101 | Ritter, Nicholas | Unaffiliated | 06:28.5 | College |
| 102 | Brower, Jordan | Unaffiliated | 06:28.6 | College |
| 103 | Greene, Christopher | Unaffiliated | 06:28.8 | College |
| 103 | Wall, Stuart | Easy Eagle AC | 06:28.8 | College |
| 105 | Barolin, Austin | Drexel University | 06:29.1 | College |
| 106 | Skinner, Cameron | Briarcliff RC | 06:29.3 | College |
| 107 | Pucsek, Blake | Harvard University | 06:29.8 | College |
| 108 | Wolf, Brian | Unaffiliated | 06:30.2 | College |
| 109 | Bohinski, Tim | Drexel University | 06:30.7 | College |
| 110 | Batey, Brandon | Boston Unaffiliated | 06:31.6 | College |
| 111 | Seminerio, Matthew | Boston Unaffiliated | 06:31.7 | College |
| 112 | Berry, Vincent | Bonner Rowing Association | 06:32.6 | College |
| 113 | Turolski, Lukasz | Unaffiliated | 06:33.4 | College |
| 114 | Crynes, Christian | Unaffiliated | 06:33.9 | College |
| 115 | Seidel, Steven | Unaffiliated | 06:35.3 | College |
| 116 | Orlando, Peter | Ithaca College | 06:35.6 | College |
| 117 | Bayless, Robbie | Tufts University | 06:35.7 | College |
| 118 | Betten, Michael | Boston College | 06:35.8 | College |
| 119 | Berry, Daniel | Bonner Rowing Association | 06:36.0 | College |
| 120 | Carney, Christopher | Unaffiliated | 06:36.5 | College |
| 121 | Knappmiller, Benjamin | Paddy Power IRC | 06:36.8 | |
| 121 | Pytlar, Steven | Super Awesome Prep School Almuni | 06:36.8 | College |
| 123 | Mack, Bill | University of Rochester Crew | 06:37.1 | College |
| 124 | Sholl, Benjamin | Unaffiliated | 06:37.4 | College |
| 125 | Bastian, Kurt | Wentworth Institute of Technology | 06:37.6 | College |
| 126 | Ringo, Decker | Team Metric | 06:38.7 | |
| 127 | Micklo, Steve | University of Massachusetts - Amherst | 06:38.9 | College |
| 128 | Fisher, Brian | Unaffiliated | 06:39.8 | College |
| 129 | Hooper, Phil | Unaffiliated | 06:40.6 | College |
| 129 | Vigneault, Hunter | Easy Eagle AC | 06:40.6 | College |
| 131 | Berdegue, Fernando | REMOMEXICO | 06:40.8 | |
| 132 | Wood, Nate | University of Michigan | 06:41.6 | |
| 133 | Betzler, Stephen | Bonner Rowing Association | 06:41.7 | College |
| 134 | Campbell, Ernest | University of Massachusetts - Amherst | 06:42.7 | College |
| 135 | Delgado, Emanuel | Ithaca College | 06:43.1 | College |
| 135 | Kershaw, George | Star & Crescent Boat Club | 06:43.1 | College |
| 137 | Stewart, Greg | University of Vermont | 06:43.6 | College |
| 137 | Walker, Nick | Tufts University | 06:43.6 | College |
| 139 | Rall, Chris | Unaffiliated | 06:43.9 | College |
| 140 | Callas, Ryan | University of Connecticut | 06:44.2 | College |
| 141 | Garson, Samuel | Harvard Graduate School of Education | 06:44.3 | College |
| 142 | Ambros, Marshall | University of Vermont | 06:44.4 | College |
| 143 | Murkland Jr., Brian | University of Massachusetts - Amherst | 06:44.5 | College |
| 144 | Bruno, John | Binghamton University | 06:45.0 | College |
| 145 | Washington, Jaquan | Manhattan College | 06:45.3 | College |
| 146 | Czerepak, Jonathan | Unaffiliated | 06:45.6 | College |
| 146 | Harvin, Paul | Duke University | 06:45.6 | |
| 148 | Sarsfield, Brendan | Rensselaer Crew | 06:46.0 | College |
| 149 | Lonergan, Daniel | Binghamton University | 06:46.8 | College |
| 150 | Sztancsa, Stefan | Halifax Rowing Club | 06:47.2 | |
| 151 | Augeri, Mathew | University of Connecticut | 06:47.3 | College |
| 152 | Conroy, Michael | Saugatuck Rowing Club | 06:47.7 | College |
| 153 | Dennis, Anthony | Tufts University | 06:49.1 | College |
| 153 | Millar, Mike | Unaffiliated | 06:49.1 | College |
| 155 | Bronson, Daniel | Well Driller's RC | 06:51.2 | |
| 156 | Anderson, Ian | University of Vermont | 06:51.7 | College |
| 157 | Leonard, Adam | Unaffiliated | 06:51.8 | College |
| 158 | Hillin, Cody | University of Rochester Crew | 06:52.1 | College |
| 159 | Conway, Greg | Boston University | 06:52.7 | College |
| 160 | Tate, Joshua | Sagamore Rowing Association | 06:52.8 | |
| 160 | White, Sam | Team GB | 06:52.8 | |
| 162 | Giacobbe, Russell | Clark University | 06:52.9 | College |
| 163 | Spielmann, Matthew | University of Rochester Crew | 06:53.1 | College |
| 164 | Ferguson, Aaron | University of Vermont | 06:53.5 | |
| 165 | Dyke, Chris | Rensselaer Crew | 06:53.6 | College |
| 166 | Doherty, Jeff | Ithaca College | 06:54.5 | College |
| 166 | Thomas, John | Community Rowing Inc. | 06:54.5 | |
| 168 | Pineau, Timothy | Tufts University | 06:55.0 | College |
| 169 | Weil, Jason | Rochester Institute of Technology Alumni Crew | 06:55.1 | |
| 170 | Mack, Ian | Rochester Institute of Technology Alumni Crew | 06:55.5 | |
| 171 | VanDuyn, Paul | Wentworth Institute of Technology | 06:57.3 | College |
| 172 | Olsen, Reed | Star & Crescent Boat Club | 06:57.4 | College |
| 173 | Sacks, Michael | Briarcliff RC | 06:58.0 | College |
| 174 | Conn, Sam | Berry College Viking Crew | 06:58.4 | College |
| 174 | Medina, Mark | RIDE AND ROW -MEXICO | 06:58.4 | |
| 176 | Orellano, David | Tufts University | 06:59.0 | College |
| 176 | Roth, Eli | Unaffiliated | 06:59.0 | College |
| 178 | Gager, Andrew | Clark University | 06:59.6 | College |
| 178 | O'Connor, Daniel | University of Massachusetts - Amherst | 06:59.6 | College |
| 180 | Lewis, Cameron | Unaffiliated | 06:59.9 | College |
| 180 | Shuck, Will | Unaffiliated | 06:59.9 | College |
| 182 | Tarshis, Benjamin | Tufts University | 07:00.4 | College |
| 183 | Bhullar, Roni | Unaffiliated | 07:01.3 | College |
| 184 | Da Sie, Christopher | Unaffiliated | 07:02.4 | College |
| 185 | Conroy, Kevin | Tufts University | 07:02.5 | College |
| 186 | Cuomo, Nicholas | Providence College | 07:03.9 | College |
| 187 | Kubert, Max | Ithaca College | 07:04.0 | College |
| 188 | Dickenson, Mikkel | Unaffiliated | 07:04.1 | |
| 189 | Coffee, Michael | Providence College | 07:05.1 | College |
| 190 | McKeon, Bryan | Lowell High School | 07:05.3 | College |
| 191 | Chute, Noah | University of Vermont | 07:06.5 | College |
| 192 | Varcasio, Aaron | Unaffiliated | 07:06.7 | College |
| 193 | Offensend, Chris | University of Vermont | 07:07.4 | College |
| 194 | Howe, Gardner | University of Vermont | 07:07.6 | College |
| 195 | Marker, Joshua | Unaffiliated | 07:07.8 | College |
| 196 | Wittliff, Michael | Duxbury Bay Maritime School | 07:08.7 | College |
| 197 | Fenson, Jonathan | Clarkson University | 07:09.2 | College |
| 198 | Healy, Lawrence | Rensselaer Crew | 07:09.6 | College |
| 199 | Russell, Ben | Unaffiliated | 07:09.9 | |
| 200 | Sullivan, Steven | Providence College | 07:10.0 | College |
| 201 | Mangiagli, Joshua | University of Vermont | 07:11.0 | College |
| 202 | Warner, Will | Wentworth Institute of Technology | 07:11.1 | College |
| 203 | Odabachian, Eddie | Team Metric | 07:11.6 | |
| 204 | Foing, Yannick | Gentle Giant Rowing | 07:11.9 | College |
| 205 | Field, Peter | Brooks School Crew | 07:12.0 | College |
| 206 | Patel, Arpan | Rensselaer Crew | 07:14.1 | College |
| 207 | Abbruscato, Mike | St. John the Baptist DHS | 07:14.3 | College |
| 208 | Leonard, Phil | University of Massachusetts - Amherst | 07:14.5 | College |
| 208 | Mercier, Francis | Unaffiliated | 07:14.5 | College |
| 210 | Boyle, Daniel | University of Vermont | 07:15.9 | College |
| 211 | Flood, Ryan | St. Mark's School | 07:17.2 | College |
| 212 | Pfunder, Bob | Providence College | 07:17.4 | College |
| 213 | Kraus, Horia | Clark University | 07:18.8 | College |
| 214 | Boland, Cornelius | Providence College | 07:19.0 | College |
| 215 | Cassidy, Kyle | Providence College | 07:19.1 | College |
| 216 | Miller, Julian | Unaffiliated | 07:20.6 | |
| 217 | Campbell, Curt | Tufts University | 07:22.0 | College |
| 218 | Amidon, Warren | Clarkson University | 07:22.6 | College |
| 219 | Ayres, Greg | Unaffiliated | 07:22.7 | |
| 220 | Bauer, Richard | Clarkson University | 07:24.2 | College |
| 221 | Collins, Eric | Unaffiliated | 07:25.2 | College |
| 222 | Romero, Aurelio | RIDE AND ROW -MEXICO | 07:25.4 | |
| 223 | Cohen, Josh | Clark University | 07:26.9 | College |
| 224 | Abonce, Charles | Unaffiliated | 07:27.7 | College |
| 225 | Thomas, Adam | Providence College | 07:27.9 | College |
| 226 | Castillo, Miguel | MEXICO | 07:29.6 | |
| 227 | Baldwin, Thomas | West Springfield Crew Boosters Club, Inc./ West Sp | 07:30.6 | College |
| 228 | Roberts, Zachary | Unaffiliated | 07:30.8 | College |
| 229 | Hardie, Mike | Clark University | 07:31.7 | College |
| 229 | Moore, Charles | Team Metric | 07:31.7 | |
| 231 | Murphy, Robert | Providence College | 07:32.3 | College |
| 232 | Morgridge, Eric | Univeristy of Vermont Crew | 07:34.3 | College |
| 233 | Kinslow, Matthew | Providence College | 07:34.9 | College |
| 234 | Coan, Tom | Providence College | 07:37.9 | College |
| 235 | Garvey, Michael | Providence College | 07:40.0 | College |
| 236 | Johnson, Michael | Team Metric | 07:40.3 | |
| 237 | Yeaw, Doug | Berkshire School | 07:40.4 | College |
| 238 | Nickerson-Power, Michael | Unaffiliated | 07:43.7 | |
| 239 | Spurr, Greg | Providence College | 07:47.3 | College |
| 240 | Olson, Jamie | Jewish Community Center of RI - J Fitness | 08:05.4 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships