| Place | Rower | Organization | Final | |
|---|---|---|---|---|
| 1 | Drahotta, Felix | Team Germany | 05:59.5 | |
| 2 | Alonso, Oscar | Team Spain | 06:04.9 | |
| 3 | Hartung, Dennis | Team Germany | 06:14.2 | |
| 4 | Pietrzak, Amadeusz | Greenwich Crew | 06:18.4 | |
| 5 | Hills, James | St. Catharine's Rowing Club | 06:19.8 | |
| 6 | Renker, Alexander | Chaminade High School | 06:22.8 | |
| 7 | Darling, Jay | Fort Collins Rowing Club | 06:23.0 | |
| 8 | Busche, John | Chesapeake Boathouse | 06:23.2 | |
| 9 | Browne, Kyle | Robinson Crew Boosters/Robinson High School | 06:23.3 | |
| 10 | Dobrowolski, Conrad | Half Hollow Hills Crew Club | 06:23.8 | |
| 11 | Mead, Loren | Fairmount Rowing Association | 06:26.4 | |
| 12 | Bowman, Chris | New Trier HS Rowing Club | 06:26.7 | |
| 13 | Van't Hul, Jethro | Fairport Crew Club | 06:26.8 | |
| 14 | Boyd, Cameron | Denis Morris High School (St. Catharines Ontario, | 06:28.1 | |
| 15 | Reynolds, Elihu | Saratoga Rowing Association | 06:28.2 | |
| 16 | Giometti, Nicolas | Community Rowing Inc. | 06:29.5 | |
| 16 | Hawxhurst, Gregory | Chaminade High School | 06:29.5 | |
| 18 | Reswow, Andrew | Greenwich Crew | 06:29.7 | |
| 19 | Savo, Joseph | Conestoga Crew Club | 06:30.7 | |
| 20 | Fluhr, Matthew | Christchurch School | 06:31.1 | |
| 21 | Winthrop, Ian | Phillips Exeter Academy | 06:31.2 | |
| 22 | Silveira, Ian | St. Mary's Prep | 06:32.0 | |
| 23 | Middendorf, Gabriel | St. Albans School, Washington, D.C. | 06:32.4 | |
| 24 | Jaffee, Mark | LPJ Chicago | 06:32.6 | |
| 25 | Lyons, William | Friends of Shenendehowa Crew | 06:33.2 | |
| 26 | Ruso, Piero | Fairmount Rowing Association | 06:33.4 | |
| 26 | Young, Brian | Fairmount Rowing Association | 06:33.4 | |
| 28 | Miller, Matthew | West Springfield Crew Boosters Club, Inc./ West Sp | 06:33.5 | |
| 29 | Charley, Tom | Steel City Rowing Club | 06:33.7 | |
| 30 | Santaella, Kurt | REMOMEXICO | 06:34.0 | |
| 31 | Lewis, Andrew | St. Paul's School (Concord, NH) | 06:34.2 | |
| 32 | Chuprina, Eslava | REMOMEXICO | 06:34.4 | |
| 33 | Dods, Jason | Mainland High School | 06:34.8 | |
| 34 | Brzozowski, Luke | St. Ignatius High School | 06:35.0 | |
| 35 | Pfirrman, Keith | Steel City Rowing Club | 06:35.5 | |
| 36 | Coppinger, Neil | Lowell High School | 06:35.8 | |
| 37 | Sutter, Chris | Fairmount Rowing Association | 06:36.1 | |
| 38 | Cashin, Henry | Deerfield Academy | 06:36.6 | |
| 39 | Porter, Will | Chaminade High School | 06:37.3 | |
| 40 | Reelick, Kynan | GMS Rowing Center | 06:37.7 | |
| 41 | Safir, Andrew | Phillips Exeter Academy | 06:38.1 | |
| 42 | O'Malley, Patrick | Yorktown High School Crew | 06:38.6 | |
| 43 | Fitts-Romig, Henry | Brighton Rowing Club | 06:38.7 | |
| 43 | Reyes, Alan | Miami Rowing and Watersports Center | 06:38.7 | |
| 43 | Sanz, Richard | Belen Jesuit Crew | 06:38.7 | |
| 43 | Thompson, Gordon | Norwalk River Rowing Association | 06:38.7 | |
| 47 | Cobb, Andrew | St. Mark's School | 06:39.4 | |
| 48 | Wilczynski, Steve | West Side Rowing Club | 06:39.6 | |
| 49 | Harrison, Michael | Sarasota Crew | 06:40.2 | |
| 50 | Dethlefs, Thomas | The Lawrenceville School | 06:40.3 | |
| 51 | Masters, Michael | Highland Park High School | 06:40.4 | |
| 52 | Gallira, Matt | Blair Academy | 06:40.8 | |
| 53 | Silverstein, Stephen | McLean | 06:41.4 | |
| 54 | Rydevik, Gustav | Greenwich Crew | 06:42.0 | |
| 55 | Gerow, Sam | G-man Systems | 06:42.2 | |
| 56 | Oatway, Matt | Haddonfield Crew Club | 06:42.3 | |
| 57 | Lucchesi, Salvatore | St. Augustine Prep HS | 06:42.4 | |
| 58 | Agli, Frank | Absegami High School Crew | 06:43.4 | |
| 59 | Silverberg, Greg | Shrewsbury High School Crew | 06:43.8 | |
| 60 | Corwen, Sean | The Hun School of Princeton | 06:44.2 | |
| 61 | Saraidaridis, James | St. Paul's School Boat Club | 06:44.4 | |
| 62 | Hasley, John | Steel City Rowing Club | 06:46.1 | |
| 63 | Fisher, Ian | Shenendhowa Crew Club | 06:46.2 | |
| 64 | Walsh, Matthew | St. Anthony's Crew Inc. | 06:46.3 | |
| 65 | Grifo, Dominic | St. Ignatius High School | 06:46.4 | |
| 66 | Meininghaus, Alan | North Allegheny High School | 06:46.5 | |
| 67 | Schmidt, Kyle | Osprey Oars | 06:46.7 | |
| 68 | Myers, Owen | New Trier HS Rowing Club | 06:46.8 | |
| 69 | Bielous, Alexander | St. Augustine Prep HS | 06:47.1 | |
| 70 | Clark, Matt | New Trier HS Rowing Club | 06:47.4 | |
| 70 | LaCount, Isaiah | Central High School Rowing Club, Manchester, NH | 06:47.4 | |
| 70 | Matyjek, Matthew | Chaminade High School | 06:47.4 | |
| 73 | Beatty, Kyle | Salisbury School | 06:47.5 | |
| 74 | Kapp, Christoph | Essex Rowing Club | 06:47.6 | |
| 74 | Lemesh, Misha | Deerfield Academy | 06:47.6 | |
| 76 | Ciamaichelo, Rich | Bonner Rowing Association | 06:47.9 | |
| 77 | Breunig, Jake | West Side Rowing Club | 06:48.4 | |
| 78 | Hoffstot, Henry | The Groton School | 06:49.1 | |
| 78 | Traynor, Owen | Saugatuck Rowing Club | 06:49.1 | |
| 80 | Morrissey, Trevor | The Sound School Rowing Club | 06:49.2 | |
| 81 | LaCount, Isaac | Central High School Rowing Club, Manchester, NH | 06:49.4 | |
| 82 | Howarth, Daniel | Mainland High School | 06:49.7 | |
| 82 | Keefe, Timothy | Berkeley Preparatory School Rowing | 06:49.7 | |
| 84 | Mastinez, Alejardro | Fairmount Rowing Association | 06:50.1 | |
| 84 | Olivera, Thomas | Chaminade High School | 06:50.1 | |
| 86 | Gallant, Thomas | Scotia Glenville Rowing Association | 06:50.2 | |
| 87 | Searle, Brian | St. Augustine Prep HS | 06:50.4 | |
| 88 | Williams, Edward | Brunswick School | 06:50.8 | |
| 89 | Sutherland, Joseph | Unaffiliated | 06:51.3 | |
| 90 | Hopp, Michael | Absegami High School Crew | 06:52.1 | |
| 91 | Deck, Christopher | Middletown High School | 06:52.3 | |
| 92 | Mercho, Alex | Indianapolis Rowing Center | 06:52.6 | |
| 93 | Friedlander, Kevin | Lower Merion HS | 06:52.7 | |
| 94 | Sayles, Andy | Burnt Hills Rowing Association | 06:54.2 | |
| 95 | Rubin, Derek | RiverRowing Association | 06:54.4 | |
| 96 | Wood, Patrick | West Springfield Crew Boosters Club, Inc./ West Sp | 06:54.5 | |
| 97 | Gartland, Joe | St. John's High School | 06:54.6 | |
| 98 | Masterson, Matt | West Side Rowing Club | 06:55.6 | |
| 98 | Zadeh, Kevan | Wayland-Weston Rowing Association | 06:55.6 | |
| 100 | Hirt, Philip | Choate Rosemary Hall | 06:55.8 | |
| 101 | Herring, James | Yorktown High School Crew | 06:55.9 | |
| 101 | Suvak, Ian | Yorktown High School Crew | 06:55.9 | |
| 103 | Kazarian, Erick | St. John's High School | 06:56.2 | |
| 104 | Cohen, Clay | Berkshire School | 06:56.4 | |
| 105 | Roesch, Tyler | Absegami High School Crew | 06:57.3 | |
| 106 | Butterworth, Gardner | Fairmount Rowing Association | 06:57.5 | |
| 107 | Schnipke, Jordan | Bromfield School | 06:57.6 | |
| 108 | Charte, Greg | Navesink River Rowing Club | 06:58.0 | |
| 109 | Henriquez, Gavin | Sagamore Rowing Association | 06:58.2 | |
| 110 | McCabe, Curtis | Poughkeepsie High School | 06:58.4 | |
| 111 | Dowd, Kyle | Montclair High School | 06:58.9 | |
| 111 | Snyder, Peter | Saratoga Rowing Association | 06:58.9 | |
| 111 | Van de Beek, Peter | Radnor High School Crew | 06:58.9 | |
| 114 | Mabkhouti, Michael | Mainland High School | 06:59.3 | |
| 115 | Letterii, Chris | Spackenkill Rowing Club | 07:01.0 | |
| 115 | Lonski, Matt | Greenwich Crew | 07:01.0 | |
| 117 | Buescher, Kyle | Fairport Crew Club | 07:01.1 | |
| 117 | Morrissey, John | GMS Rowing Center | 07:01.1 | |
| 119 | Olbrych, Mike | Burnt Hills Rowing Association | 07:01.4 | |
| 120 | DeWitt, Brandon | Great Bridge High School | 07:01.5 | |
| 121 | Calvaruso, Joseph | St. Anthony's Crew Inc. | 07:02.4 | |
| 122 | Seppi, Jon | Steel City Rowing Club | 07:02.9 | |
| 123 | Walsh, Ryan | Chaminade High School | 07:03.2 | |
| 124 | Lamar, Devin | Spackenkill Rowing Club | 07:03.6 | |
| 124 | O'Connor, Luke | Mainland High School | 07:03.6 | |
| 126 | Daniels, Christopher | New Trier HS Rowing Club | 07:03.8 | |
| 127 | Riley, Madison | Noble & Greenough School | 07:04.0 | |
| 128 | Chamberas, Evan | Poughkeepsie High School | 07:04.5 | |
| 128 | Kadioglu, Erol | Half Hollow Hills Crew Club | 07:04.5 | |
| 130 | Wu, Charles | Shrewsbury High School Crew | 07:04.8 | |
| 131 | Nichols, Spencer | Rowing Club of the Woodlands | 07:05.7 | |
| 132 | Buescher, Eric | Fairport Crew Club | 07:07.0 | |
| 133 | Kellner, Scott | West Springfield Crew Boosters Club, Inc./ West Sp | 07:07.1 | |
| 134 | Crockett, Edward | Lowell High School | 07:08.1 | |
| 135 | Kader, Brett | Mainland High School | 07:08.2 | |
| 136 | Rebstock, Travis | GMS Rowing Center | 07:08.6 | |
| 137 | Cullmare, Dave | GMS Rowing Center | 07:08.8 | |
| 138 | Chatten, Stephen | Shrewsbury High School Crew | 07:09.1 | |
| 139 | Harwood, Jacob | Derryfield School | 07:09.2 | |
| 140 | Hegarty, Brad | Absegami High School Crew | 07:09.3 | |
| 141 | Durham, Timothy | Indianapolis Rowing Center | 07:09.6 | |
| 142 | Kunkler, Nick | Berkshire School | 07:10.0 | |
| 142 | Mekalainas, Peter | St. John the Baptist DHS | 07:10.0 | |
| 144 | Alam, Latif | The Lawrenceville School | 07:10.6 | |
| 145 | Egan, Christopher | Bonner Rowing Association | 07:11.0 | |
| 145 | Vleeschouwer, Jan | Miami Beach Rowing Club | 07:11.0 | |
| 147 | Hicks, Joshua | Langley High School | 07:11.2 | |
| 148 | Banerjee, Arjun | Langley High School | 07:11.6 | |
| 149 | Bennett, Douglas | Langley High School | 07:12.2 | |
| 150 | Lewis, Matthew | Poughkeepsie High School | 07:12.4 | |
| 151 | Miller, Peter | St. Mark's School | 07:12.5 | |
| 152 | Fink, James | Spackenkill Rowing Club | 07:12.9 | |
| 153 | Kenny-Little, Max | Navesink River Rowing Club | 07:13.3 | |
| 154 | Child, Danny | Bromfield School | 07:13.9 | |
| 155 | Heidt, George | West Springfield Crew Boosters Club, Inc./ West Sp | 07:14.2 | |
| 156 | Loveland, Andrew | Farmington High School Crew Team | 07:14.3 | |
| 157 | Surprenant, David | St. John's High School | 07:15.0 | |
| 158 | Merriam, Stefan | Brooks School Crew | 07:15.1 | |
| 159 | Reynolds, Chris | Half Hollow Hills Crew Club | 07:15.4 | |
| 160 | Groombridge, Graeme | Duxbury Bay Maritime School | 07:16.0 | |
| 161 | Hirschbeck, Josh | West Side Rowing Club | 07:16.4 | |
| 162 | Bassett, Justin | Shaker Rowing Association | 07:16.9 | |
| 163 | Burgett, Daniel | West Springfield Crew Boosters Club, Inc./ West Sp | 07:17.4 | |
| 164 | Fusaro, Dominic | The Sound School Rowing Club | 07:18.4 | |
| 165 | Ferber, Jake | Lower Merion HS | 07:20.5 | |
| 166 | Alcorta, Andrew | Glastonbury High School | 07:20.7 | |
| 167 | Kruppenbacher, Grant | Burnt Hills Rowing Association | 07:20.9 | |
| 168 | Kruk, Joe | Spackenkill Rowing Club | 07:22.8 | |
| 169 | Phillips, Michael | Groton School Crew | 07:23.1 | |
| 170 | Mahan, Ed | Shrewsbury High School Crew | 07:24.7 | |
| 171 | Donahue, Joe | Absegami High School Crew | 07:25.0 | |
| 172 | Feldman, Daniel | Mainland High School | 07:26.1 | |
| 173 | Hyde, Stephen | Brighton Rowing Club | 07:26.2 | |
| 173 | KOPELMAN, ROSS | Peter Jay Sharp Rowing Club | 07:26.2 | |
| 175 | Tirella, John | Shaker Rowing Association | 07:28.7 | |
| 176 | Khouri, Marc | Radnor High School Crew | 07:29.9 | |
| 177 | Feinberg, Jeff | Mainland High School | 07:30.0 | |
| 178 | Maserjian, Jack | Spackenkill Rowing Club | 07:30.7 | |
| 178 | O'Connor, Eamon | St. John's High School | 07:30.7 | |
| 180 | McCabe, Clinton | Poughkeepsie High School | 07:31.7 | |
| 181 | Cox, Wayne | Chaminade High School | 07:33.3 | |
| 181 | Kalathur, Saketh | Shrewsbury High School Crew | 07:33.3 | |
| 183 | Gerfin, Geoffrey | Shaker Rowing Association | 07:34.3 | |
| 184 | Poppel, Elliott | Saratoga Rowing Association | 07:34.8 | |
| 185 | Rapp, Alexander | Middletown High School | 07:35.4 | |
| 186 | Johns, Clark | Hanover High School | 07:37.5 | |
| 187 | Fields, Patrick | Spackenkill Rowing Club | 07:37.9 | |
| 188 | Kiely, Patrick | Shrewsbury High School Crew | 07:38.4 | |
| 189 | Synan, Tim | Mystic Valley Charter School | 07:40.3 | |
| 190 | Smith, Anthony | Fayetteville-Manlius High School | 07:40.8 | |
| 191 | Kapoor, Sahil | Half Hollow Hills Crew Club | 07:40.9 | |
| 192 | Creegan, Colin | Lowell High School | 07:41.2 | |
| 193 | Cochran, Gregory | Montclair High School | 07:42.1 | |
| 194 | Hejmowski, Adam | The Sound School Rowing Club | 07:43.3 | |
| 195 | Horton, Max | Mystic Valley Charter School | 07:44.8 | |
| 196 | Costello, Jonathan | Dexter School | 07:45.2 | |
| 197 | Kautz, Hayden | Spackenkill Rowing Club | 07:45.7 | |
| 198 | Lyons, Jamie | Unaffiliated | 07:49.8 | |
| 199 | Mugford, Christopher | Unaffiliated | 07:50.8 | |
| 200 | Mullen, Sean | Spackenkill Rowing Club | 07:51.2 | |
| 201 | Mandel, Brett | Half Hollow Hills Crew Club | 07:56.7 | |
| 202 | Romanowsky, Jacog | Derryfield School | 08:02.9 | |
| 203 | Cook, Phillip | Spackenkill Rowing Club | 08:08.2 | |
| 204 | Fleishman, Ezra | Northampton Youth and Community Rowing Inc. | 08:19.3 | |
| 205 | Johnson, Clifford | Spackenkill Rowing Club | 09:12.1 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships