| Place | Rower | Organization | Final | |
|---|---|---|---|---|
| 1 | Birkner, Philipp | Team Germany | 06:24.6 | |
| 2 | Mangione, Richard | St. Anthony's Crew Inc. | 06:32.2 | |
| 3 | Poole, Robert | San Diego Rowing Club | 06:32.7 | |
| 4 | Arriaga, Alberto | REMOMEXICO | 06:33.2 | |
| 5 | Amico, Allen | West Side Rowing Club | 06:35.3 | |
| 6 | Meyer, Austin | Shaker Rowing Association | 06:38.3 | |
| 7 | Medford, Christopher | Chaminade High School | 06:38.9 | |
| 8 | Nickel, Daniel | Chaminade High School | 06:41.6 | |
| 9 | Lang, Steve | Mainland High School | 06:41.8 | |
| 10 | Dinger, Chris | St. Augustine Prep HS | 06:43.8 | |
| 11 | Colmenares, Iván | REMOMEXICO | 06:44.5 | |
| 12 | DeVirgiliis, Raymond | St. Augustine Prep HS | 06:45.1 | |
| 13 | Mayerfeld, Christopher | New Trier HS Rowing Club | 06:46.5 | |
| 14 | Heald, Jay | New Trier HS Rowing Club | 06:47.2 | |
| 14 | Schultze, Erich | Narragansett Boat Club | 06:47.2 | |
| 16 | Coletto, Sylas | St. Catharine's Rowing Club | 06:47.4 | |
| 17 | Gentile, Michael | Chaminade High School | 06:47.6 | |
| 18 | Fernbach, Patrick | West Side Rowing Club | 06:47.7 | |
| 19 | Kirrane, Daniel | Chaminade High School | 06:49.5 | |
| 20 | Proto, Andrew | Chaminade High School | 06:49.6 | |
| 20 | Smith, AJ | Steel City Rowing Club | 06:49.6 | |
| 22 | Thompson, James | West Side Rowing Club | 06:49.7 | |
| 23 | Bertoli, Peter | Sagamore Rowing Association | 06:50.0 | |
| 23 | Wheeler, Sebastian | Saratoga Rowing Association | 06:50.0 | |
| 25 | Klein, Christian | T. Jefferson | 06:50.4 | |
| 26 | Mirabella, Mike | Absegami High School Crew | 06:52.8 | |
| 27 | Cheng, Darren | Unaffiliated | 06:52.9 | |
| 27 | Foutsitzis, Thomas | Shrewsbury High School Crew | 06:52.9 | |
| 29 | Myers, John | West Side Rowing Club | 06:53.0 | |
| 29 | Proteau, Owen | New Trier HS Rowing Club | 06:53.0 | |
| 31 | Statham, Travis | Greenwich Crew | 06:53.1 | |
| 32 | Gross, Nigel | LaSalle College High School | 06:53.3 | |
| 33 | Kerrisk, Jeremiah | Fairfield Prep | 06:54.0 | |
| 34 | Hanlin, Patrick | Mainland High School | 06:54.3 | |
| 35 | Wood, Patrick | West Springfield Crew Boosters Club, Inc./ West Sp | 06:54.5 | |
| 36 | Hutchings, Zachary | McLean | 06:54.7 | |
| 37 | Murphy, Christopher | Chaminade High School | 06:54.9 | |
| 38 | Masters, Will | Mainland High School | 06:55.2 | |
| 39 | Backens, Jarod | Saratoga Rowing Association | 06:55.3 | |
| 40 | Nickel, Brian | Chaminade High School | 06:55.9 | |
| 41 | Lane, Sean | West Side Rowing Club | 06:56.1 | |
| 42 | Olesen, Alex | Belen Jesuit Crew | 06:56.4 | |
| 43 | Tuffy, Sean | Unaffiliated | 06:56.7 | |
| 44 | Coletto, Dylan | St. Catharine's Rowing Club | 06:56.9 | |
| 44 | McElwee, Tommy | Conestoga Crew Club | 06:56.9 | |
| 46 | Miller, Jonathan | Chaminade High School | 06:57.0 | |
| 47 | Sutton, Jonathan | Saratoga Rowing Association | 06:57.2 | |
| 48 | Bellesheim, Joseph | Chaminade High School | 06:58.2 | |
| 49 | Murphy, Connor | James River High School | 06:58.3 | |
| 50 | Piscatelli, Rob | West Side Rowing Club | 06:58.9 | |
| 51 | Kenney, Patrick | West Side Rowing Club | 06:59.0 | |
| 51 | Perry, Kevin | Mainland High School | 06:59.0 | |
| 53 | Newell, Alex | Wayland-Weston Rowing Association | 06:59.2 | |
| 54 | Tukel, Aengus | ODTU Rowing Team | 06:59.9 | |
| 55 | Gould, Dylan | East End Rowing | 07:00.5 | |
| 56 | Caplan, Scott | Taylor Allderdice High School | 07:00.6 | |
| 57 | Gentile, Justin | Bonner Rowing Association | 07:01.0 | |
| 57 | McCabe, Matt | West Side Rowing Club | 07:01.0 | |
| 59 | Buckmann, James | Lower Merion HS | 07:01.1 | |
| 60 | Suchan, Ian | West Side Rowing Club | 07:01.7 | |
| 61 | Nugent, Adam | West Side Rowing Club | 07:02.0 | |
| 62 | O'Leary, Matt | Noble & Greenough School | 07:02.2 | |
| 63 | Calvaruso, Joseph | St. Anthony's Crew Inc. | 07:02.4 | |
| 64 | Leasca, Pierce | St. John's High School | 07:02.5 | |
| 65 | Micchelli, Matthew | Mainland High School | 07:02.7 | |
| 66 | Bouknight, Neilie | Greenwich Crew | 07:03.0 | |
| 67 | Stewart, Ian | Osprey Oars | 07:03.1 | |
| 68 | Bardong, John Xavier | St. John the Baptist DHS | 07:04.3 | |
| 68 | Grisdela, Phil | T. Jefferson | 07:04.3 | |
| 70 | Daly, Kyle | St. Anthony's Crew Inc. | 07:05.2 | |
| 70 | Klein, Casey | Lower Merion HS | 07:05.2 | |
| 72 | Salerno, Dan | Mainland High School | 07:05.9 | |
| 72 | Wynant, Joseph | Wayland-Weston Rowing Association | 07:05.9 | |
| 74 | Song, Michael | Essex Rowing Club | 07:06.0 | |
| 75 | Doxsee, Jon-Thomas | Great Bridge High School | 07:06.1 | |
| 76 | Mickler, Thomas | Lower Merion HS | 07:06.2 | |
| 77 | Walczak, Alec | Christian Brothers Academy | 07:06.3 | |
| 78 | Steele, Brian | Langley High School | 07:06.4 | |
| 79 | Ruff, Drew | St. Anthony's Crew Inc. | 07:08.0 | |
| 80 | Blum, Brian | West Side Rowing Club | 07:08.5 | |
| 80 | Rusch, Gregory | West Side Rowing Club | 07:08.5 | |
| 82 | Kaneko, Ken | Greenwich Crew | 07:08.6 | |
| 83 | Jordan, Jacob | Wappingers Crew Club | 07:08.9 | |
| 84 | Guerra, Chris | West Side Rowing Club | 07:09.6 | |
| 85 | Jordan, Charles | St. Anthony's Crew Inc. | 07:09.7 | |
| 85 | Lo, Michael | Saugatuck Rowing Club | 07:09.7 | |
| 87 | Anstett, Bret | St. Mary's Prep | 07:09.8 | |
| 88 | Zaidel, Peter | Xavier High School, Middletown, CT | 07:10.4 | |
| 89 | Cutler, Steven | Berkeley Preparatory School Rowing | 07:10.7 | |
| 90 | Mott, Casey | Fairfield Prep | 07:10.8 | |
| 91 | Stanton Reeves, Evan | Peter Jay Sharp Rowing Club | 07:10.9 | |
| 92 | Henzler, Greg | West Side Rowing Club | 07:12.4 | |
| 93 | Love, Ryan | Wayland-Weston Rowing Association | 07:13.0 | |
| 94 | Rouse, Harry | GMS Rowing Center | 07:14.2 | |
| 95 | Keally, Chris | Sledgehammer Rowing Club | 07:14.4 | |
| 96 | Larkin, Will | West Side Rowing Club | 07:14.9 | |
| 97 | Burke, Connor | Half Hollow Hills Crew Club | 07:15.8 | |
| 98 | Gibbons-Neff, Peter | Radnor High School Crew | 07:16.2 | |
| 98 | Lavoie, Joseph | Manchester Central Crew Club | 07:16.2 | |
| 100 | Grimshaw, Miles | Buckingham Browne & Nichols School | 07:16.3 | |
| 101 | Bassett, Justin | Shaker Rowing Association | 07:16.9 | |
| 102 | Wessling, Maik | Brighton Rowing Club | 07:17.3 | |
| 103 | Singer, Andrew | Half Hollow Hills Crew Club | 07:18.0 | |
| 104 | Robison, Ian | Burnt Hills Rowing Association | 07:18.3 | |
| 105 | Skehan, Dan | Wayland-Weston Rowing Association | 07:18.6 | |
| 106 | Johnson, Andrew | Greenwich Crew | 07:20.5 | |
| 107 | Iberle, Rudy | New Trier HS Rowing Club | 07:21.0 | |
| 108 | Ford, Tom | Shrewsbury High School Crew | 07:21.9 | |
| 109 | Boyle, Robert | Blair Academy | 07:22.0 | |
| 110 | Guilherme, Stephen | Half Hollow Hills Crew Club | 07:23.8 | |
| 111 | Sullivan, Charles | Pomfret School | 07:24.4 | |
| 112 | Poissant, Josh | Fayetteville-Manlius High School | 07:25.0 | |
| 113 | ONeill, Matt | Brighton Rowing Club | 07:26.7 | |
| 114 | Risman, Tucker | Greenwich Crew | 07:26.9 | |
| 115 | Nevins, Colin | Fairfield Prep | 07:27.2 | |
| 116 | Child, Mike | Bromfield School | 07:27.3 | |
| 117 | Rousseau, Matthew | St. John the Baptist DHS | 07:27.5 | |
| 118 | McVeigh, Christopher | Unaffiliated | 07:29.1 | |
| 119 | Arland, Ben | Salisbury School | 07:29.7 | |
| 120 | Oldham, Christian | Milwaukee Rowing Club | 07:29.8 | |
| 121 | Abbruscato, Anthony | St. John the Baptist DHS | 07:30.1 | |
| 122 | Murray, Bryan | Burnt Hills Rowing Association | 07:30.5 | |
| 123 | Sooy, John | Shrewsbury High School Crew | 07:32.2 | |
| 124 | Rutledge, Ryan | Hanover High School | 07:32.3 | |
| 125 | Guevara, Nicolas | Buckingham Browne & Nichols School | 07:36.4 | |
| 126 | Flood, Kyle | St. Mark's School | 07:37.0 | |
| 127 | DiCaprio, Adam | Poughkeepsie High School | 07:38.6 | |
| 128 | Glassman, Caleb | Radnor High School Crew | 07:39.9 | |
| 129 | Myslinski, Scott | Bromfield School | 07:40.5 | |
| 130 | Clemente, Joseph | Xavier High School, Middletown, CT | 07:42.2 | |
| 130 | Louvet, Maxime | Team C2 France | 07:42.2 | |
| 132 | Blom, Jason | Greenwich Crew | 07:43.1 | |
| 133 | Toler, Matthew | West Springfield Crew Boosters Club, Inc./ West Sp | 07:44.0 | |
| 134 | Rea, Ben | Fayetteville-Manlius High School | 07:46.8 | |
| 134 | Silverman, Matthew | Montclair High School | 07:46.8 | |
| 136 | Furth, Andrew | West Springfield Crew Boosters Club, Inc./ West Sp | 07:48.6 | |
| 137 | Adey, Jordan | Burnt Hills Rowing Association | 07:54.3 | |
| 138 | Curtis, Neil | Mystic Valley Charter School | 07:55.4 | |
| 139 | Johnston, Zeb | Burnt Hills Rowing Association | 07:58.0 | |
| 140 | Nacir, Canberk | Belleville High School | 07:58.8 | |
| 141 | Thorn, Travis | Shaker Rowing Association | 08:00.0 | |
| 142 | Eastman, Robert | Northampton Youth and Community Rowing Inc. | 08:01.9 | |
| 143 | Ibarra, Guillermo | REMOMEXICO | 08:02.5 | |
| 144 | Bachand, Tyler | Burnt Hills Rowing Association | 08:03.9 | |
| 145 | Ciccotelli, Dylan | Unaffiliated | 08:04.3 | |
| 146 | Irvin, David | Mystic Valley Charter School | 08:05.2 | |
| 147 | LeClair, Zach | The Sound School Rowing Club | 08:07.6 | |
| 148 | Rignanese, Ethan | Spackenkill Rowing Club | 08:10.7 | |
| 149 | Bellefontaine, Tyler | Mystic Valley Charter School | 08:18.7 | |
| 150 | Lanza, Marco | Spackenkill Rowing Club | 08:23.7 | |
| 151 | Keally, Adam | Sledgehammer Rowing Club | 09:00.0 | |
| 152 | Shaffer, Andrew | Spackenkill Rowing Club | 09:15.6 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships