| Place | Rower | Organization | Final | |
|---|---|---|---|---|
| 1 | Wilson, Elise | St. Ignatius College Prep | 06:52.0 | |
| 2 | Pajusalu, Kaisa | Team Estonia | 06:58.1 | |
| 3 | Schiwy, Claudia | Team Germany | 07:04.1 | |
| 4 | Gobbo, Tessa | Northfield Mount Hermon School | 07:15.7 | |
| 5 | Eiffert, Emily | Pittsford Crew | 07:19.4 | |
| 6 | Mead, Meredith | Phillips Exeter Academy | 07:20.1 | |
| 7 | Carter, Monique | Row New York | 07:21.2 | |
| 8 | Somers, Lexie | Agnes Irwin School | 07:21.4 | |
| 9 | Lindo, Jacqui | GMS Rowing Center | 07:23.5 | |
| 10 | Maddamma, Suzanne | Steel City Rowing Club | 07:24.3 | |
| 11 | Mueller, Felice | Pomfret School | 07:25.8 | |
| 12 | Van Fossen, Kirsten | Moorestown Rowing Club | 07:26.3 | |
| 13 | Benson, Ellie | Bethesda-Chevy Chase High School | 07:26.4 | |
| 13 | Luczak, Grace | Maritime Rowing Club | 07:26.4 | |
| 15 | Coburn, Marietta | Maritime Rowing Club | 07:27.1 | |
| 16 | Bechtold, Christina | Mainland High School | 07:27.5 | |
| 17 | Eisermann, Natalie | Miami Beach Rowing Club | 07:28.1 | |
| 18 | Townsend, Veronica | Oakcrest High School | 07:29.7 | |
| 19 | Pittman, Briana | North Allegheny High School | 07:29.8 | |
| 20 | Forbes, Jenifer | St. Paul's School Boat Club | 07:32.2 | |
| 20 | Fox, Caroline | Radnor High School Crew | 07:32.2 | |
| 22 | Feinberg, Amy | Mainland High School | 07:32.4 | |
| 23 | Vieth, Caitlin | Bryn Mawr School, Baltimore, MD | 07:33.9 | |
| 24 | Kohl, Celia | Maritime Rowing Club | 07:34.1 | |
| 25 | Reynolds, Emily | Kent School Boat Club | 07:34.2 | |
| 26 | Simpson, Chelsea | Unaffiliated | 07:35.7 | |
| 27 | Bess, Kara | Maritime Rowing Club | 07:36.0 | |
| 28 | Brown, Lindsey | Pine Crest School- Fort Lauderdale,Florida | 07:37.7 | |
| 29 | Fogg, Katie | Burnt Hills Rowing Association | 07:38.4 | |
| 30 | Carroll, Laura | Mainland High School | 07:38.6 | |
| 31 | Reicherter, Rebecca | Lower Merion HS | 07:39.3 | |
| 32 | Guyett, Charlotte | New Trier HS Rowing Club | 07:39.6 | |
| 33 | Roethel, Megan | Sagamore Rowing Association | 07:39.7 | |
| 34 | Richens, Samantha | Marina Aquatic Center | 07:39.9 | |
| 35 | Greco, Victoria | St. John the Baptist DHS | 07:40.0 | |
| 36 | Hiestand, Madeleine | West Springfield Crew Boosters Club, Inc./ West Sp | 07:41.1 | |
| 37 | Thumhart, Rebekka | Absegami High School Crew | 07:41.2 | |
| 38 | Dougherty, Erin | Blair Academy | 07:41.8 | |
| 39 | Lowry, Kathryn | Navesink River Rowing Club | 07:42.1 | |
| 40 | Bailey, Sasha | West Side Rowing Club | 07:42.8 | |
| 41 | James, Christine | Bethesda-Chevy Chase High School | 07:43.1 | |
| 42 | Hartwig, Elizabeth | Milwaukee Rowing Club | 07:43.4 | |
| 43 | Smith, Julia | West Side Rowing Club | 07:44.1 | |
| 44 | Messersmith, Molly | New Trier HS Rowing Club | 07:44.5 | |
| 44 | Regan, Katrina | Phillips Exeter Academy | 07:44.5 | |
| 46 | Tank, Kristy | HB Rowing | 07:45.0 | |
| 47 | Kruppenbacher, Kelley | Burnt Hills Rowing Association | 07:45.1 | |
| 48 | Murray, Angela | Noble & Greenough School | 07:45.6 | |
| 49 | Hanlin, Catherine | Mainland High School | 07:45.7 | |
| 50 | Fiske, Sarah | Narragansett Boat Club | 07:45.8 | |
| 51 | Nelson, Maddin | Miss Porter's School | 07:45.9 | |
| 52 | Jadovich, Lauren | Miss Porter's School | 07:46.7 | |
| 53 | Costigan, Irene | Fairport Crew Club | 07:47.1 | |
| 54 | Colandro, Allegra | Saugatuck Rowing Club | 07:47.4 | |
| 55 | Rutsch, Poncie | BCC Crew | 07:47.7 | |
| 56 | Yard, Kaylin | GMS Rowing Center | 07:48.1 | |
| 57 | Hartnett, Kelly | Fairport Crew Club | 07:48.2 | |
| 58 | Heister, Ellen | Miss Porter's School | 07:49.0 | |
| 59 | Ogundiran, Rachael | St. Mark's School | 07:49.2 | |
| 60 | Horne, Cullane | Unaffiliated | 07:49.5 | |
| 61 | D'Abreu, Simone | Row New York | 07:49.8 | |
| 62 | Harper, Mckenzie | McLean | 07:49.9 | |
| 62 | Iverson, Kristen | South Jersey Rowing Club | 07:49.9 | |
| 64 | D'Arcy, Cara | Brian Brunelle | 07:50.1 | |
| 65 | Chase, Gillian | Winsor School | 07:50.2 | |
| 65 | Kegley, Hannah | Blood Street Sculls | 07:50.2 | |
| 67 | Raice, Julie | Maritime Rowing Club | 07:50.4 | |
| 68 | Rivenburg, Shannon | Shaker Rowing Association | 07:50.6 | |
| 69 | Orrick, Karen | Whitman | 07:50.9 | |
| 70 | Summers, Kristin | East Lyme High School Rowing | 07:51.3 | |
| 71 | Maleh, Nicole | Southfield School | 07:51.6 | |
| 72 | Normoyle, Kelli | South Jersey Rowing Club | 07:51.7 | |
| 73 | Barnhard, Madeline | BCC Crew | 07:52.8 | |
| 74 | Cohen, Alison | Bromfield School | 07:54.2 | |
| 74 | Schneider, Molly | Steel City Rowing Club | 07:54.2 | |
| 76 | Hooper, Annie | Miss Porter's School | 07:54.3 | |
| 77 | Devlin, Colleen | McLean | 07:54.8 | |
| 78 | Everett, Camille | Row New York | 07:55.1 | |
| 79 | Keller, Courtney | Miss Porter's School | 07:55.5 | |
| 80 | Bentz, Genevieve | Stonington Sculls | 07:55.9 | |
| 81 | Rand, Katie | Narragansett Boat Club | 07:56.0 | |
| 82 | Smith, Emily | McLean | 07:56.6 | |
| 83 | Reelick, Kelsey | GMS Rowing Center | 07:57.1 | |
| 83 | Urquhart, Amanda | Shaker Rowing Association | 07:57.1 | |
| 85 | Keane, Lilly | West Side Rowing Club | 07:57.3 | |
| 86 | Desmery, Emily | Duxbury Boat Club | 07:57.5 | |
| 87 | Gould, Gabrielle | Tabor Academy | 07:57.8 | |
| 87 | Petty, Laura | Bethesda-Chevy Chase High School | 07:57.8 | |
| 89 | Castorino, Jackie | South Jersey Rowing Club | 07:58.1 | |
| 89 | Schaefer, Kathleen | Steel City Rowing Club | 07:58.1 | |
| 91 | Bielawski, Nicole | Unaffiliated | 07:58.2 | |
| 92 | Trnka, Kayla | GMS Rowing Center | 07:58.3 | |
| 93 | Kuhlman, Laura | Mercer Junior Rowing Club | 07:58.8 | |
| 93 | Reynolds, Kathleen | Derryfield School | 07:58.8 | |
| 95 | Newton, Molly | Northampton Youth and Community Rowing Inc. | 07:59.4 | |
| 96 | Rockett, Kaitlin | Cape Cod Crew | 08:00.1 | |
| 97 | McKellop, Mairi | GMS Rowing Center | 08:00.4 | |
| 98 | Hodkiewicz, Angela | Milwaukee Rowing Club | 08:00.8 | |
| 98 | Woeckener, Brianna | Wappingers Crew Club | 08:00.8 | |
| 100 | Orlando, Olivia | Row New York | 08:01.9 | |
| 101 | Watrus, Casey | GMS Rowing Center | 08:02.5 | |
| 102 | Traynor, Kate | Saugatuck Rowing Club | 08:02.8 | |
| 103 | Schreiber, Melissa | West Side Rowing Club | 08:03.0 | |
| 104 | Wilf, Rachel | Greenwich Crew | 08:03.1 | |
| 105 | Mahoney, Meg | West Side Rowing Club | 08:03.8 | |
| 106 | Charron, Beth | Manchester Central Crew Club | 08:04.1 | |
| 107 | Burmeister, Laurel | GMS Rowing Center | 08:04.8 | |
| 108 | O'Brien, Katie | St. Anthony's Crew Inc. | 08:04.9 | |
| 108 | Sless, Lauren | Unaffiliated | 08:04.9 | |
| 110 | Camitta, Sarah | Lower Merion HS | 08:05.3 | |
| 111 | Biddle, Liz | Bethesda-Chevy Chase High School | 08:05.4 | |
| 111 | Forrester, Lynn Ann | Phillips Exeter Academy | 08:05.4 | |
| 113 | Thorn, Emilie | Shaker Rowing Association | 08:06.0 | |
| 114 | Fraunheim, Mary Kate | West Side Rowing Club | 08:06.1 | |
| 115 | Riedel, Jaclyn | Shrewsbury High School Crew | 08:06.2 | |
| 116 | Anklin, Stephanie | Phillips Exeter Academy | 08:07.2 | |
| 117 | Cameron, Heather | Shaker Rowing Association | 08:07.3 | |
| 118 | Morrison, Sarah | McLean | 08:08.0 | |
| 119 | Cocco, Brittany | Northampton Youth and Community Rowing Inc. | 08:08.2 | |
| 119 | Thurgood, Tallarie | Blair Academy | 08:08.2 | |
| 121 | Brencher, Valerie | South Jersey Rowing Club | 08:08.4 | |
| 121 | Roueche, Alexandra | Langley High School | 08:08.4 | |
| 123 | Salesky, Liz | East Lyme High School Rowing | 08:08.6 | |
| 124 | Hoehne, Alexa | Farmington High School Crew Team | 08:08.9 | |
| 125 | Kowalczyk, Andria | GMS Rowing Center | 08:09.5 | |
| 126 | Miller, Maggie | Steel City Rowing Club | 08:09.9 | |
| 127 | Esperti, Jacqueline | Burnt Hills Rowing Association | 08:10.0 | |
| 128 | Gibson, Allyson | West Springfield Crew Boosters Club, Inc./ West Sp | 08:10.5 | |
| 129 | Russell, Nicole | McLean | 08:11.1 | |
| 130 | Brossman, Katherine | Mercer Junior Rowing Club | 08:11.6 | |
| 131 | Weber, Ashley | Absegami High School Crew | 08:11.7 | |
| 132 | Brendley, Marla | McLean | 08:12.1 | |
| 133 | Bruder, Brittany | Fairmount Rowing Association | 08:12.7 | |
| 134 | Kamerow, Anna | Bethesda-Chevy Chase High School | 08:12.9 | |
| 135 | Hill, Kelly | West Springfield Crew Boosters Club, Inc./ West Sp | 08:13.8 | |
| 136 | Havens, Brittany | Langley High School | 08:14.4 | |
| 137 | Shattuck, Shaundra | Lowell High School | 08:15.2 | |
| 138 | Capreol, Grace | Glastonbury High School | 08:15.3 | |
| 139 | Moran, Antonia | Haddonfield Crew Club | 08:16.1 | |
| 140 | Hally, Bridget | Shrewsbury High School Crew | 08:16.3 | |
| 141 | Spencer, Lisa | Middletown High School | 08:16.7 | |
| 142 | Olsen, Catie | Spackenkill Rowing Club | 08:17.0 | |
| 143 | Connors, Elizabeth | Southfield School | 08:18.0 | |
| 143 | Mayer, Lauren | Agnes Irwin School | 08:18.0 | |
| 145 | Arsenie, Kayla | Berkshire School | 08:18.1 | |
| 146 | Cesare, Kelly | Steel City Rowing Club | 08:18.3 | |
| 147 | Pinto, Xiomara | Unaffiliated | 08:18.4 | |
| 148 | Lenzi, Allison | Fairport Crew Club | 08:18.8 | |
| 149 | Rennie, Katherine | Navesink River Rowing Club | 08:19.0 | |
| 150 | Cochran, Kali | Greenwich Crew | 08:19.2 | |
| 151 | Cunningham, Cait | West Side Rowing Club | 08:19.3 | |
| 151 | Marble, Laura | Spackenkill Rowing Club | 08:19.3 | |
| 151 | Sacco, Brianna | Shrewsbury High School Crew | 08:19.3 | |
| 154 | Koyama, Yumi | Emma Willard School | 08:19.4 | |
| 155 | Blount, Amanda | West Side Rowing Club | 08:19.6 | |
| 156 | Primett, Amanda | Burnt Hills Rowing Association | 08:19.7 | |
| 157 | Connery, Abby | GMS Rowing Center | 08:20.6 | |
| 158 | Roberts, Caroline | Miss Porter's School | 08:20.8 | |
| 159 | Stough, Alex | Greenwich Crew | 08:21.2 | |
| 160 | Dennett, Kathryn | Emma Willard School | 08:22.2 | |
| 161 | Bosies, Olivia | Manchester Central Crew Club | 08:22.3 | |
| 162 | Cavanaugh, Caitlin | Shrewsbury High School Crew | 08:22.9 | |
| 163 | Holland, Carolyn | Shrewsbury High School Crew | 08:23.2 | |
| 164 | Moreau, Maddie | Tabor Academy | 08:23.8 | |
| 165 | Murphy, Julia | Emma Willard School | 08:25.7 | |
| 166 | Thaw, Jansyn | Northampton Youth and Community Rowing Inc. | 08:25.9 | |
| 167 | Loo, Garbo | Emma Willard School | 08:26.0 | |
| 168 | Thompson, Kajsa | Lower Merion HS | 08:27.3 | |
| 169 | Grousbeck, Kelsey | Noble & Greenough School | 08:28.1 | |
| 170 | Rayter, Rebecca | Brighton Rowing Club | 08:30.5 | |
| 171 | Grabowski, Sonya | Middletown High School | 08:30.7 | |
| 172 | Ottens, Emma | Montclair High School | 08:31.2 | |
| 173 | Von Wendel, Sigrid | Northampton Youth and Community Rowing Inc. | 08:31.5 | |
| 174 | Carnesale, Kate | Unaffiliated | 08:32.4 | |
| 175 | Hurley, Elizabeth | Fayetteville-Manlius High School | 08:33.9 | |
| 176 | Hunt, Addison | St. Mark's School | 08:34.0 | |
| 177 | Blount, Dominique | Navesink River Rowing Club | 08:34.7 | |
| 178 | Olberding, Marissa | Half Hollow Hills Crew Club | 08:34.9 | |
| 179 | Hooton, Patricia | Cape Cod Rowing | 08:36.1 | |
| 180 | Palmer, Mallory | West Springfield Crew Boosters Club, Inc./ West Sp | 08:36.2 | |
| 181 | Mays, Nawal | Emma Willard School | 08:36.5 | |
| 182 | Thurston, Dorothy | Buckingham Browne & Nichols School | 08:36.6 | |
| 183 | Gagnon, Jessica | Independence Rowing Club | 08:37.0 | |
| 183 | Lin, Michi | Miss Porter's School | 08:37.0 | |
| 183 | Petsagourakis, Despina | Greenwich Crew | 08:37.0 | |
| 186 | Chames, Jessica | Amoskeag Rowing Club | 08:37.1 | |
| 187 | Herdlein, Anna | Amoskeag Rowing Club | 08:38.0 | |
| 188 | Speer, Margaret | Emma Willard School | 08:40.2 | |
| 189 | Sinnott, Sinead | Concord Recreation | 08:40.8 | |
| 190 | Ralen, Emily | Wayland-Weston Rowing Association | 08:41.3 | |
| 191 | Stigliano, Angela | Mystic Valley Charter School | 08:41.5 | |
| 192 | Smith, Abby | Duxbury Boat Club | 08:43.2 | |
| 193 | Rurode, Catherine | Unaffiliated | 08:45.1 | |
| 194 | Stock, Sarah | Emma Willard School | 08:47.0 | |
| 195 | Smith, McKenzie | Emma Willard School | 08:47.4 | |
| 196 | Habgood, Meredith | Duxbury Boat Club | 08:47.8 | |
| 197 | Lopatowski, Natalie | Half Hollow Hills Crew Club | 08:48.9 | |
| 198 | Long, Heather | Spackenkill Rowing Club | 08:50.4 | |
| 199 | Chadzutko, Megan | St. John the Baptist DHS | 08:50.7 | |
| 200 | Andreini, Krysta | Spackenkill Rowing Club | 08:51.6 | |
| 201 | Goode, Elizabeth | Amoskeag Rowing Club | 08:53.9 | |
| 202 | Thoroddsdottir, Vala | Emma Willard School | 08:55.7 | |
| 203 | Jones, Rachel | Spackenkill Rowing Club | 08:56.5 | |
| 204 | Ibarra, Gely | REMOMEXICO | 08:57.1 | |
| 205 | Heller, Sara | Spackenkill Rowing Club | 08:58.8 | |
| 206 | Cerrone, Kara | Our Lady of Mercy Academy | 09:01.7 | |
| 207 | Brown, Jennifer | Unaffiliated | 09:02.0 | |
| 208 | James, Mary-Kate | Glastonbury High School | 09:03.5 | |
| 209 | Tirella, Emily | Shaker Rowing Association | 09:05.0 | |
| 210 | Nizza, Megan | Spackenkill Rowing Club | 09:09.4 | |
| 211 | Berman, Eliza | Montclair High School | 09:10.0 | |
| 212 | Curreri, Chelsea | Glastonbury High School | 09:15.8 | |
| 213 | Brunetti, Nicole | Spackenkill Rowing Club | 09:22.4 | |
| 214 | Jessen, Emily | Glastonbury High School | 09:23.2 | |
| 215 | Albertson, Danielle | Spackenkill Rowing Club | 09:23.5 | |
| 216 | Daniels, Jessie | Middletown High School | 09:26.2 | |
| 217 | Cross, Sarah | Spackenkill Rowing Club | 09:37.7 | |
| 218 | Griffin, Molly | Unaffiliated | 10:56.1 | |
| 219 | Breslow, Logan | Unaffiliated | 12:34.4 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships