| Place | Rower | Organization | Final | |
|---|---|---|---|---|
| 1 | Eckhart, Ralph | Team Germany | 05:59.6 | |
| 2 | Van Tonder, Andreas | Tsotsies | 06:06.4 | |
| 3 | Schneider, Arnd | Team Germany | 06:11.6 | |
| 4 | Johnson, Daniel | East End Rowing | 06:17.8 | |
| 5 | Moore, John | Palm Beach Rowing Association | 06:20.4 | |
| 6 | Liimatta, Jari | Mikkelin Soutajat | 06:24.6 | |
| 7 | Benning, Greg | Cambridge Boat Club | 06:25.5 | |
| 8 | Berger, Wayne | Charles River Rowing Association | 06:26.0 | |
| 9 | Marx, Johannes | Team Germany | 06:26.9 | |
| 10 | Couchellou, Serge | Team C2 France | 06:31.1 | |
| 11 | Stevenson, Julian | Team GB | 06:35.3 | |
| 12 | Greene, Will | University of Rochester Crew | 06:35.7 | |
| 13 | Goursolle, Thierry | Team C2 France | 06:36.2 | |
| 14 | Salley, Edward | Community Rowing Inc. | 06:38.4 | |
| 15 | Goujiamanis, Taso | Unaffiliated | 06:38.9 | |
| 16 | Louvet, Thierry | Team C2 France | 06:39.7 | |
| 17 | Divan, James | East End Rowing | 06:41.3 | |
| 18 | Potter, Daniel | Sledgehammer Rowing Club | 06:41.8 | |
| 19 | Del vecchio, Daniel | Union Boat Club | 06:43.1 | |
| 20 | Donnelly, Skip | Unaffiliated | 06:44.5 | |
| 21 | Bogdanovics, Egils | Litchfield Hills Rowing Club | 06:45.2 | |
| 22 | Parizeau, Ernie | Sledgehammer Rowing Club | 06:45.8 | |
| 23 | De Koekkoek, Trevor | Riverside Boat Club | 06:48.0 | |
| 24 | Reinke, Clemens | Passaic River Rowing Association | 06:50.9 | |
| 25 | Scholtz, Bill | Navesink River Rowing Club | 06:51.8 | |
| 26 | Buckley, Todd | Unaffiliated | 06:52.9 | |
| 27 | Matlack, Daniel | Sledgehammer Rowing Club | 06:53.3 | |
| 28 | Jukic, Boris | Clarkson University | 06:55.2 | |
| 29 | McKay, Craig | Capital Rowing Club | 06:55.5 | |
| 30 | D'Angelo, Giovanni | Oasi Club | 06:56.4 | |
| 31 | Guida, Patrick | Friends of WPI Rowing | 06:56.5 | |
| 32 | Traynor, John | Saugatuck Rowing Club | 06:56.9 | |
| 33 | Anderson, Kevin | Team GB | 06:57.6 | |
| 34 | Morris, Philip | Unaffiliated | 06:58.0 | |
| 35 | Goss, Chad | Unaffiliated | 06:59.6 | |
| 36 | Guyett, Gregory | Unaffiliated | 07:02.7 | |
| 37 | Contreras, Yuri | REMOMEXICO | 07:03.9 | |
| 38 | Castonguay, John | Carnegie Lake Rowing Association | 07:05.6 | |
| 39 | Downs, Peter | Litchfield Hills Rowing Club | 07:07.5 | |
| 40 | Coughlin, Sean | Navy Masters Rowing Club | 07:07.9 | |
| 41 | Creamer, Michael | New York University | 07:08.2 | |
| 41 | Keally, Taber | Sledgehammer Rowing Club | 07:08.2 | |
| 43 | Radke, Roger | Unaffiliated | 07:10.0 | |
| 44 | Reavis, James | Sledgehammer Rowing Club | 07:10.5 | |
| 45 | Langston, Steve | Unaffiliated | 07:10.7 | |
| 46 | Polcari, James | Merrimack River Rowing Association | 07:10.9 | |
| 47 | Hart, Stephen | Unaffiliated | 07:17.1 | |
| 48 | Anderson, Bruce | Unaffiliated | 07:18.4 | |
| 49 | Granger, Tony | Unaffiliated | 07:19.1 | |
| 50 | Millham, Fred | Sledgehammer Rowing Club | 07:19.6 | |
| 51 | Helmkamp, Tom | Norwalk River Rowing Association | 07:21.3 | |
| 52 | Thompson, Don | Unaffiliated | 07:23.9 | |
| 53 | Echols, Wesley | Unaffiliated | 07:24.4 | |
| 54 | Jones, Robert | Santa Clara University | 07:24.7 | |
| 55 | Reis, Luis | Nautiquatro | 07:25.3 | |
| 56 | Jackson, Mike | Sledgehammer Rowing Club | 07:25.6 | |
| 57 | Curnen, Michael | Unaffiliated | 07:26.2 | |
| 58 | Westra, Steve | Yarmouth Rowing Club | 07:26.4 | |
| 59 | Jones, Timothy | Team Metric | 07:29.8 | |
| 60 | Bigwood, Peter | Northampton Youth and Community Rowing Inc. | 07:30.2 | |
| 61 | Tapscott, Bob | GOTI - Rowing Club | 07:31.5 | |
| 62 | McArdle, Tim | Unaffiliated | 07:32.7 | |
| 63 | Wells, John Bruce | Whitman | 07:33.0 | |
| 64 | Feighny, James | Sledgehammer Rowing Club | 07:38.0 | |
| 65 | Duggan, Robert | Sledgehammer Rowing Club | 07:38.8 | |
| 65 | Figgins, D. Peter | University of Vermont | 07:38.8 | |
| 67 | Sless, Steve | Unaffiliated | 07:41.0 | |
| 68 | Espinosa, Leonardo | ROWER-MEXICO | 07:41.3 | |
| 69 | Cuddy, George | Copley Inn Rowing Club | 07:42.7 | |
| 70 | Roberts, George | Litchfield Hills Rowing Club | 07:46.4 | |
| 71 | Pomerance, John | Sledgehammer Rowing Club | 08:12.8 | |
| 72 | Mugford, David | Unaffiliated | 08:15.2 | |
| 73 | Meier, Walther | Unaffiliated | 08:44.7 | |
| 74 | Tobey, Stephen | Unaffiliated | 09:19.2 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships