Updated 1700 EST SUN 24 FEB 2008
| Place | Rower | Organization | Age | Final | College |
|---|---|---|---|---|---|
| 1 | Loriato, Paolo | Fiamme Gialle | 05:52.4 | ||
| 2 | Shor, Roman | College Boat Club | 05:54.6 | College | |
| 3 | GRASSL, Anton | SVK TEAM | 05:55.6 | ||
| 4 | Daniels, Paul | US National Team | 05:55.8 | ||
| 5 | Hartwig, Chuck | Never Row BC | 05:58.2 | College | |
| 6 | Rosetti , Bruno | Canottieri Ravenna | 05:59.6 | ||
| 7 | Rummel, Henrik | Harvard University | 06:00.9 | College | |
| 8 | Robatzek, Jens | New York Athletic Club | 06:02.0 | ||
| 9 | Petrov, Andrey | RusRowTeam | 06:02.3 | ||
| 10 | Wheeler, Matthew | Winship Designs | 06:02.7 | College | |
| 11 | Morgan, Scott | Unaffiliated | 06:03.1 | College | |
| 12 | Gawlik, Simon | Harvard University | 06:03.6 | College | |
| 13 | Benjamin IV, William | Unaffiliated | 06:05.4 | College | |
| 14 | Petrov, Anton | RusRowTeam | 06:05.6 | ||
| 15 | Locke, Anthony | Harvard University | 06:05.7 | College | |
| 16 | Mead, Win | Unaffiliated | 06:06.0 | College | |
| 17 | Mameniskis, Tomas | U.S. Coast Guard Academy | 06:06.2 | College | |
| 18 | Martin, Nigel | Lafayette College | 06:06.8 | College | |
| 19 | Keogh, Colin | Unaffiliated | 06:07.0 | College | |
| 20 | Kirk, Garrett | Unaffiliated | 06:07.1 | College | |
| 21 | Medioli, Joseph | Harvard University | 06:07.8 | College | |
| 22 | Hirt, Karl | Harvard University | 06:07.9 | College | |
| 23 | Bertoldo, Brad | Unaffiliated | 06:08.6 | College | |
| 24 | Bayley, James | Harvard University | 06:08.7 | College | |
| 25 | khait, martin | Drexel University | 06:09.3 | College | |
| 26 | Novak, Josh | Mercer Junior Rowing Club | 06:09.5 | College | |
| 27 | Pettitt, Tyson | University of New Hampshire | 06:09.8 | College | |
| 28 | Hartung, Dennis | Concept2 Team Germany | 06:10.5 | ||
| 29 | Owston, Brock T. | Lower Merion HS | 06:10.6 | College | |
| 30 | Mylrea, Brent | Unaffiliated | 06:10.8 | College | |
| 31 | Ciriello, Andrew | Never Row Boat Club | 06:10.9 | College | |
| 32 | Fody, Alan | Drexel University | 06:11.0 | College | |
| 33 | Bonner, Cole | Unaffiliated | 06:11.4 | College | |
| 33 | Winkler, Gabe | New York Athletic Club | 06:11.4 | ||
| 35 | Webb, Matthew | Harvard University | 06:11.5 | College | |
| 36 | McElwee, Joe | Never Row BC | 06:11.6 | College | |
| 37 | Johnson, Christopher | Harvard University | 06:11.8 | College | |
| 37 | Mathieu, Christopher | Never Row BC | 06:11.8 | College | |
| 39 | Batey, Brandon | Unaffiliated | 06:12.1 | College | |
| 39 | Sadek, Geoff | Grand Valley State University | 06:12.1 | College | |
| 41 | Pietrzak, Amadeusz | V-SCULLS | 06:12.4 | High School | |
| 42 | Drljic, Milos | Unaffiliated | 06:12.5 | College | |
| 43 | Cowles, William | Unaffiliated | 06:13.0 | College | |
| 44 | Ledvina, Joe | Never Row BC | 06:13.4 | College | |
| 45 | Mihaylov, Stefan | Harvard University | 06:13.5 | College | |
| 46 | Strombom, Paul | Unaffiliated | 06:13.6 | College | |
| 47 | Seymour, Gareth M. | Unaffiliated | 06:13.8 | College | |
| 48 | Kender, Bob | University of Michigan Alumni | 06:14.2 | ||
| 49 | Bowman, Chris | Unaffiliated | 06:14.3 | College | |
| 49 | Byrne, Ben | Green Team | 06:14.3 | College | |
| 51 | Diffey, Matt | Tufts University | 06:14.4 | College | |
| 52 | Goodman, Lucas | MIT Crew | 06:14.5 | College | |
| 53 | McLaughlin, James | Unaffiliated | 06:14.7 | College | |
| 54 | French, Andrew | Unaffiliated | 06:15.0 | ||
| 54 | Trimble, Jack | Unaffiliated | 06:15.0 | College | |
| 56 | Buesing, Robert | Green Team | 06:15.3 | College | |
| 56 | Cunningham, Luke | Brown University Alumni | 06:15.3 | ||
| 56 | Duggan, Benjamin | Unaffiliated | 06:15.3 | College | |
| 56 | Silva, Christopher | Unaffiliated | 06:15.3 | College | |
| 60 | Gazzaniga, Zachary | Unaffiliated | 06:15.4 | College | |
| 61 | Chiesa, Alessandro | Unaffiliated | 06:15.5 | College | |
| 62 | Taylor, Armen | Unaffiliated | 06:15.6 | College | |
| 63 | Anderson, Sam | Lehigh University | 06:15.7 | College | |
| 64 | Connell, Rich | Franklin Pierce College | 06:16.1 | College | |
| 65 | League, Ryan | Grand Valley State University | 06:16.2 | College | |
| 66 | Bruegmann, Noah | Harvard University | 06:16.3 | College | |
| 67 | Medcalf, Sean | Unaffiliated | 06:16.7 | College | |
| 68 | MacDonald, Ian | University of New Hampshire | 06:17.1 | College | |
| 69 | Morgan, Breffny | Harvard University | 06:17.5 | College | |
| 69 | Nolan, Brendan | Unaffiliated | 06:17.5 | College | |
| 71 | McShane, Ryan | Unaffiliated | 06:17.6 | College | |
| 71 | O'Neal, Edward | Unaffiliated | 06:17.6 | College | |
| 73 | Vukov, Georgi | Harvard University | 06:17.7 | College | |
| 74 | Snyder, Michael | Unaffiliated | 06:18.1 | College | |
| 75 | Marcus, Jamie | Unaffiliated | 06:18.7 | College | |
| 76 | Corwin III, Swift Churchill | University of New Hampshire | 06:18.8 | College | |
| 77 | McVeety, Sam | Unaffiliated | 06:18.9 | College | |
| 78 | Satterwhite, C. Alan | Boston Unaffiliated | 06:19.5 | College | |
| 79 | Fisher, Andrew | Unaffiliated | 06:19.6 | College | |
| 79 | Mueller, Sebastian | Unaffiliated | 06:19.6 | College | |
| 81 | Poreba, Michael | University of New Hampshire | 06:20.1 | College | |
| 82 | Clements, Peter | Green Team | 06:20.4 | College | |
| 82 | Martin, Justin | Unaffiliated | 06:20.4 | College | |
| 84 | Bayless, Robbie | Tufts University | 06:20.6 | College | |
| 85 | Vasiliev, Evgeny | RusRowTeam | 06:21.1 | ||
| 86 | Crynes, Christian | Unaffiliated | 06:21.2 | College | |
| 87 | McGovern, Richard | St. Anthony's HS Rowing Club | 06:21.5 | College | |
| 88 | Trevithick, Matt | Unaffiliated | 06:21.6 | College | |
| 89 | Abrahamsen, Ben | University of Rochester Crew | 06:22.3 | College | |
| 90 | Macris, Harrison | Unaffiliated | 06:22.6 | College | |
| 90 | Nolan, Rane | MIT Crew | 06:22.6 | College | |
| 92 | Pellegrini, Danny | Harvard University | 06:22.7 | College | |
| 93 | Rowan, James | Unaffiliated | 06:22.8 | College | |
| 94 | Brennan, George | Unaffiliated | 06:22.9 | College | |
| 94 | Sinicio-Tessarotto, Ricardo | Unaffiliated | 06:22.9 | College | |
| 96 | Stepina, Greg | Unaffiliated | 06:23.0 | College | |
| 97 | Alvarez, Nick | Ithaca College | 06:23.2 | College | |
| 98 | Fluhr, Matt | Kent School Boat Club | 06:23.4 | High School | |
| 99 | Barolin, Austin | Drexel University | 06:23.7 | College | |
| 100 | bucke, ryan | Harvard University | 06:23.8 | College | |
| 101 | Joyce, John | Harvard University | 06:24.0 | College | |
| 102 | Matthews, Philip | Harvard University | 06:24.3 | College | |
| 103 | Martin, Geoff | Unaffiliated | 06:24.4 | College | |
| 104 | Keith, Paul | Never Row BC | 06:25.2 | College | |
| 105 | Fleming, Tom | Harvard University | 06:25.3 | College | |
| 106 | Ritter, Nick | Unaffiliated | 06:25.5 | College | |
| 107 | French, Ben | Harvard University | 06:25.6 | College | |
| 108 | greene, chris | Unaffiliated | 06:25.7 | College | |
| 109 | Vanderslice, Matthew | U.S. Coast Guard Academy | 06:26.0 | College | |
| 110 | DiRenzo, Joseph | U.S. Coast Guard Academy | 06:26.3 | College | |
| 110 | Dunn, Matthew | Unaffiliated | 06:26.3 | College | |
| 112 | Beatty, Kyle | Salisbury School | 06:26.5 | High School | |
| 112 | Skinner, Cameron | Green Team | 06:26.5 | College | |
| 114 | Clarke, Sean | Unaffiliated | 06:26.6 | ||
| 115 | McGlinn, Mike | Marist College | 06:27.2 | College | |
| 116 | Murphy, Colin | Unaffiliated | 06:27.5 | College | |
| 117 | Samson, Gerry | Unaffiliated | 06:27.6 | ||
| 118 | Olsen, Thomas | U.S. Coast Guard Academy | 06:27.8 | College | |
| 119 | Galica, Matthew | Unaffiliated | 06:28.0 | College | |
| 120 | White, Even-Christiaan | Unaffiliated | 06:28.1 | College | |
| 121 | Swagler, Maxwell | Fairport Crew Club | 06:28.5 | College | |
| 122 | Saraidaridis, James | Unaffiliated | 06:29.3 | College | |
| 122 | Vaughn, Kevin | Binghamton University | 06:29.3 | College | |
| 124 | Schwartz, Michael | Brandeis University | 06:29.6 | College | |
| 124 | Trzcinski, Philip | University of New Hampshire | 06:29.6 | College | |
| 126 | Kesting, Kristopher | U.S. Coast Guard Academy | 06:29.7 | College | |
| 127 | Hooper, Phil | Unaffiliated | 06:29.9 | College | |
| 128 | Betten, Mike | Boston College | 06:30.1 | College | |
| 128 | Rogers, Christopher | Middlebury College | 06:30.1 | College | |
| 130 | Jessup, James | Fairfield University | 06:30.4 | College | |
| 130 | Wilhelm, Randy | Fairfield University | 06:30.4 | ||
| 132 | Whelen, James | Lafayette College | 06:30.5 | College | |
| 133 | Czerepak, Jonathan | Unaffiliated | 06:30.7 | College | |
| 133 | McGrath, Joseph | Harvard University | 06:30.7 | College | |
| 135 | Hasley, John | Steel City | 06:31.2 | High School | |
| 136 | Sholl, Benjamin | Unaffiliated | 06:31.3 | College | |
| 137 | Wood, Arnold | University of New Hampshire | 06:31.5 | College | |
| 138 | Sluis, Ken | Green Team | 06:31.9 | College | |
| 139 | Jenicek, David | MIT Crew | 06:32.0 | College | |
| 140 | Mulvey, Jake | University of Massachusetts - Amherst | 06:32.5 | College | |
| 141 | Constantino, Philip | U.S. Coast Guard Academy | 06:32.9 | College | |
| 142 | Klenk, Jonathan | Drexel University | 06:33.4 | College | |
| 143 | Haley, Andrew | U.S. Coast Guard Academy | 06:33.5 | College | |
| 144 | See, Matt | Unaffiliated | 06:34.2 | College | |
| 145 | Knuuttunen, Alex | University of New Hampshire | 06:34.3 | College | |
| 146 | hennrikus, billy | HFL | 06:34.7 | College | |
| 147 | Reich, Christopher | Fordham Prep Rowing | 06:35.4 | High School | |
| 148 | Millar, Mike | Unaffiliated | 06:35.9 | College | |
| 149 | Seminerio, Matthew | Unaffiliated | 06:36.0 | College | |
| 150 | Dods, Jason | Mainland High School | 06:36.1 | High School | |
| 151 | Gartland, Michael | Drexel University | 06:36.2 | College | |
| 151 | Knappmiller, Ben | Paddy Power | 06:36.2 | ||
| 153 | Stewart, Greg | University of Vermont | 06:36.5 | College | |
| 154 | Iannarone, Nicholas | U.S. Coast Guard Academy | 06:36.6 | College | |
| 155 | Bohinski, Timothy | Drexel University | 06:37.0 | College | |
| 155 | Roth, Ewen | Crossfit NYC | 06:37.0 | ||
| 157 | Cardoni, Jeffrey | Unaffiliated | 06:37.4 | College | |
| 158 | Goldberg, Nikolas | Community Rowing Inc. | 06:37.9 | College | |
| 158 | Meininghaus, Alan | North Allegheny High School | 06:37.9 | High School | |
| 160 | Fiedler, Chad | Drexel University | 06:38.2 | College | |
| 161 | Mack, Bill | University of Rochester Crew | 06:38.3 | College | |
| 162 | Kapp, Christoph | Essex Rowing Club | 06:38.7 | High School | |
| 163 | Masters, Will | Mainland High School | 06:38.8 | High School | |
| 164 | English, Robert | Narragansett Boat Club | 06:38.9 | High School | |
| 165 | Francis, Gregg | Drexel University | 06:39.0 | College | |
| 166 | DeFelice, Ronald | Mainland High School | 06:39.3 | High School | |
| 167 | Ferguson, Charles | University of Vermont | 06:39.4 | College | |
| 167 | Mercante, David | Narragansett Boat Club | 06:39.4 | ||
| 169 | Roberts, David | Thompson Boat Center | 06:39.9 | College | |
| 170 | Holden, Jason | Univeristy of Michigan Alumni | 06:40.7 | ||
| 171 | McKeen, Seth | Unaffiliated | 06:41.1 | College | |
| 172 | Anderson, Ian | University of Vermont | 06:41.4 | College | |
| 173 | Clarke, Travis | Unaffiliated | 06:41.8 | College | |
| 174 | Kuchman, Ian | Clarkson University | 06:41.9 | College | |
| 175 | Hillin, Cody | University of Rochester Crew | 06:42.2 | College | |
| 176 | DiMattia, John | Drexel University | 06:42.4 | College | |
| 177 | Roth, Eli | University of Rhode Island | 06:42.6 | College | |
| 178 | Sacks, Michael | Green Team | 06:42.7 | College | |
| 179 | Orellano, David | Tufts University | 06:42.9 | College | |
| 180 | Anderson, Charlie | Lehigh University | 06:43.1 | College | |
| 180 | Spielmann, Matthew | University of Rochester Crew | 06:43.1 | College | |
| 182 | Merrit, Sam | U.S. Coast Guard Academy | 06:43.2 | College | |
| 183 | Juergensen, Stephan | Tufts University | 06:43.3 | College | |
| 184 | Alexander, Romeo | Harvard University | 06:44.1 | College | |
| 185 | McGraw Bentley, Jonathan | Unaffiliated | 06:44.7 | High School | |
| 186 | Giacobbe, Russell | Clark University | 06:45.4 | College | |
| 187 | Kelly, Bryan | U.S. Coast Guard Academy | 06:45.8 | College | |
| 187 | McKeon, Bryan | Unaffiliated | 06:45.8 | College | |
| 189 | Abdur-Rahman, Isa | Unaffiliated | 06:46.4 | College | |
| 190 | Menson, Paul | University of Rochester Crew | 06:46.6 | College | |
| 191 | Zatorski, Matthew | New Trier HS Rowing Club | 06:47.0 | ||
| 192 | Creed, Russell | Unaffiliated | 06:47.2 | College | |
| 193 | Whitmore, Alex | University of Massachusetts - Amherst | 06:47.3 | College | |
| 194 | Demers, Thomas | Greater Lawrence Rowing | 06:47.4 | High School | |
| 195 | Ringo, Decker | Unaffiliated | 06:47.8 | ||
| 196 | Curtis, Daniel | Ithaca College | 06:48.4 | College | |
| 197 | Toy, Peter | University of Massachusetts - Amherst | 06:48.7 | College | |
| 198 | Bronson, Daniel | Unaffiliated | 06:48.9 | ||
| 198 | palanza, charlie | Unaffiliated | 06:48.9 | College | |
| 200 | pelissier, gary | HFL | 06:49.6 | College | |
| 201 | Couraud, Nicolas | Boston Unaffiliated | 06:49.8 | College | |
| 202 | Covney, Jonathan Covney | Ithaca College | 06:50.3 | College | |
| 203 | Hollock, Stephen | Unaffiliated | 06:50.5 | ||
| 204 | Marshall, Stephen | Concept2, GBR | 06:50.8 | ||
| 205 | Eroh, Bill | Franklin Pierce College | 06:50.9 | College | |
| 206 | Jo, Jonathan | Tufts University | 06:51.0 | College | |
| 207 | Jokela, Nicholas | U.S. Coast Guard Academy | 06:51.2 | College | |
| 208 | Haugen, Matz | McGill University | 06:51.3 | College | |
| 209 | Goodall, Jon | MAD Team IRC, GBR | 06:51.6 | ||
| 210 | Conway, Greg | Unaffiliated | 06:51.9 | College | |
| 211 | Lim, Nathaniel | Green Team | 06:52.0 | College | |
| 211 | Rudgers, Judson | Unaffiliated | 06:52.0 | College | |
| 213 | Guzman, Andre | Unaffiliated | 06:52.2 | College | |
| 214 | Kerr, Alex | University of Vermont | 06:53.2 | College | |
| 215 | Marion, Derek | University of Vermont | 06:53.5 | College | |
| 216 | Zimmerman, Adam | Ithaca College | 06:53.7 | College | |
| 217 | Cross, Charles | Amherst College Rowing Association | 06:54.7 | College | |
| 218 | Bauer, Rich | Clarkson University | 06:54.8 | College | |
| 219 | Menard, Nate | University of Rhode Island | 06:54.9 | College | |
| 220 | byington, daniel | University of Rochester Crew | 06:55.0 | College | |
| 221 | Marricco, Brian | University of Rochester Crew | 06:55.3 | College | |
| 222 | Boghosian, James | University of Vermont | 06:56.2 | College | |
| 223 | kendall, Thomas | U.S. Military Academy | 06:56.5 | College | |
| 223 | Kubert, Max | Ithaca College | 06:56.5 | College | |
| 223 | Reilly, Sean | Don Bosco Prep. | 06:56.5 | High School | |
| 226 | Etedali, Nahvid | Tufts University | 06:57.6 | College | |
| 226 | western, alex | HFL | 06:57.6 | College | |
| 228 | Dise, George | University of Rochester Crew | 06:58.0 | College | |
| 229 | Maina, Waciuma | MIT Crew | 06:58.6 | College | |
| 230 | Olbrys, John | U.S. Coast Guard Academy | 06:58.8 | College | |
| 231 | Corsini, Andrew | University of New Hampshire | 06:59.8 | College | |
| 232 | Williams, Jonathan | Kent School Boat Club | 07:02.3 | High School | |
| 233 | Wittliff, Michael | wentworth crew | 07:02.6 | College | |
| 234 | Brown, Allan | Mandela Crew | 07:03.9 | ||
| 235 | Horris, Zach | University of New Hampshire | 07:04.1 | College | |
| 236 | Butler, Mikyo | Bowdoin College | 07:04.6 | College | |
| 237 | Egan, Rob | CrossfitNYC | 07:04.9 | ||
| 238 | Ouellette, Ben | University of New Hampshire | 07:05.4 | College | |
| 239 | Nute, Michael | none | 07:05.9 | ||
| 240 | Burgett, Daniel | West Springfield High School | 07:06.1 | High School | |
| 241 | Cressey, Marc | wentworth crew | 07:07.8 | College | |
| 242 | Nacheman, Jacob | University of Rochester Crew | 07:08.3 | College | |
| 243 | pan, warren | HFL | 07:10.4 | College | |
| 244 | McKeon, Matthew | University of Vermont | 07:10.6 | College | |
| 245 | Lednar, Bryce | Bowdoin College | 07:15.4 | College | |
| 246 | Bucak, Eren | Tufts University | 07:15.6 | College | |
| 247 | Wright, Nicholas | Bantam Boat Club | 07:18.3 | ||
| 248 | Rodkey, Daniel | Tufts University | 07:19.5 | College | |
| 249 | Mandel, Jacob | Tufts University | 07:22.0 | College | |
| 250 | flood, ryan | Tufts University | 07:22.7 | College | |
| 251 | Marsh, John | Unaffiliated | 07:33.0 | ||
| 252 | Jones, Christopher | Community Rowing Inc. | 07:40.5 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships