Updated 1700 EST SUN 24 FEB 2008
| Place | Rower | Organization | Final |
|---|---|---|---|
| 1 | Diaz, Virginia | Espaņa | 07:22.6 |
| 2 | Jakschik, Margarete Traute Edelgard | Concept2 Team Germany | 07:24.0 |
| 3 | Randle, Cathy | Unaffiliated | 07:32.0 |
| 4 | Cohan, Sarah | Phillips Academy Andover | 07:35.9 |
| 5 | Lees, Jackie | Crescent Boat Club | 07:36.0 |
| 6 | Erhart, Chris | Tempe Junior Crew | 07:38.2 |
| 7 | Lunder, Kirsten | Greenwich Crew | 07:39.9 |
| 8 | Murray, Elisabeth | Plant High Rowing Association | 07:41.7 |
| 9 | Bragg, Lindsey | Maritime Rowing Club | 07:44.3 |
| 10 | Mansueti, Caroline | Bethesda Chevy Chase High School | 07:47.9 |
| 11 | HOFFMAN, Morgan | Bay Shore High School Crew Club | 07:48.8 |
| 12 | Terry, Paige | Convent of the Sacred Heart | 07:49.6 |
| 13 | Hopewell, Kim | GMS Rowing Center | 07:51.4 |
| 14 | Suquilanda, Patty | Greenwich Crew | 07:51.9 |
| 15 | Leal, Rebeca | REMOMEXICO | 07:52.0 |
| 16 | Carlino, Danielle | West Side Rowing Club | 07:53.2 |
| 17 | Knight, Abby | Friends of Shenendehowa Crew | 07:53.3 |
| 18 | Delehanty, Rachel | New Trier Rowing Club | 07:53.9 |
| 19 | Hirschbeck, Rachel | West Side Rowing Club | 07:54.1 |
| 20 | Higgins-Lambert, Kitty | Community Rowing Inc. | 07:54.2 |
| 21 | Irwin, Veronique | West Side Rowing Club | 07:55.6 |
| 22 | Nilan, Mary | Maritime Rowing Club | 07:56.3 |
| 23 | Dods, Kara | Mainland High School | 07:56.5 |
| 24 | Sztorc, Puja | Nardin Academy | 07:57.3 |
| 25 | harster, julie | Unaffiliated | 07:57.5 |
| 26 | Nolan, Kelly | New Trier HS Rowing Club | 07:57.6 |
| 27 | Finch, Emily | Cincinnati Country Day School | 07:58.3 |
| 28 | Cours, Alex | Long Beach Junior Crew | 07:59.2 |
| 29 | Clark, SarahBeth | Blair Academy | 07:59.4 |
| 29 | Prentiss, Ashley | West Side Rowing Club | 07:59.4 |
| 31 | Creran, Kate | Haddonfield Crew Club | 08:00.0 |
| 32 | Wallace, Lucy | St. Paul's School | 08:00.2 |
| 33 | Salesky, Liz | East Lyme High School | 08:00.4 |
| 34 | Goossens, Isabelle | Greenwich Crew | 08:02.2 |
| 35 | Goldstein, Aly | Lower Merion HS | 08:02.5 |
| 36 | Urquhart, Melissa | Shaker Rowing Association | 08:03.6 |
| 37 | Carbone, Elizabeth | St. Anthony's Crew Inc. | 08:05.8 |
| 37 | TOWNSEND, LOIS | Oakcrest High School | 08:05.8 |
| 39 | Koontz, Ashley | Haddonfield Crew Club | 08:07.6 |
| 40 | Selig, Molly | New Trier HS Rowing Club | 08:08.7 |
| 41 | Schmitz, Catherine | Unaffiliated | 08:09.1 |
| 42 | Giannopoulos, Calliope | Row New York | 08:10.1 |
| 43 | Lane, Charlotte | Nardin Academy | 08:10.3 |
| 44 | Rusch, Katherine | West Side Rowing Club | 08:10.4 |
| 45 | Kolaski, Allie | Haddonfield Crew Club | 08:10.8 |
| 46 | Richards, Kira | Bethesda Chevy Chase High School | 08:10.9 |
| 47 | Kemp, Rosa | East Arm Rowing Club | 08:11.3 |
| 48 | Arbury, Gwynedd | Bethesda Chevy Chase High School | 08:12.8 |
| 49 | Bowers, Brielle | Oakcrest High School | 08:12.9 |
| 50 | Kean, Kelsey | West Side Rowing Club | 08:13.3 |
| 50 | Meyerhoefer, Vanessa | Row New York | 08:13.3 |
| 52 | Ullinger, Haley | Spackenkill Rowing Club | 08:13.9 |
| 53 | Hahn, Julia | Fairport Crew Club | 08:14.6 |
| 54 | Fain, Jessica | st john the baptist dhs | 08:14.8 |
| 55 | Curcio, Gianna | Pelham Community Rowing Association | 08:14.9 |
| 56 | Koscielniak, Kaitlyn | West Side Rowing Club | 08:15.4 |
| 57 | Truesdell, Amanda | West Side Rowing Club | 08:17.8 |
| 58 | Wiseman, Katherine | Langley High School | 08:17.9 |
| 59 | Freshley, Meredith | Cincinnati Country Day School | 08:18.6 |
| 60 | Shehata, Soraya | Bethesda Chevy Chase High School | 08:19.5 |
| 61 | Wolkiewicz, Dana | st john the baptist dhs | 08:19.7 |
| 62 | Gavell, Sophie | Wayland-Weston Rowing Association | 08:20.6 |
| 63 | Zang, Stephanie | Pine Richland High School Crew | 08:21.4 |
| 64 | Roloff, Jamie | Swan Creek Rowing Club | 08:22.2 |
| 65 | Roman, Amber | Row New York | 08:22.3 |
| 66 | Muffoletto, Andrea | West Side Rowing Club | 08:23.5 |
| 67 | Sharkey, Megan | Absegami High School | 08:24.3 |
| 68 | Rice, Kristen | Fairport Crew Club | 08:24.9 |
| 69 | Lopatowski, Natalie | Half Hollow Hills Crew Club | 08:25.0 |
| 70 | Draksic, Jessica | West Side Rowing Club | 08:26.8 |
| 71 | Marsh, Amanda | Shaker Rowing Association | 08:27.2 |
| 72 | Seneski, Annie | Haddonfield Crew Club | 08:27.6 |
| 73 | Hilton, Maureen | Pine Richland High School Crew | 08:27.7 |
| 74 | Lavery, Ashley | Archbishop Prendergast | 08:27.9 |
| 75 | Massey, Amanda | Half Hollow Hills Crew Club | 08:30.8 |
| 76 | Mosler, Mary | st john the baptist dhs | 08:31.3 |
| 77 | Solimene, Michelle | st john the baptist dhs | 08:31.4 |
| 78 | Gallegos, Mariela | REMOMEXICO | 08:31.8 |
| 79 | Bryk, Haley | Shaker Rowing Association | 08:32.4 |
| 80 | Nugent, Emily | West Side Rowing Club | 08:33.1 |
| 81 | Brundage, Kristen | Navesink River Rowing Club | 08:34.1 |
| 82 | Merritt, Elizabeth | Essex Rowing Club | 08:36.4 |
| 83 | Grella, Sarah | Our Lady of Mercy Academy | 08:36.9 |
| 84 | Mucke, Katherine | James I. O'Neill Crew | 08:37.2 |
| 85 | Guba, Lauren | Shrewsbury High School Crew | 08:37.7 |
| 86 | Mallett, Katherine | Winsor School | 08:37.9 |
| 87 | Purslow, Courtney | Half Hollow Hills Crew Club | 08:39.0 |
| 88 | Kay, Sydney | Northampton Youth and Community Rowing Inc. | 08:39.3 |
| 89 | Droste, Lacy | Grimsby Secondary School | 08:40.0 |
| 90 | Lynch, Alana | Essex Rowing Club | 08:42.6 |
| 91 | Nieuwenhuis, Deena | Unaffiliated | 08:43.2 |
| 92 | Bontempi, Jaimilee | Hamp Club | 08:48.5 |
| 93 | Gerken, Claire | Our Lady of Mercy Academy | 08:49.2 |
| 94 | Heller, Sara | Spackenkill Rowing Club | 08:50.3 |
| 95 | Resnick, Elizabeth | Northampton Youth and Community Rowing Inc. | 08:50.4 |
| 96 | Newton, Anna | Gable Hall School, GBR | 08:51.6 |
| 97 | Hoover, Mary | Pelham Community Rowing Association | 08:52.6 |
| 98 | Zieff, Jillian | Wayland-Weston Rowing Association | 08:55.6 |
| 99 | Osborne, Hannah Osbornw | Greater Lawrence Rowing | 08:55.8 |
| 100 | Doughty, Allison | Navesink River Rowing Club | 08:58.2 |
| 101 | Atri, Jaishri | Lowell High School | 09:05.6 |
| 102 | Jessen, Emily | Glastonbury High School | 09:07.0 |
| 103 | Wright, Jessica | West Side Rowing Club | 09:10.8 |
| 104 | Zigmont, Alexandra | Greater Lawrence Rowing | 09:13.0 |
| 105 | Towers, Jessica | Gable Hall School, GBR | 09:25.0 |
| 106 | Rohn, Chloe | Chase Collegiate School | 09:25.8 |
| 107 | Bovat, Sara | Chase Collegiate School | 09:26.7 |
| 108 | Clark, Anna | Greater Lawrence Rowing | 09:43.5 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships