| Last Name | First Name | Start Time | Heat | Erg | Affiliation | Ev# | Event Name | H/L | Class |
|---|
| Brostek | Krystal A. | 10:45:00 | 7 | 41 | Absegami High School | 6 | Junior Women | H | |
| Delany | Kelly | 10:45:00 | 7 | 59 | Absegami High School | 6 | Junior Women | H | |
| Dendler | Brianna | 11:00:00 | 8 | 26 | Absegami High School | 6 | Junior Women | H | |
| Ficken | Garrett | 11:30:00 | 10 | 62 | Absegami High School | 5 | Junior Men | H | |
| Hammell | Curtis | 11:30:00 | 10 | 30 | Absegami High School | 5 | Junior Men | H | |
| Happersett | Kyle | 11:30:00 | 10 | 54 | Absegami High School | 5 | Junior Men | H | |
| Holaday | Emmalee | 12:15:00 | 13 | 10 | Absegami High School | 6 | Lightweight Junior Women | L | |
| Jackson | Khalil | 11:30:00 | 10 | 51 | Absegami High School | 5 | Junior Men | H | |
| Kleuser | Amanda | 11:00:00 | 8 | 48 | Absegami High School | 6 | Junior Women | H | |
| Majcher | Jennifer | 11:00:00 | 8 | 47 | Absegami High School | 6 | Junior Women | H | |
| Mancuso | Salvatore | 11:30:00 | 10 | 76 | Absegami High School | 5 | Junior Men | H | |
| Marshall | Steven | 11:30:00 | 10 | 49 | Absegami High School | 5 | Junior Men | H | |
| Mauroff | Ashley | 10:45:00 | 7 | 12 | Absegami High School | 6 | Junior Women | H | |
| McGloin | Nicholas | 11:30:00 | 10 | 72 | Absegami High School | 5 | Junior Men | H | |
| Mirabella | Bryan | 11:45:00 | 11 | 75 | Absegami High School | 5 | Junior Men | H | |
| Perez | Azucena | 10:45:00 | 7 | 54 | Absegami High School | 6 | Junior Women | H | |
| Pfeifer | Bridget | 12:30:00 | 14 | 47 | Absegami High School | 6 | Lightweight Junior Women | L | |
| Rennie | Colleen | 11:00:00 | 8 | 42 | Absegami High School | 6 | Junior Women | H | |
| Shiner | Kelsea | 11:15:00 | 9 | 45 | Absegami High School | 6 | Junior Women | H | |
| Spinosa | Cara | 11:15:00 | 9 | 47 | Absegami High School | 6 | Junior Women | H | |
| Sterling | Jenna | 10:45:00 | 7 | 53 | Absegami High School | 6 | Junior Women | H | |
| Hirou | Catherine | 09:20:00 | 2 | 35 | Adrenaline | 32 | Coxswain Women | L | |
| Paul | Redmond | 14:30:00 | 20 | 69 | Age Without Limits | 9 | Senior Master Men (Age 40-49) | H | |
| Schmidt | Bill | 14:30:00 | 20 | 6 | Age Without Limits | 9 | Lightweight Senior Master Men (Age 40-49) | L | |
| Farrell | Louise | 09:00:00 | 1 | 20 | Albany Rowing Center | 23 | Veteran Women (Age 60-64) | H | |
| Herron | Becca | 11:15:00 | 9 | 43 | Albany Rowing Center | 6 | Junior Women | H | |
| Johnston | Emilie | 11:15:00 | 9 | 78 | Albany Rowing Center | 6 | Junior Women | H | |
| Keefe | Meaghan | 12:30:00 | 14 | 4 | Albany Rowing Center | 6 | Lightweight Junior Women | L | |
| O'Neil | Logan | 12:30:00 | 14 | 36 | Albany Rowing Center | 6 | Lightweight Junior Women | L | |
| Spelman | Kate | 17:00:00 | 30 | 67 | All For Erg And Erg For All | 2 | Open Women | H | |
| Conaghan | Pete | 14:30:00 | 20 | 37 | Alloa | 9 | Senior Master Men (Age 40-49) | H | |
| Franklin | Robert | 09:40:00 | 3 | 23 | Allston Piano Moving | 12 | Veteran Men (Age 55-59) | H | |
| Metter | Joseph | 09:40:00 | 3 | 29 | Allston Piano Moving | 12 | Veteran Men (Age 55-59) | H | |
| Conway | David | 09:40:00 | 3 | 38 | Amoskeag Rowing Club | 13 | Veteran Men (Age 60-64) | H | |
| Eno | Jocelyn | 16:30:00 | 28 | 54 | Amoskeag Rowing Club | 2 | Open Women | H | |
| Iuliano | Robert | 16:00:00 | 26 | 31 | Angry Fish | 1 | Open Men | H | |
| Michelcic | Andrea | 15:00:00 | 22 | 64 | Angry Fish Rowing Club | 4 | Lightweight Open Women | L | |
| Berg | Maddy | 12:30:00 | 14 | 26 | Annapolis Junior Rowing Association | 6 | Lightweight Junior Women | L | |
| Hill | Michele | 11:00:00 | 8 | 76 | Annapolis Junior Rowing Association | 6 | Junior Women | H | |
| Ulbricht | Marta | 09:20:00 | 2 | 39 | Annapolis Junior Rowing Association | 32 | Coxswain Women | L | |
| Voorhees | Garret | 12:00:00 | 12 | 17 | Annapolis Junior Rowing Association | 5 | Junior Men | H | |
| Dendrinos | Antonia | 11:15:00 | 9 | 44 | Archbishop Prendergast | 6 | Junior Women | H | |
| Givnish | Marycate | 11:00:00 | 8 | 25 | Archbishop Prendergast | 6 | Junior Women | H | |
| Lees | Jacquline | 12:30:00 | 14 | 10 | Archbishop Prendergast | 6 | Lightweight Junior Women | L | |
| Meekes | Moira | 11:15:00 | 9 | 36 | Archbishop Prendergast | 6 | Junior Women | H | |
| Muff | Kate | 12:30:00 | 14 | 20 | Archbishop Prendergast | 6 | Lightweight Junior Women | L | |
| Quinn | Angela | 11:15:00 | 9 | 73 | Archbishop Prendergast | 6 | Junior Women | H | |
| Peabody | Kyle | 12:00:00 | 12 | 7 | Arlington Rowing Association | 5 | Junior Men | H | |
| Schwanger | Laura | 13:45:00 | 18 | 9 | Avalon Rowing Club | 34 | Open Women Arms-Shoulders | H | |
| Johnson | Nick | 11:30:00 | 10 | 57 | Avon High School | 5 | Junior Men | H | |
| Mecca | Brian | 11:30:00 | 10 | 28 | Avon High School | 5 | Junior Men | H | |
| Miceli | Ada | 11:00:00 | 8 | 60 | Avon High School | 6 | Junior Women | H | |
| McElwee | Tom | 15:30:00 | 24 | 28 | Bachelors Barge Club | 3 | Lightweight Open Men | L | U23-C |
| Holmquist | Peter Christian | 12:45:00 | 15 | 26 | Bagsværd | 5 | Lightweight Junior Men | L | |
| Maagard Jensen | Sofie Christiane | 12:30:00 | 14 | 8 | Bagvs?ärd | 6 | Lightweight Junior Women | L | |
| Varga | Tamas | 15:30:00 | 24 | 6 | Bajai Spartacus VSC - HU | 3 | Lightweight Open Men | L | |
| Marsh | Ashley | 11:00:00 | 8 | 8 | Baldwinsville Crew | 6 | Junior Women | H | |
| Tomeny | Kari | 11:15:00 | 9 | 27 | Baldwinsville Crew | 6 | Junior Women | H | |
| Wilson | Kristin | 11:00:00 | 8 | 23 | Baldwinsville Crew | 6 | Junior Women | H | |
| Baker | David | 10:00:00 | 4 | 69 | Bancroft Crew | 11 | Veteran Men (Age 50-54) | H | |
| Colbath | Sarah | 16:30:00 | 28 | 66 | Barnstable Rowing Club Inc. | 2 | Open Women | H | |
| Czaja | Ray | 11:45:00 | 11 | 77 | Bay Shore High School Crew Club | 5 | Junior Men | H | |
| Defonte | Daniella | 12:15:00 | 13 | 15 | Bay Shore High School Crew Club | 6 | Lightweight Junior Women | L | |
| Hartill | Matthew | 11:30:00 | 10 | 8 | Bay Shore High School Crew Club | 5 | Junior Men | H | |
| Romanzi | Bryana | 12:30:00 | 14 | 44 | Bay Shore High School Crew Club | 6 | Lightweight Junior Women | L | |
| Wendt | Julia | 12:30:00 | 14 | 42 | Bay Shore High School Crew Club | 6 | Lightweight Junior Women | L | |
| Avakian | Robert | 12:00:00 | 12 | 34 | Belmont Hill School | 1 | Open Men | H | U23-HS |
| Bose | Pranay | 09:20:00 | 2 | 68 | Belmont Hill School | 31 | Coxswain Men | L | |
| Connor | Ian | 12:00:00 | 12 | 41 | Belmont Hill School | 1 | Open Men | H | U23-HS |
| Dillon | Mark | 12:00:00 | 12 | 37 | Belmont Hill School | 1 | Open Men | H | U23-HS |
| Maleh | Adam | 12:00:00 | 12 | 2 | Belmont Hill School | 5 | Junior Men | H | |
| Pierce | Clayton | 13:00:00 | 16 | 12 | Belmont Hill School | 5 | Lightweight Junior Men | L | |
| Weinstein | Matthew | 11:45:00 | 11 | 58 | Belmont Hill School | 5 | Junior Men | H | |
| Braithwaite | Ellen | 09:00:00 | 1 | 23 | Berkeley Paddle and Rowing Club | 23 | Veteran Women (Age 60-64) | H | |
| Schaffran | Stephen | 10:15:00 | 5 | 27 | Berkeley Paddle and Rowing Club | 14 | Lightweight Veteran Men (Age 65-69) | L | |
| Hall | David | 14:30:00 | 20 | 40 | Berkshire Rowing and Sculling Society | 9 | Senior Master Men (Age 40-49) | H | |
| Inglis | Alan | 10:00:00 | 4 | 49 | Berkshire Rowing and Sculling Society | 12 | Veteran Men (Age 55-59) | H | |
| Inglis | Virginia | 09:00:00 | 1 | 27 | Berkshire Rowing and Sculling Society | 24 | Veteran Women (Age 65-69) | H | |
| Roche | Don | 14:30:00 | 20 | 25 | Berkshire Rowing and Sculling Society | 9 | Lightweight Senior Master Men (Age 40-49) | L | |
| Dixon | Hamilton | 10:15:00 | 5 | 50 | Berry College Viking Crew | 16 | Veteran Men (Age 75-79) | H | |
| Finnegan | Conor | 11:45:00 | 11 | 6 | BHRA | 5 | Junior Men | H | |
| LaRose | Stacy | 11:15:00 | 9 | 46 | BHRA | 6 | Junior Women | H | |
| Rudgers | Bridget | 12:30:00 | 14 | 30 | BHRA | 6 | Lightweight Junior Women | L | |
| Spellman | Emily | 10:45:00 | 7 | 61 | BHRA | 6 | Junior Women | H | |
| Manuel | Charles | 14:30:00 | 20 | 35 | Bichon Boat Club | 9 | Senior Master Men (Age 40-49) | H | |
| Jones | Justin | 12:00:00 | 12 | 12 | Bishop Eustace Prep School | 5 | Junior Men | H | |
| Keeley | John | 12:30:00 | 14 | 72 | Bishop Eustace Prep School | 3 | Lightweight Open Men | L | U23-HS |
| Malak | Sabrina | 11:15:00 | 9 | 13 | Bishop Eustace Prep School | 6 | Junior Women | H | |
| O'Malley | Amanda | 11:15:00 | 9 | 77 | Bishop Eustace Prep School | 6 | Junior Women | H | |
| Weller | Morgan | 11:15:00 | 9 | 53 | Bishop Eustace Prep School | 6 | Junior Women | H | |
| Dundas | Troy | 11:45:00 | 11 | 38 | Blair Academy | 5 | Junior Men | H | |
| Timken | Eric | 11:30:00 | 10 | 5 | Blair Academy | 5 | Junior Men | H | |
| Schoener | Donald | 14:15:00 | 19 | 34 | Blood Street Sculls | 7 | Master Men (Age 30-39) | H | |
| Harvey | James | 16:00:00 | 26 | 34 | Boston College | 1 | Open Men | H | U23-C |
| Johnson | Keane | 16:00:00 | 26 | 17 | Boston College | 1 | Open Men | H | U23-C |
| Jong | Ryan | 09:20:00 | 2 | 69 | Boston College | 31 | Coxswain Men | L | |
| Lee | Jonathan | 15:30:00 | 24 | 41 | Boston College | 3 | Lightweight Open Men | L | U23-C |
| McCarthy | John | 15:30:00 | 24 | 56 | Boston College | 3 | Lightweight Open Men | L | U23-C |
| Comber | Will | 12:45:00 | 15 | 48 | Boston College High School | 5 | Lightweight Junior Men | L | |
| McKiernan | Steve | 14:15:00 | 19 | 59 | Boston College High School | 7 | Master Men (Age 30-39) | H | |
| Daly | Timothy | 09:20:00 | 2 | 25 | Boston University | 31 | Coxswain Men | L | |
| McGillis | Katrina | 17:00:00 | 30 | 54 | Boston University | 2 | Open Women | H | College |
| Bonikowski | Matthew | 13:00:00 | 16 | 80 | Brighton Rowing Club | 5 | Lightweight Junior Men | L | |
| Bollman | Allie | 11:00:00 | 8 | 4 | Bromfield School | 6 | Junior Women | H | |
| Cotton | Kendall | 11:45:00 | 11 | 49 | Bromfield School | 5 | Junior Men | H | |
| Hart | Caroline | 11:15:00 | 9 | 62 | Bromfield School | 6 | Junior Women | H | |
| MacLean | Olivia | 11:15:00 | 9 | 75 | Bromfield School | 6 | Junior Women | H | |
| Zimmet | Ari | 11:45:00 | 11 | 26 | Brookline High School | 5 | Junior Men | H | |
| Brugh | Charles | 13:45:00 | 18 | 50 | Brooks Adaptive Rowing | 33 | Open Men Legs-Trunk-Arms; Physically Disabled | H | |
| Cosgrove | Terry | 13:45:00 | 18 | 53 | Brooks Adaptive Rowing | 33 | Open Men Legs-Trunk-Arms; Physically Disabled | H | |
| Pollock | Diane | 13:45:00 | 18 | 32 | Brooks Adaptive Rowing | 34 | Open Women Legs-Trunk-Arms; Physically Disabled | H | |
| Besen | Jacob | 12:45:00 | 15 | 25 | Brooks School Crew | 5 | Lightweight Junior Men | L | |
| Lawton | Matt | 12:45:00 | 15 | 36 | Brooks School Crew | 5 | Lightweight Junior Men | L | |
| Palm | Brian | 14:15:00 | 19 | 16 | Brooks School Crew | 7 | Master Men (Age 30-39) | H | |
| Robert | Nicolas | 12:45:00 | 15 | 47 | Brooks School Crew | 5 | Lightweight Junior Men | L | |
| Tracey | H. Nelson | 12:45:00 | 15 | 1 | Brooks School Crew | 5 | Lightweight Junior Men | L | |
| Bensson | James | 16:00:00 | 26 | 25 | Brown University | 1 | Open Men | H | U23-C |
| Forrester | Lynn Ann | 17:00:00 | 30 | 72 | Brown University | 2 | Open Women | H | U23-C |
| Greenberg | Jacques | 16:15:00 | 27 | 23 | Brown University | 1 | Open Men | H | U23 |
| Stack | Ted | 09:40:00 | 3 | 60 | Brown University Alumni | 11 | Lightweight Veteran Men (Age 50-54) | L | |
| Williams | Christopher | 11:45:00 | 11 | 54 | Brunswick School Boat Club | 5 | Junior Men | H | |
| O'Reilly | Cameron | 09:20:00 | 2 | 70 | Buckingham Browne | 31 | Coxswain Men | L | |
| Singer | Zachary | 13:00:00 | 16 | 79 | Buckingham Browne | 5 | Lightweight Junior Men | L | |
| Popek | Jillian | 10:45:00 | 7 | 23 | Bucks County RA | 6 | Junior Women | H | |
| Johnston | Zeb | 12:45:00 | 15 | 19 | Burnt Hills Rowing Association | 5 | Lightweight Junior Men | L | |
| De Vita | Giuseppe | 15:30:00 | 24 | 11 | C.C. Aniene | 3 | Lightweight Open Men | L | |
| Marullo | Michele | 10:15:00 | 5 | 5 | C.C. Aniene | 11 | Veteran Men (Age 50-54) | H | |
| Muri | Linda | 14:45:00 | 21 | 20 | C.R.A.S.H.-B. | 10 | Senior Master Women (Age 40-49) | H | |
| Balogh | Adam | 14:30:00 | 20 | 5 | Cambridge Boat Club | 9 | Lightweight Senior Master Men (Age 40-49) | L | |
| Balogh | Adam | 14:30:00 | 20 | 13 | Cambridge Boat Club | 9 | Lightweight Senior Master Men (Age 40-49) | L | |
| Balogh | Charlotte | 10:45:00 | 7 | 31 | Cambridge Boat Club | 6 | Junior Women | H | |
| Balogh | Charlotte | 10:45:00 | 7 | 19 | Cambridge Boat Club | 6 | Junior Women | H | |
| Benning | Ned | 11:45:00 | 11 | 11 | Cambridge Boat Club | 5 | Junior Men | H | |
| Ford | Edward | 10:00:00 | 4 | 55 | Cambridge Boat Club | 12 | Veteran Men (Age 55-59) | H | |
| Makepeace | Denny | 10:15:00 | 5 | 51 | Cambridge Boat Club | 16 | Veteran Men (Age 75-79) | H | |
| Porter | Frank | 10:15:00 | 5 | 35 | Cambridge Boat Club | 15 | Veteran Men (Age 70-74) | H | |
| Thornton | Alison | 14:45:00 | 21 | 21 | Cambridge Boat Club | 10 | Senior Master Women (Age 40-49) | H | |
| Bierer | Isaac | 11:45:00 | 11 | 14 | Cambridge Rindge and Latin School | 5 | Junior Men | H | |
| Danielsson | Maxwell | 12:00:00 | 12 | 53 | Cambridge Rindge and Latin School | 5 | Junior Men | H | |
| Gallagher | Ben Zaa | 11:30:00 | 10 | 22 | Cambridge Rindge and Latin School | 5 | Junior Men | H | |
| Leiva | Jaime | 12:45:00 | 15 | 67 | Cambridge Rindge and Latin School | 5 | Lightweight Junior Men | L | |
| Lyons-Galante | Isaiah | 11:30:00 | 10 | 10 | Cambridge Rindge and Latin School | 5 | Junior Men | H | |
| Roderick | Christopher | 12:45:00 | 15 | 22 | Cambridge Rindge and Latin School | 5 | Lightweight Junior Men | L | |
| LaForme | Mel | 10:00:00 | 4 | 6 | Cambridge Rowing Club | 12 | Veteran Men (Age 55-59) | H | |
| Downing | William | 13:00:00 | 16 | 59 | Canisius High School | 5 | Lightweight Junior Men | L | |
| Hamp | James | 12:00:00 | 12 | 15 | Canisius High School | 5 | Junior Men | H | |
| LaVersa | James | 13:00:00 | 16 | 44 | Canisius High School | 5 | Lightweight Junior Men | L | |
| Moffett | Liam | 13:00:00 | 16 | 37 | Canisius High School | 5 | Lightweight Junior Men | L | |
| Ogiony | Emmett | 13:00:00 | 16 | 60 | Canisius High School | 5 | Lightweight Junior Men | L | |
| Tobias | Taylor | 13:00:00 | 16 | 61 | Canisius High School | 5 | Lightweight Junior Men | L | |
| Dorr | Sara | 10:45:00 | 7 | 43 | Cape Cod Crew | 6 | Junior Women | H | |
| McBarron | Tayler | 10:45:00 | 7 | 51 | Cape Cod Crew | 6 | Junior Women | H | |
| Cappola | Krystal | 11:15:00 | 9 | 80 | Cape Cod Rowing | 6 | Junior Women | H | |
| Demary | Alyse | 09:20:00 | 2 | 53 | Cape Cod Rowing | 32 | Coxswain Women | L | |
| Hayward | Gabrielle | 11:00:00 | 8 | 29 | Cape Cod Rowing | 6 | Junior Women | H | |
| Hayward | Isabella | 11:00:00 | 8 | 49 | Cape Cod Rowing | 6 | Junior Women | H | |
| Logan | Lauren | 12:30:00 | 14 | 33 | Cape Cod Rowing | 6 | Lightweight Junior Women | L | |
| Reney | Michelle | 09:20:00 | 2 | 63 | Cape Cod Rowing | 32 | Coxswain Women | L | |
| Smith | Bailey | 11:00:00 | 8 | 5 | Cape Cod Rowing | 6 | Junior Women | H | |
| Smith | Peter | 14:30:00 | 20 | 71 | Cape Cod Rowing | 9 | Senior Master Men (Age 40-49) | H | |
| Zieman | Shelley | 09:20:00 | 2 | 50 | Cape Cod Rowing | 32 | Coxswain Women | L | |
| Vecchione | Leslie | 09:00:00 | 1 | 25 | Cape Cod Sweeps and Sculls | 23 | Veteran Women (Age 60-64) | H | |
| Piereth | Laurent | 13:45:00 | 18 | 21 | Capital Adaptive Rowing | 33 | Open Men Trunk-Arms | H | |
| Sanchez | Adam | 13:45:00 | 18 | 54 | Capital Adaptive Rowing | 33 | Open Men Legs-Trunk-Arms; Physically Disabled | H | |
| Gerhard | Kae | 15:00:00 | 22 | 13 | Capital Rowing Club | 8 | Master Women (Age 30-39) | H | |
| Ledvina | Fabian | 16:15:00 | 27 | 22 | Carnegie Lake Rowing Association | 1 | Open Men | H | |
| Oliver | Joe | 10:00:00 | 4 | 10 | Carnegie Lake Rowing Association | 12 | Lightweight Veteran Men (Age 55-59) | L | |
| Rounds | Stephen | 10:15:00 | 5 | 57 | Carnegie Lake Rowing Association | 17 | Veteran Men (Age 80-84) | H | |
| Brumsted | Kyle | 09:20:00 | 2 | 20 | Cascadilla Boat Club | 31 | Coxswain Men | L | |
| Danko | David | 13:00:00 | 16 | 41 | Cascadilla Boat Club | 5 | Lightweight Junior Men | L | |
| McKnight | Kim | 10:00:00 | 4 | 51 | Cascadilla Boat Club | 12 | Veteran Men (Age 55-59) | H | |
| Miller | Luke | 12:45:00 | 15 | 27 | Cascadilla Boat Club | 5 | Lightweight Junior Men | L | |
| Morris-Knower | Jacob | 13:00:00 | 16 | 75 | Cascadilla Boat Club | 5 | Lightweight Junior Men | L | |
| Pritz | Theo | 11:45:00 | 11 | 2 | Cascadilla Boat Club | 5 | Junior Men | H | |
| Soules | Sean | 11:30:00 | 10 | 6 | Cascadilla Boat Club | 5 | Junior Men | H | |
| Cunningham | Joe | 14:15:00 | 19 | 6 | Castleconnell Boat Club | 7 | Master Men (Age 30-39) | H | |
| O'Dowd | Aron | 13:45:00 | 18 | 60 | Castleconnell Boat Club | 33 | Open Men Legs-Trunk-Arms; Visually Impaired | H | |
| O'Dowd | Stephen | 13:45:00 | 18 | 59 | Castleconnell Boat Club | 33 | Open Men Legs-Trunk-Arms; Visually Impaired | H | |
| Ryan | Shane | 13:45:00 | 18 | 57 | Castleconnell Boat Club | 33 | Open Men Legs-Trunk-Arms; Visually Impaired | H | |
| Bosies | Olivia | 16:30:00 | 28 | 57 | Cazenovia College | 2 | Open Women | H | U23-C |
| Goudey | Lisa | 16:30:00 | 28 | 50 | Cazenovia College | 2 | Open Women | H | U23-C |
| Aral | Christian | 11:45:00 | 11 | 52 | Chaminade High School | 5 | Junior Men | H | |
| Barakat | Richard | 13:00:00 | 16 | 56 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Bellesheim | Matthew | 13:00:00 | 16 | 13 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Berdel | Maximilian | 12:45:00 | 15 | 20 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Cole | Timothy | 11:45:00 | 11 | 35 | Chaminade High School | 5 | Junior Men | H | |
| Coletta | Christian | 13:00:00 | 16 | 36 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Dignam | Mark | 13:00:00 | 16 | 14 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Koche | Andrew | 12:00:00 | 12 | 43 | Chaminade High School | 1 | Open Men | H | U23-HS |
| Matyjek | Christopher | 12:00:00 | 12 | 30 | Chaminade High School | 5 | Junior Men | H | |
| Murphy | Connor | 11:45:00 | 11 | 13 | Chaminade High School | 5 | Junior Men | H | |
| Oprea | William | 11:30:00 | 10 | 9 | Chaminade High School | 5 | Junior Men | H | |
| Oxer | Robert | 12:45:00 | 15 | 60 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Rogers | Bryan | 11:45:00 | 11 | 4 | Chaminade High School | 5 | Junior Men | H | |
| Schmitz | Lucas | 11:45:00 | 11 | 69 | Chaminade High School | 5 | Junior Men | H | |
| Schuster | Roman | 13:00:00 | 16 | 65 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Simione | Louis | 12:45:00 | 15 | 6 | Chaminade High School | 5 | Lightweight Junior Men | L | |
| Villani | Philip | 11:30:00 | 10 | 20 | Chaminade High School | 5 | Junior Men | H | |
| Bovat | Sara | 12:15:00 | 13 | 54 | Chase Collegiate School | 6 | Lightweight Junior Women | L | |
| Egan-Shuttler | Julian | 12:45:00 | 15 | 35 | Chase Collegiate School | 5 | Lightweight Junior Men | L | |
| Tullos | Hugh | 16:30:00 | 28 | 33 | Chesapeake Boathouse OKC | 1 | Open Men | H | College |
| Benko | Andrew | 14:45:00 | 21 | 8 | Chicago Indoor Rowing Club | 9 | Senior Master Men (Age 40-49) | H | |
| Campbell | Joseph | 12:30:00 | 14 | 71 | Choate Rosemary Hall | 3 | Lightweight Open Men | L | U23-HS |
| Costello | Kelly | 11:15:00 | 9 | 61 | Choate Rosemary Hall | 6 | Junior Women | H | |
| Futterman | Leonard | 12:00:00 | 12 | 38 | Choate Rosemary Hall | 1 | Open Men | H | U23-HS |
| Garcia-Garcia | Consuelo | 11:00:00 | 8 | 20 | Choate Rosemary Hall | 6 | Junior Women | H | |
| Goggin | Daniel | 12:00:00 | 12 | 18 | Choate Rosemary Hall | 5 | Junior Men | H | |
| Millard | Ben | 12:00:00 | 12 | 44 | Choate Rosemary Hall | 1 | Open Men | H | U23-HS |
| Orthwein | Jake | 13:00:00 | 16 | 73 | Choate Rosemary Hall | 5 | Lightweight Junior Men | L | |
| Clauss | Paul | 13:00:00 | 16 | 62 | Christian Brothers Academy | 5 | Lightweight Junior Men | L | |
| Ivanicki | Mitchell | 11:45:00 | 11 | 8 | Christian Brothers Academy | 5 | Junior Men | H | |
| Nordgaard | Erik | 11:45:00 | 11 | 30 | Christian Brothers Academy | 5 | Junior Men | H | |
| Rizman | Christopher | 13:00:00 | 16 | 48 | Christian Brothers Academy | 5 | Lightweight Junior Men | L | |
| Tobin | Michael | 12:00:00 | 12 | 31 | Christian Brothers Academy | 5 | Junior Men | H | |
| Vivian | Alexander | 13:00:00 | 16 | 3 | Christian Brothers Academy | 5 | Lightweight Junior Men | L | |
| Wawrzynski | Joseph | 12:00:00 | 12 | 1 | Christian Brothers Academy | 5 | Junior Men | H | |
| Coon | Natasha | 16:30:00 | 28 | 71 | Clarkson University | 2 | Open Women | H | U23-C |
| Nowak | Greg | 16:00:00 | 26 | 39 | Clarkson University | 1 | Open Men | H | U23-C |
| Taurone | Melissa | 16:45:00 | 29 | 79 | Clarkson University | 2 | Open Women | H | U23-C |
| Thurston | Emily | 15:00:00 | 22 | 69 | Clarkson University | 4 | Lightweight Open Women | L | U23-C |
| Giovannini Filho | Fabrizio | 13:00:00 | 16 | 2 | Club Athletico Paulistano | 5 | Lightweight Junior Men | L | |
| Gutierrez | Mariajose | 17:00:00 | 30 | 52 | CLUB DE REGATAS LIMA | 2 | Open Women | H | U23 |
| Dean | Jackson | 12:30:00 | 14 | 65 | Cohaaset Maritime Institute | 3 | Lightweight Open Men | L | U23-HS |
| Goodwin | Tara | 11:00:00 | 8 | 41 | Cohasset Maritime Institute | 6 | Junior Women | H | |
| Cambanis | Gabriella | 15:00:00 | 22 | 57 | Colgate University | 4 | Lightweight Open Women | L | U23-C |
| Schmetterling | Lauren | 17:00:00 | 30 | 13 | Colgate University | 2 | Open Women | H | U23-C |
| Thomson | Katharine | 17:00:00 | 30 | 60 | Colgate University | 2 | Open Women | H | U23-C |
| Mead | Meredith | 17:00:00 | 30 | 12 | Columbia University | 2 | Open Women | H | U23 |
| Noble | Barbara | 09:00:00 | 1 | 47 | Columbia University | 23 | Veteran Women (Age 60-64) | H | |
| Beyer | Marilyn Rea | 09:00:00 | 1 | 37 | Community Rowing Inc. | 22 | Veteran Women (Age 55-59) | H | |
| Beyer | Rick | 09:40:00 | 3 | 68 | Community Rowing Inc. | 11 | Veteran Men (Age 50-54) | H | |
| Bruker | Izi | 09:40:00 | 3 | 49 | Community Rowing Inc. | 11 | Lightweight Veteran Men (Age 50-54) | L | |
| Byers | Katie | 15:15:00 | 23 | 19 | Community Rowing Inc. | 4 | Lightweight Open Women | L | |
| Churchill | Robyn | 14:45:00 | 21 | 70 | Community Rowing Inc. | 10 | Lightweight Senior Master Women (Age 40-49) | L | |
| Cloutier | Jennifer | 13:45:00 | 18 | 10 | Community Rowing Inc. | 34 | Open Women Arms-Shoulders | H | |
| Coyne | Jim | 10:00:00 | 4 | 62 | Community Rowing Inc. | 12 | Veteran Men (Age 55-59) | H | |
| Coyne | Karen | 09:00:00 | 1 | 68 | Community Rowing Inc. | 21 | Veteran Women (Age 50-54) | H | |
| Egan | Cheryl | 09:00:00 | 1 | 5 | Community Rowing Inc. | 22 | Veteran Women (Age 55-59) | H | |
| Ernst | Timothy | 10:00:00 | 4 | 33 | Community Rowing Inc. | 12 | Veteran Men (Age 55-59) | H | |
| Faitelson | Lynn | 14:45:00 | 21 | 38 | Community Rowing Inc. | 10 | Senior Master Women (Age 40-49) | H | |
| Gale | Nonna | 14:45:00 | 21 | 66 | Community Rowing Inc. | 10 | Lightweight Senior Master Women (Age 40-49) | L | |
| Galea | Rupert | 14:15:00 | 19 | 67 | Community Rowing Inc. | 9 | Senior Master Men (Age 40-49) | H | |
| Gillis | Kristina | 13:45:00 | 18 | 27 | Community Rowing Inc. | 34 | Open Women Legs-Trunk-Arms; Intellectually Disable | H | |
| Gould | Rachel | 15:00:00 | 22 | 15 | Community Rowing Inc. | 8 | Master Women (Age 30-39) | H | |
| Hewett | Fred | 09:40:00 | 3 | 58 | Community Rowing Inc. | 11 | Lightweight Veteran Men (Age 50-54) | L | |
| Horgan | John | 13:45:00 | 18 | 1 | Community Rowing Inc. | 33 | Open Men Arms-Shoulders | H | |
| Horton | Frederick | 10:15:00 | 5 | 73 | Community Rowing Inc. | 11 | Veteran Men (Age 50-54) | H | |
| Ladd | Christian | 11:45:00 | 11 | 67 | Community Rowing Inc. | 5 | Junior Men | H | |
| Leber | Bartlett | 09:00:00 | 1 | 73 | Community Rowing Inc. | 21 | Veteran Women (Age 50-54) | H | |
| Lucas | Teina | 09:20:00 | 2 | 11 | Community Rowing Inc. | 21 | Lightweight Veteran Women (Age 50-54) | L | |
