| place | last_name | first_name | affiliation | final_time | class |
|---|
| 1 | BERREST | Cedric | Team France | 05:48.9 | |
| 2 | BAHAIN | Julien | Team France | 05:53.1 | |
| 3 | Raja | Allar | Team Estonia | 05:53.7 | |
| 4 | Morgan | Scott | Unaffiliated | 05:57.2 | U23-C |
| 5 | Wheeler | Matthew | Oregon Association of Rowers | 05:58.3 | U23-C |
| 6 | Orthwein | Lukens | Harvard University | 05:59.8 | U23-C |
| 7 | Gawlik | Simon | Harvard University | 05:59.9 | College |
| 8 | Davenport | Robert | Unaffiliated | 06:00.3 | |
| 9 | Rosetti | Bruno | Canottieri Ravenna | 06:00.4 | U23 |
| 10 | Hartwig | Chuck | Unaffiliated | 06:01.5 | College |
| 11 | Iannazzo | Mike | Unaffiliated | 06:01.8 | U23-C |
| 12 | Bertoldo | Brad | Unaffiliated | 06:02.0 | U23-C |
| 13 | Rummel | Henrik | Harvard University | 06:04.0 | U23-C |
| 14 | Bayley | James | Harvard University | 06:04.5 | College |
| 15 | MYLREA | BRENT | Unaffiliated | 06:04.7 | U23-C |
| 16 | Goodman | Lucas | MIT Crew | 06:05.6 | U23-C |
| 17 | Sansone | Leopoldo | CRV Italia | 06:05.7 | U23 |
| 18 | Locke | Anthony | Harvard University | 06:06.9 | U23-C |
| 18 | Posavec | Ivan | Harvard University | 06:06.9 | U23-C |
| 20 | Trimble | Jack | Unaffiliated | 06:07.1 | U23-C |
| 21 | Klem | Meindert | Boston University | 06:07.4 | U23-C |
| 22 | Fleming | Alexander | Unaffiliated | 06:07.5 | U23-C |
| 23 | Nunn | Jack | Long Beach Rowing Association | 06:07.8 | |
| 24 | O'Connor | Sam | Harvard University | 06:08.4 | U23-C |
| 25 | Loliger | Patrick | REMOMEXICO | 06:08.6 | |
| 26 | Martin | Nigel | Lafayette College | 06:08.9 | U23-C |
| 27 | Bonner | Cole | Unaffiliated | 06:09.3 | U23-C |
| 27 | Connell | Rich | Franklin Pierce College | 06:09.3 | College |
| 27 | Larsen | Thomas | MIT Crew | 06:09.3 | College |
| 27 | Woelber | Erik | Yale University | 06:09.3 | College |
| 31 | Gazzaniga | Zachary | Unaffiliated | 06:09.5 | U23-C |
| 32 | Duggan | Ben | Unaffiliated | 06:09.8 | U23-C |
| 33 | Anderson | Richard | Harvard University | 06:09.9 | U23-C |
| 33 |
Morgan |
James |
University of California San Diego | 06:09.9 | U23-C |
| 35 | Mueller | Sebastian | Boston University | 06:10.7 | U23-C |
| 36 | Pietrzak | Amadeusz | Vsculls | 06:11.2 | U23-C |
| 37 | Best | Mark | Unaffiliated | 06:11.6 | U23-C |
| 38 | Bowman | Chris | Unaffiliated | 06:12.0 | U23-C |
| 38 | Rueter | William | Harvard University | 06:12.0 | U23-C |
| 40 | Dann | Ben | Unaffiliated | 06:12.4 | U23-C |
| 41 | Eick | David | University of North Carolina - Chapel Hill | 06:12.6 | U23-C |
| 41 | Nolan | Brendan | Unaffiliated | 06:12.6 | U23-C |
| 43 | Robatzek | Jens | New York Athletic Club | 06:12.8 | |
| 44 | Harwood | Lou | Unaffiliated | 06:12.9 | U23 |
| 44 | Sadek | Geoff | Grand Valley State University | 06:12.9 | U23-C |
| 46 | Urban | Luke | MIT Crew | 06:13.1 | College |
| 47 | League | Ryan | Grand Valley State University | 06:13.2 | U23-C |
| 48 | Bruegmann | Noah | Harvard University | 06:13.5 | U23-C |
| 49 | Sivigny | Michael | GMS Rowing Center | 06:13.7 | |
| 49 | Snyder | Michael | Unaffiliated | 06:13.7 | U23-C |
| 51 | Buesing | Robert | Briarcliffe Rowing Club | 06:13.8 | U23-C |
| 52 | Kenison | Nathan | Lafayette College | 06:14.3 | U23-C |
| 53 | Schreck | Edward | Harvard University | 06:15.0 | College |
| 54 | Crynes | Gavin |
Unaffiliated |
06:15.3 | U23-C |
| 55 | Hirt | Karl | Harvard University | 06:15.6 | U23-C |
| 56 | Crynes | Christian | Unaffiliated | 06:16.0 | U23-C |
| 57 | Kender | Bob | University of Michigan Alumni | 06:16.2 | |
| 58 | Webb | Matthew | Harvard University | 06:16.4 | College |
| 59 | Brown | Taylor | Unaffiliated | 06:16.7 | U23-C |
| 60 | Hitt | Jason | Unaffiliated | 06:16.9 | U23-C |
| 61 | Woodard | Jimmy | Florida Institute of Technology | 06:17.3 | U23-C |
| 62 | Poreba | Michael | Unaffiliated | 06:17.8 | |
| 63 | Paulin | Parker | Lake Moraine Boat Club | 06:17.9 | U23-C |
| 64 | Tullos | Hugh | Oklahoma City University Sculling | 06:18.1 | U23-C |
| 65 | Lepeltier | Vincent | University of Rochester Crew | 06:18.2 | U23 |
| 65 | Silva | Christopher Logan | Unaffiliated | 06:18.2 | U23-C |
| 67 | Medcalf | Sean | Unaffiliated | 06:18.4 | U23-C |
| 68 | Primes | James | Easy Eagle Rowing Club | 06:18.6 | U23-C |
| 69 | Gilchrist | Duncan | Harvard University | 06:18.7 | U23-C |
| 70 |
Fleming |
Thomas |
Harvard University | 06:19.0 | U23-C |
| 71 | Kelley | Kevin | MIT Crew | 06:19.5 | U23-C |
| 72 | Skinner | Cameron | Briarcliffe Rowing Club | 06:19.7 | U23-C |
| 73 |
Foster |
Ned |
Unaffiliated | 06:19.8 | U23-C |
| 73 | Ledvina | Joe | Unaffiliated | 06:19.8 | U23-C |
| 73 | Martin | Geoff | Unaffiliated | 06:19.8 | U23-C |
| 76 | Griffith | Lawrence | U.S. Military Academy | 06:19.9 | U23-C |
| 77 | Crim | Spencer | Rose City Rowing Club | 06:20.1 | U23-C |
| 77 | Zhang | Lin | Team China | 06:20.1 | |
| 79 | Hollenberg | Joshua | Harvard University | 06:21.1 | U23-C |
| 80 | Ochal | Justin | Roman Catholic High School | 06:21.4 | U23-C |
| 81 | Almy | Spencer | Unaffiliated | 06:21.5 | U23-C |
| 82 | Ritter | Nicholas | Unaffiliated | 06:21.7 | U23-C |
| 83 | Olsen | Thomas | U.S. Coast Guard Academy | 06:21.8 | U23-C |
| 84 | McLaughlin | James | Unaffiliated | 06:21.9 | U23-C |
| 85 | Peterson | John | Unaffiliated | 06:22.1 | U23-C |
| 85 | Whelen | James | Lafayette College | 06:22.1 | U23-C |
| 87 | Mussman | Thomas | U.S. Military Academy | 06:22.6 | U23-C |
| 88 | Beatty | Kyle | Unaffiliated | 06:23.0 | U23-C |
| 88 | Silverberg | Greg | Unaffiliated | 06:23.0 | U23 |
| 90 | Dobrowolski | Conrad | Vsculls | 06:23.2 | U23-HS |
| 91 | Golda | Drew | Unaffiliated | 06:23.4 | U23-C |
| 92 | Pellegrini | Danny | Harvard University | 06:23.6 | U23-C |
| 93 | Sherman | Brad | Riverside Boat Club | 06:23.7 | |
| 94 | Carroll | Joe | Mainland High School | 06:24.0 | College |
| 95 | Harper | Quinn | Marina Aquatic Center | 06:24.6 | U23-HS |
| 95 | Sheffels | Tyler | Unaffiliated | 06:24.6 | U23-C |
| 97 | Greenberg | Jacques | Unaffiliated | 06:24.7 | U23-C |
| 98 | Beattie | Jim | Free Radical Rowing Club | 06:26.5 | |
| 99 | Mulvey | John | University of Massachusetts - Amherst | 06:26.9 | U23-C |
| 99 | Patsalos-Fox | Theo | Briarcliffe Rowing Club | 06:26.9 | U23-C |
| 101 | Diffey | Matt | Unaffiliated | 06:27.3 | |
| 102 | McGrath | Connor | none | 06:27.4 | U23-C |
| 103 | Gaskey | Mitchell | Fordham University | 06:27.5 | U23-C |
| 104 | Dolben | David | Brooks School Crew | 06:27.7 | U23-HS |
| 105 | Woodrow | Matt | Moraine Boat Club | 06:27.8 | U23-C |
| 106 | Still | Tiernan | U.S. Military Academy | 06:28.1 | U23-C |
| 107 | Massey | Chris | Community Rowing Inc. | 06:28.5 | U23-HS |
| 108 |
Barrett |
jon | George Mason University Alumni | 06:28.7 | |
| 109 | Bodnar | Christian | University of Scranton Crew | 06:28.9 | U23-C |
| 109 | Worthington | Myles | Fordham University | 06:28.9 | U23-C |
| 111 | Treco | Alexander | Briarcliffe Rowing Club | 06:29.1 | U23-C |
| 112 | Roberts | David | Walt Whitman High School | 06:29.2 | U23-C |
| 113 | McCarthy | Stephen | Unaffiliated | 06:29.4 | U23-C |
| 113 | Samson | Gerard | Unaffiliated | 06:29.4 | U23-C |
| 115 | Fitts | Henry | Brighton Rowing Club | 06:29.8 | U23-C |
| 116 | Betten | Michael | Boston College | 06:29.9 | U23-C |
| 117 | Sluis | Ken | Briarcliffe Rowing Club | 06:30.0 | U23 |
| 118 | Papadopoulos | Stavros | University of MA-Lowell | 06:30.2 | College |
| 119 | Barrera | Alejandro | REMOMEXICO | 06:30.4 | U23 |
| 120 | Olsen | Andy | Unaffiliated | 06:30.5 | U23-C |
| 121 | Charte | Greg | Unaffiliated | 06:31.2 | U23-C |
| 122 | Saraidaridis | James | Unaffiliated | 06:31.9 | U23-C |
| 123 | David | Bryan | Unaffiliated | 06:32.2 | U23-C |
| 124 | Curtis | Daniel | Ithaca College | 06:32.6 | U23-C |
| 124 | Toy | Peter | University of Massachusetts - Amherst | 06:32.6 | U23-C |
| 126 | Richardson | Colby |
Unaffiliated |
06:32.7 | U23-C |
| 127 | Tremblay | Ross | Easy Eagle Rowing Club | 06:32.8 | U23-C |
| 128 | Reich | Christopher | Fordham University | 06:33.2 | U23-C |
| 129 | Shaver | Ben | University of North Carolina Crew Club | 06:33.3 | U23-C |
| 130 | Brewster | Leland | Briarcliffe Rowing Club | 06:33.4 | U23 |
| 131 | Bell | Ryan | Florida Institute of Technology | 06:33.6 | U23-C |
| 132 | Brady | Brian | Unaffiliated | 06:34.0 | U23-C |
| 132 | MacClaren | David | St Lawrence University | 06:34.0 | U23-C |
| 132 | Masters | Will | Drexel University | 06:34.0 | U23-C |
| 135 | Bourneuf | Sam | Unaffiliated | 06:34.3 | U23-C |
| 136 | Donahue | Joseph | Bakers Auto Boat Club | 06:34.4 | |
| 137 | Bryson | Chris | Tampa Preparatory School | 06:34.7 | U23-HS |
| 138 | Sarkany | Balazs | Canisius High School | 06:34.8 | U23-HS |
| 139 | van de Beek | Peter | Radnor High School Crew | 06:35.1 | U23-HS |
| 140 | Duffy | Griffin | Middlesex School | 06:35.3 | U23-HS |
| 141 | Berube | Paul | University of Massachusetts - Amherst | 06:35.6 | College |
| 141 | Young | Stephen | Genseo Crew Club | 06:35.6 | College |
| 143 | Emanuels | Taylor | Unaffiliated | 06:36.0 | U23-C |
| 144 | Holak | Ricky | Worcester Polytechnic Institute | 06:36.2 | U23-C |
| 144 | Mercante | David | Narragansett Boat Club | 06:36.2 | |
| 146 | Fish | Colin | Unaffiliated | 06:36.3 | U23-C |
| 147 | Seitler | Stefan | Boston University | 06:37.1 | U23-C |
| 148 | Klenk | Jonathan | Drexel University | 06:37.5 | U23-C |
| 148 | Ramsey | Ben | Unaffiliated | 06:37.5 | U23-C |
| 150 | Sacks | Michael | Briarcliffe Rowing Club | 06:37.9 | U23-C |
| 151 | Clarke | Sean | Unaffiliated | 06:38.0 | |
| 151 | Redmond | John | La Salle College High School | 06:38.0 | U23-HS |
| 153 | Constantino | Philip | U.S. Coast Guard Academy | 06:38.2 | U23-C |
| 154 | Dyke | Chris | Riverside Boat Club | 06:38.4 | |
| 155 | Bayless | Robbie | Tufts University | 06:38.5 | College |
| 155 | Creed | Russell | Union College | 06:38.5 | U23-C |
| 157 | Menson | Paul | University of Rochester Crew | 06:40.1 | U23-C |
| 157 | Skinner | Graham | Trinity College | 06:40.1 | U23-C |
| 159 | Abdur-Rahman | Isa | Unaffiliated | 06:40.2 | U23-C |
| 160 | Lim | Nathaniel | Unaffiliated | 06:40.3 | U23-C |
| 160 | O'Connor | Daniel | University of Massachusetts - Amherst | 06:40.3 | U23-C |
| 162 | Eckles | Collin | Georgetown University | 06:40.6 | College |
| 163 | Hopp | Michael | Absegami High School | 06:41.1 | U23-HS |
| 163 | Whitmore | Alex | University of Massachusetts - Amherst | 06:41.1 | U23-C |
| 165 | Lang | Michael | University of North Carolina - Chapel Hill | 06:42.4 | U23-C |
| 166 | Bickford | Ethan | Unaffiliated | 06:42.5 | |
| 167 | Brooks | Daniel | University of Massachusetts - Lowell | 06:42.8 | U23-C |
| 168 | Mercho | Alex | Indianapolis Rowing Center | 06:43.9 | U23-HS |
| 169 | flood | ryan | Tufts University | 06:44.1 | U23-C |
| 170 | Horvat | David | U.S. Military Academy | 06:44.3 | U23-C |
| 171 | Saip Diop | Jan | Skullerud Sport Senter | 06:44.5 | U23 |
| 172 | Swagler | Maxwell | Unaffiliated | 06:44.8 | U23-C |
| 173 | Buyse | Nicholas | Drexel University | 06:45.3 | U23-C |
| 174 | Hobart | James | Crossfit Boston | 06:45.9 | College |
| 175 | Agli | Frank | Absegami High School | 06:46.6 | U23-HS |
| 176 | Hooper | Phil | Unaffiliated | 06:46.7 | U23-C |
| 177 | Milgrim | Fred | Unaffiliated | 06:47.1 | U23-C |
| 177 | Sweeney | Eamonn | Navesink River Rowing Club | 06:47.1 | U23-HS |
| 179 | Taylor | Robert | Unaffiliated | 06:47.6 | U23-C |
| 180 | Stephano | Justin | Ocean City High School | 06:48.1 | U23-HS |
| 181 | Jaffee | Will | Unaffiliated | 06:48.9 | |
| 182 | Jo | Jonathan | Tufts University | 06:50.0 | U23-C |
| 183 | Merritt | Samuel | U.S. Coast Guard Academy | 06:50.1 | U23-C |
| 184 | Asch | Jeremy | Brandeis University | 06:50.6 | U23-C |
| 185 | Cohen | Clay | Berkshire School | 06:50.7 | U23-HS |
| 186 | Newbold | Samuel | Unaffiliated | 06:51.4 | |
| 187 | Graham | Matthew | Unaffiliated | 06:51.8 | |
| 188 | Doherty | Jeff | Riverside Boat Club | 06:53.2 | |
| 189 | Holden | Jason | University of Michigan Alumni | 06:53.3 | |
| 190 | Bensson | James | Unaffiliated | 06:54.4 | U23-C |
| 191 | Spielmann | Matthew | University of Rochester Crew | 06:54.6 | U23-C |
| 192 | McCay | Kyle | University of North Carolina Crew Club | 06:55.0 | U23-C |
| 193 | Alexander | Gregory | Unaffiliated | 06:55.7 | U23-C |
| 194 | Boston | Paul | Arlington Rowing Association | 06:55.9 | U23-HS |
| 195 | Hukari | Aaron | New York University | 06:56.1 | U23-C |
| 196 | Maschinot | Nick | Briarcliffe Rowing Club | 06:56.6 | U23-C |
| 197 | swei | ali | Brookline High School | 06:58.0 | U23-HS |
| 198 | Tobin | Robert | Crossfit Boston | 06:59.3 | |
| 199 | Warr | Daniel | Team GB | 07:00.3 | |
| 200 | Jordan | Jacob | University at Buffalo | 07:02.0 | U23-C |
| 201 | Camano | Rocco | Ocean City High School | 07:02.9 | U23-HS |
| 202 | Stephenson | Elliot | Middlesex School | 07:03.6 | U23-HS |
| 203 | Switzer | Zigis | Unaffiliated | 07:04.7 | U23-C |
| 204 | Kalinowski | Daniel | Cascadilla Boat Club | 07:04.8 | U23-HS |
| 205 | aiken | michael | Unaffiliated | 07:06.0 | |
| 206 | Ginter | Shawn | Thames River Sculls | 07:06.2 | U23-C |
| 207 | wittliff | michael | Wentworth Institute of Technology | 07:08.0 | U23-C |
| 208 | Larsen-Strecker | Marcus | Brookline High School | 07:08.5 | U23-HS |
| 209 | Fee | Thomas | Dexter School | 07:09.3 | U23-HS |
| 210 | pattan | Lucas | New York University | 07:10.6 | U23-C |
| 211 | Brown | William David | Wentworth Institute of Technology | 07:11.9 | U23-C |
| 212 | Perez Flores | Jair Ivan | REMOMEXICO | 07:12.7 | |
| 213 | Glover | Kevin | Unaffiliated | 07:14.5 | U23-C |
| 214 | Walters | Jason | Unaffiliated | 07:15.5 | College |
| 215 | DiCrescenzo | Brett | Franklin Pierce College | 07:17.4 | U23-C |
| 216 | Moore | Charles | MIT Rowing Club | 07:17.7 | College |
| 217 | Batty | Thomas | Tabor Academy | 07:22.4 | U23-HS |
| 218 | Wolfram | Tavis | Franklin Pierce College | 07:25.8 | U23 |
| 219 | Plante | Adam | Wentworth Institute of Technology | 07:36.5 | U23-C |
| 220 | Dill | Erik | MIT Rowing Club | 07:38.3 | College |
| 221 | yoon | James | New York University | 07:43.1 | U23-C |