| place | last_name | first_name | affiliation | final_time | class |
|---|
| 1 | Pajusalu | Kaisa | Team Estonia | 06:49.0 | U23 |
| 2 | Yan | Xiaoxia | Team China | 06:51.5 | |
| 3 | Allan | Tessie | Unaffiliated | 06:53.0 | U23-C |
| 4 | Zhang | Yangyang | Team China | 06:53.3 | U23 |
| 5 | Richter | Julia | Unaffiliated | 06:54.2 | U23-C |
| 6 | Tian | Liang | Team China | 06:55.2 | |
| 7 | Lofgren | Esther | Unaffiliated | 06:56.8 | College |
| 8 | Mead | Meredith | Columbia University | 06:57.5 | U23-C |
| 9 | Zelenka | Sarah | Grand Valley State University | 07:01.9 | U23-C |
| 10 | Wolcott | Jane | Rowbots | 07:03.9 | U23-C |
| 11 | Dell | Natalie | Riverside Boat Club | 07:04.8 | |
| 12 | Sobolewski | Julie | Haddonfield Crew Club | 07:06.9 | |
| 13 | Pascall | Nell | Unaffiliated | 07:07.4 | College |
| 14 | Kendrick | Anna | Unaffiliated | 07:07.6 | U23-C |
| 15 | Persse | Lee-Ann | Unaffiliated | 07:08.2 | U23-C |
| 16 | Coffey | Olivia | Unaffiliated | 07:08.6 | U23-C |
| 16 | Golembiewski | Lauren | Penn State University | 07:08.6 | U23-C |
| 18 | Huebscher | Sarah | Unaffiliated | 07:08.8 | U23-C |
| 19 | Joy | Genevieve | Unaffiliated | 07:08.9 | U23-C |
| 20 | Les | Kathy | Unaffiliated | 07:09.2 | U23-C |
| 20 | Nowakowski | Chelsea | Unaffiliated | 07:09.2 | U23-C |
| 22 | Arnold | Kelsey | Grand Valley State University | 07:09.8 | U23-C |
| 23 | Tang | Bin | Team China | 07:10.1 | |
| 24 | Webb | Candice | Unaffiliated | 07:10.6 | U23-C |
| 25 | Morgan | Samantha | Grand Valley State University | 07:10.9 | U23-C |
| 25 | Steinhaus | Kelly | Riverside Boat Club | 07:10.9 | |
| 27 | Quisenberry | Abby | Grand Valley State University | 07:11.0 | U23-C |
| 28 | Saouma | Caroline | Unaffiliated | 07:11.1 | |
| 29 | Stage | Jessica | Unaffiliated | 07:11.2 | College |
| 30 | Finnerty-Ludwig | Corey | Unaffiliated | 07:12.7 | U23-C |
| 31 | McDonald | Nicole | Unaffiliated | 07:13.9 | U23 |
| 32 | Burrill | Airlina | Unaffiliated | 07:14.6 | U23-C |
| 32 | Steyn | Siobhan | Riverside Boat Club | 07:14.6 | |
| 34 | Fitzpatrick | Aubrey | Unaffiliated | 07:14.7 | U23-C |
| 35 | Nicholson | Laura | Unaffiliated | 07:14.8 | U23-C |
| 36 | Synkowski | EvaClaire |
CrossFit Boston |
07:15.2 | |
| 36 | Townsend | Ronnie | Unaffiliated | 07:15.2 | U23-C |
| 38 | VanderArk | Alexandra | Grand Valley State University | 07:15.7 | U23-C |
| 39 | Ianni | Malyka | Riverside Boat Club | 07:16.0 | |
| 40 | Jones | Laura | GMS Rowing Center | 07:17.8 | |
| 41 | Malvin | Hannah | Unaffiliated | 07:18.1 | U23 |
| 42 | Adams | Katherine | Unaffiliated | 07:18.3 | U23-C |
| 43 | Diamond | Elizabeth | Riverside Boat Club | 07:18.9 | |
| 44 | Daley | Jeannette | Unaffiliated | 07:19.1 | College |
| 45 | Dreissigacker | Emily | Unaffiliated | 07:19.4 | U23-C |
| 46 | Jiao | Shuai | Team China | 07:19.5 | |
| 47 | Weiss | Petra | Unaffiliated | 07:19.6 | U23-C |
| 48 | Lang | Sarah | Unaffiliated | 07:20.1 | College |
| 49 | Hetzell | Jenna | Unaffiliated | 07:20.4 | U23-C |
| 50 | Carlson | Elise | Unaffiliated | 07:21.5 | U23-C |
| 50 | Mellowship | Grace | Unaffiliated | 07:21.5 | U23-C |
| 52 | cotreau | rebecca | Unaffiliated | 07:22.2 | U23-C |
| 53 | Genrich | Ashley | Unaffiliated | 07:22.4 | College |
| 54 | Roddy | Katherine | Unaffiliated | 07:22.9 | U23-C |
| 55 | Jacob | Joanna | Unaffiliated | 07:23.1 | U23-C |
| 56 | Hall | Katherine | Unaffiliated | 07:23.5 | U23-C |
| 57 | Russo | Genevieve | Rowbots | 07:24.0 | College |
| 58 | kelsey | casey | Unaffiliated | 07:24.1 | U23-C |
| 59 | Gaffney | Kyle | University of Vermont | 07:24.2 | U23-C |
| 59 | Gross | Corlis | Unaffiliated | 07:24.2 | U23-C |
| 61 | Tercek | Alison | Unaffiliated | 07:24.4 | U23-C |
| 62 | Doolin | Amanda | Unaffiliated | 07:24.5 | U23-C |
| 63 | Flakne | Jessica | Unaffiliated | 07:24.8 | U23-C |
| 64 | Wettstein | Astrid | Rochester Rowing Club of Minnesota | 07:25.2 | U23-HS |
| 65 | Harvey | Laura | Unaffiliated | 07:25.4 | U23-C |
| 66 | McLellan | Laura | Unaffiliated | 07:25.6 | U23-C |
| 67 | Borders | Catherine | Unaffiliated | 07:25.7 | U23-C |
| 68 | Morris | Catherine | Unaffiliated | 07:26.1 | U23-C |
| 69 | Del Valle | Demitria | Unaffiliated | 07:26.2 | U23-C |
| 70 | Maciolek | Tracy | Unaffiliated | 07:26.3 | U23-C |
| 71 | McAlear | Jessica | Heidelberger Ruderklub | 07:26.6 | College |
| 72 | Traub | Carly | Unaffiliated | 07:26.7 | U23-C |
| 73 | Libfraind | Lauren | Unaffiliated | 07:26.8 | U23-C |
| 74 | Garnier | Frederique | DeWolfe Rowing Club | 07:27.1 | |
| 75 | Barnes | Michelle | Unaffiliated | 07:27.2 | U23-C |
| 75 | Rand | Katherine | Unaffiliated | 07:27.2 | U23-C |
| 75 | Stokes-Cawley | Lizzy | St. Lawrence University | 07:27.2 | U23-C |
| 75 | Willhoft | Sarah | Unaffiliated | 07:27.2 | U23-C |
| 79 | Molloy | Kathryn | New York University | 07:27.7 | U23-C |
| 79 | Perkins | Sarah | Unaffiliated | 07:27.7 | U23-C |
| 81 | Gould | Rachel | Community Rowing Inc. | 07:27.9 | |
| 82 | Clifford | Vanesa | Unaffiliated | 07:28.0 | U23-C |
| 82 | Codair | Jacqueline | Unaffiliated | 07:28.0 | U23-C |
| 84 | Redfern | Jenessa | Unaffiliated | 07:28.1 | U23-C |
| 85 | di Bonaventura | Julia | Unaffiliated | 07:28.8 | U23-C |
| 86 | o'brien | kelly | Unaffiliated | 07:28.9 | College |
| 87 | Squire | Audrey | Unaffiliated | 07:29.1 | U23-C |
| 88 | Hinckley | Allison | MIT Crew | 07:29.4 | U23-C |
| 88 | Miller | Kelly | University of Scranton Crew | 07:29.4 | U23-C |
| 90 | Berner | Natalie | Unaffiliated | 07:29.6 | U23-C |
| 91 | Richardson | Hope | Unaffiliated | 07:29.8 | U23-C |
| 92 | Schwegman | Sarah | Riverside Boat Club | 07:30.5 | |
| 93 | Courtin | Allison | Unaffiliated | 07:30.9 | U23-C |
| 94 | Kadar | Harriet | Unaffiliated | 07:31.0 | U23-C |
| 95 | Salesky | Liz | Unaffiliated | 07:31.4 | U23-C |
| 96 | Boghossian | Libby | Unaffiliated | 07:31.9 | U23-C |
| 97 | Pewarski | Michaela | Unaffiliated | 07:32.5 | U23-C |
| 98 | Kelly | Erin | Unaffiliated | 07:32.6 | U23-C |
| 99 | Baddeley | Sarah | University of Vermont | 07:32.9 | U23-C |
| 100 | Miller | Megan | University of Rochester Crew | 07:33.0 | U23-C |
| 101 | Johnson | Jennifer | Essex Rowing Club | 07:33.2 | U23-HS |
| 101 | Robinson | Phoebe | Unaffiliated | 07:33.2 | U23-C |
| 103 | Keyser | Elizabeth | Unaffiliated | 07:33.3 | U23-C |
| 104 | Perone | Alexandra | Unaffiliated | 07:33.7 | U23-C |
| 104 | Roche | Erin | Unaffiliated | 07:33.7 | U23-C |
| 106 | Monaghan | Jacquelyn | University of Rochester Crew | 07:33.9 | U23-C |
| 107 | Hartwig | Elizabeth | Milwaukee Rowing Club | 07:34.0 | U23-HS |
| 108 | Ali | Emily | Unaffiliated | 07:34.3 | U23-C |
| 108 | Angaiak | Samantha | Unaffiliated | 07:34.3 | College |
| 110 | Jefcoate O'Donnell | Belinda | Unaffiliated | 07:34.6 | U23-C |
| 111 | Fiske | Haley | Unaffiliated | 07:34.7 | U23-C |
| 112 | Petty | Laura | Unaffiliated | 07:34.8 | U23-C |
| 113 | Bridge | Allie | Mobjack RA | 07:35.2 | U23-C |
| 114 | Meyer | Lauren | Unaffiliated | 07:35.3 | U23-C |
| 115 | Vresilovic | anna | Unaffiliated | 07:35.4 | U23-C |
| 116 | Nute | Sarah | Unaffiliated | 07:35.5 | U23-C |
| 117 | Carmody | Megan | Unaffiliated | 07:35.7 | U23-C |
| 118 | Miller | Mary | Unaffiliated | 07:36.5 | U23-C |
| 119 | Sullivan | Katherine | Unaffiliated | 07:36.9 | U23-C |
| 120 | Flaherty | Erin | Unaffiliated | 07:37.2 | U23-C |
| 120 | Klaiber | Nicole | Unaffiliated | 07:37.2 | U23 |
| 122 | Brooks | Alexandra | Unaffiliated | 07:37.3 | U23-C |
| 123 | Burns | Claire | Marist College | 07:37.4 | U23-C |
| 124 | perry | jackie | Unaffiliated | 07:37.5 | U23-C |
| 125 | Kieffer | Lawren | Unaffiliated | 07:37.8 | U23-C |
| 125 | Moore | Sarah | Unaffiliated | 07:37.8 | U23-C |
| 127 | Lobkowicz | Elisabeth | Unaffiliated | 07:38.6 | U23-C |
| 128 | Charnowski | Emily | Unaffiliated | 07:38.7 | U23-C |
| 128 | Hesterberg | Erika | University of Vermont | 07:38.7 | U23-C |
| 130 | Wenstrup | Madeleine | Unaffiliated | 07:38.9 | U23-C |
| 131 | Emmerling | Annie | Unaffiliated | 07:39.2 | U23-C |
| 132 | Lemerande | Megan | University of Georgia | 07:39.3 | College |
| 133 | Kamerow | Anna | Unaffiliated | 07:39.4 | U23-C |
| 133 | Williams | Kelly | Unaffiliated | 07:39.4 | U23-C |
| 135 | Cebul | Cathy | University of Rochester Crew | 07:39.6 | U23-C |
| 136 | Glicini | Diana | Unaffiliated | 07:39.7 | U23-C |
| 137 | Seitz | Stephanie | Unaffiliated | 07:39.9 | U23-C |
| 138 | Sennott | Kelly | Unaffiliated | 07:40.0 | U23-C |
| 139 | Prior | Julia | Unaffiliated | 07:40.3 | College |
| 140 | Feinberg | Amy | Unaffiliated | 07:40.6 | U23-C |
| 141 | Woodacre | Kelley | Unaffiliated | 07:41.0 | U23-C |
| 142 | von Rinteln | Victoria | Unaffiliated | 07:41.3 | U23-C |
| 143 | Hooper | Anne | Unaffiliated | 07:41.6 | U23-C |
| 144 | Senteno | Lara | U.S. Military Academy | 07:42.0 | U23-C |
| 145 | Bentley | Johanna | University of Rochester Crew | 07:42.2 | College |
| 145 | Brown | Rebecca | Simmons College | 07:42.2 | U23-C |
| 147 | Palomo | Sarah | Unaffiliated | 07:43.0 | U23-C |
| 148 | Boggs | Stephanie | Bishop Eustace Prep School | 07:43.3 | U23-HS |
| 148 | Saxton-Fox | Tess | Rowbots | 07:43.3 | U23-C |
| 150 | Calihan | Jessica | Unaffiliated | 07:43.8 | U23-C |
| 151 | Willson | Katherine | U.S. Military Academy | 07:45.3 | U23-C |
| 152 | Ellenbogen | Rachel | Unaffiliated | 07:45.9 | U23-C |
| 153 | Center | Elissa | Moose on the Loose | 07:46.1 | U23-C |
| 154 | Agloro | Anabel | Unaffiliated | 07:46.2 | U23-C |
| 155 | Edelman | Mara | McGill University | 07:46.3 | U23-C |
| 155 | McCarthy | Ryan | Unaffiliated | 07:46.3 | U23-C |
| 157 | Green | Rachelle | Unaffiliated | 07:46.4 | U23-C |
| 158 | Forrester | Lynn Ann | Unaffiliated | 07:46.5 | U23-C |
| 159 | Suhowatsky | Jessica | Moose on the Loose | 07:46.6 | U23-C |
| 160 | Stutz | Victoria |
Unaffiliated |
07:46.9 | U23-C |
| 161 | Mohammed | Ravelle | Unaffiliated | 07:47.1 | U23-C |
| 162 | Burns | Rosanne | Unaffiliated | 07:47.3 | U23-C |
| 163 | Lantuh | Katie | University of Rochester Crew | 07:47.7 | U23-C |
| 164 | Everett | Camille | Row New York | 07:47.8 | U23-HS |
| 164 | Maguire | Emily | Unaffiliated | 07:47.8 | U23-C |
| 166 | Berkowitz | Alyssa | University of Rochester Crew | 07:48.0 | U23-C |
| 167 | Bednar | Annie | Vermont Crew | 07:48.1 | U23-C |
| 168 | Heywood | Rebecca | Rowbots | 07:48.5 | U23-C |
| 168 | Yuengert | Laura | U.S. Military Academy | 07:48.5 | U23-C |
| 170 | Sims | Beatrice | Unaffiliated | 07:49.3 | U23-C |
| 171 | Petrie | Layne | Unaffiliated | 07:49.6 | U23-C |
| 172 | Cooper | Emily | Unaffiliated | 07:51.4 | U23-C |
| 172 | Lyons | Elizabeth | Unaffiliated | 07:51.4 | U23-C |
| 174 | Stutz | Katie | Three Rivers Rowing Association | 07:51.6 | |
| 175 | Grieb | Jennifer | Penn State University | 07:51.7 | U23-C |
| 176 | Giuggio | Gina | Unaffiliated | 07:52.3 | U23-C |
| 177 | Mangan | Katharina | Penn State University | 07:53.2 | U23-C |
| 177 | Veninsky | Sarah | Unaffiliated | 07:53.2 | U23-C |
| 179 | Joakim | Marissa | Unaffiliated | 07:53.5 | U23-C |
| 180 | Senior | Julia | Unaffiliated | 07:54.4 | U23-C |
| 181 | O'Brien | Teresa | Unaffiliated | 07:54.6 | U23-C |
| 182 | Linder | Kathryn | Unaffiliated | 07:55.6 | U23-C |
| 183 | Boduch | Abigail | Unaffiliated | 07:56.9 | U23-C |
| 184 | Forbes | Meredith | Tufts University | 07:57.6 | U23-C |
| 184 | Sorenson | Jaime | University of Rochester Crew | 07:57.6 | U23-C |
| 186 | McIntyre | Haley | Penn State University | 07:58.0 | U23-C |
| 187 | Milla | Trish | Unaffiliated | 07:58.4 | College |
| 188 | Nepshinsky | Megan | Unaffiliated | 07:58.6 | U23-C |
| 189 | Nowoswiat | Kathryn | Clark University | 07:58.8 | U23-C |
| 190 | Parker | Erin | Vermont Crew | 07:59.0 | U23-C |
| 191 | Morand | Andrea | Unaffiliated | 08:00.1 | U23-C |
| 192 | Cote' | Amanda | Unaffiliated | 08:00.3 | U23-C |
| 193 | Heath | Emily | Endicott College | 08:00.5 | U23-C |
| 194 | DeRosa | Melissa | Simmons College | 08:00.6 | U23-C |
| 195 | Hester | Becca | University of Rochester Crew | 08:00.9 | U23-C |
| 196 | Nelson | Taylor | Moose on the Loose | 08:01.3 | College |
| 197 | Williams | Julia | University of Vermont | 08:03.7 | U23-C |
| 198 | Wolfgang | Taylor | University of Rochester Crew | 08:04.2 | U23-C |
| 199 | McElroy | Kate | Riverfront Recapture Inc. | 08:04.4 | |
| 200 | Batey | Alison | Amoskeag Rowing Club | 08:04.8 | |
| 201 | Sacco | Brianna | Unaffiliated | 08:05.4 | U23-C |
| 202 | Mancuso | Nicole | Unaffiliated | 08:06.1 | U23-C |
| 203 | Stedman | Jenna | Hanover High School | 08:06.7 | U23-HS |
| 204 | Brennan | Kate | Magdalen College Boat Club | 08:07.8 | College |
| 205 | Cote | Paige | Moose on the Loose | 08:08.4 | College |
| 206 | Bass | Breuk | Unaffiliated | 08:09.0 | U23-C |
| 207 | Kwasnik | Karrah | Unaffiliated | 08:09.4 | U23-C |
| 208 | Hughes | Katie | University of Vermont | 08:10.9 | U23-C |
| 209 | Sturges | Phoebe | Unaffiliated | 08:11.1 | U23-C |
| 210 | Racine | Elizabeth | Unaffiliated | 08:12.0 | U23-C |
| 211 | Telleri | Nicole | University of Rochester Crew | 08:12.1 | U23-C |
| 212 | Knorek | Lara | Brown University | 08:12.2 | U23-C |
| 213 | Brisson | Caitlin | Unaffiliated | 08:13.0 | U23-C |
| 214 | Godat | Allison | Stony Brook University | 08:14.1 | U23-C |
| 215 | Mowins | Morgan | Fayetteville-Manlius High School | 08:14.7 | U23-HS |
| 216 | Myers | Kirstyn | New York University | 08:15.5 | U23-C |
| 217 | Inman | Kathleen | Indianapolis Rowing Center | 08:15.9 | U23-HS |
| 218 | Kagetsu | Kristin | Unaffiliated | 08:16.3 | U23-C |
| 219 | Skarka | Allie | Moose on the Loose | 08:16.9 | U23-C |
| 220 | zhang | chenny | Unaffiliated | 08:17.5 | U23-C |
| 221 | Fifield | Chelsea | University of Vermont | 08:18.1 | U23-C |
| 222 | George | Beth | Unaffiliated | 08:18.2 | U23-C |
| 223 | lieberwitz | brooke | New York University | 08:18.6 | U23-C |
| 224 | Davenport | Emily | New York University | 08:18.8 | U23-C |
| 225 | Sears | Julie | Farmington Valley Rowing Association | 08:18.9 | |
| 226 | Undercoffler | Mary | Unaffiliated | 08:22.1 | |
| 227 | Maxfield | Mollie-Anne | University of Vermont | 08:23.4 | U23-C |
| 228 | Bower | Emily | Cincinnati Country Day School | 08:23.7 | U23-HS |
| 229 | Guntert | Louisa | Unaffiliated | 08:24.2 | |
| 230 | Follett | Michelle | Wentworth Institute of Technology | 08:24.5 | U23 |
| 231 | Dierolf | Catherine | Ocean City High School | 08:24.8 | U23-HS |
| 232 | Holland | Marah | Unaffiliated | 08:24.9 | U23-C |
| 233 | Gorman | Megan | Unaffiliated | 08:25.5 | U23-C |
| 234 | Rzeszotko | Magdalena | Stony Brook University | 08:27.0 | U23-C |
| 234 | Wilkins | Mercedes | Unaffiliated | 08:27.0 | U23-C |
| 236 | Zampell | Kristin | Essex Rowing Club | 08:29.9 | |
| 237 | Ebersol | Kaitlin | Unaffiliated | 08:31.2 | U23-C |
| 238 | Fernandez | Sandra | New York University | 08:33.7 | U23-C |
| 239 | Allen | Birx | University of Rochester Crew | 08:35.5 | U23-C |
| 240 | Zorn | Laura | Endicott College | 08:37.8 | U23-C |
| 241 | Forgione | Alexandria | Unaffiliated | 08:40.2 | U23-C |
| 242 | Wallwork | Cayla | New York University | 08:40.5 | U23-C |
| 243 | Evans | Kate | University of Vermont | 08:56.1 | U23-C |
| 244 | Espinal | Alisa | Simmons College | 09:03.8 | U23-C |
| 245 | Brown | Samantha | Endicott College | 09:04.9 | U23-C |
| 246 | Jessen | Emily | Unaffiliated | 09:12.9 | U23-C |