| place | last_name | first_name | affiliation | final_time |
|---|
| 1 | Hamrick | Molly | Plant High Rowing Association | 07:08.1 |
| 2 | Schmidla | Lisa | Concept2 Team Germany | 07:12.2 |
| 3 | Reelick | Kelsey | GMS Rowing Center | 07:12.4 |
| 4 | stockwood | jennifer | Community Rowing Inc. | 07:16.3 |
| 5 | Bielawski | Nicole | Vsculls | 07:19.2 |
| 6 | Nilan | Betsy | Maritime Rowing Club | 07:19.9 |
| 7 | Braak | Rebecca | Unaffiliated | 07:20.5 |
| 8 | Staff | Rebecca | Tempe Junior Crew | 07:23.1 |
| 9 | Lips | Madison | Rocky Mountain Rowing Club | 07:23.6 |
| 10 | Cutler | Gabrielle | South Jersey Rowing Club | 07:24.8 |
| 11 | Galliano | Lottie | Greenwich Crew | 07:25.3 |
| 12 | Thumhart | Rebekka | Absegami High School | 07:25.7 |
| 13 | Birkbeck | Meghan | Holy Spirit | 07:26.4 |
| 14 | Lees | Jeanine | Archbishop Prendergast | 07:26.5 |
| 15 | Green | Susannah Sage | West Side Rowing Club | 07:27.9 |
| 15 | Livingston | Priscilla | Community Rowing Inc. | 07:27.9 |
| 17 | Burns | Jessica | Tempe Junior Crew | 07:28.0 |
| 17 | Goldberg | Carli | Sarasota Crew | 07:28.0 |
| 19 | Soja | Rebecca | Simsbury High School | 07:29.4 |
| 20 | Grinalds | Lucy | Maritime Rowing Club | 07:30.3 |
| 20 | Malak | Sabrina | Bishop Eustace Prep School | 07:30.3 |
| 22 | Ernst | Katherine | Unaffiliated | 07:31.4 |
| 22 | Hills | Victoria | Unaffiliated | 07:31.4 |
| 24 | Bourassa | Nikki | Bishop Eustace Prep School | 07:31.8 |
| 25 | Flores | Angelica | REMOMEXICO | 07:33.6 |
| 26 | Keane | Lily | West Side Rowing Club | 07:34.3 |
| 27 | Russo | Alexandra | Ocean City High School | 07:34.6 |
| 28 | Zadravec | Alex | Saugatuck Rowing Club | 07:34.7 |
| 29 | McBride | Liza | St. Mark's School | 07:34.8 |
| 30 | Hoban | Jillian | Tabor Academy | 07:35.2 |
| 31 | Gray | Madeline | RowPittsburgh | 07:35.9 |
| 32 | McCrudden | Maggie | Ridgewood Crew | 07:36.6 |
| 33 | greco | victoria | St. John the Baptist DHS | 07:37.1 |
| 34 | Costello | Kelly | Choate Rosemary Hall | 07:37.2 |
| 35 | Rutter | Sarah | Phillips Academy | 07:38.5 |
| 36 | Yurko | Tessa | West Side Rowing Club | 07:38.9 |
| 37 | Mulvey | Joanna | Our Lady of Lourdes | 07:40.0 |
| 38 | weber | ashley | Absegami High School | 07:40.3 |
| 39 | Stone | Sara | Tabor Academy | 07:40.5 |
| 40 | Baumgartner | Lauren | Blair Academy | 07:40.9 |
| 41 | DaLoia-Moore | Alycia | Pelham Community Rowing Association | 07:41.0 |
| 41 | Shaffer | Rebecca | Community Rowing Inc. | 07:41.0 |
| 43 | Primett | Amanda | Burnt Hills Rowing Association | 07:42.0 |
| 44 | goldman | victoria | Community Rowing Inc. | 07:42.1 |
| 44 | Solowski | Kellie | West Side Rowing Club | 07:42.1 |
| 46 | Shipton | Susannah | Winsor School | 07:42.2 |
| 47 | Chappell | Catherine | Wayland-Weston Rowing Association | 07:43.0 |
| 48 | Martines | Natasha | Bishop Eustace Prep School | 07:43.3 |
| 49 | Lycouris | Maria | Greenwich Crew | 07:43.5 |
| 50 | Jason | Selbie | Tabor Academy | 07:43.7 |
| 50 | McKellop | Mairi | GMS Rowing Center | 07:43.7 |
| 52 | Farrell | Alexandra | Phillips Academy | 07:44.8 |
| 53 | Helmer | Elizabeth | Albany Rowing Center | 07:45.1 |
| 53 | Hollingsworth | Juliet | Noble | 07:45.1 |
| 55 | Pik | Emily | Maritime Rowing Club | 07:45.4 |
| 56 | Fogg | Kathleen | Burnt Hills Rowing Association | 07:45.8 |
| 56 | Smith | Kirsten | St. Anthony's Crew Inc. | 07:45.8 |
| 58 | Goodwin | Michelle | Holy Spirit | 07:46.2 |
| 59 | Rutowski | Elizabeth | West Side Rowing Club | 07:46.4 |
| 60 | Blair | Sophia | Radnor Rowing Club | 07:46.5 |
| 61 | Harty | Anna | Annapolis Juniors Crew | 07:46.6 |
| 62 | Cantarella | Alyssa | Our Lady of Lourdes | 07:46.8 |
| 63 | Spinosa | Cara | Absegami High School | 07:47.0 |
| 64 | McCormick | Marissa | Radnor Girls Crew Club | 07:47.7 |
| 65 | Halloran | Kathryn | Rocky Mountain Rowing Club | 07:47.9 |
| 66 | Van Fossen | Emily | Moorestown Rowing Club | 07:48.0 |
| 67 | Crowder | Felicia | Row New York | 07:48.3 |
| 68 | Farrell | Meghan | Tempe Junior Crew | 07:48.5 |
| 69 | Beletskay | Yekaterina | Vineland High School | 07:48.6 |
| 70 | Dankner | Sally | Unaffiliated | 07:48.9 |
| 71 | Bennett | Erin | Blood Street Sculls | 07:49.1 |
| 72 | Clarke | Megan | Manhasset High School | 07:49.2 |
| 73 | Stevenson | Abby | Maritime Rowing Club | 07:49.5 |
| 74 | Creran | Kate | Haddonfield Crew Club | 07:50.4 |
| 75 | Kemp | Rosa | East Arm Rowing Club | 07:50.8 |
| 76 | Halbig | Kate | Burnt Hills Rowing Association | 07:51.5 |
| 77 | DeHaven | Kiersten | Unaffiliated | 07:51.6 |
| 77 | Mulligan | Jessica | Buckingham Browne | 07:51.6 |
| 79 | McShea | Olivia | Swan Creek Rowing Club | 07:52.1 |
| 80 | FitzGerald | Megan | Hingham High School Rowing Association | 07:52.4 |
| 81 | Orlowski | Saskia | Concept2 Team Germany | 07:52.8 |
| 82 | Urquhart | Melissa | Shaker Rowing Association | 07:53.2 |
| 83 | Albright | Kelsey | Brooks School Crew | 07:53.3 |
| 83 | Kastenberg | Anna | Haddonfield Crew Club | 07:53.3 |
| 83 | Verzella | kate | Haddonfield Crew Club | 07:53.3 |
| 86 | Banfield | Caroline | Emma Willard School | 07:53.5 |
| 86 | Herron | Rebecca | Albany Rowing Center | 07:53.5 |
| 88 | Murphy | Sarah | Community Rowing Inc. | 07:53.7 |
| 89 | Dennington | Kaitlyn | Vsculls | 07:54.1 |
| 90 | Czupil | Erin | Shaker Rowing Association | 07:54.9 |
| 91 | Cataudell | Courtney | Nardin Academy | 07:55.0 |
| 92 | Evarts | Allie | Tabor Academy | 07:56.1 |
| 93 | Reelick | Erin | GMS Rowing Center | 07:56.3 |
| 94 | Lynn | Lexi | Greenwich Crew | 07:56.8 |
| 95 | Luscinskas | Julia | Noble | 07:57.1 |
| 96 | Bollman | Allie | Bromfield School | 07:57.6 |
| 96 | Schiavo | Abigail | Mainland High School | 07:57.6 |
| 98 | Dothe | Amanda | Mainland High School | 07:58.3 |
| 99 | Goldman | Annie | Pelham Community Rowing Association | 07:58.5 |
| 100 | Kelling | Julia | Pelham Community Rowing Association | 07:58.9 |
| 101 | Simpkins | Alexandra | Greater Dayton Rowing Association | 07:59.2 |
| 102 | van Vliet | Lauren | Blood Street Sculls | 07:59.5 |
| 103 | Bueno | Jenna | Greater Lawrence Rowing | 07:59.7 |
| 104 | Nicely | Nikki | W.T. Woodson Crew Boosters | 08:00.0 |
| 105 | Upton | Rachel | Maritime Rowing Club | 08:00.1 |
| 106 | Garbutt | Kelsey | Ocean City High School | 08:00.3 |
| 106 | Hannum | Eilnor | Essex Rowing Club | 08:00.3 |
| 108 | Shay | Sophie | Tabor Academy | 08:00.6 |
| 109 | Redding | Shannon | Archbishop Prendergast | 08:00.7 |
| 110 | Soucie | Melissa | Avon High School | 08:02.0 |
| 111 | Butchy | Ginny | Archbishop Prendergast | 08:02.2 |
| 112 | Marsh | Ashley | Baldwinsville Crew | 08:02.5 |
| 113 | Seckler | Jessica | Our Lady of Lourdes | 08:03.0 |
| 114 | KNASZAK | BRITTNEY | West Side Rowing Club | 08:03.1 |
| 114 | Learned | Halley | Tabor Academy | 08:03.1 |
| 116 | Margherio | Alexandra | Manhasset High School | 08:03.5 |
| 117 | Bunnell | Megan | Noble | 08:03.6 |
| 118 | Yeksigian | Catherine | West Side Rowing Club | 08:03.8 |
| 119 | Johnston | Emilie | Albany Rowing Center | 08:04.0 |
| 120 | Lee | Kate | Bromfield School | 08:05.8 |
| 121 | Dairo | Seliat | Row New York | 08:06.6 |
| 121 | Phillips | Katharine | Nardin Academy | 08:06.6 |
| 123 | Bowen | Natalie | Duxbury Bay Maritime School | 08:06.8 |
| 123 | Scollan | Maggie | Pelham Community Rowing Association | 08:06.8 |
| 125 | Sholk | Jenna | Nardin Academy | 08:07.3 |
| 126 | Aber | Lauren | Hudson River Rowing Association | 08:07.7 |
| 127 | Lewis | Kylie | Fairport Crew Club | 08:08.0 |
| 128 | Albertson | Danielle |
Unaffiliated |
08:08.1 |
| 129 | Pearce | Julia | Avon High School | 08:08.3 |
| 130 | Quinn | Angela | Archbishop Prendergast | 08:08.4 |
| 131 | Baker | Bliss | Tabor Academy | 08:08.6 |
| 132 |
Dallett |
Jessica | Ocean City High School | 08:08.7 |
| 133 | Dennington | Shannon | Vsculls | 08:09.6 |
| 134 | Graff | Alex | Emma Willard School | 08:10.1 |
| 135 | McEvoy | Ashleigh | Noble | 08:10.4 |
| 136 | Lapp | Jennifer | Navesink River Rowing Club | 08:10.8 |
| 137 | Morrell | Maggie | Albany Rowing Center | 08:11.2 |
| 138 | Kopacz | Kira | North Jersey Rowing | 08:11.4 |
| 139 | Eisermann | Lily | Northampton Youth and Community Rowing Inc. | 08:11.5 |
| 140 | Seckler | Kimberly | Our Lady of Lourdes | 08:11.8 |
| 141 | McGuire | Christina | Middletown High School | 08:12.3 |
| 142 | Guerrero | Jareline | Row New York | 08:12.9 |
| 143 | Demac | Gabrielle | Shrewsbury High School Crew | 08:13.0 |
| 144 | Ryan | Tiffany | Row New York | 08:13.2 |
| 145 | Weber | Valerie | Cascadilla Boat Club | 08:13.5 |
| 146 | Gill | Celine | St. Mary Academy Bay View | 08:13.7 |
| 147 | Ferla | Jessuca | Avon High School | 08:13.9 |
| 148 | Kurose | Nina | Northampton Youth and Community Rowing Inc. | 08:14.0 |
| 149 | DeBlock | Elizabeth | Niskayuna High School | 08:14.3 |
| 149 | Forte | Michelle | Oakcrest High School | 08:14.3 |
| 149 | Krist | Liz | Maritime Rowing Club | 08:14.3 |
| 149 | Walters | Alexandra | Albany Rowing Center | 08:14.3 |
| 153 | Knightly | Kierstin | Northampton High Crew Club | 08:14.9 |
| 154 | Hilton | Elizabeth | Annapolis Juniors Crew | 08:15.2 |
| 155 | Truesdell | Amanda | West Side Rowing Club | 08:15.8 |
| 156 | Kim | Nicole | Avon High School | 08:16.1 |
| 157 | Ryan | Victoria | The Fitness Group | 08:16.2 |
| 158 | Baumgartner | Brooke | Buckingham Browne | 08:16.4 |
| 158 | moffatt | alexandra | Ocean City High School | 08:16.4 |
| 160 | Stahl | Hannah | Shrewsbury High School Crew | 08:17.3 |
| 161 | Bertrand | Hannah | Northampton High Crew Club | 08:17.9 |
| 162 | Frauenheim | Mary Kate | West Side Rowing Club | 08:18.4 |
| 163 | Capistran | Kate | Manchester Central Crew Club | 08:18.7 |
| 164 | Bondra | Eliana | Cascadilla Boat Club | 08:19.0 |
| 165 | Antonioli | Alexa | Ocean City High School | 08:19.4 |
| 166 | Delaney | Erin | Albany Rowing Center | 08:19.8 |
| 167 | DiMaggio | Margel | St. Mark's School | 08:20.2 |
| 168 | McDermott | Marley | Duxbury Bay Maritime School | 08:20.5 |
| 169 | Carthy | Lydia | Buckingham Browne | 08:21.3 |
| 170 | Hentz | Katelynn | Fairport Crew Club | 08:21.5 |
| 171 | Mosley | Dana | Vineland High School | 08:21.9 |
| 172 | McMullen | Erin | Fairport Crew Club | 08:22.5 |
| 173 | Goss | Katharine | St. Mark's School | 08:22.7 |
| 174 | Zacher | Gabby | West Side Rowing Club | 08:23.2 |
| 175 | Moriarty | Stephanie | Shrewsbury High School Crew | 08:23.5 |
| 176 | Finkenhauer | Anna | Haddonfield Crew Club | 08:25.0 |
| 177 | Popek | Jill | Swan Creek Rowing Club | 08:26.0 |
| 178 | Ryan | Veronica | The Fitness Group | 08:26.1 |
| 179 | Bradley | Blair | Bethesda Chevy Chase High School | 08:26.2 |
| 180 | Connors | Sarah | Unaffiliated | 08:27.9 |
| 181 | Hart | Katie | Community Rowing Inc. | 08:28.2 |
| 181 | Kelly | Brittani | Greenwich Crew | 08:28.2 |
| 183 | Coffey | Katie | James I. O'Neill Crew | 08:28.5 |
| 183 | Harris | Coti | Northampton Youth and Community Rowing Inc. | 08:28.5 |
| 185 | Mantero | Anna | Emma Willard School | 08:28.6 |
| 186 | Speranza | Annie | Emma Willard School | 08:29.4 |
| 187 | Herdt | Lauren | Southfield School | 08:30.1 |
| 188 | O'Donnell | Shannon | Ocean City High School | 08:30.3 |
| 189 | Heller | Alex | St. Mark's School | 08:30.6 |
| 190 | Alverde | Andrea | Emma Willard School | 08:31.2 |
| 191 | Glassman | Varney | Radnor High School Crew | 08:32.0 |
| 192 | Franger | Liz | Shrewsbury High School Crew | 08:33.3 |
| 193 | Elotmani | Shelby | Essex Rowing Club | 08:33.6 |
| 194 | Arnold | Laura | Fairport Crew Club | 08:33.7 |
| 195 | Becker | Elizabeth | Wayland-Weston Rowing Association | 08:34.1 |
| 196 | greco | stephanie | St. John the Baptist DHS | 08:34.4 |
| 197 | John | Nike | Noble | 08:35.3 |
| 197 |
Mueller |
Cordelia |
Narragansett Boat Club | 08:35.3 |
| 199 | Hart | Sarah | Orleans Sweeps | 08:36.4 |
| 200 | Yang | Jo | Cascadilla Boat Club | 08:37.5 |
| 201 | Baldwin | Justine | Narragansett Boat Club | 08:37.7 |
| 202 | Luke | Jennifer | Oakcrest High School | 08:38.0 |
| 203 | Denison | Maggie | Emma Willard School | 08:40.4 |
| 203 | Montanero | Carly | Ocean City High School | 08:40.4 |
| 205 | Curreri | Chelsea | Glastonbury High School | 08:41.5 |
| 206 | McCarthy | Rosie | West Side Rowing Club | 08:45.7 |
| 207 | Blount | Dominique | Navesink River Rowing Club | 08:45.8 |
| 208 | Baldwin | Katie | Narragansett Boat Club | 08:48.1 |
| 209 | Schertz | Elaine | Milwaukee Rowing Club | 08:48.4 |
| 210 | Murphy | Carolyn |
Saint Anthony's High School |
08:48.5 |
| 211 | Bennett | Christina | Navesink River Rowing Club | 08:49.3 |
| 212 | Zigmont | Alexandra | Greater Lawrence Rowing | 08:50.1 |
| 213 | Kelly | Carra | Tabor Academy | 08:54.7 |
| 214 | Hoodmaker | Claire | West Side Rowing Club | 08:56.9 |
| 215 | Tompkins | Emily | Chase Collegiate School | 08:57.5 |
| 216 | McQuade | Marilyn | Tabor Academy | 09:07.4 |
| 217 | Young | Rebecca | Essex Rowing Club | 09:09.0 |
| 218 | Foley | Evan | St. Mark's School | 09:32.7 |