Place   Rower                       Organization                 Heat    Final  Points
   1 Crounse,Brian               Dartmouth                     8:45.60          100.00
   2 Califano,Richard            Princeton                     9:02.90           95.83
   3 Festian,Jeffrey             Grand Valley State Universit  9:04.60           91.67  College
   4 Baldwin,Timothy             Brown University              9:07.00           87.50  College
   5 Washburn,Ted                Greater Lowell Road Runners   9:17.70           83.33
   6 Horner,Jonathan             Princeton                     9:27.50           79.17  College
   7 Bansal,Sandeep              Yale University               9:28.50           75.00  College
   8 Knauth,Geoffrey             Cambridge Boat Club           9:28.90           70.83
   9 Stokes,Stewart              UMASS - Amherst               9:36.30           66.67
  10 Hall,Reggie                 Williams College              9:53.80           62.50  College
  11 Garcia,John                 Boston College                9:56.90           58.33  College
  12 Wertheim,Jason              MIT                          10:02.50           54.17  College
  13 Ritchie,Heath               Harvard                      10:04.10           50.00  College
  14 McDonald,Jeremy             Woodbridge High School       10:12.80           45.83
  15 Wood,William                Harvard                      10:15.40           41.67  College
  16 Tarlow,Jeremy               Brandeis University          10:15.70           37.50  College
  17 Tomlinson,Matt              Boston University            10:37.60           33.33  College
  18 Salvato,Dom                 LaSalle H.S. Crew            10:57.50           29.17
  19 Fisher,David                LaSalle H.S. Crew            11:00.00           25.00
  20 Boit,Christopher            Cambridge Boat Club          11:07.10           20.83
  21 MCLAUGHLIN,PAT              LaSalle H.S. Crew            11:57.60           16.67

Results courtesy SPITLER RACE SYSTEMS.