-------------------------------------------------------------------------------
Correction received 2/27/95 from Eric Hamilton re: Messrs. Owoussar
and McKaughlin.  --gsk
-------------------------------------------------------------------------------
Place   Rower                       Organization                 Heat    Final  Points
   1 Barth,Johannes              CII Germany                   7:34.00  7:34.00 100.00
   2 Calder,David                Canadian Junior National Tea  7:43.70  7:43.70  98.99
   3 Vatan,Pierrick              Criel R.C.                    7:53.60  7:53.60  97.98
   4 Keller,Martin               CII Switzerland               7:54.10  7:54.10  96.97
   5 MILLER,Garrett              LaSalle H.S. Crew             7:58.20  7:58.20  95.96
   6 Newman,Daniel               Sarasota Scullers             7:59.40  7:59.40  94.95
   7 Plifka,Bill                 Sarasota Scullers             8:09.70  8:09.70  93.94  Lightweight
   8 DuRoss,J Sloan              Exeter                        8:12.00  8:12.00  92.93
   9 Dias,Daniel                 St. Pauls School              8:12.70  8:12.70  91.92
  10 Blake,David                 Middlesex School              8:14.50  8:14.50  90.91
  11 McCarthy,Matt               Toronto                       8:16.00  8:16.00  89.90  Lightweight
  12 Willey,Clint                Grosse Ile High School        8:16.50  8:16.50  88.89
  13 Migli,Andrea                Cincinnati                    8:20.10  8:20.10  87.88  Lightweight
  14 Caspersen,Andrew            Groton School                 8:22.60  8:22.60  86.87
  15 Duff,Troy                   West Springfield High School  8:23.50  8:23.50  85.86
  16 Maclaurin,Angus             St. Pauls School              8:25.30  8:25.30  84.85  Lightweight
  17 Waser,Remi                  CII Switzerland               8:26.80  8:26.80  83.84
  18 Paul,Jonathan               St. Pauls School              8:26.90  8:26.90  82.83
-------------------------------------------------------------------------------
     MCKAUGHLIN,PATRICK          LaSalle H.S. Crew             8:27.20  8:27.20         College
Mr. McKaughin was erroneously listed as the Coxswain-Men's winner earlier.--gsk
-------------------------------------------------------------------------------
  19 Jenkins,Ian                 LaSalle H.S. Crew             8:29.00  8:29.00  81.82
  20 SMITH,MATT                  LaSalle H.S. Crew             8:30.00  8:30.00  80.81  Lightweight
  21 BATCHELOR,SAMUEL P           UNKNOWN    ENTRANT           8:31.20  8:31.20  79.80
  22 DAUGHTON,PATRICK            Unattached                    8:32.50  8:32.50  78.79
  23 Messina,Thomas              LaSalle H.S. Crew             8:33.60  8:33.60  77.78
  24 Henwood,Thomas              LaSalle H.S. Crew             8:34.10  8:34.10  76.77
  25 Hilton,Andrew               Phillips Exeter Academy       8:36.60  8:36.60  75.76  Lightweight
  26 Brand,Jordan                Phillips Exeter Academy       8:38.50  8:38.50  74.75
  27 Balcer,Patrick              LaSalle H.S. Crew             8:40.20  8:40.20  73.74
  28 Ennis,Bill                  LaSalle H.S. Crew             8:42.20  8:42.20  72.73
  29 HALPIN,CHARLIE              LaSalle H.S. Crew             8:42.60  8:42.60  71.72  College
  30 PRINGLE,DWIGHT              Phillips Exeter Academy       8:42.60  8:42.60  70.71
  31 Goettner,Lewis              LaSalle H.S. Crew             8:45.00  8:45.00  69.70
  32 BOULL,MICHAEL               Unattached                    8:45.40  8:45.40  68.69
  33 Goettner,Dan                LaSalle H.S. Crew             8:45.80  8:45.80  67.68
  34 Martell,Chris               Noble & Greenough School      8:46.60  8:46.60  66.67
  35 Torney,Christopher          Upper Merion Boat Club        8:47.30  8:47.30  65.66
  36 POLLOCK,TRAD                Groton School                 8:52.00  8:52.00  64.65  Lightweight
  37 Hernandez-Soria,Michael     Phillips Exeter Academy       8:55.50  8:55.50  63.64  Lightweight
  38 Bockstoce,John              Middlesex School              8:59.00  8:59.00  62.63
  39 HERING,CHRIS                Salisbury School              9:00.10  9:00.10  61.62  Lightweight
  40 FEDYNA,WILLIAM              Unattached                    9:01.00  9:01.00  60.61  Lightweight
  41 HANSON,MADS                 Unattached                    9:05.20  9:05.20  59.60  Lightweight
  42 MCSALLY,RICK                Unattached                    9:06.10  9:06.10  58.59
  43 Howe,Henry                  St. Pauls School              9:08.50  9:08.50  57.58  Lightweight
  44 Sumner,Wilson               St. Pauls School              9:15.00  9:15.00  56.57
  45 PETEIS,JAKE                 Unattached                    9:17.60  9:17.60  55.56
  46 Lewis,Bill                  Syracuse Chargers             9:17.90  9:17.90  54.55  Lightweight
  47 Prouty,Nathan               St. Johns High School         9:19.30  9:19.30  53.54  Lightweight
  48 Fitchett,Christian          Tabor Academy                 9:21.70  9:21.70  52.53
  49 GIANSANTI,JOHN              Unattached                    9:21.80  9:21.80  51.52  Lightweight
  50 BRANSFIELD,ED               Unattached                    9:22.40  9:22.40  50.51  Lightweight
  51 Ventresca,Ryan              LaSalle H.S. Crew             9:22.40  9:22.40  49.49  Lightweight
  52 Shorr,Joshua                Groton School                 9:26.90  9:26.90  48.48
-------------------------------------------------------------------------------
     OWOUSSAR,HERMAN             Mandela Health Spot           9:30.70                  Lightweight
  Mr. Owoussar's result was erroneously posted with the lightweight women.
-------------------------------------------------------------------------------
  53 Hatziliades,Paul            Belmont Hill High School      9:32.00  9:32.00  47.47  Lightweight
  54 Saab,Tarek                  Tabor Academy                 9:37.90  9:37.90  46.46  Lightweight
  55 Cardoza,Job                 Tabor Academy                 9:41.90  9:41.90  45.45
  56 Hotrovich,Paul              Wana Row Group                9:48.10  9:48.10  44.44  Lightweight
  57 Laophongsit,Pat             Tabor Academy                10:13.40 10:13.40  43.43  Lightweight
  58 Brown,Daniel                South Hadley School          10:16.10 10:16.10  42.42  Lightweight
  59 Soetjiarto,Ron              Tabor Academy                10:20.00 10:20.00  41.41  Lightweight
  60 Mejia,Celso Nino            Mandela Health Spot          10:24.90 10:24.90  40.40  Lightweight
  61 FAWCETT,MIKE                Tabor Academy                10:25.20 10:25.20  39.39  Lightweight
  62 FAWCETT,MIKE                Unattached                   10:25.20 10:25.20  38.38  Lightweight
  63 ANDERSON,TANIEL             Unattached                   10:32.60 10:32.60  37.37  Lightweight
  64 Mully,Zachariah             St. Pauls School              8:19.00           36.36
  65 Liriano,Athony              Mandela Health Spot          11:28.70 11:28.70  35.35  Lightweight
  66 Rolph,Decker                St. Pauls School              8:35.10           34.34
  67 Hume,Parker                 Groton School                 8:36.00           33.33
  68 Peterson,Ned                Groton School                 8:37.30           32.32
  69 OSullivan,Sean              St. Pauls School              8:37.60           31.31  Lightweight
  70 Calahan Jr,Richard          West Springfield High School  8:39.90           30.30
  71 Hall,Edwin                  St. Pauls School              8:44.30           29.29  Lightweight
  72 Assenza,Sal                 Roosevelt High School         8:46.00           28.28
  73 Spinelli,John               West Springfield High School  8:47.90           27.27
  74 Hanson,Hanspeder            St. Pauls School              8:48.30           26.26
  75 Furman,Michael              West Springfield High School  8:50.80           25.25
  76 Melby,Jeffrey               Wana Row Group                8:51.50           24.24  Lightweight
  77 Bordeau,David               Belmont Hill High School      8:54.40           23.23
  78 Weir,Chester                Buckingham Browne & Nichols   8:54.80           22.22
  79 Piotti,Kevin                Wana Row Group                8:55.40           21.21
  80 Keck,Todd                   Middlesex School              8:55.70           20.20
  81 Condon,H.Hayden             Noble & Greenough School      9:04.00           19.19
  82 Moran,Wally                 Middlesex School              9:05.00           18.18
  83 Palmer,Donnie               Mandela Health Spot          12:05.60 12:05.60  17.17
  84 John,Pitney                 Tabor Academy                 9:13.40           16.16  Lightweight
  85 Cram,Nathaniel              Tabor Academy                 9:17.00           15.15
  86 Elwell,Chuck                Choate Rosemary Hall HS       9:21.80           14.14  Lightweight
  87 Ray,Shawn                   Mandela Health Spot          12:28.00 12:28.00  13.13  Lightweight
  88 Thayer,Mike                 Middlesex School              9:30.30           12.12  Lightweight
  89 EICHLER,GABRIEL             Buckingham Browne & Nichols   9:34.50           11.11  Lightweight
  90 Camins,Dan                  Tabor Academy                 9:47.30           10.10  Lightweight
  91 Paul,Michael                Mandela Health Spot          14:12.20 14:12.20  09.09  Lightweight
  92 HODGES,RANDALL              Mandela Health Spot          15:02.50 15:02.50  08.08  Lightweight

Results courtesy SPITLER RACE SYSTEMS.