-------------------------------------------------------------------------------
Corrections received 2/28/95 from Kurt Somerville and Eric Hamilton.
Oyarzbel was 2nd and Deslaviere 8th(DNF) in the final. --gsk
-------------------------------------------------------------------------------
Place Rower Organization Heat Final Points
1 Aardewijn,Pepyn Theta Netherlands 7:54.30 7:46.80 100.00 International
2 Oyarzabel, Jose Metz R.C., France 7:58.50 7:47.80 99.46
3 Uhrig,Peter Worms RV Germany 7:53.40 7:52.80 98.91 International
4 Schwartz,Martin Riverside Boat Club 8:01.20 7:57.00 98.37 International
5 Den Besten,Eric Yale University 7:59.50 8:00.90 97.83 International
6 Stroble,Peter Yale University 7:52.80 8:01.70 97.28 International
7 Emans,Matthew Harvard 8:00.40 8:03.50 96.74 International
8 Deslaviere,Yvan Joinville R.C. France 7:53.30 DNF
-------------------------------------------------------------------------------
At this point, the places numbers should be incremented by one, and the points
decreased a small amount according to the points formula. --gsk
-------------------------------------------------------------------------------
8 Ruckman,Greg Harvard 8:04.40 8:05.70 96.20 College
9 Crane,Brad Boston College 8:15.30 8:12.60 95.65 College
10 Gray,Adam Yale University 8:08.10 8:13.50 95.11 College
11 Wilson,Andrew Harvard 8:16.00 8:18.10 94.57 College
12 Broekhuizen,Lodewijk Brown University 8:15.80 8:19.40 94.02 College
13 CASEY,BRIAN Unattached 8:45.30 8:45.30 93.48
14 Oyarzabel,Jose Metz R.C. 7:58.50 92.93 International
15 Roberts,John Cardiff Boat Club 8:04.90 92.39
16 Maerz,Uwe CII Germany 8:06.70 91.85
17 FINCH,ANDREW Vesper 8:07.50 91.30 College
18 Rosenbladt,Oli Boston Rowing Club 8:09.30 90.76
19 Campobianco,Jeff Unattached 8:10.90 90.22
20 Stefanidakis,Nicholas Northeastern University 8:12.50 89.67 College
21 Purdy,Steven Yale University 8:15.50 89.13 College
22 Mimoto,Kazuaki Kansai R.A. 8:17.00 88.59
23 Sargent,Alex Lee River Rowing Club 8:18.00 88.04
24 Edwards,Colin Harvard 8:18.10 87.50 College
25 Bers,Joshua MIT 8:18.60 86.96
26 Crosby,Josh Brown University 8:18.90 86.41 College
27 Naughton,Michael Manhattan College 8:21.10 85.87 College
28 Wheeler,Justin Yale University 8:21.80 85.33 College
29 Smith,Tyler Bowdoin College 8:22.70 84.78 College
30 Sanderson,David Yale University 8:22.70 84.24 College
31 Zawacki,Jeffrey Holy Cross University 8:23.00 83.70
32 Killick,Tom Harvard 8:23.30 83.15
33 WOODLEE,JEREMY Yale University 8:23.30 82.61 College
34 Elkel,Robert Harvard 8:23.50 82.07 College
35 Feldbaum,Harley Wesleyan University 8:23.50 81.52
36 Kibera,Jonathan Harvard 8:23.60 80.98 College
37 Parker,Scott Boston College 8:23.60 80.43 College
38 Ogden,Field Harvard 8:24.00 79.89 College
39 O'Kronley,Jeff Grand Valley State Universit 8:24.30 79.35 College
40 Frassica,Michael Northeastern University 8:24.70 78.80 College
Results by: SPITLER RACE SYSTEMS
CRASH-B 1995 results for event: Lightweight Men
Place Rower Organization Heat Final Points
41 Trento,Andrea Malibu Rowing Club 8:26.00 78.26 College
42 Bradt,Michael Boston College 8:26.20 77.72 College
43 Weber,Chris Unattached 8:26.30 77.17
44 Obata,Atsushi Kansai R.A. 8:26.40 76.63
45 Fulginiti,Dominic Boston University 8:26.80 76.09 College
46 Towe,Christopher Brown University 8:27.00 75.54 College
47 Goodman,Campe Harvard 8:27.20 75.00 College
48 White,Joshua Harvard 8:28.70 74.46 College
49 Moon,Ben Grand Valley State Universit 8:28.90 73.91 College
50 Tollin,Dan Boston University 8:28.90 73.37 College
51 Leahy,Robert Merrimac River Rowing Assoc 8:29.20 72.83
52 Rico,Bill Harvard 8:29.30 72.28 College
53 Morton,Jason Harvard 8:29.60 71.74 College
54 Waldron,William Clark University 8:29.60 71.20
55 Towle,Wyeth Boston University 8:29.90 70.65 College
56 Schenker,Eric Boston College 8:29.90 70.11 College
57 Ricchetti,Eric Malibu Rowing Club 8:30.20 69.57 College
58 DALEY,KEVIN Unattached 8:30.20 69.02
59 Alperzn,Steven Harvard 8:30.80 68.48 College
60 Mitchell,Jonathan Boston College 8:30.90 67.93 College
61 Coleman,William Harvard 8:30.90 67.39 College
62 PERGOLA,PHILIP Boston College 8:30.90 66.85 College
63 Hirsch,David Harvard 8:31.50 66.30 College
64 Gordon,David Harvard 8:32.10 65.76 College
65 Wise,Ryan Harvard 8:33.90 65.22 College
66 Carlow,Jason Harvard 8:34.20 64.67 College
67 Gemmell,Craig Unattached 8:34.30 64.13
68 Schmitt,Jason Harvard 8:34.50 63.59 College
69 Mahon,Chris University of Rhode Island 8:34.80 63.04 College
70 ERskine,Brian Harvard 8:35.00 62.50 College
71 Chong,Joseph Harvard 8:35.30 61.96 College
72 Cullen,Tim Harvard 8:35.30 61.41 College
73 Bond,John Harvard 8:35.50 60.87 College
74 Truslow,Sam Union Boat Club 8:35.80 60.33
75 Hwang,Eugene Malibu Rowing Club 8:36.40 59.78 College
76 Maier,Dave Harvard 8:36.50 59.24 College
77 Huang,David Harvard 8:37.60 58.70 College
78 Nagai,Sadaaki Kansai R.A. 8:38.70 58.15
79 O'Neill,Kieran University of Rhode Island 8:39.10 57.61 College
80 Sinai,Nick Harvard 8:39.50 57.07 College
Results by: SPITLER RACE SYSTEMS
CRASH-B 1995 results for event: Lightweight Men
Place Rower Organization Heat Final Points
81 Sims,Chris Harvard 8:39.80 56.52 College
82 Quick,Ryan Grand Valley State Universit 8:40.00 55.98 College
83 Foy,Michael Manhattan College 8:40.20 55.43 College
84 McKiernan,Stephen Assumption College 8:40.20 54.89 College
85 Zeller,Shawn Harvard 8:40.40 54.35 College
86 McKittrick,Ryan Harvard 8:40.70 53.80 College
87 Sheehan,Brendan Harvard 8:41.20 53.26 College
88 Oak,Matthew Harvard 8:41.40 52.72 College
89 Smrstik,Mark Alan Unattached 8:41.90 52.17
90 ARAD,ARI Brown University 8:42.10 51.63 College
91 McCarthy,Kevin Boston College 8:42.30 51.09 College
92 Greenfield,Joshua Harvard 8:42.40 50.54 College
93 Brady,Sean U.S. Coast Guard Academy 8:42.40 50.00 College
94 Foster,Bob Grand Valley State Universit 8:42.60 49.46 College
95 Carcich,Eric UMASS - Amherst 8:42.70 48.91 College
96 Gunduz,Savas UMASS - Amherst 8:43.10 48.37 College
97 LEVESQUE,Barrett Brown University 8:43.70 47.83 College
98 Gilbert,Michael Univ of Vermont 8:43.80 47.28
99 Dimock,Benjamin Boston College 8:44.30 46.74 College
100 Braun,Charlie Fitless Rowing Club 8:46.10 46.20
101 Touhey,David UMASS - Amherst 8:46.40 45.65 College
102 Lee,Spencer Harvard 8:46.50 45.11 College
103 Perry,Steve Woodbridge High School 8:46.70 44.57
104 PHELAN,BARRETT Rutgers University 8:47.30 44.02 College
105 DiGregorio,Michael UMASS - Amherst 8:47.70 43.48 College
106 Dickinson,John Bowdoin College 8:47.70 42.93 College
107 Szalai,Shane Grand Valley State Universit 8:48.60 42.39 College
108 Feinstein,Noah Harvard 8:48.90 41.85 College
109 Pareigis,David UMASS - Amherst 8:49.10 41.30 College
110 Tynan,Patrick UMASS - Amherst 8:49.60 40.76 College
111 Stramese,Peter UMASS - Lowell 8:50.50 40.22 College
112 Hagan,Rob Harvard 8:50.60 39.67 College
113 Lafond,Paul U.S. Coast Guard Academy 8:50.90 39.13 College
114 Percival,Brian Harvard 8:51.70 38.59 College
115 POHLIG,Dan Harvard 8:51.80 38.04 College
116 Siniscalco,Claudio Harvard 8:52.20 37.50 College
117 HANAGAN JR,GEORGE BOB 8:52.80 36.96
118 Case,Sean UMASS - Amherst 8:53.20 36.41 College
119 Olson,Peter Wesleyan University 8:53.50 35.87 College
120 Shah,Jay Harvard 8:55.00 35.33 College
Results by: SPITLER RACE SYSTEMS
CRASH-B 1995 results for event: Lightweight Men
Place Rower Organization Heat Final Points
121 GEORGE,CRAIG Unattached 8:55.50 34.78 Lightweight
122 Sun,Paul Harvard 8:55.70 34.24 College
123 Dahmen III,Lloyd Hamilton 8:55.80 33.70
124 Carey,Glen New York University 8:57.10 33.15 College
125 Wang,Eric Harvard 8:57.40 32.61 College
126 Platt,Joshua UMASS - Amherst 8:57.90 32.07 College
127 Greve,Andrew Boston College 8:58.00 31.52 College
128 Brown III,Charles UMASS - Amherst 8:58.00 30.98 College
129 Strockis,Jason Grand Valley State Universit 8:58.40 30.43 College
130 Gecht,Adam University of Rhode Island 8:59.30 29.89 College
131 Walsh,Brian Boston College 8:59.50 29.35 College
132 Bradley,Jason St. Josephs University 8:59.60 28.80 College
133 Sahin,Nedim Williams College 9:00.10 28.26 College
134 Forgacs,Andras Harvard 9:00.10 27.72 College
135 Landgren,Michael UMASS - Amherst 9:00.50 27.17 College
136 BEERMAN,KENTON Harvard 9:00.60 26.63 Lightweight
137 McKlveen,John Brown University 9:01.20 26.09 College
138 Teleman,Aurelio Harvard 9:01.20 25.54 College
139 OBrien,Steven Harvard 9:01.60 25.00 College
140 Dunn,Ian Harvard 9:02.00 24.46 College
141 Cobo,Carlos Harvard 9:03.70 23.91 College
142 Perez,Francisco Harvard 9:05.20 23.37 College
143 Anderson,Greg Harvard 9:05.70 22.83 College
144 Nocito,Frank UMASS - Amherst 9:07.20 22.28 College
145 Taylor,Todd Boston College 9:07.70 21.74 College
146 SEXTON,JACK Unattached 9:07.80 21.20
147 Lauben,Steven Farmington Valley 9:10.40 20.65
148 TOPHAM,David Harvard 9:10.50 20.11 College
149 Jenkins,Timothy Wesleyan University 9:12.30 19.57 College
150 MILLER,GREG New York University 9:13.40 19.02 College
151 Wood,Todd UMASS - Amherst 9:13.60 18.48 College
152 KAWASHIMA,TAKA Unattached 9:16.20 17.93 College
153 Cheung,Jack New York University 9:17.30 17.39 College
154 Soleau,Greg Grand Valley State Universit 9:18.30 16.85 College
155 Wong,Brant Harvard 9:18.40 16.30 College
156 Brown,Carl Unattached 9:18.80 15.76
157 Sheetz,Jonathan Bates College 9:19.30 15.22
158 Cunningham,Scott Boston College 9:21.00 14.67 College
159 Michael,John New York University 9:31.80 14.13 College
160 McDonald,Christopher Lee River Rowing Club 9:38.40 13.59
Results courtesy SPITLER RACE SYSTEMS.