Place   Rower                       Organization                 Heat    Final  Points
   1 Schneider,Gunter            Thalwil  Switzerland          7:34.50  7:34.50 100.00
   2 Darling,Tom                 Long Beach Regatta            7:35.00  7:35.00  98.70
   3 Penny,Chris                 Rocky Mountain Rowing Club    7:37.70  7:37.70  97.40
   4 Moore,John                  Penn Athletic Club Rowing As  7:38.20  7:38.20  96.10
   5 Gordon,Jamie                Unattached                    7:48.50  7:48.50  94.81
   6 Redhead,Colin               Harvard Business School Boat  7:50.00  7:50.00  93.51
   7 Donnelly,John               Unattached                    7:54.40  7:54.40  92.21
   8 Hammond,James               Union Boat Club               7:57.50  7:57.50  90.91
   9 Haire,Roger                 Thames Valley Skiff Club      8:04.60  8:04.60  89.61
  10 Geyh,Ed                     Unattached                    8:07.00  8:07.00  88.31
  11 Reid,Gary                   CII New Zealand               8:07.30  8:07.30  87.01
  12 Slavin,Mike                 Sacramento                    8:07.40  8:07.40  85.71  Lightweight
  13 Spahr,Art                   Long Beach Regatta            8:10.10  8:10.10  84.42  Lightweight
  14 Howell,Steve                Unattached                    8:11.30  8:11.30  83.12
  15 Hall,Allen                  Unattached                    8:13.60  8:13.60  81.82
  16 Brown,Roger                 Mar Kiwis                     8:15.60  8:15.60  80.52
  17 Parker,Geoffrey             Memmian Rowing Club           8:16.90  8:16.90  79.22
  18 Carpenter,Tom               Unattached                    8:17.50  8:17.50  77.92
  19 Heron,Max                   British Army                  8:19.70  8:19.70  76.62
  20 GULMARTIN,JAMES             Northeastern University       8:20.20  8:20.20  75.32
  21 Eldridge,Bob                Unattached                    8:20.60  8:20.60  74.03
  22 Card,Andy                   Yale University               8:22.00  8:22.00  72.73  Lightweight
  23 Gillis,Tom                  Harvard Business School Boat  8:24.50  8:24.50  71.43
  24 Fluet,Stephen               Maximum Performance           8:26.20  8:26.20  70.13  Lightweight
  25 Stuart,H W                  Cambridge Boat Club           8:27.30  8:27.30  68.83
  26 Gomez,Dave                  Concept II Factory Team       8:27.70  8:27.70  67.53
  27 McCaig,Douglas              Union Boat Club               8:30.00  8:30.00  66.23
  28 Connolly,Patrick            Unattached                    8:33.00  8:33.00  64.94
  29 Wilhide,Dave                Concept II Factory Team       8:33.30  8:33.30  63.64  Lightweight
  30 CRAVEN,ALEX                 CII Germany                   8:33.50  8:33.50  62.34
  31 SKOFIELD,DUANE              Unattached                    8:41.10  8:41.10  61.04
  32 McGowan,William             UMASS - Lowell                8:41.40  8:41.40  59.74
  33 Hoek,Michiel                CII Netherlands               8:41.60  8:41.60  58.44
  34 WILSON,JOHN                 Unattached                    8:42.70  8:42.70  57.14
  35 Blum,Dave                   Concept II Factory Team       8:42.80  8:42.80  55.84
  36 November,Martin             Unattached                    8:44.00  8:44.00  54.55
  37 CAIRO,BOB                   Unattached                    8:46.00  8:46.00  53.25
  38 SPALDING,Will               Concept II Factory Team       8:47.70  8:47.70  51.95
  39 Malloy,Kevin                Unattached                    8:48.10  8:48.10  50.65
  40 JANEIRO,JOSEPH              Unattached                    8:49.05  8:49.05  49.35
  41 Lulek,Steven                Lee River Rowing Club         8:52.10  8:52.10  48.05
  42 Barraclough,Scott           Hewlett Packard               8:53.30  8:53.30  46.75
  43 ROBERTSON,RALPH             Unattached                    8:55.00  8:55.00  45.45  Lightweight
  44 Olson,Jeff                  Unattached                    8:57.10  8:57.10  44.16
  45 Badham,Malcolm              British Navy                  8:59.80  8:59.80  42.86
  46 Sexton,Jack                 Unattached                    9:03.60  9:03.60  41.56  Lightweight
  47 McGowan,Bill                Community Rowing Inc - Bosto  9:05.30  9:05.30  40.26
  48 Larose,Shawn                Concept II Factory Team       9:06.00  9:06.00  38.96
  49 Lunna,Stephen               Lee River Rowing Club         9:11.10  9:11.10  37.66
  50 MARKO,GEORGE                Mendoto Rowing Club           9:20.60  9:20.60  36.36
  51 Doucette,Charles            Community Rowing Inc - Bosto  9:21.01  9:21.01  35.06  Lightweight
  52 Yorozu,Shunicki             Narragansett Boat Club        9:26.60  9:26.60  33.77  Lightweight
  53 Church,Doug                 Energyworks                   9:47.10  9:47.10  32.47
  54 Beeman,Bob                  Concept II Factory Team      10:00.80 10:00.80  31.17

Results courtesy SPITLER RACE SYSTEMS.