====================================================================
Note: These results seem to mix up the open and collegiate finals.
For example, Jamie Koven won the collegiate final,
and Tom Bohrer was 2nd in the international final. --Geoffrey
====================================================================
Place Rower Organization Heat Final Points
1 Siejkowski,Matthias Botrup RV Germany 7:30.40 7:24.30 100.00 International
2 Koven,James Brown University 7:39.70 7:25.40 99.67 College
3 Bohrer,Tom U.S. National Team 7:32.30 7:25.60 99.33 International
4 Mueller,Xeno Swiss National Team 7:32.20 7:26.50 99.00 International
5 Kowal,Frederic Nogent R.C. 7:30.90 7:32.50 98.67 International
6 Stojic,Nikola Brown University 7:25.70 7:33.40 98.33 International
7 Pofahl,Ben Univ of Wisconsin 7:38.10 7:33.40 98.00 International
8 Rando,Oliver Harvard 7:40.70 7:34.40 97.67 College
9 Junnia,Jeremey Northeastern University 7:36.30 7:35.80 97.33 International
10 Blanda,Roberto Univ of Washington 7:35.70 7:37.50 97.00 International
11 Collins,Porter Brown University 7:40.50 7:38.10 96.67 College
12 Roy,Michael Northeastern University 7:41.20 7:38.60 96.33 College
13 Berger,Paul Univ of Pennsylvania 7:41.10 7:39.30 96.00 College
14 Roxburgh,Rupert Brown University 7:41.00 7:43.70 95.67 College
15 Sweetser,Seth Cornell University 7:41.20 7:46.70 95.33 College
16 Allison,Ryan Univ of Washington 7:40.90 7:47.80 95.00 College
17 Cook,Jeremy Northeastern University 7:38.50 94.67 College
18 ROXBURGH,ALEC Brown University 7:43.50 94.33 College
19 Mann,Ben Yale University 7:43.50 94.00 College
20 Bauer,Thomas CII Switzerland 7:43.70 93.67
21 Holbrook,Ben Brown University 7:44.30 93.33 College
22 Price,Philip Brown University 7:44.60 93.00 College
23 Runeman,Thor Northeastern University 7:46.00 92.67 College
24 Fiske,Steven New York Athletic Club 7:46.70 92.33
25 Haggard,Henry Brown University 7:47.00 92.00 College
26 Macy,Peter Middlebury College 7:47.10 91.67 College
27 Peterson,Nicholaas Harvard 7:47.10 91.33 College
28 Moore,Patrick Yale University 7:47.70 91.00 College
29 MANN,DONALD Penn Athletic Club Rowing As 7:48.00 90.67
30 Harrington,Silas Univ of Washington 7:49.10 90.33 College
31 Kosior,Radek Boston University 7:49.10 90.00 College
32 Echer,Robert Harvard 7:49.20 89.67 College
33 Priest,Nicholas Brown University 7:49.20 89.33 College
34 Grant,Jordan Columbia University 7:49.30 89.00 College
35 O'Neil-Dunne,Jarlath Univ of New Hampshire 7:49.40 88.67 College
36 Linse,Michael Harvard 7:49.50 88.33 College
37 Blake,Amory Harvard 7:49.70 88.00 College
38 Andrew,LAURIE Northeastern University 7:49.80 87.67 College
39 Hardin,Chad Northeastern University 7:50.40 87.33 College
40 Fletcher,Clinton Boston University 7:50.50 87.00 College
41 Earl,Grant Northeastern University 7:51.00 86.67 College
42 Hochberg,Benjamin Harvard 7:51.20 86.33 College
43 Madigan,Matt Penn Athletic Club Rowing As 7:51.30 86.00
44 Camp,Jon Yale University 7:51.30 85.67 College
45 Cupin,Nebossa MIT 7:51.60 85.33
46 Green,Todd UMASS - Amherst 7:51.70 85.00 College
47 Polansky,John Brown University 7:51.90 84.67 College
48 Klemencic,Jani Bled Slovenija 7:52.00 84.33
49 White,Elijah Harvard 7:52.30 84.00 College
50 Jovanovic,Predrag Brown University 7:53.10 83.67 College
51 LILLEDAHL,Eirik Yale University 7:53.20 83.33 College
52 McKee,Ethan Brown University 7:53.90 83.00 College
53 Smith,Garrison Yale University 7:53.90 82.67 College
54 Hoffman,Geoffrey Cornell University 7:54.10 82.33 College
55 Fisher,Will Riverside Boat Club 7:54.20 82.00
56 Tracksler,Adam Univ of New Hampshire 7:54.90 81.67 College
57 Allen,George Yale University 7:55.00 81.33 College
58 Wooge,Tim Northeastern University 7:55.40 81.00 College
59 MONTEMAYOR,CARLOS Cornell University 7:55.50 80.67 College
60 Moeser,Matt Harvard 7:55.60 80.33 College
61 Berger,Wayne Groton School 7:55.70 80.00
62 Brokars,John Northeastern University 7:55.70 79.67 College
63 Lanken,Jonathan Harvard 7:55.80 79.33 College
64 Goodman,Douglas Harvard 7:55.80 79.00 College
65 Busse,Franz MIT 7:55.90 78.67 College
66 Lassen,Hugh Brown University 7:55.90 78.33 College
67 Zvegelj,Denig Brown University 7:56.00 78.00 College
68 Mutrie,Chris Harvard 7:56.60 77.67 College
69 Schopler,David Brown University 7:56.90 77.33 College
70 Shields,Nicholas Yale University 7:57.00 77.00 College
71 Dewing,Chris Harvard 7:57.00 76.67 College
72 Prechtel,Matt Penn Athletic Club Rowing As 7:57.10 76.33
73 Scrace,Benjamin Northeastern University 7:57.10 76.00 College
74 Hendricks,William Brown University 7:57.60 75.67 College
75 Zembsch,Paul New York Athletic Club 7:57.60 75.33
76 Rozanovich,Vlad Boston University 7:57.60 75.00 College
77 Berard,Mike University of Rhode Island 7:57.70 74.67 College
78 Gibbons,Jonathan Harvard 7:58.00 74.33 College
79 Safdie,Joshua Brown University 7:58.20 74.00 College
80 Cotner,Adam MIT 7:58.30 73.67 College
81 Moser,Wolfgang Harvard 7:58.70 73.33 College
82 Yanderschoot,Rudi Unattached 7:58.70 73.00
83 Scrogin,Joel Brown University 7:58.80 72.67 College
84 Curi,Michael Yale University 7:58.90 72.33 College
85 B,MICHAEL THAMES RIVER SKULLS 7:58.90 72.00
86 Koven,Charles Yale University 7:59.10 71.67 College
87 Callahan,Andy Yale University 7:59.10 71.33 College
88 Djunic,Vuk Brown University 7:59.90 71.00 College
89 Greene,William Penn Athletic Club Rowing As 7:59.90 70.67
90 Bunce,Andrew Yale University 8:00.40 70.33 College
91 Lasic,Igor Riverside Boat Club 8:00.70 70.00
92 Crosswhite,Nate MIT 8:00.70 69.67 College
93 Wright,Nye Yale University 8:00.90 69.33 College
94 Chandraratna,Previn Columbia University 8:00.90 69.00 College
95 Bergenroth,Neil Boston University 8:00.90 68.67 College
96 Donnelly,Haakon Brown University 8:02.40 68.33 College
97 Burrell,Andrew Brown University 8:03.20 68.00 College
98 Reed,Michael New York Athletic Club 8:03.50 67.67
99 Merriman,Nathan Brown University 8:04.00 67.33 College
100 MCNEILL,ADAM Boston University 8:04.10 67.00 College
101 Walsh,Pat Brown University 8:04.10 66.67 College
102 Huntington,David Union Boat Club 8:04.20 66.33
103 Ayer,Toby MIT 8:04.30 66.00 College
104 Wick,William Boston University 8:04.30 65.67 College
105 Simonds,Chris Harvard 8:04.50 65.33 College
106 Nealy,Sean Northeastern University 8:04.60 65.00 College
107 LaCour,Charles Williams College 8:04.60 64.67 College
108 Watling,Jonathan Yale University 8:04.90 64.33 College
109 Sahs,Geoffrey Harvard 8:04.90 64.00 College
110 Wenk,Nathan Northeastern University 8:05.30 63.67 College
111 Frank,EHREN Northeastern University 8:05.30 63.33 College
112 Tsoneff,Stephen Harvard 8:05.60 63.00 College
113 Spreng,Connor Harvard 8:05.60 62.67 College
114 Hood,Ludovic Brown University 8:06.20 62.33 College
115 Ellis,David Harvard 8:06.40 62.00 College
116 Nadzo,Eric Middlebury College 8:06.40 61.67 College
117 Belogour,Paul Northeastern University 8:06.90 61.33 College
118 Hindman,Andrew Asa Wesleyan University 8:07.10 61.00 College
119 Putnam,Christopher MIT 8:07.30 60.67 College
120 Clouse,Paul Grand Valley State Universit 8:08.20 60.33 College
121 Garrett,Steve Boston University 8:08.40 60.00 College
122 VELYVIS,PETER VELYV Tufts University 8:08.50 59.67 College
123 Moser,Erik Northeastern University 8:08.60 59.33 College
124 Beasley,Angus Yale University 8:08.60 59.00 College
125 Fielding,Langdon Harvard 8:08.90 58.67 College
126 Craw,Keith Brown University 8:09.10 58.33 College
127 Everett,Charlie Harvard 8:09.20 58.00 College
128 DeSnyder,Dan Williams College 8:09.50 57.67 College
129 CLARK,JOHN Boston University 8:09.60 57.33 College
130 Irvine,Jordan Yale University 8:09.60 57.00 College
131 Mayak,Rahul Brown University 8:09.80 56.67 College
132 Gridley,Cameron Yale University 8:10.10 56.33 College
133 Van Berkel,Victor MIT 8:10.10 56.00 College
134 HUNTINGTON,FRANK Union Boat Club 8:10.10 55.67
135 Morton,Jake Boston University 8:10.50 55.33 College
136 Greenaway,Samuel Brown University 8:10.60 55.00 College
137 Ruch,Charles Harvard 8:10.60 54.67 College
138 MANVILLE IV,HIRAM Northeastern University 8:10.70 54.33 College
139 Misch,David Northeastern University 8:10.90 54.00 College
140 Walsh,Robert Harvard 8:11.00 53.67 College
141 Freer,E Peter Brown University 8:11.20 53.33 College
142 Clark,Matt Williams College 8:11.30 53.00 College
143 Wilkins,Tyler Yale University 8:11.60 52.67 College
144 Besser,Jeb Brown University 8:11.60 52.33 College
145 Waite,Christopher Northeastern University 8:11.70 52.00 College
146 HUGHES,JASON Syracuse University 8:12.20 51.67 College
147 Danbeck,Christopher Boston University 8:12.70 51.33 College
148 Mielinski,David Syracuse University 8:13.00 51.00 College
149 PHILLIPS,MATTHEW Tufts University 8:13.30 50.67 College
150 Marvin,Thomas Columbia University 8:13.30 50.33 College
151 Clark,Jonathan Boston University 8:13.50 50.00 College
152 Tomasi,Jeff MIT 8:13.60 49.67 College
153 Tank,David Wesleyan University 8:13.60 49.33 College
154 George,David Grand Valley State Universit 8:13.80 49.00 College
155 Anderson,Scott UMASS - Amherst 8:14.20 48.67 College
156 Cahill,Thomas Boston College 8:14.70 48.33 College
157 McMullin,Scott Harvard 8:14.70 48.00 College
158 Martin-Doyle,Bill Harvard 8:14.80 47.67 College
159 BROWDER,WILLIAM UNIV. OF NC 8:15.30 47.33
160 Klok,Jacques CII Benelux 8:15.40 47.00
161 Franck,Tim Northeastern University 8:15.50 46.67 College
162 Scott,Gulliver Wesleyan University 8:15.50 46.33 College
163 Hodges,Sven Harvard 8:15.60 46.00 College
164 Kielb,Christopher UMASS - Amherst 8:16.40 45.67 College
165 Holland,Timothy Boston University 8:16.60 45.33 College
166 Fitzgerald,Paul Boston College 8:16.70 45.00 College
167 Mitchell,John Harvard 8:17.00 44.67 College
168 Walther,Tim Harvard 8:17.20 44.33 College
169 Docella,Thomas Boston University 8:17.30 44.00 College
170 Frank,Jonathan Brown University 8:17.50 43.67 College
171 Carrier,Scott UMASS - Amherst 8:19.10 43.33 College
172 West,Joshua Yale University 8:19.40 43.00 College
173 Ozonoff,Alex Boston University 8:19.40 42.67 College
174 Bartle,Peter Brown University 8:19.70 42.33 College
175 Laundon,Sage Univ of Vermont 8:19.80 42.00 College
176 Dupee,Andrew Brown University 8:19.80 41.67 College
177 WILLIAM,MANNING Buckingham Browne & Nichols 8:19.80 41.33
178 Szwaya,Michael Unattached 8:20.00 41.00
179 Lyons,Michael Boston University 8:20.20 40.67 College
180 Spindler,Drew Northeastern University 8:20.90 40.33 College
181 PARKINSON,KRAIG Tufts University 8:22.40 40.00 College
182 RATHS,OLIVER Northeastern University 8:22.70 39.67 College
183 Bjerk,Paul New York University 8:23.30 39.33 College
184 Al-Wir,Shahm Harvard 8:23.90 39.00 College
185 Kaufman,Phillip Harvard 8:24.20 38.67 College
186 Tingleff,Andrew Univ of New Hampshire 8:24.60 38.33 College
187 Budd,Mik Univ of Vermont 8:25.00 38.00 College
188 McGee,Ryan Harvard 8:25.00 37.67 College
189 Abbey,Kevin Northeastern University 8:25.00 37.33 College
190 Sontag,Raymond Boston University 8:25.10 37.00 College
191 Hirchak,Garret Concept II Factory Team 8:25.10 36.67
192 Bound,Joshua UMASS - Amherst 8:25.30 36.33 College
193 Frank,JOHN Yale University 8:26.10 36.00 College
194 Mitchell,David Middlebury College 8:26.20 35.67 College
195 Johnston,Bradford Williams College 8:26.20 35.33 College
196 Grimley,John Brown University 8:27.60 35.00 College
197 Johnson,Scott Harvard 8:29.00 34.67 College
198 BAKER,MATTHEW Middlebury College 8:29.60 34.33 College
199 Butterfield,Colin Boston University 8:30.00 34.00 College
200 Edmonds,Nicholas Harvard 8:30.20 33.67 College
201 LUSINS,MATTHEW Brandeis University 8:30.30 33.33 College
202 Suranyi,George Boston College 8:31.20 33.00 College
203 Zera,Francis UMASS - Amherst 8:32.00 32.67 College
204 Roberts,Crowan Harvard 8:32.60 32.33 College
205 Printz,Jacob Brown University 8:32.60 32.00 College
206 Obuvalin,Andrew Harvard 8:33.00 31.67 College
207 RONDEAU,JOHN Middlebury College 8:33.60 31.33 College
208 RUSSO,CHRISTOPHER Tufts University 8:33.80 31.00 College
209 Phillipo,Anthony UMASS - Lowell 8:35.30 30.67 College
210 ORTH,DON Tufts University 8:35.40 30.33 College
211 Lund,John Northeastern University 8:35.90 30.00 College
212 Witt,Jerry Hewlett Packard 8:36.20 29.67
213 Fulton,Ken Unattached 8:37.50 29.33
214 GRINDA,CHRIS Salisbury School 8:37.80 29.00 College
215 Coxe,Sam Williams College 8:38.00 28.67 College
216 Welnicki,Matt Boston College 8:38.00 28.33 College
217 Dayan,Joseph New York University 8:38.20 28.00 College
218 Liegel,Andrew Boston College 8:38.40 27.67 College
219 HILLMAN,MARK Tufts University 8:38.50 27.33 College
220 Anglin,John Boston College 8:39.30 27.00 College
221 Piets,Adrian Harvard 8:39.40 26.67 College
222 Dani,Steven Boston College 8:39.40 26.33 College
223 McDonnell,Rory St. Josephs University 8:39.90 26.00 College
224 Granger,James Boston University 8:40.20 25.67 College
225 Gochman,Todd Univ of Vermont 8:40.80 25.33 College
226 LAPING,HANS C UMASS - Lowell 8:40.80 25.00 College
227 Lubitz,Gerhard Williams College 8:40.80 24.67 College
228 Swenton,Walter Boston University 8:40.80 24.33 College
229 Barry,Kevin Boston College 8:41.50 24.00 College
230 Chan,Stephen New York University 8:41.50 23.67 College
231 Riordan,Patrick Univ of Vermont 8:42.70 23.33 College
232 Mazurek,Bart Boston College 8:43.00 23.00 College
233 Hull,Gregory Northeastern University 8:43.20 22.67 College
234 Wheeler,Chad Univ of Vermont 8:44.20 22.33 College
235 Wheeler,Matthew Williams College 8:45.00 22.00 College
236 Konstantopoulos,DINO Community Rowing Inc - Bosto 8:46.30 21.67
237 Wehrli,Sandro CII Switzerland 8:46.40 21.33
238 Westlake,Evan UMASS - Amherst 8:47.00 21.00 College
239 KKALAGHER,SEAN UMASS - Lowell 8:47.70 20.67 College
240 Dugan,Jonathan Bowdoin College 8:47.70 20.33 College
241 PELTUM,VARICK UMASS - Amherst 8:47.70 20.00 College
242 Rook,Richard Union Boat Club 8:47.80 19.67
243 DROMSKY,Dave University of Rhode Island 8:48.00 19.33 College
244 Manning,Benjamin Tabor Academy 8:52.40 19.00
245 Camargo,Luiz Boston University 8:53.50 18.67 College
246 TOLL,NATHANIEL Tufts University 8:54.20 18.33 College
247 Beck,P.J. Concept II Factory Team 8:55.30 18.00
248 COOPER,JASON Boston University 8:56.60 17.67 College
249 Conley,Keith Northeastern University 8:57.00 17.33 College
250 Robinson,Chris St. Josephs University 8:57.20 17.00 College
251 Matson,John UMASS - Lowell 8:57.30 16.67 College
252 Sachtjen,Eric Boston College 8:57.30 16.33 College
253 SALAS,AL Unattached 8:57.40 16.00
254 Halligan,David UMASS - Amherst 8:57.80 15.67 College
255 Bruder,Jed Harvard 8:58.40 15.33 College
256 Wojtkiewicz,John Boston University 8:59.40 15.00 College
257 Soule,Peter Hamilton 8:59.50 14.67 College
258 Haldeman,Gordon Unattached 8:59.80 14.33
259 COFFEY,BILL Unattached 9:00.80 14.00
260 MOORE,TYLER UMASS - Lowell 9:01.00 13.67 College
261 Kornafel,Jonathan St. Josephs University 9:02.10 13.33 College
262 Sommer,Brian Univ of Vermont 9:04.00 13.00 College
263 Vanderweil,Alex Eliot House RC 9:04.10 12.67 College
264 BRONSON,DAN Buckingham Browne & Nichols 9:07.90 12.33
265 Mendreski,Jon Univ of Vermont 9:13.20 12.00 College
266 Kisker,Sean St. Pauls School 9:13.70 11.67
267 Onofrio,Edward Unattached 9:14.20 11.33
268 Wong,Glenn Eliot House RC 9:15.80 11.00
269 Hicks,Bill Unattached 9:21.20 10.67
270 MILLER,BRANDON Buckingham Browne & Nichols 9:26.90 10.33
271 Ormazabal,Xabier Eliot House RC 9:29.00 10.00 College
272 SHIMIZUISHI,AKIHIRO UMASS - Lowell 9:31.50 09.67 College
273 MERROW,OWEN Unattached 9:37.30 09.33
274 Millischer,Gregoire CII France 9:41.50 09.00
275 Webb,Daniel Eliot House RC 9:54.50 08.67 College
276 SUNDA,LISABETH Unattached 9:56.70 08.33
277 Jordan,Rusty Energyworks 9:57.50 08.00
278 BOPP,CHRISTOPHER UMASS - Lowell 9:59.10 07.67 College
Results courtesy SPITLER RACE SYSTEMS.