Place   Rower                       Organization                 Heat    Final  Points
   1 Graves,Carie                Northeastern University       8:57.40  8:57.40 100.00
   2 Wright,Cathy                Concept II Factory Team       9:17.90  9:17.90  95.83
   3 Geer,Judy                   Concept II Factory Team       9:31.30  9:31.30  91.67
   4 Dreissigacker,Bari          Concept II Factory Team       9:52.70  9:52.70  87.50
   5 Donaldson,Daphne            Victoria Regatta              9:56.40  9:56.40  83.33  Lightweight
   6 Klingaman,Deb               Madison                       9:57.30  9:57.30  79.17  Lightweight
   7 Turner,Elizabeth            Unattached                   10:01.80 10:01.80  75.00
   8 Gilman,Connie               Unattached                   10:09.00 10:09.00  70.83
   9 Flagg,Julie                 Middletown Boat Club         10:15.10 10:15.10  66.67
  10 Wehrli,Ursula               CII Switzerland              10:28.30 10:28.30  62.50
  11 Ingram,Dawn                 Seattle Regatta              10:30.01 10:30.01  58.33  Lightweight
  12 Bourneuf,Vicki              Unattached                   10:35.00 10:35.00  54.17
  13 Bailey,Jan                  Concept II Factory Team      10:42.80 10:42.80  50.00
  14 Laskey,Terry                Concept II Factory Team      11:00.00 11:00.00  45.83  Lightweight
  15 Nickerson,Barbara           Unattached                   11:00.70 11:00.70  41.67
  16 Aburdene,Patricia           Riverside Boat Club          11:05.00 11:05.00  37.50
  17 Friedman,Jeanne             Mount Holyoke College        11:06.10 11:06.10  33.33  Lightweight
  18 Landry,Peg                  Unattached                   11:17.40 11:17.40  29.17  Lightweight
  19 Fullerton,Jean              Unattached                   11:25.00 11:25.00  25.00
  20 DuRoss,Mary                 Unattached                   11:35.00 11:35.00  20.83

Results courtesy SPITLER RACE SYSTEMS.