Place   Rower                       Organization                 Heat    Final  Points
   1 Hendershott,Paul            Elkhart Regatta               7:52.80  7:52.80 100.00
   2 Jones,Daniel                Squamscott Scullers           8:05.60  8:05.60  98.65
   3 Kearney,J.T.                Denver                        8:05.80  8:05.80  97.30
   4 Nunn,John                   Long Beach Regatta            8:08.00  8:08.00  95.95
   5 Farley,Paul                 Sacramento                    8:18.70  8:18.70  94.59
   6 Wilson,Bruce                Atlanta Rowing Club           8:23.00  8:23.00  93.24
   7 Cloud,Nathan                Baltimore Regatta             8:28.00  8:28.00  91.89
   8 Cesewski,Walter             Baltimore R.C.                8:31.30  8:31.30  90.54
   9 Collins,Walker              Unattached                    8:31.60  8:31.60  89.19
  10 Jacobowitz,David            Univ of Vermont               8:32.30  8:32.30  87.84
  11 Skov,Peter                  CII Denmark                   8:39.00  8:39.00  86.49  Lightweight
  12 Peterson,Cornelius          Cambridge Boat Club           8:39.00  8:39.00  85.14
  13 Barth,Helmth                CII Germany                   8:40.00  8:40.00  83.78
  14 Monahan,William             Sacramento                    8:48.00  8:48.00  82.43
  15 Dahmen,Lloyd                Unattached                    8:49.60  8:49.60  81.08
  16 Lane,John                   Unattached                    8:54.20  8:54.20  79.73
  17 Shields,Mike                Amoskeag Rowing Club          8:54.70  8:54.70  78.38
  18 Altreuter,Richard           Unattached                    8:55.40  8:55.40  77.03  Lightweight
  19 Gefter,Malcolm              Cambridge Boat Club           8:56.10  8:56.10  75.68
  20 Shaper,Larry                Dartmouth                     8:57.10  8:57.10  74.32  Lightweight
  21 Cockroft,Joe                Unattached                    8:57.40  8:57.40  72.97
  22 Crosby,David                Union Boat Club               8:58.00  8:58.00  71.62
  23 Czerner,Alfred              San Diego Regatta             8:58.00  8:58.00  70.27  Lightweight
  24 Nixon,Dick                  Unattached                    9:05.10  9:05.10  68.92
  25 Wall,John                   Unattached                    9:05.30  9:05.30  67.57
  26 Sowles,James                Union Boat Club               9:06.40  9:06.40  66.22
  27 Makepeace,Denny             Cambridge Boat Club           9:07.20  9:07.20  64.86
  28 Johnson,Karl                Energyworks                   9:08.00  9:08.00  63.51
  29 Barrett,William             Mt Madison Ski Patrol         9:08.20  9:08.20  62.16
  30 Osbourne,Frederik           Unattached                    9:09.60  9:09.60  60.81
  31 Curley,Mark                 Quannapowitt Rowers           9:10.30  9:10.30  59.46  Lightweight
  32 DeMarco,Richard             Hartford Track Club           9:12.20  9:12.20  58.11  Lightweight
  33 Freidin,Ralph               Unattached                    9:14.50  9:14.50  56.76
  34 Rogers Jr,Hartley           Charles River RA              9:16.10  9:16.10  55.41
  35 Cass,Leo                    Cambridge Boat Club           9:16.30  9:16.30  54.05  Lightweight
  36 Wales,Douglas               Community Rowing Inc - Bosto  9:16.60  9:16.60  52.70
  37 Anderson,Ted                Unattached                    9:25.50  9:25.50  51.35
  38 Cassidy,Allan               Unattached                    9:26.50  9:26.50  50.00  Lightweight
  39 Graham,James                Narragansett Boat Club        9:30.00  9:30.00  48.65
  40 Peterson,John               Unattached                    9:30.70  9:30.70  47.30
  41 Wolfe,Craig                 Hull Rowing                   9:35.60  9:35.60  45.95  Lightweight
  42 Spenger,Robert              San Diego Regatta             9:37.20  9:37.20  44.59  Lightweight
  43 Allen,Tony                  British Army                  9:42.40  9:42.40  43.24
  44 Huml,Lawrence               Unattached                    9:42.50  9:42.50  41.89  Lightweight
  45 Larsson,Alan                Longfellow Fitness Club       9:45.90  9:45.90  40.54
  46 Clinard,Joe                 Chattanooga Regatta           9:49.20  9:49.20  39.19
  47 Barkman,Leon                Unattached                    9:49.70  9:49.70  37.84  Lightweight
  48 Chamberlin,Paul             Unattached                    9:50.90  9:50.90  36.49  Lightweight
  49 Toscano,Anthony             Quinsigmond RA                9:52.80  9:52.80  35.14
  50 Barr,Ben                    Unattached                    9:57.20  9:57.20  33.78  Lightweight
  51 Ryan,Bernard                Melbourne                    10:03.90 10:03.90  32.43
  52 MCCUNE,VIRGIL               Unattached                   10:20.40 10:20.40  31.08
  53 Finch,Curtis                Unattached                   10:29.50 10:29.50  29.73
  54 Pettee,Mike                 Saugatuck Rowing Club        10:35.20 10:35.20  28.38
  55 Randall,Paul                Elkhart Regatta              10:36.40 10:36.40  27.03  Lightweight
  56 Schmidt,Jerry               Long Beach Regatta           10:41.20 10:41.20  25.68  Lightweight
  57 Richardson,Stephen          Squamscott Scullers          10:43.60 10:43.60  24.32  Lightweight
  58 Vernon,Raymond              Cambridge Boat Club          10:45.80 10:45.80  22.97  Lightweight
  59 Burgess,Robert              Unattached                   11:02.20 11:02.20  21.62
  60 Groff,Lawrence              Unattached                   11:02.60 11:02.60  20.27
  61 Lukeman,James               Unattached                   11:16.80 11:16.80  18.92
  62 Braceland,George            Malta Boat Club              11:25.50 11:25.50  17.57  Lightweight
  63 Fullerton,John              Unattached                   11:46.00 11:46.00  16.22  Lightweight
  64 Scott Jr,George             Union Boat Club              11:50.50 11:50.50  14.86
  65 Randolph,Evan               Harvard                      14:13.80 14:13.80  13.51  Lightweight
  66 Crosby,Thomas               Union Boat Club              16:02.50 16:02.50  12.16  Lightweight

Results courtesy SPITLER RACE SYSTEMS.