CRASH-B 1996 Results - Lightweight Men
Place Rower Organization Heat Final Points
1 Kreibich,Ralph C II Austria 6:10.70 6:06.10 100.00 International
2 Ebbesen,Eskilo CII Denmark 6:15.70 6:07.80 99.59 International
3 Schwab,Peter Boston Rowing Club 6:18.20 6:15.50 99.18 International
4 Stroble,Peter Yale University 6:22.50 6:18.10 98.78 College
5 Den Besten,Eric Yale University 6:15.60 6:18.10 98.37 International
6 Maerz,Uwe Deutscher Ruderclub Hannover 6:15.90 6:18.10 97.96 International
7 Plifka,Bill Northeastern University 6:20.40 6:20.50 97.55 International
8 CAPOBIANCO,JEFF Unattached 6:21.30 6:22.70 97.14 International
9 Grace,Tom Boston Rowing Club 6:20.00 6:23.70 96.73 International
10 Purdy,Steve Yale University 6:26.80 6:23.80 96.33 College
11 Nealy,Sean Northeastern University 6:24.70 6:24.20 95.92 College
12 Friedrich,Robert Rutgers University 6:28.40 6:28.80 95.51 College
13 BINKLEY,CLAYTON Yale University 6:30.30 6:30.80 95.10 College
14 West,Adrian Trinity College 6:29.80 6:31.30 94.69 College
15 Adam,Oliver Dowling College 6:28.00 6:31.60 94.29 College
16 Wu,Kendall Cornell University 6:31.30 6:35.90 93.88 College
17 Kreibich,Ralph C II Austria 6:10.70 93.47
18 Den Besten,Eric Yale University 6:15.60 93.06 College
19 Ebbesen,Eskilo CII Denmark 6:15.70 92.65
20 Maerz,Uwe Deutscher Ruderclub Hannover 6:15.90 92.24
21 Schwab,Peter Boston Rowing Club 6:18.20 91.84
22 Grace,Tom Boston Rowing Club 6:20.00 91.43 International
23 Plifka,Bill Northeastern University 6:20.40 91.02 College
24 CAPOBIANCO,JEFF Unattached 6:21.30 90.61 International
25 Stroble,Peter Yale University 6:22.50 90.20 College
26 Klingsporn,Greg Boston Rowing Club 6:23.40 89.80
27 Larin,Kane Boston Rowing Club 6:23.50 89.39
28 Nealy,Sean Northeastern University 6:24.70 88.98 College
29 Collins,Matthew Boston Rowing Club 6:26.20 88.57
30 Porrazzo,Michael Riverside Boat Club 6:26.20 88.16
31 Purdy,Steve Yale University 6:26.80 87.76 College
32 Larson,Tim Cornell University 6:27.40 87.35
33 Finch,Andy Boston Rowing Club 6:27.80 86.94
34 Adam,Oliver Dowling College 6:28.00 86.53 College
35 Friedrich,Robert Rutgers University 6:28.40 86.12 College
36 West,Adrian Trinity College 6:29.80 85.71 College
37 BINKLEY,CLAYTON Yale University 6:30.30 85.31 College
38 Kibera,Jonathan Harvard 6:31.30 84.90 College
39 Cahill,Thomas Boston College 6:31.30 84.49 College
40 Wu,Kendall Cornell University 6:31.30 84.08 College
41 McCarthy,Matt Canadian National Team 6:31.60 83.67
42 Crane,Brad Boston College 6:31.60 83.27 College
43 Crosby,Josh Brown University 6:32.50 82.86 College
44 Fisher,Tobin Yale University 6:32.80 82.45 College
45 Read,Richard Univ of New Hampshire 6:33.30 82.04 College
46 Sims,Chris Harvard 6:33.50 81.63 College
47 Perez,Carlos Ithaca College 6:34.50 81.22 College
48 Whitman,Austin Dartmouth 6:34.70 80.82 College
49 Wright,George Middlebury College 6:35.00 80.41 College
50 Chung,P Tarim Groton School 6:35.10 80.00
51 Kiesling,Donald Rutgers University 6:35.30 79.59 College
52 Bubris,Scott Univ of New Hampshire 6:35.40 79.18 College
53 Birmingham,Irving MIT 6:35.70 78.78 College
54 Hinz,Philip MIT 6:35.70 78.37 College
55 Pohling,Dan Harvard 6:35.80 77.96 College
56 Hilton,Andrew Dartmouth 6:36.10 77.55 College
57 EDISON,SCOTT Wesleyan University 6:36.80 77.14 College
58 Wilson,Ogilvie Harvard 6:37.00 76.73 College
59 Forrestel,Ryan Brown University 6:37.30 76.33 College
60 Hagan,Robert Harvard 6:37.30 75.92 College
61 Olson,Josh Trinity College 6:37.30 75.51 College
62 Elkel,Robert Harvard 6:37.40 75.10 College
63 Tingle,Anthony U.S. Military Academy 6:37.90 74.69 College
64 Carcich,Eric UMASS - Amherst 6:38.30 74.29 College
65 Baxmann,Matthias MIT 6:38.50 73.88
66 Truslow,Sam Union Boat Club 6:38.80 73.47
67 Jasionkowski,Adam UMASS - Amherst 6:38.90 73.06 College
68 LEAHY,ROBERT Unattached 6:40.20 72.65
69 Bjerk,Paul New York University 6:40.30 72.24
70 Beauvois,Michael Unattached 6:40.40 71.84 College
71 MURRAY,GREG Unattached 6:40.60 71.43
72 Roos,Jason Unattached 6:40.70 71.02 College
73 Ducote,Richard U.S. Military Academy 6:40.70 70.61 College
74 McKiernan,Stephen Assumption College 6:40.80 70.20 College
75 Padgett,David Boston University 6:41.00 69.80 College
76 Hirsch,David Harvard 6:41.10 69.39 College
77 Tynan,Patrick UMASS - Amherst 6:41.10 68.98 College
78 Kelley,Jeff Univ of Binghampton 6:41.30 68.57 College
79 MCNARY,MARTIN Unattached 6:41.40 68.16
80 Marzano,Brendan Boston University 6:41.50 67.76 College
81 BRABBEE,ANDREW Middlebury College 6:41.70 67.35 College
82 Hewitt,Michael Trinity College 6:41.90 66.94 College
83 Mitchell,Jonathan Boston College 6:42.60 66.53 College
84 Bauer,Silas Connecticut College 6:42.80 66.12 College
85 Melby,Jeffrey Northeastern University 6:43.20 65.71 College
86 Lane,John Unattached 6:44.00 65.31 College
87 Gaffigan,Matthew U.S. Military Academy 6:44.10 64.90 College
88 Tessner,Kevin Boston College 6:44.20 64.49 College
89 Junkins,Michael Ithaca College 6:45.00 64.08 College
90 Rgpko,Elliot Unattached 6:45.30 63.67 College
91 Lenenson,Michael Wesleyan University 6:45.60 63.27 College
92 Tate,Ed Harvard 6:45.80 62.86 College
93 Towe,Christopher Brown University 6:45.80 62.45 College
94 McCarthy,Brian Rutgers University 6:46.00 62.04 College
95 Frisk,Daniel MIT 6:46.60 61.63 College
96 Kontos,Alex Brown University 6:46.70 61.22 College
97 Miller,Jonathan Bates College 6:46.80 60.82 College
98 BRISLIN,BRIAN Vesper Boat Club 6:47.10 60.41
99 Bosshart,Stephen Harvard 6:47.30 60.00 College
100 Schmidt,Christopher Dartmouth 6:47.40 59.59 College
101 Barry,Kevin Boston College 6:47.40 59.18 College
102 Christie,Taylor Boston University 6:47.50 58.78 College
103 Harms,Michael Unattached 6:47.60 58.37
104 WATCHER,CHARLES Yale University 6:47.80 57.96 College
105 Jason,Scott UMASS - Amherst 6:48.00 57.55 College
106 Fallows,Tom Harvard 6:48.10 57.14 College
107 BALSLEY,ERIK MIT 6:48.70 56.73 College
108 Deegan,Bob Trinity College 6:48.70 56.33 College
109 Baldwin,Tim Brown University 6:48.90 55.92 College
110 Hummel,Michael U.S. Military Academy 6:49.10 55.51 College
111 Smith,Townsend Trinity College 6:49.30 55.10 College
112 Cutney,Andrew Saugatuck Rowing Club 6:49.50 54.69 College
113 Lovett,Rob Trinity College 6:49.60 54.29 College
114 Lefebvre,Michael Univ of New Hampshire 6:49.70 53.88 College
115 Weiss,Dave Harvard 6:50.00 53.47 College
116 Perry,Jonathan Rutgers University 6:50.20 53.06 College
117 Barber,Patrick Univ of New Hampshire 6:50.30 52.65 College
118 SPOON,RYAN U.S. Military Academy 6:50.60 52.24 College
119 Vihan,Honza Harvard 6:50.80 51.84 College
120 Smrstik,Mark Alan Unattached 6:51.00 51.43
121 Beaton,Daniel Boston College 6:51.10 51.02 College
122 Landgren,Michael UMASS - Amherst 6:51.50 50.61 College
123 Anderson,Greg Harvard 6:51.50 50.20 College
124 Sweeney,Tom Fordham University 6:52.20 49.80 College
125 Parks,Stephen Trinity College 6:52.30 49.39 College
126 Fowler,Jeb Bates College 6:52.30 48.98 College
127 Baker,Troy Univ of New Hampshire 6:52.50 48.57 College
128 Poulos,James Unattached 6:52.90 48.16
129 Wahlin,James Univ of Binghampton 6:52.90 47.76 College
130 Lorentzen,Chris Harvard 6:53.10 47.35 College
131 Farruthern,Thomas Brown University 6:53.30 46.94 College
132 Tapia,Santiago Harvard 6:53.40 46.53 College
133 Johnson,Karl Northeastern University 6:53.50 46.12 College
134 Sattler,James Gentle Giant 6:53.50 45.71 College
135 Zimmerman,Aaron Harvard 6:53.70 45.31 College
136 Zuckerman,Joshua Amherst 6:53.90 44.90 College
137 Liu,Chris MIT 6:54.00 44.49 College
138 CONOVER,JOHN University of Rhode Island 6:54.00 44.08 College
139 Doble,Marc Unattached 6:54.30 43.67 College
140 Rome,Judah Wesleyan University 6:54.60 43.27 College
141 Haberkorn,Michael Trinity College 6:55.00 42.86 College
142 Melton,Geoffrey Univ of New Hampshire 6:55.10 42.45 College
143 MAHON,CHRIS University of Rhode Island 6:55.10 42.04 College
144 Lebailly,Etienne Trinity College 6:55.40 41.63 College
145 Baver,Orest Unattached 6:55.70 41.22 College
146 Rasser,Martijn Bates College 6:55.80 40.82 College
147 LaRose,Kenneth Tufts University 6:55.90 40.41 College
148 Lambert,Daniel Unattached 6:56.00 40.00
149 Wang,Eric Harvard 6:56.30 39.59 College
150 Lafond,Paul U.S. Coast Guard Academy 6:56.40 39.18 College
151 Molitor,Erik UMASS - Amherst 6:56.40 38.78 College
152 Frost,Chad Uconn 6:57.10 38.37 College
153 Dressler,Maurice UMASS - Amherst 6:57.40 37.96 College
154 Olson,Peter Wesleyan University 6:57.40 37.55 College
155 O'Connor jr,John Joseph Unattached 6:57.80 37.14 College
156 Zdawczya,Aaron Unattached 6:58.00 36.73 College
157 Perry,Paul Rutgers University 6:58.40 36.33 College
158 Schulz,Mike MIT 6:58.40 35.92 College
159 Rees,Andrew Univ of Binghampton 6:58.60 35.51 College
160 Hillman,Paul Trinity College 6:59.10 35.10 College
161 Pareigis,David UMASS - Amherst 6:59.10 34.69 College
162 Misuraca,Anthony Rutgers University 6:59.20 34.29 College
163 O'Keefe,William Unattached 6:59.20 33.88 College
164 Samonds,David UMASS - Amherst 6:59.40 33.47 College
165 Howard,Charles University of Buffalo 6:59.60 33.06 College
166 Stramese,Peter UMASS - Lowell 7:00.40 32.65 College
167 Nocito,Frank UMASS - Amherst 7:00.50 32.24 College
168 Amador,Jason Trinity College 7:00.80 31.84 College
169 Fitchett,Christina Tabor Academy 7:01.00 31.43
170 Thoyer,Mike Brown University 7:01.60 31.02 College
171 MURRAY,LUKE University of Rhode Island 7:01.90 30.61 College
172 GREENWOOD,ROBIN MIT 7:02.50 30.20 College
173 Howard,Caleb Trinity College 7:03.20 29.80 College
174 REZENDES,DAN Unattached 7:03.20 29.39
175 ACEVEDO,ALEXIS Tufts University 7:03.30 28.98 College
176 Charlesworth,Tyler Trinity College 7:03.30 28.57 College
177 Johnson,Joel MIT 7:03.50 28.16 College
178 CARTAGENA,MELVIN UMASS - Lowell 7:03.50 27.76 College
179 Lear,Casey Northeastern University 7:03.70 27.35 College
180 Miller,Greg New York University 7:04.10 26.94 College
181 Briggs,Matthew Rutgers University 7:04.20 26.53 College
182 FITCHMAN,JOHN University of Rhode Island 7:05.00 26.12 College
183 Furrow,Mike Harvard 7:05.10 25.71 College
184 Hatch,Oliver UMASS - Amherst 7:05.30 25.31 College
185 Muller,Scott Univ of Binghampton 7:05.30 24.90 College
186 DICK,JOHN Middlebury College 7:05.40 24.49 College
187 Howe,Ryan UMASS - Lowell 7:05.50 24.08 College
188 Taylor,Jonathan Boston College 7:05.50 23.67 College
189 Salonia,Paul Uconn 7:05.80 23.27 College
190 NATTRASS,JEFFREY Rutgers University 7:05.90 22.86 College
191 Daly,Glen Univ of New Hampshire 7:06.00 22.45 College
192 Pozdnyakov,Alexandre New York University 7:06.00 22.04 College
193 Veh,Kevin MIT 7:06.30 21.63 College
194 Marois,Jeff Tufts University 7:06.30 21.22 College
195 Carey,Glen New York University 7:07.50 20.82 College
196 Mount,Benjamin Northeastern University 7:07.60 20.41 College
197 Checchi,Adam Harvard 7:07.80 20.00 College
198 GECHT,ADAM University of Rhode Island 7:07.80 19.59 College
199 Noe,David Brookline High School 7:08.80 19.18
200 Pucella,Christopher University of Buffalo 7:08.90 18.78 College
201 Barber,Tim Trinity College 7:09.40 18.37 College
202 Wood,Todd UMASS - Amherst 7:10.10 17.96 College
203 Skinner,Ben Wesleyan University 7:10.50 17.55 College
204 Kawashima,Taka Boston College 7:10.60 17.14 College
205 Swereewski,Robert Eastern Connecticut 7:10.90 16.73 College
206 Spurrier,Greg MIT 7:11.40 16.33
207 Cheung,Jack New York University 7:11.70 15.92 College
208 Schell,Connor Harvard 7:11.90 15.51 College
209 Pearson,Todd Unattached 7:13.00 15.10
210 MARINO,DAVID Unattached 7:13.20 14.69
211 Aten,Scott U.S. Coast Guard Academy 7:13.40 14.29 College
212 Farkash,Evan Harvard 7:14.80 13.88 College
213 Naftalis,Ben Brown University 7:15.00 13.47 College
214 Fields,Justin Harvard 7:15.90 13.06 College
215 Ladigoski,Jonathan New York University 7:16.60 12.65 College
216 McLean,James Wesleyan University 7:17.10 12.24 College
217 Paladino,Sascha Wesleyan University 7:17.40 11.84 College
218 MARINO,DAVID Unattached 7:18.60 11.43
219 Goldfarb,Greg Harvard 7:18.70 11.02 College
220 McAllister,Colin Trinity College 7:18.90 10.61 College
221 Desrocher,Jonathan Uconn 7:19.50 10.20 College
222 Quail,Kenneth Rutgers University 7:20.30 09.80 College
223 Bailey,Sean Tufts University 7:21.70 09.39 College
224 Eckart,Albert Uconn 7:22.50 08.98 College
225 Kulas,Benjamin Wesleyan University 7:22.50 08.57 College
226 Hanzlik,Blair Wesleyan University 7:22.90 08.16 College
227 Hong,Kai Wei MIT 7:22.90 07.76 College
228 Wuu,John MIT 7:23.80 07.35 College
229 Burt,Eric Trinity College 7:24.60 06.94 College
230 Nicholas,Shawn Assumption College 7:24.70 06.53 College
231 Whitaker,Brian UMASS - Amherst 7:25.70 06.12 College
232 Alberti,Matt Harvard 7:26.50 05.71 College
233 Pottanat,Joseph New York University 7:29.00 05.31 College
234 Burfoot,Dan Harvard 7:29.20 04.90 College
235 Lavois,Gregory Assumption College 7:30.30 04.49 College
236 Fine,Eric UMASS - Amherst 7:30.70 04.08 College
237 Brossman,David Harvard 7:31.40 03.67 College
238 Caisse,Leo Assumption College 7:32.30 03.27 College
239 Hong,Jisup Harvard 7:33.10 02.86 College
240 Metchev,Stanimir Harvard 7:34.60 02.45 College
241 WOLFE,CRAIG Hull Rowing 7:35.50 02.04
242 Reitman,Eric Harvard 7:43.40 01.63 College
243 Goettlich,Walter Concept II 7:44.20 01.22
244 Noble,Albert Assumption College 7:45.20 00.82 College
245 Rivas,Stephen Cazenovia College 8:03.00 00.41 College
Results by Spitler Race Systems