CRASH-B 1996 Results - Lightweight Women
Place Rower Organization Heat Final Points
1 Darville,Michelle CII Germany 7:19.50 7:05.30 100.00 International
2 Zylinski,Clarissa New York Athletic Club 7:22.20 7:10.20 98.91 International
3 Wright,Connie Ridley Grad Boat Club 7:16.70 7:13.60 97.83 International
4 McCarthy,Maury Rivanna Rowing 7:18.10 7:17.80 96.74 International
5 Green,Kari Univ of Washington 7:17.40 7:18.20 95.65 International
6 Remus,Dana Radcliffe 7:28.00 7:23.60 94.57 College
7 Humblet,Catherine Brown University 7:29.40 7:24.50 93.48 College
8 Gieffers,Amy MIT 7:33.40 7:25.80 92.39 College
9 Labadie,Lisa University of Michigan 7:29.20 7:26.20 91.30 College
10 Ginis,Athina Temple University 7:29.90 7:26.90 90.22 College
11 Den Besten,Sara Bucknell University 7:25.40 7:29.00 89.13 International
12 BROMLEY,CASSITY Williams College 7:27.50 7:29.40 88.04 International
13 Radunzel,Janet Rendsburger Ruderverien 7:27.70 7:31.20 86.96 International
14 MENNEL,EMILIE Middlebury College 7:31.60 7:31.80 85.87 College
15 Harrison,Laura Boston University 7:31.30 7:32.20 84.78 College
16 Tibbetts,Molly Syracuse University 7:37.70 7:33.30 83.70 College
17 Wright,Connie Ridley Grad Boat Club 7:16.70 82.61
18 Green,Kari Univ of Washington 7:17.40 81.52
19 McCarthy,Maury Rivanna Rowing 7:18.10 80.43
20 Darville,Michelle CII Germany 7:19.50 79.35
21 Zylinski,Clarissa New York Athletic Club 7:22.20 78.26
22 Den Besten,Sara Bucknell University 7:25.40 77.17
23 BROMLEY,CASSITY Williams College 7:27.50 76.09 College
24 Radunzel,Janet Rendsburger Ruderverien 7:27.70 75.00
25 Remus,Dana Radcliffe 7:28.00 73.91 College
26 Atterbury,Kendall Unattached 7:28.70 72.83
27 Labadie,Lisa University of Michigan 7:29.20 71.74 College
28 Gordon,Elizabeth BACHELORS 7:29.30 70.65
29 Humblet,Catherine Brown University 7:29.40 69.57 College
30 Ginis,Athina Temple University 7:29.90 68.48 College
31 Harrison,Laura Boston University 7:31.30 67.39 College
32 MENNEL,EMILIE Middlebury College 7:31.60 66.30 College
33 Gieffers,Amy MIT 7:33.40 65.22 College
34 Tibbetts,Molly Syracuse University 7:37.70 64.13 College
35 Chenausky,Karen Boston T Club 7:37.80 63.04
36 Branch,Abigail Radcliffe 7:38.60 61.96 College
37 Panzarella,Janie Syracuse University 7:38.90 60.87 College
38 Mechlenburg,Amy Radcliffe 7:39.20 59.78 College
39 Adolphson,Layla Radcliffe 7:40.40 58.70 College
40 Drake,Karen Boston College 7:40.90 57.61 College
41 Applebee,Erin UMASS - Amherst 7:41.60 56.52 College
42 Salomone,Catherine Boston University 7:43.30 55.43 College
43 Bryce,Jenner Harvard 7:43.40 54.35 College
44 Saul,Jessie Boston College 7:44.00 53.26 College
45 Cooper,Amy Boston College 7:44.10 52.17 College
46 Childers,Anne New York University 7:44.50 51.09 College
47 Chan,Edith Radcliffe 7:44.80 50.00 College
48 Hinds,Jennifer Unattached 7:45.80 48.91
49 Brookins,Laura Radcliffe 7:47.00 47.83 College
50 Furlonge,marcia Syracuse University 7:47.70 46.74 College
51 Kupiec,Janice Wesleyan University 7:48.50 45.65 College
52 Fein,Cindy MIT 7:50.10 44.57 College
53 Smith,Virginia Wesleyan University 7:51.10 43.48 College
54 Kenney,Amy UMASS - Amherst 7:53.10 42.39 College
55 ALLEN,MELISSA UMASS - Amherst 7:53.30 41.30 College
56 Ash,Kerry Boston University 7:54.10 40.22 College
57 Osborn,Ellie Wellesley College 7:54.40 39.13 College
58 LAFRENIERE,NICOLLE UMASS - Amherst 7:54.50 38.04 College
59 PUTNAM,HEATHER UMASS - Amherst 7:56.00 36.96 College
60 Henriksen,Katherine Univ of Binghampton 7:57.20 35.87 College
61 Alim,Debra Assumption College 7:59.40 34.78 College
62 Conway,Sara Mai Tufts University 8:00.20 33.70 College
63 Wisniewski,Sheila Community Rowing Inc - Bosto 8:00.60 32.61
64 Kondoleon,Caroline Worcester Poly Tech 8:02.90 31.52 College
65 Yeh,Juie Radcliffe 8:03.60 30.43 College
66 MICHALEK,KRISTY UMASS - Amherst 8:05.10 29.35 College
67 Liffett,Sarah Saugatuck Rowing Club 8:06.30 28.26
68 Fuqua,Christine Brown University 8:07.30 27.17 College
69 Yellen,Elizabeth Radcliffe 8:08.00 26.09 College
70 Reinhardt,Emma Wesleyan University 8:09.70 25.00 College
71 CRAIG,KAREN Northeastern University 8:09.70 23.91 College
72 Murray,Jessica Wesleyan University 8:09.70 22.83 College
73 Anderson,Shenandoah Wesleyan University 8:10.80 21.74 College
74 Hurley,Elizabeth Wesleyan University 8:12.50 20.65 College
75 Ramos,Jennifer Wellesley College 8:17.50 19.57 College
76 Dulla,Gwendolyn New York University 8:20.90 18.48 College
77 Guzman,Jennifer Radcliffe 8:21.10 17.39 College
78 Gentry,Beth Worcester Poly Tech 8:21.80 16.30 College
79 Brisker,Nikki Wellesley College 8:23.00 15.22 College
80 Muscia,Jenny Boston College 8:25.20 14.13 College
81 Collins,Emily Boston College 8:25.20 13.04 College
82 Wetzel,Kim Wesleyan University 8:27.00 11.96 College
83 Sisson,Elizabeth Tufts University 8:27.80 10.87 College
84 Winsor,Seana Assumption College 8:41.90 09.78 College
85 Ceglia,Kelly Assumption College 8:44.50 08.70 College
86 Kinsella,Theresa University of Buffalo 8:45.50 07.61 College
87 Trahan,Lisa Worcester Poly Tech 8:46.10 06.52 College
88 Baribault,Renee Assumption College 8:53.80 05.43 College
89 Jackson,Twana New York University 8:58.90 04.35 College
90 Hunkovic,Jill Cazenovia College 9:10.40 03.26 College
91 ADAMS,KATHLEEN Unattached 10:05.70 02.17
92 Goodell,Sarah Wesleyan University 12:10.00 01.09 College
Results by Spitler Race Systems