CRASH-B 1996 Results - Master Men
Place Rower Organization Heat Final Points
1 Darling,Thomas Cambridge Boat Club 5:58.00 5:58.00 100.00
2 Niskanen,Antti C II Finland 5:59.90 5:59.90 99.00
3 Moore,John Penn Athletic Club Rowing As 6:02.20 6:02.20 98.00
4 Gordon,James Better Motion 6:05.10 6:05.10 97.00
5 O'BRIEN,ANDREW Riverside Boat Club 6:19.10 6:19.10 96.00
6 Wilson,John CII Nottingham 6:23.70 6:23.70 95.00
7 Benning,Gregory Cambridge Boat Club 6:24.00 6:24.00 94.00
8 Randall,Bill U.S. Coast Guard Academy 6:25.10 6:25.10 93.00
9 Louvet,Thierry CII France 6:27.20 6:27.20 92.00
10 Geyh,Edward MRRA 6:27.60 6:27.60 91.00
11 Farrow,David Unattached 6:28.90 6:28.90 90.00
12 Clapp,Charles Union Boat Club 6:29.60 6:29.60 89.00
13 Fahrner,David Open Water Rowing Club 6:30.50 6:30.50 88.00
14 Fox,John Stroudwater Strokers 6:30.50 6:30.50 87.00
15 Gomez,Dave Concept II 6:32.30 6:32.30 86.00
16 Manning,William Buckingham Browne & Nichols 6:33.90 6:33.90 85.00
17 McCaig,Douglas Union Boat Club 6:34.90 6:34.90 84.00
18 Churbuck,David Union Boat Club 6:36.10 6:36.10 83.00
19 Eldridge,Bob Unattached 6:38.60 6:38.60 82.00 Lightweight
20 Schafer,Jeffrey St Anthony HS 6:38.60 6:38.60 81.00
21 Migneaux,Patrick CII France 6:38.70 6:38.70 80.00
22 Hay,Scott Saugatuck Rowing Club 6:39.10 6:39.10 79.00
23 Frankenberry,Ed Community Rowing Inc - Bosto 6:39.40 6:39.40 78.00
24 Anderson,John Royal Air Force 6:41.80 6:41.80 77.00
25 Connolly,Patrick Unattached 6:43.70 6:43.70 76.00
26 Greco,Rick Unattached 6:44.30 6:44.30 75.00
27 Derry,William Lyme - Old Lyme HS 6:47.80 6:47.80 74.00
28 Barringer,Greg MIT 6:49.80 6:49.80 73.00 Lightweight
29 Stuart,H W Cambridge Boat Club 6:50.30 6:50.30 72.00
30 O'Brien,John Unattached 6:51.70 6:51.70 71.00
31 Martinowicz,Paul NYC Fire Dept 6:53.20 6:53.20 70.00
32 Proctor,Andrew Merck Fitness Center 6:54.40 6:54.40 69.00 Lightweight
33 Morita,Pierre New York University 6:55.30 6:55.30 68.00 Lightweight
34 Blum,David Concept II 6:55.70 6:55.70 67.00
35 Craven,Alex CII Germany 6:56.40 6:56.40 66.00
36 Allen,Tolly Army 6:56.70 6:56.70 65.00
37 Morris,Philip Unattached 6:56.80 6:56.80 64.00
38 Wilhide,David Concept II 6:57.00 6:57.00 63.00 Lightweight
39 Hanagan Jr,George BOB 6:58.70 6:58.70 62.00 Lightweight
40 Miwa,Brett Unattached 7:00.70 7:00.70 61.00 Lightweight
41 Buckley,Jack Hull Lifesaving Museum 7:01.10 7:01.10 60.00
42 Hall,William Community Rowing Inc - Bosto 7:01.60 7:01.60 59.00
43 Camilletti,Larry Unattached 7:03.60 7:03.60 58.00
44 LaRose,Shawn Concept II 7:05.00 7:05.00 57.00
45 Haldeman,Gordon Unattached 7:10.60 7:10.60 56.00
46 Sexton,Jack Unattached 7:20.00 7:20.00 55.00 Lightweight
47 McGough,Kevin Unattached 7:23.20 7:23.20 54.00 Lightweight
48 Muskat,Daniel Unattached 7:25.20 7:25.20 53.00
49 Pidgeon,James Unattached 7:26.50 7:26.50 52.00
50 Coxworth,Ian Unattached 7:36.20 7:36.20 51.00
Results by Spitler Race Systems