CRASH-B 1996 Results - Open Women
Place Rower Organization Heat Final Points
1 FIELD,SARA Vesper Boat Club 6:56.60 6:54.80 100.00 International
2 Betancourt,Helen Brown University 7:00.00 6:57.60 99.50 International
3 STUBBS,JACQUE Unattached 7:01.30 6:58.20 99.00 International
4 Jones,Sarah THAMES RIVER SKULLS 7:07.60 7:00.20 98.50 International
5 PETERS,DIANA Grand Valley State Universit 6:59.80 7:00.80 98.00 International
6 Wilbur,Wendy Unattached 6:56.10 7:03.30 97.50 International
7 Piotrowski,Ala Univ of New Hampshire 7:08.40 7:04.10 97.00 College
8 Strong,Jen UMASS - Amherst 7:08.70 7:04.50 96.50 College
9 Tylee,Tracy Dartmouth 7:06.30 7:07.40 96.00 International
10 DEWING,GINGER Brown University 7:10.80 7:09.50 95.50 College
11 Garrett,Leslie Brown University 7:09.20 7:10.10 95.00 College
12 Woyclechowicz,Anais Boston University 7:09.10 7:10.20 94.50 College
13 Nolan,Heather Yale University 7:06.70 7:10.70 94.00 International
14 Gardel,Margaret Brown University 7:10.30 7:11.90 93.50 College
15 Laroque,Nancy UMASS - Amherst 7:08.10 7:13.30 93.00 College
16 SECRIST,ROBIN Middlebury College 7:11.60 7:13.80 92.50 College
17 Wilbur,Wendy Unattached 6:56.10 92.00
18 FIELD,SARA Vesper Boat Club 6:56.60 91.50
19 PETERS,DIANA Grand Valley State Universit 6:59.80 91.00 College
20 Betancourt,Helen Brown University 7:00.00 90.50 College
21 STUBBS,JACQUE Unattached 7:01.30 90.00
22 Tylee,Tracy Dartmouth 7:06.30 89.50 College
23 Nolan,Heather Yale University 7:06.70 89.00 College
24 Jones,Sarah THAMES RIVER SKULLS 7:07.60 88.50 College
25 Laroque,Nancy UMASS - Amherst 7:08.10 88.00 College
26 Piotrowski,Ala Univ of New Hampshire 7:08.40 87.50 College
27 Strong,Jen UMASS - Amherst 7:08.70 87.00 College
28 Woyclechowicz,Anais Boston University 7:09.10 86.50 College
29 Garrett,Leslie Brown University 7:09.20 86.00 College
30 Gardel,Margaret Brown University 7:10.30 85.50 College
31 DEWING,GINGER Brown University 7:10.80 85.00 College
32 SECRIST,ROBIN Middlebury College 7:11.60 84.50 College
33 Bauman,Heather Columbia University 7:11.70 84.00 College
34 McCarthy,Christine Boston College 7:13.20 83.50 College
35 Wood,Emily Yale University 7:13.30 83.00 College
36 Averbuck,Rachel Radcliffe 7:13.60 82.50 College
37 Ferguson,Elizabeth Yale University 7:14.50 82.00 College
38 Bailey,Maura Boston University 7:15.70 81.50 College
39 Groark,Deanna UMASS - Amherst 7:15.90 81.00 College
40 Obidinski,Mary Ithaca College 7:16.30 80.50 College
41 Rusza,Michelle Temple University 7:16.40 80.00 College
42 Bratteson,Susan Northeastern University 7:17.50 79.50 College
43 CRAWFORD,ALISON Unattached 7:18.80 79.00
44 Donaldson,Cary Harvard 7:19.40 78.50 College
45 Palmer,Kate Northeastern University 7:19.70 78.00 College
46 Leslie,Neyla UMASS - Amherst 7:20.10 77.50 College
47 Taylor,Kelly Boston University 7:20.20 77.00 College
48 Mathisen,Jennifer Boston College 7:21.80 76.50 College
49 Lester,Kimberly Saugatuck Rowing Club 7:22.90 76.00
50 Menegakis,Elena Northeastern University 7:22.90 75.50 College
51 Janusz,Elizabeth Boston University 7:23.20 75.00 College
52 Hynes,Kristina Wellesley College 7:23.30 74.50 College
53 Watering,Tywlla Temple University 7:23.60 74.00 College
54 Barnet,Dana Syracuse University 7:24.10 73.50 College
55 Blanchard,Lauren Wesleyan University 7:24.20 73.00 College
56 Breen,Molly Yale University 7:24.30 72.50 College
57 Nesholm,Erika Williams College 7:24.30 72.00 College
58 Cullen,Kristina Syracuse University 7:24.50 71.50 College
59 Sebern,Beth MIT 7:25.40 71.00 College
60 Avramides,Savy Temple University 7:25.50 70.50 College
61 GOURLIS,ELIZABETH UMASS - Amherst 7:26.00 70.00 College
62 Obsivac,Sania Northeastern University 7:26.20 69.50 College
63 SPEELMON,EMILY Boston College 7:26.80 69.00 College
64 Archer,Michelle UMASS - Amherst 7:27.10 68.50 College
65 Mount,Sarah Northeastern University 7:27.30 68.00 College
66 Tytus,katherine Boston College 7:28.40 67.50 College
67 Roylance,Patricia Harvard 7:28.50 67.00 College
68 Pollard,Erin Syracuse University 7:28.50 66.50 College
69 Doyon,Renee Syracuse University 7:28.90 66.00 College
70 Waterming,Elizabeth Temple University 7:29.60 65.50 College
71 Chiuchiolo,Amy Boston University 7:29.70 65.00 College
72 Hershman,Erika Northeastern University 7:30.20 64.50 College
73 Davis,Kristen Northeastern University 7:30.40 64.00 College
74 Saxton,Theresa SUNY - Albany 7:30.50 63.50 College
75 Engebretson,Tanna UMASS - Amherst 7:30.50 63.00 College
76 Reilly,Claire Boston College 7:30.50 62.50 College
77 Johnson,Lisa University of Buffalo 7:30.80 62.00 College
78 Sousa,Julie Boston University 7:31.90 61.50 College
79 Conner,Jessica Syracuse University 7:32.00 61.00 College
80 Barry,Meghan Connecticut College 7:32.30 60.50 College
81 Churchland,Anne Wellesley College 7:32.40 60.00 College
82 Gordon,Sarah Harvard 7:32.70 59.50 College
83 Jackson,Jennifer Boston University 7:32.90 59.00 College
84 Kramer,Jane Syracuse University 7:33.00 58.50 College
85 Williams,Jennifer Norwalk River Rowing Club 7:33.10 58.00
86 Schreckengaust,Amanda Tufts University 7:33.20 57.50 College
87 Serdans,Mara Boston University 7:33.30 57.00 College
88 Daley,Sarah Univ of New Hampshire 7:33.50 56.50 College
89 Koutsoukos,Demetra Radcliffe 7:33.60 56.00 College
90 Pschera,Katarina Northeastern University 7:34.00 55.50 College
91 O'Malley,Erin Harvard 7:34.80 55.00 College
92 Hubert,Jessica Boston University 7:35.50 54.50 College
93 Stephanik,Carolyn Syracuse University 7:35.50 54.00 College
94 Horner,Rachel Boston University 7:35.50 53.50 College
95 Lawton,Kristen Northeastern University 7:36.20 53.00 College
96 Taylor,Sue Univ of New Hampshire 7:36.60 52.50 College
97 Marjanov,Christina UMASS - Amherst 7:36.70 52.00 College
98 Scholand,Fiona Tufts University 7:37.40 51.50 College
99 White,Rachel Cornell University 7:37.50 51.00 College
100 Frey,Eleonora Boston University 7:38.00 50.50 College
101 Hayden,Jennifer Northeastern University 7:38.30 50.00 College
102 Comer,Shannon Northeastern University 7:38.60 49.50 College
103 Crombach,Katie Boston College 7:38.60 49.00 College
104 PERRONE,MELISSA Northeastern University 7:38.60 48.50 College
105 Kallstrom,Ingrid Northeastern University 7:38.70 48.00 College
106 Frick,Anna Brown University 7:38.70 47.50 College
107 TOBIN,LIZ New York University 7:38.80 47.00 College
108 Paske,Kara Boston College 7:39.10 46.50 College
109 Hamblin,Sarah Northeastern University 7:39.30 46.00 College
110 CLOUGH,SARA Boston University 7:39.40 45.50 College
111 GRUNWELL,JOCELYN Harvard 7:39.70 45.00 College
112 Macaulay,Kristin Northeastern University 7:39.80 44.50 College
113 Brochu,Michele Northeastern University 7:40.20 44.00 College
114 Banks,Erin Northeastern University 7:40.60 43.50 College
115 Rosenband,Linda MIT 7:41.10 43.00 College
116 Cheries,Nicole Northeastern University 7:41.40 42.50 College
117 Dapice,Jennie Tufts University 7:42.20 42.00 College
118 JONES,SUZANNE Boston College 7:42.50 41.50 College
119 Baker,Heather UMASS - Amherst 7:42.60 41.00 College
120 Smith,Donovan Williams College 7:42.60 40.50 College
121 Lougen,Kristin University of Buffalo 7:43.00 40.00 College
122 Bard,Shannon MIT 7:43.10 39.50
123 Drake,Cheryl Boston College 7:43.50 39.00 College
124 Standish,Courtney Boston College 7:43.50 38.50 College
125 Tribe,Ashley UMASS - Amherst 7:43.90 38.00 College
126 Keith,Emily Tufts University 7:43.90 37.50 College
127 Lesburg,Anne Radcliffe 7:43.90 37.00 College
128 Swett,Christie Northeastern University 7:44.20 36.50 College
129 Schau,Erin Wesleyan University 7:44.70 36.00 College
130 Robert,Nicole Worcester Poly Tech 7:45.00 35.50 College
131 Lannon,Paula Northeastern University 7:46.20 35.00 College
132 Zucker,Amanda Wesleyan University 7:46.90 34.50 College
133 Pink,Melissa Northeastern University 7:46.90 34.00 College
134 Glass,Sarah Harvard 7:47.40 33.50 College
135 Noble,Megon Tufts University 7:47.40 33.00 College
136 BIRNEY,SHANLENN Brown University 7:47.80 32.50 College
137 Gopsill,Shelly University of Rhode Island 7:48.50 32.00 College
138 McMillan,Sarah Wesleyan University 7:48.80 31.50 College
139 Mensing,Allison Boston University 7:48.90 31.00 College
140 Sewall,Meg University of Rhode Island 7:49.30 30.50 College
141 Berg,Katherine Wesleyan University 7:49.60 30.00 College
142 Army,Margaret University of Rhode Island 7:50.50 29.50 College
143 DEMANIO,GIGI Community Rowing Inc - Bosto 7:51.70 29.00
144 Lippmann,Rebecca Wellesley College 7:51.90 28.50 College
145 Morris,Stacy MIT 7:52.10 28.00 College
146 Sunda,Lisabeth University of Rhode Island 7:52.20 27.50 College
147 Mcphedran,Jane Tufts University 7:53.70 27.00 College
148 MARSHALL,MELAINE Northeastern University 7:53.90 26.50 College
149 Dunlop,Heather Tufts University 7:55.00 26.00 College
150 Halloran,Rachel Northeastern University 7:55.30 25.50 College
151 Brunnich,Gabriel New York University 7:56.00 25.00 College
152 Markwardt,Julie Unattached 7:57.10 24.50
153 Dey,Susan MIT 7:57.70 24.00 College
154 Kowalski,Nicole New York University 7:58.10 23.50 College
155 Levy,Melanie Boston University 7:58.40 23.00 College
156 Sobel,Kate Tufts University 7:58.80 22.50 College
157 Bower,Kate Wellesley College 7:59.00 22.00 College
158 FORSTER,LAURA UMASS - Amherst 7:59.20 21.50 College
159 Routier,Sheri Northeastern University 7:59.30 21.00 College
160 PIERCE,ELIZABETH Unattached 8:01.40 20.50
161 Watson,Christina Worcester Poly Tech 8:02.00 20.00 College
162 Symanowicz,Karen Boston College 8:03.40 19.50 College
163 Owens,P Bettina Unattached 8:03.70 19.00
164 Graf,Flavin Wesleyan University 8:03.80 18.50 College
165 Monska,Carrie Northeastern University 8:04.00 18.00 College
166 Carlson,dianna Worcester Poly Tech 8:04.30 17.50 College
167 Bloch,Rebecca Wellesley College 8:05.10 17.00 College
168 Puntumapanitch,Parindar UMASS - Lowell 8:05.30 16.50 College
169 POWER,KNOELLE UMASS - Lowell 8:06.10 16.00 College
170 Miller,Ifrecak Wesleyan University 8:06.10 15.50 College
171 Erk,Elizabeth Northeastern University 8:10.00 15.00 College
172 Yambert,Jennifer Worcester Poly Tech 8:10.80 14.50 College
173 Lynch,Meghan Boston College 8:12.60 14.00 College
174 GORDON,ASPEN Wesleyan University 8:12.90 13.50 College
175 DOUCETTE,SARA UMASS - Lowell 8:13.50 13.00
176 Reinhardt,Theresa Assumption College 8:14.20 12.50 College
177 Starkenberg,Karla Northeastern University 8:14.50 12.00 College
178 Bae,Lauren New York University 8:14.70 11.50 College
179 Matzal,Annalisa Worcester Poly Tech 8:15.50 11.00 College
180 Wadsworth,Elisabeth Tufts University 8:15.60 10.50 College
181 Matalene,Daphne Wellesley College 8:16.10 10.00 College
182 Mullaney,Nichelle University of Rhode Island 8:16.70 09.50 College
183 Correa,Karen Wesleyan University 8:16.90 09.00 College
184 Vanden Graffe,Yolande CII Switzerland 8:17.00 08.50
185 Powers,Jessica Assumption College 8:18.20 08.00 College
186 Normand,Jessica Tufts University 8:19.00 07.50 College
187 Hatzlsavvas,Vicky Radcliffe 8:20.20 07.00 College
188 Ben-David,Sheera New York University 8:20.70 06.50 College
189 Iacomino,Lara Assumption College 8:23.40 06.00 College
190 Rasku,Julie Worcester Poly Tech 8:24.60 05.50 College
191 Damren,Nicole Worcester Poly Tech 8:25.00 05.00 College
192 Hsieh,Jennifer Wellesley College 8:27.30 04.50 College
193 Davie,Laura Unattached 8:30.90 04.00
194 KIMBOROWICZ,NICHOLE UMASS - Amherst 8:37.70 03.50 College
195 Reinker,Lisa Wellesley College 8:42.60 03.00 College
196 Dzialo,Kim Cazenovia College 8:42.60 02.50 College
197 Mercier,Rebecca Uconn 8:49.20 02.00 College
198 BALL,EVIN-SHANE Cazenovia College 9:35.40 01.50 College
199 SESLEN,TRACEY Unattached 11:54.90 01.00
Results by Spitler Race Systems