2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships

Results of Event: Open Women

Finals Results of Event: International Open Women

      Place  Time       Finalist                From                Representing
       1   6:32.30  Amy         Fuller          Chula Vista     CA  U.S. National Team                       
       2   6:37.00  Georgina    Evers-Swindell  Tauranga        NZ  New Zealand                              
       3   6:41.60  Adriana     Geyser          Seattle         WA  Univ of Washington       College
       4   6:42.10  Romina      Stefanicic      Berkely         CA  Univ Of CA Berkeley      College
       5   6:42.20  Hurnet      Dekkers         Holland             Unattached               
       6   6:43.30  Maite       Urtasun         Chula Vista     CA  U.S. National Team       
       7   6:44.20  Zhang       Xiuyun          Beijing China       China                    
       8   6:47.20  Anna        Mickelson       Seattle         WA  Univ of Washington       College
       9   6:47.90  Irja        Ven             Belgium             Unattached               
      10   6:48.70  Elizabeth   Rockwood        Gainesville     GA  Lake Lanier RC           

Finals Results of Event: Collegiate Open Women

      Place  Time       Finalist                From                Representing	     
       1   6:41.60  Adriana     Geyser          Seattle         WA  Univ of Washington       International Finalist
       2   6:42.10  Romina      Stefanicic      Berkely         CA  Univ Of CA Berkeley      International Finalist
       3   6:47.20  Anna        Mickelson       Seattle         WA  Univ of Washington       International Finalist
       4   6:51.20  Ali         Cox             San Diego       CA  University Of San Diego                  
       5   6:55.30  Heather     Wakeley         Hanover         MA  Dartmouth                                
       6   6:58.50  Francesca   Beaudoin        Amherst         MA  UMASS - Amherst                          
       7   6:59.00  Kate        Johnson         Ann Arbor       MI  University of Michigan                   
       8   7:01.90  Amy         Lawless         Boston          MA  Boston University                        
       9   7:02.10  Zoe         Hoskins                             Univ Of S. California                    
      10   7:04.70  Caroline    Ingham          Berkeley        CA  Univ Of CA Berkeley                      
      11   7:05.10  Katherine   Graham          Cambridge       MA  MIT                                      
      12   7:05.50  Liane       Malcos          Providence      RI  Roop State Pen.                          
      13   7:06.10  Melissa     Merritt         New Haven       CT  Yale University                          
      14   7:12.50  Shannon     O'Grady         New Haven       CT  Yale University                          
Computer Timing courtesy of Spitler Racing Systems

C.R.A.S.H.-B. 2000 results for event: Open Women

Place   Rower                       Organization                    Heat    Final  Points
   1 Fuller,Amy                  U.S. National Team              6:43.50  6:32.30  100.00  International
   2 Evers-Swindell,Georgina     New Zealand                     6:44.60  6:37.00   99.68  International
   3 Geyser,Adriana              Univ of Washington              6:44.30  6:41.60   99.35  International/College
   4 Stefanicic,Romina           Univ Of CA Berkeley             6:43.70  6:42.10   99.03  International/College
   5 Dekkers,Hurnet              Unattached                      6:47.60  6:42.20   98.71  International
   6 Urtasun,Maite               U.S. National Team              6:44.80  6:43.30   98.38  International
   7 Xiuyun,Zhang                China                           6:44.10  6:44.20   98.06  International
   8 Mickelson,Anna              Univ of Washington              6:44.30  6:47.20   97.73  International/College
   9 Ven,Irja                    Unattached                      6:45.80  6:47.90   97.41  International
  10 Rockwood,Elizabeth          Lake Lanier RC                  6:47.70  6:48.70   97.09  International
  11 Cox,Ali                     University Of San Diego         6:49.00  6:51.20   96.76  College
  12 Wakeley,Heather             Dartmouth                       6:54.70  6:55.30   96.44  College
  13 Beaudoin,Francesca          UMASS - Amherst                 6:56.80  6:58.50   96.12  College
  14 Johnson,Kate                University of Michigan          6:59.00  6:59.00   95.79  College
  15 Lawless,Amy                 Boston University               6:57.30  7:01.90   95.47  College
  16 Hoskins,Zoe                 Univ Of S. California           6:59.50  7:02.10   95.15  College
  17 Ingham,Caroline             Univ Of CA Berkeley             7:02.40  7:04.70   94.82  College
  18 Graham,Katherine            MIT                             7:00.70  7:05.10   94.50  College
  19 Malcos,Liane                Roop State Pen.                 7:04.60  7:05.50   94.17  College
  20 Merritt,Melissa             Yale University                 6:59.40  7:06.10   93.85  College
  21 O'Grady,Shannon             Yale University                 7:03.70  7:12.50   93.53  College
  22 Lin,Liu                     China                           6:48.20            93.20
  23 Wilbur,Wendy                U.S. National Team              6:50.70            92.88
  24 Menegakis,Elena             Unattached                      6:54.90            92.56
  25 Dykema,Julie                Lake Lanier RC                  7:00.80            92.23
  26 Bishop,Cindy                Riverside Boat Club             7:02.00            91.91
  27 Melville,Sarah              Northeastern University         7:04.70            91.59  College
  28 Tymoszewicz,Christina       Northeastern University         7:05.10            91.26  College
  29 Chew,Francine               Yale University                 7:05.30            90.94  College
  30 Brescoll,Julie              University of Michigan          7:05.60            90.61  College
  31 McCall-Taylor,Anna          Dartmouth                       7:05.70            90.29  College
  32 Wetmore,Catherine           Yale University                 7:06.00            89.97  College
  33 Thieling,Karen              Uconn                           7:06.50            89.64  College
  34 McBrainey,Tamara            University of Michigan          7:06.80            89.32  College
  35 Popova,Maria                Levski Club Sofia Bulgaria      7:07.20            89.00
  36 Radcliffe,A                 Radcliffe                       7:07.40            88.67  College
  37 Horne,Allison               Cornell University              7:07.90            88.35  College
  38 Johnson,Portia              Roop State Pen.                 7:07.90            88.03  College
  39 Rollins,Stephanie           Yale University                 7:08.40            87.70  College
  40 Kott,Jillian                Syracuse University             7:08.50            87.38  College
  41 Bransoni-Gill,Rosemary      Roop State Pen.                 7:08.50            87.06  College
  42 Vojtech,Cindy               Fordham University              7:08.80            86.73  College
  43 Pearce-Bristol,Jordan       Yale University                 7:08.90            86.41  College
  44 Oversvee,Kari               Boston University               7:09.05            86.08  College
  45 Archibald,Jessica           New York Athletic Club          7:09.10            85.76
  46 Meyer,Christina             University of Michigan          7:09.40            85.44  College
  47 Bryant,Jenny                University of Michigan          7:09.40            85.11  College
  48 Kelley,Erin                 Roop State Pen.                 7:09.60            84.79  College
  49 Waterhouse,Lisa             Boston University               7:09.80            84.47  College
  50 Kazanovicz,Alexandra        Boston College                  7:10.10            84.14  College
  51 Foley,Fiola                 Boston University               7:10.20            83.82  College
  52 Rubin,Lara                  New York Athletic Club          7:11.00            83.50
  53 Masi,Lisa                   Boston University               7:11.10            83.17  College
  54 Dirkmaat,Megan              Univ Of CA Berkeley             7:12.90            82.85  College
  55 Miller,Seana                Syracuse University             7:13.10            82.52  College
  56 Betancourt,Frances          Roop State Pen.                 7:13.40            82.20  College
  57 Radcliffe,D                 Radcliffe                       7:13.80            81.88  College
  58 Broadhead,Sarah             Roop State Pen.                 7:14.10            81.55  College
  59 Reiss,Dawn                  Indiana University              7:14.30            81.23  College
  60 Kropp,Greta                 Villanova University            7:14.40            80.91  College
  61 Egan,Kelly                  Roop State Pen.                 7:14.80            80.58  College
  62 Tynan,Kate                  SUNY - Albany                   7:15.10            80.26  College
  63 Raymond,Maria               Roop State Pen.                 7:15.30            79.94  College
  64 Liff,Shawna                 Northeastern University         7:16.10            79.61  College
  65 Lanning,Jessica             Roop State Pen.                 7:16.20            79.29  College
  66 Haimes,Katherine            Boston University               7:16.50            78.96  College
  67 Adams,Anda                  Roop State Pen.                 7:16.70            78.64  College
  68 Greene,Elizabeth            Ithaca College                  7:16.80            78.32  College
  69 Leitch,Megan                Yale University                 7:16.80            77.99  College
  70 Petralia,Julie              Roop State Pen.                 7:17.40            77.67  College
  71 Blundell,Lydia              Northeastern University         7:17.50            77.35  College
  72 Henny,Kristin               Boston College                  7:17.70            77.02  College
  73 Cabot,Jessica               Amherst                         7:17.70            76.70  College
  74 Garnier,Frederique          Boston University               7:18.20            76.38  College
  75 Walker,Kellie               Roop State Pen.                 7:18.30            76.05  College
  76 Hosea,Whitney               The Hun School                  7:18.80            75.73
  77 Dodson,Eleanor              Roop State Pen.                 7:18.90            75.40  College
  78 Meringold,Jennifer          Temple University               7:19.00            75.08  College
  79 Wright,Meghan               Boston University               7:19.01            74.76  College
  80 Radcliffe,C                 Radcliffe                       7:19.20            74.43  College
  81 Bucan,Aleksandra            Dowling College                 7:19.20            74.11  College
  82 Grogan,Caroline             Roop State Pen.                 7:19.70            73.79  College
  83 Hosea,Hadley                Roop State Pen.                 7:19.90            73.46  College
  84 Babbitt,Karen               Uconn                           7:20.80            73.14  College
  85 Glick,Chandra               Roop State Pen.                 7:21.00            72.82  College
  86 Mangini,Lauryn              Yale University                 7:21.40            72.49  College
  87 Achimovic,Andrea            Boston College                  7:21.60            72.17  College
  88 Wozniuk,Stacie              Northeastern University         7:21.80            71.84  College
  89 Graves,Libby                Syracuse University             7:22.30            71.52  College
  90 Kraten,Ariel                Boston University               7:22.70            71.20  College
  91 Siegle,Lauren               Boston University               7:22.70            70.87  College
  92 Carter,Annie                Roop State Pen.                 7:23.20            70.55  College
  93 Gallagher,Megan             Indiana University              7:23.30            70.23  College
  94 Caldwell,Tiffany            Syracuse University             7:23.40            69.90  College
  95 Stockmayer,Gabriella        Cornell University              7:23.60            69.58  College
  96 Hanson,Amy                  Northeastern University         7:23.90            69.26  College
  97 Darling,Angelique           Syracuse University             7:24.20            68.93  College
  98 Rosenfeld,Jill              MIT                             7:24.70            68.61  College
  99 Falk,Kristen                Roop State Pen.                 7:25.10            68.28  College
 100 Lowell,Isabel               Williams College                7:25.30            67.96  College
 101 Ruggiero,Michelle           Uconn                           7:25.60            67.64  College
 102 Kochis,Alicia               Syracuse University             7:25.60            67.31  College
 103 Stieve,Erica                Cape Cod Community College      7:26.50            66.99
 104 Fedor,Ilka                  Boston University               7:27.00            66.67  College
 105 Skinner,Caitlin             Indiana University              7:27.10            66.34  College
 106 Browne,Deirdre              Boston University               7:27.20            66.02  College
 107 Detwiler,Jane               William Smith Crew              7:27.30            65.70  College
 108 Rose,Elizabeth              MIT                             7:27.70            65.37  College
 109 Thomas,Abigail              Roop State Pen.                 7:27.80            65.05  College
 110 Worrall,Sally               Northeastern University         7:28.20            64.72  College
 111 Brady,Alexis                Roop State Pen.                 7:28.30            64.40  College
 112 Walsh,Sheila                Roop State Pen.                 7:28.60            64.08  College
 113 Tomic,Jelena                Boston University               7:28.90            63.75  College
 114 O'Callaghan,Deirdre         Fordham University              7:29.10            63.43  College
 115 Jackstadt,Liz               Ithaca College                  7:29.30            63.11  College
 116 Kennedy,Eliza               Yale University                 7:29.50            62.78  College
 117 Madden,Colleen              Boston University               7:29.60            62.46  College
 118 Guerrero Motz,Olivia        Community Rowing Inc - Boston   7:29.70            62.14
 119 Brown,Cassandra             Northeastern University         7:30.00            61.81  College
 120 Meyerson,Edie               Brandeis University             7:30.20            61.49  College
 121 Biggers,Gwynna              Yale University                 7:30.60            61.17  College
 122 Hanna,Emily                 MIT                             7:30.60            60.84  College
 123 McClellan,Lucy              Yale University                 7:30.70            60.52  College
 124 Oakes,Lauren                Roop State Pen.                 7:31.10            60.19  College
 125 Mair,Christina              Roop State Pen.                 7:31.30            59.87  College
 126 Pikor,Michelle              Uconn                           7:31.70            59.55  College
 127 Wallace,Katherine           Roop State Pen.                 7:32.10            59.22  College
 128 Chen,Stephanie              MIT                             7:32.30            58.90  College
 129 Dyka,Liz                    Northeastern University         7:32.50            58.58  College
 130 Lux,Ann                     Yale University                 7:32.50            58.25  College
 131 Dean,Jennifer               Temple University               7:33.10            57.93  College
 132 Feeman,Nina                 Roop State Pen.                 7:33.40            57.61  College
 133 Highsmith,Christiaan        Unattached                      7:33.40            57.28
 134 Donoho,Kendell              Uconn                           7:33.70            56.96  College
 135 Flynn,Kristen               Fordham University              7:34.10            56.63  College
 136 Mix,Darli                   Boston University               7:34.10            56.31  College
 137 Sirvaitis,Valeria           Nercyhurst College              7:34.10            55.99  College
 138 Gallagher,Tiffany           Univ of New Hampshire           7:34.80            55.66  College
 139 Westenfeld,Amy              UMASS - Amherst                 7:34.90            55.34  College
 140 Wolfe,Megan-Brook           St. Lawrence                    7:35.00            55.02  College
 141 Batoon,Michelle             Boston University               7:35.00            54.69  College
 142 Jenkins,Staci               Northeastern University         7:35.07            54.37  College
 143 Katemay,Sara                Williams College                7:35.70            54.05  College
 144 Malen,Margaret              Northeastern University         7:35.90            53.72  College
 145 Pankrat,Courtney            U.C. Santa Barbara              7:36.40            53.40  College
 146 Hutchinson,Kristine         Roop State Pen.                 7:36.70            53.07  College
 147 Clark,Madeline              Unattached                      7:37.00            52.75  College
 148 Triffletti,Courtney         Tabor Academy                   7:37.00            52.43
 149 Hart,Sabine                 Uconn                           7:37.10            52.10  College
 150 Haesloop,Carrie             Boston University               7:37.40            51.78  College
 151 Horsley,Geren               Northeastern University         7:37.50            51.46  College
 152 Riddile,Kate                Yale University                 7:37.50            51.13  College
 153 Masi,Victoria               University of Rhode Island      7:37.90            50.81  College
 154 Snyder,Rebecca              Roop State Pen.                 7:38.30            50.49  College
 155 Collard,Sarah               West Side Rowing                7:38.30            50.16
 156 Kent,Thea                   Univ of New Hampshire           7:38.90            49.84  College
 157 Berkower,Risa               Yale University                 7:38.90            49.51  College
 158 Fernald,Kate                Uconn                           7:39.30            49.19  College
 159 Switalski,Sarah             Northeastern University         7:39.60            48.87  College
 160 Greenwood,Cherith           Northeastern University         7:39.70            48.54  College
 161 Bernhard,Regan              Wellesley College               7:40.40            48.22  College
 162 Musnick,Toni                Ithaca College                  7:40.80            47.90  College
 163 Power,Jennifer              FURA                            7:41.20            47.57
 164 MacKinnon,Meag              Northeastern University         7:42.10            47.25  College
 165 Wolfe,Anne                  Community Rowing Inc - Boston   7:42.20            46.93
 166 Barrett,Kelly               Yale University                 7:42.70            46.60  College
 167 Golden,Melissa              Northeastern University         7:42.90            46.28  College
 168 Bednarski,Nicole            Boston College                  7:42.90            45.95  College
 169 Smith,Danielle              UMASS - Amherst                 7:43.00            45.63  College
 170 Diamante,Danielle           Uconn                           7:43.30            45.31  College
 171 Mygatt,Elizabeth            Williams College                7:43.30            44.98  College
 172 Henry,Havalee               Uconn                           7:43.60            44.66  College
 173 Faller,Jennifer             St. Lawrence                    7:43.60            44.34  College
 174 Girolamo,Liz                Boston College                  7:44.00            44.01  College
 175 Salter,Mary Layne           Brewster Academy                7:44.40            43.69
 176 Decher,Nora                 Uconn                           7:44.60            43.37  College
 177 Foley,Maureen               Worcester Poly Tech             7:45.30            43.04  College
 178 Jacquet,Gabrielle           Middlebury College              7:45.60            42.72  College
 179 Chouinard,Anne-Marie        Worcester Poly Tech             7:45.70            42.39  College
 180 Reid,Mary                   Hobart College                  7:45.80            42.07  College
 181 Teegarden,Zoe               MIT                             7:46.10            41.75  College
 182 Pszczolkowski,Briana        Uconn                           7:46.80            41.42  College
 183 Gramlich,Anne Ignati        University of Rhode Island      7:47.20            41.10  College
 184 Williams,Lori               Lafayette College               7:47.20            40.78  College
 185 Stewart,Amanda              Northeastern University         7:47.40            40.45  College
 186 Mudge,Sarah                 Roop State Pen.                 7:47.50            40.13  College
 187 Longar,Pamela               Boston College                  7:48.20            39.81  College
 188 Stockel,Michelle            Assumption College              7:48.20            39.48
 189 O'Connor,Katie              Uconn                           7:48.30            39.16  College
 190 Wall,Katie                  Unattached                      7:48.30            38.83  College
 191 Wehl,Alice                  Northeastern University         7:48.50            38.51  College
 192 Moris,Lisa                  Boston University               7:49.00            38.19  College
 193 Evans,Cindy                 Boston College                  7:49.20            37.86  College
 194 Stephens,Amelia             Boston College                  7:49.20            37.54  College
 195 Morrison,Tianna             Boston College                  7:49.30            37.22  College
 196 Blesser,Sonya               MIT                             7:49.30            36.89  College
 197 Harrison,Elizabeth          Middlebury College              7:50.00            36.57  College
 198 Salcius,Rhiannon            Uconn                           7:50.10            36.25  College
 199 Romeo,Lucia                 Boston College                  7:50.20            35.92  College
 200 Currier,Dana                Amherst                         7:50.20            35.60  College
 201 Michalopoulos,Kristen       Roop State Pen.                 7:50.90            35.28  College
 202 Kemper,Kimberley            Williams College                7:51.20            34.95  College
 203 Bartoszewicz,Amy            St. Lawrence                    7:51.70            34.63  College
 204 Miller,Linnet               Ithaca College                  7:51.90            34.30  College
 205 Anstey,Blair                Boston College                  7:52.00            33.98  College
 206 Whiting,Laura               Ithaca College                  7:52.20            33.66  College
 207 Cerqueira,Julie             Worcester Poly Tech             7:52.50            33.33  College
 208 Mayfield,Amanda             Boston College                  7:52.50            33.01  College
 209 Congdon,Rebecca             Uconn                           7:52.70            32.69  College
 210 Olding,Melanie              Northeastern University         7:52.90            32.36  College
 211 Ennis,Kelly                 Roop State Pen.                 7:53.10            32.04  College
 212 Buehler,Anna                Community Rowing Inc - Boston   7:53.90            31.72
 213 Faucon,Amy                  Ithaca College                  7:54.00            31.39  College
 214 Knobova,Irena               VK Slavia Prague                7:54.10            31.07
 215 Baivir,Meghan               Wellesley College               7:54.20            30.74  College
 216 Romberg,Rachel              Amherst                         7:54.40            30.42  College
 217 Turner,Amanda               Assumption College              7:54.50            30.10  College
 218 Filipek,Jillian             Roop State Pen.                 7:55.00            29.77
 219 Dutra,Ann Marie             Northeastern University         7:55.30            29.45  College
 220 Vokes,Kathleen              MIT                             7:55.50            29.13  College
 221 Mullen,Tamara               Assumption College              7:56.20            28.80  College
 222 Martin,Jessica              Uconn                           7:57.20            28.48  College
 223 Brown,Allison               Brandeis University             7:57.50            28.16  College
 224 Kusnyer,Erica               Boston University               7:57.70            27.83  College
 225 McAndrews,Lisa              Middlebury College              7:57.70            27.51  College
 226 Lovell,Eliesha              Ithaca College                  7:57.80            27.18  College
 227 Meredith,Kyle               Syracuse University             7:58.00            26.86  College
 228 Miller,Katie                Boston College                  7:58.40            26.54  College
 229 Hillenbrand,Rebecca         Amherst                         7:58.70            26.21  College
 230 Daniels,Alfie               Wellesley College               7:59.10            25.89  College
 231 DeMase,Kate                 Wellesley College               7:59.10            25.57  College
 232 Kuchas,Jessica              University of Rhode Island      7:59.30            25.24  College
 233 Reilly,Nikki                Uconn                           8:02.20            24.92  College
 234 Brerton,Tera                Boston University               8:05.20            24.60  College
 235 Yanes,Paula                 Amherst                         8:07.40            24.27  College
 236 Dudek,Lauren                Northeastern University         8:07.40            23.95  College
 237 McDonough,Katie             Boston College                  8:14.90            23.62  College
 238 Krol,Cindy                  Wellesley College               8:15.90            23.30  College
 239 Hill,Ginel                  Williams College                8:16.00            22.98  College
 240 Weinryb Grohsga,Leah        Brandeis University             8:17.40            22.65  College
 241 Harman,Stella               Middlebury College              8:18.20            22.33  College
 242 Murray,Emily                Assumption College              8:18.50            22.01  College
 243 Frank,Cheryl                Boston College                  8:20.90            21.68  College
 244 Sprague,Kara                Regis College                   8:22.30            21.36  College
 245 McKnight,Katie              Roop State Pen.                 8:23.10            21.04  College
 246 Curran,Gillian              Wellesley College               8:24.50            20.71  College
 247 Maley,Kathleen              Hazard County Com College       8:25.50            20.39
 248 Hillyard,Miranda            Middlebury College              8:29.10            20.06  College
 249 Parks,Alexander             Regis College                   8:29.80            19.74  College
 250 Dugan,Kim                   Boston College                  8:30.70            19.42  College
 251 Mores,Rebecca               Regis College                   8:34.10            19.09  College
 252 O'Neill,Mary Ann            Boston College                  8:34.30            18.77  College
 253 Rougas,Alexis               Farmington Valley               8:35.50            18.45
 254 Ferri,Maria                 Regis College                   8:35.70            18.12  College
 255 Malley,Sara                 Hazard County Com College       8:36.60            17.80
 256 Pouravelis,Claudia          Boston College                  8:37.00            17.48  College
 257 Cassato,Laura               Boston College                  8:39.00            17.15  College
 258 Kasprzyk,Lindsey            Regis College                   8:44.70            16.83  College
 259 Cullion,Kathleen            Assumption College              8:46.20            16.50  College
 260 McDonough,Kaitlyn           Regis College                   8:46.90            16.18  College
 261 McCarthy,Kelly              Clark University                8:50.10            15.86  College
 262 Hill,Jessica                Assumption College              8:51.80            15.53  College
 263 Hall,Ange                   Regis College                   8:57.00            15.21  College
 264 Rauseo,Lisa                 Boston College                  9:05.30            14.89  College
 265 Ditscheit,Cheryl            Regis College                   9:11.00            14.56  College
 266 Ambroz,Jessica              Regis College                   9:15.20            14.24  College
 267 Van Maaren,Marielle         CII Portugal                    9:25.80            13.92

Computer Timing courtesy of Spitler Racing Systems

CRASH-B

© Copyright 2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships