2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships

Results of Event: Junior Men

Place   Rower                       Organization                Age     Final  Points
   1 Dolecek,Milan               Dukla Praha                     17   6:02.60  100.00
   2 McKallagat,Chris            Philips Andover Academy         17   6:13.30   99.30
   3 Synek,Ondrei                Dukla Praha                     17   6:13.40   98.59
   4 Durham,Jonathan             Groton School                   17   6:18.10   97.89
   5 Lanzone,Ginseppe            McLean HS                       17   6:20.40   97.18
   6 Block,Haldan                Old Lyme High School            17   6:21.20   96.48
   7 Tregunno,Ryan               W Park Secondary                18   6:22.10   95.77
   8 Finderup,Carsten            Roskilde RC                     17   6:25.30   95.07  Lightweight
   9 Hanlin,Jonathan             Mainland HS                     18   6:25.50   94.37
  10 Carter,Nathan               West Springfield High School    16   6:26.70   93.66
  11 Kelly,Kieran                Monsignor Bonner                18   6:26.90   92.96
  12 Hall,Mark                   St. Andrews                     17   6:27.20   92.25
  13 Riffelmacher,Will           Lawrenceville                   18   6:27.80   91.55  Lightweight
  14 Cooper,Matthew              Victoria Rowing Club            17   6:28.70   90.85  Lightweight
  15 Nowak,Andrew                Woodbridge High School          18   6:29.10   90.14
  16 Hearne,Alex                 St. Pauls School                15   6:29.30   89.44
  17 Coppola,Steven              Canisius High School            15   6:29.80   88.73
  18 Hovey,Elliot                Salisbury School                17   6:29.90   88.03
  19 White,David                 St. Johns High School           17   6:30.40   87.32
  20 O'Mara,Shane                Tampa Catholic HS               17   6:31.00   86.62
  21 Hohenstein,Ray              Thomas Jefferson HS             17   6:31.40   85.92
  22 Dittmann,Tim                Malta Boat Club                 17   6:32.80   85.21
  23 Lederman,James              Norwalk River Rowing Club       17   6:33.30   84.51
  24 Gibson,Chip                 Belmont Hill High School        17   6:34.20   83.80
  25 Binkley,Alex                Buckingham Browne & Nichols     17   6:34.70   83.10  Lightweight
  26 Sherman,Gregory             Philips Andover Academy         16   6:37.10   82.39
  27 Sumberg,Eric                Norwalk River Rowing Club       17   6:37.60   81.69
  28 Stager,David                Groton School                   15   6:37.70   80.99
  29 Pollak,Christopher          St. Mark's School               15   6:38.70   80.28
  30 Stitt,Samuel                McLean HS                       18   6:38.80   79.58  Lightweight
  31 Sattelmair,Jacob            Tabor Academy                   17   6:38.90   78.87  Lightweight
  32 Farkas,Drew                 West Side Rowing                16   6:39.10   78.17
  33 Hotkowski,Chad              Lyme - Old Lyme HS              17   6:40.80   77.46
  34 Fradin,Bill                 Cold Springs Harbor HS          16   6:41.50   76.76
  35 Hyde,David                  Belmont Hill High School        17   6:41.70   76.06
  36 Pavlik,Brian                West Springfield High School    17   6:42.10   75.35
  37 Hudson,Trent                Marlow RC                       18   6:42.70   74.65
  38 Ramsay,Alex                 Groton School                   17   6:43.70   73.94  Lightweight
  39 King,Jason                  Salisbury School                19   6:45.80   73.24  Lightweight
  40 Kosnicki,Adam               Derryfield School               15   6:46.10   72.54
  41 Zuhoski,John                Bay Shore High School           17   6:46.40   71.83
  42 Clark,Michael               Wash-Lee                        17   6:46.50   71.13  Lightweight
  43 Abele,Jeremy                Community Rowing Inc - Boston   16   6:47.20   70.42
  44 Kirkwood,John               West Springfield High School    18   6:47.60   69.72
  45 Maher,Kevin                 Chaminade HS                    17   6:48.10   69.01  Lightweight
  46 Spencer,Joe                 St. Mark's School               16   6:48.40   68.31
  47 Boynton,Kevin               Burnt Hill Crew                 16   6:48.50   67.61
  48 Nikolajevic,Patrick         McLean HS                       17   6:48.90   66.90  Lightweight
  49 Demler,Ryan                 Burnt Hill Crew                 15   6:49.70   66.20
  50 Kasser,Alex                 Groton School                   16   6:50.40   65.49
  51 Baxendale,Aaron             St Ignatius                     17   6:51.80   64.79
  52 Bill,Christopher            Old Lyme High School            17   6:52.00   64.08  Lightweight
  53 Ives,Steve                  Burnt Hill Crew                 17   6:52.30   63.38
  54 Fraser,Cameron              St. Mark's School               17   6:52.60   62.68
  55 Goldstein,Robert            Pittsford Crew                  16   6:54.30   61.97
  56 Darling,Wesley              Burnt Hill Crew                 18   6:55.70   61.27
  57 Lieber,Stewart              Belmont Hill High School        16   6:56.10   60.56
  58 Kurkowski,Ed                Chaminade HS                    15   6:56.30   59.86
  59 Dunne,James                 Chaminade HS                    17   6:57.00   59.15  Lightweight
  60 Arias,Philip                Belmont Hill High School        17   6:57.60   58.45
  61 Kirkwood,Keith              West Springfield High School    18   6:57.90   57.75  Lightweight
  62 Weisberg,Andrew             Derryfield School               16   6:58.80   57.04
  63 Rulison,Kristopher          Burnt Hill Crew                 18   6:58.90   56.34  Lightweight
  64 Stewart,Alex                Exeter                          17   6:59.30   55.63  Lightweight
  65 Gaus,Eric                   Norwalk River Rowing Club       17   6:59.80   54.93  Lightweight
  66 Bradford,Scott              Hull Lifesaving Museum          17   7:00.20   54.23  Lightweight
  67 Tully,William               Groton School                   17   7:00.60   53.52
  68 Rivera,Carlos               Pine Crest High School          16   7:03.20   52.82  Lightweight
  69 Louis,Jude                  Mandela Health Spot             15   7:04.00   52.11
  70 Mahoney,Jeffrey             BHBL Rowing Association         17   7:04.30   51.41  Lightweight
  71 Hasegawa,Peter              Choate Rosemary Hall HS         17   7:05.80   50.70  Lightweight
  72 Chen,Andrew                 Groton School                   17   7:06.20   50.00  Lightweight
  73 Rogers,Nathaniel            Choate Rosemary Hall HS         16   7:06.20   49.30  Lightweight
  74 Hayward,Erik                St. Johns High School           17   7:06.50   48.59  Lightweight
  75 Varcasio,Aaron              Burnt Hill Crew                 18   7:06.70   47.89  Lightweight
  76 Gillette,Cory               Lyme - Old Lyme HS              17   7:09.90   47.18
  77 DiPierro,Mark               St. Johns High School           17   7:10.40   46.48
  78 Martin,Jason                Burnt Hill Crew                 17   7:11.70   45.77  Lightweight
  79 Szymczyk,Eric               Lyme - Old Lyme HS              15   7:13.30   45.07  Lightweight
  80 Goldenheim,William          Norwalk River Rowing Club       14   7:13.50   44.37
  81 Contardo,Anthony            Chaminade HS                    17   7:14.90   43.66
  82 Girouard,Dominik            Pine Crest High School          16   7:16.00   42.96  Lightweight
  83 Geyer,Chuck                 West Springfield High School    15   7:16.30   42.25  Lightweight
  84 Cook,Christopher            Chaminade HS                    18   7:16.50   41.55
  85 Farrell,Joseph              Chaminade HS                    16   7:18.10   40.85  Lightweight
  86 Morin,Greg                  Derryfield School               16   7:18.10   40.14  Lightweight
  87 Leahy,Conor                 Burnt Hill Crew                 14   7:18.80   39.44
  88 Garos,Chris                 Derryfield School               16   7:20.20   38.73  Lightweight
  89 Stein,Gregory               Pine Crest High School          16   7:21.00   38.03  Lightweight
  90 Savarese,John               Chaminade HS                    17   7:21.40   37.32  Lightweight
  91 Mead,Matt                   Burnt Hill Crew                 15   7:21.80   36.62  Lightweight
  92 Herbert,Sam                 Belmont Hill High School        17   7:23.00   35.92  Lightweight
  93 Licalzi,Michael             Chaminade HS                    17   7:24.50   35.21  Lightweight
  94 Hogan,Michael               Chaminade HS                    15   7:25.90   34.51  Lightweight
  95 Bell,Jackson                Belmont Hill High School        15   7:26.90   33.80
  96 Fredericks,Wesley           Unattached                      15   7:26.90   33.10  Lightweight
  97 Ford,Brian                  St. Johns High School           15   7:29.60   32.39
  98 Morley,Justin               Burnt Hill Crew                 15   7:32.20   31.69
  99 Reese,Jonathan              Stonington High                 15   7:34.20   30.99
 100 Brown,Garnet                Mandela Health Spot             17   7:34.20   30.28
 101 Kochem,Ed                   Burnt Hill Crew                 16   7:36.20   29.58  Lightweight
 102 Maltz,Lyle                  Buckingham Browne & Nichols     17   7:37.30   28.87  Lightweight
 103 Fleming,Patrick             Norwalk River Rowing Club       16   7:38.00   28.17  Lightweight
 104 Kenary,James                St. Johns High School           15   7:38.30   27.46  Lightweight
 105 McLoughlin,Patrick          Chaminade HS                    15   7:43.10   26.76  Lightweight
 106 Gauthier,Mike               Unattached                      15   7:50.90   26.06  Lightweight
 107 Liriano,Anthony             Mandela Health Spot             17   7:55.00   25.35
 108 Jenness,Cole                Team Saquish RC                 16   7:58.00   24.65
 109 Scollan,Dan                 Choate Rosemary Hall HS         17   8:04.40   23.94  Lightweight
 110 Mills,Simon                 Stonington High                 16   8:13.50   23.24  Lightweight
 111 Jenkins,Aljamal             Mandela Health Spot             16   8:14.70   22.54

Computer Timing courtesy of Spitler Racing Systems

CRASH-B

© Copyright 2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships