2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships

Results of Event: Junior Women

Place   Rower                       Organization                Age     Final  Points
   1 Davies,Caryn                Cascadilla Boat Club            17   6:54.40  100.00
   2 Smulders,Marlies            Unattached                      17   6:58.00   99.28
   3 Frangipane,Lynn             West Springfield High School    18   7:06.50   98.56
   4 Thomsen,Johanne             Holstebro Roklub                17   7:08.70   97.84  Lightweight
   5 Dryer,Deborah               Cincinnati                      16   7:12.80   97.12
   6 England,Hannah              St. Pauls School                17   7:24.80   96.40
   7 Nelson,Alexandra            West Springfield High School    16   7:26.90   95.68
   8 Witkowski,Alicja            Cold Springs Harbor HS          17   7:29.50   94.96
   9 Maxwell,Sarah               Philips Andover Academy         15   7:32.00   94.24
  10 Loughrey,Abby               Steel City Rowing Club          15   7:32.60   93.53
  11 Ramos,Katherine             McLean HS                       16   7:33.40   92.81
  12 Lavigne,Lysanne             Ecole Secondaire De Mortague    16   7:33.70   92.09  Lightweight
  13 Burkett,Emily               Community Rowing Inc - Boston   16   7:34.70   91.37
  14 Plummer,Dora                Steel City Rowing Club          17   7:34.80   90.65
  15 Ahearn,Ashley               St. Pauls School                17   7:34.90   89.93
  16 Kowalski,Brynn              FURA                            18   7:35.80   89.21
  17 Dobmeier,Mary               West Side Rowing                16   7:39.20   88.49
  18 Reifsnyder,Jennifer         Norwalk River Rowing Club       17   7:39.50   87.77
  19 Sassone,Laura               Bay Shore High School           16   7:40.70   87.05
  20 Heumann,Lindsey             Burnt Hill Crew                 16   7:42.80   86.33
  21 Strock,Rebekah              Emma Willard                    17   7:43.10   85.61  Lightweight
  22 Eliseo,Jennifer             Burnt Hill Crew                 16   7:47.50   84.89
  23 McHugh,Maura                Brookline High School           17   7:49.20   84.17
  24 Zider,Jackie                St. Pauls School                15   7:49.30   83.45  Lightweight
  25 Marlenga,Ashley             Winsor School                   17   7:50.10   82.73
  26 Spiker,Katie                Steel City Rowing Club          18   7:50.20   82.01  Lightweight
  27 Mesedahl,Elise              Norwalk River Rowing Club       18   7:50.40   81.29
  28 Kelly,Meaghan               Noble & Greenough School        16   7:52.40   80.58
  29 Morse,Lindsey               Niskayuna School                16   7:52.80   79.86
  30 Sands,Heather               Norwalk River Rowing Club       17   7:54.70   79.14
  31 Davison,Kate                Deerfield Academy               14   7:56.50   78.42
  32 Porcena,Shirley             Mandela Health Spot             18   7:58.00   77.70
  33 Innes,Tara                  Northfield Mt Herman            17   7:58.90   76.98
  34 Mathieson,Christine         Norwalk River Rowing Club       15   7:59.10   76.26
  35 Collier,Katherine           Groton School                   16   7:59.60   75.54
  36 Miller,Lauren               St. Pauls School                17   7:59.90   74.82
  37 Van Roiven,Victoria         St. Pauls School                18   8:00.70   74.10
  38 Kendrick,Amanda             Huntington HS                   16   8:02.10   73.38
  39 Weiner,Rachel               Andover                         17   8:02.90   72.66
  40 Von Der Goltz,Anne Marie    St. Pauls School                15   8:03.30   71.94
  41 Morgan,Adams                Phillips Exeter Academy         15   8:03.70   71.22
  42 Carpenter,Tei               Phillips Exeter Academy         17   8:04.30   70.50
  43 Grant,Whitney               Phillips Exeter Academy         17   2:06.00   69.78  Lightweight
  44 Steim,Ella                  Groton School                   16   8:06.20   69.06
  45 Sweitzer,Pamela             Unattached                      15   8:06.60   68.35
  46 Moffett,Maureen             Burnt Hill Crew                 17   8:06.80   67.63
  47 Trainor,Daphne              Groton School                   17   8:07.70   66.91
  48 McCann,Elizabeth            Arlington                       15   8:07.90   66.19  Lightweight
  49 Altier,Kathryn              Unattached                      15   8:08.10   65.47
  50 Perry,Joy                   Derryfield School               17   8:08.30   64.75  Lightweight
  51 Hackett,Megan               St. Pauls School                17   8:10.40   64.03
  52 Miller,Elizabeth            Harriton High                   17   8:11.10   63.31
  53 O'Halloran,Shannon          Phillips Exeter Academy         16   8:12.70   62.59
  54 Lorig,Elizabeth             Norwalk River Rowing Club       17   8:16.20   61.87  Lightweight
  55 McCarthy Kepple,Rebekah     Stonington High                 17   8:16.40   61.15  Lightweight
  56 Anderson,Emma               Shaker High                     17   8:16.40   60.43
  57 DiTullio,Brittany           Community Rowing Inc - Boston   17   8:17.20   59.71  Lightweight
  58 MacCallum,Lisa              Norwalk River Rowing Club       14   8:18.20   58.99
  59 Burkett,Lesley              Community Rowing Inc - Boston   14   8:19.40   58.27  Lightweight
  60 Midon,Kristen               Groton School                   16   8:19.50   57.55  Lightweight
  61 Price,Kelly                 Boston College                  18   8:20.30   56.83  Lightweight
  62 Hewson,Emma                 Stonington High                 16   8:20.90   56.12
  63 Shapiro,Stephanie           Unattached                      17   8:21.00   55.40  Lightweight
  64 Donovan,Martha              Nichols High School             18   8:23.10   54.68  Lightweight
  65 Graham,Jennifer             Noble & Greenough School        16   8:23.80   53.96
  66 Stepler,Sarah               Stonington High                 15   8:23.80   53.24  Lightweight
  67 Miller,Leigh Anne           Unattached                      18   8:26.20   52.52  Lightweight
  68 Faisal,Nour                 O'Bryant High School            16   8:27.10   51.80
  69 Cornell,Karen               Unattached                      16   8:27.20   51.08
  70 Martinez,Serena             Phillips Exeter Academy         17   8:28.20   50.36
  71 Wendell,Katherine           Norwalk River Rowing Club       17   8:30.00   49.64  Lightweight
  72 Wilson,Victoria             Phillips Exeter Academy         17   8:30.30   48.92
  73 Wallace,Claire              McLean HS                       15   8:30.40   48.20  Lightweight
  74 Simon,Sarah                 Harrington HS                   17   8:31.00   47.48
  75 Schneller,Anna              Bay Shore High School           15   8:34.90   46.76  Lightweight
  76 Tapia,Olivia                O'Bryant High School            16   8:35.40   46.04  Lightweight
  77 Filipi,Doriana              University of Pittsburgh        17   8:36.70   45.32
  78 Foster,Catherine            Norwalk River Rowing Club       17   8:37.90   44.60  Lightweight
  79 Sawzin,Lyra                 Brookline High School           16   8:40.30   43.88  Lightweight
  80 Wing,Stephanie              Brighton High GROW              15   8:41.20   43.17
  81 Landon,Emily                Deerfield Academy               17   8:44.30   42.45  Lightweight
  82 Cockrell,Elizabeth          Derryfield School               16   8:44.50   41.73  Lightweight
  83 McManus,Maria               Derryfield School               15   8:51.90   41.01
  84 Westendorf,Leah             Pittsford Crew                  16   8:59.00   40.29  Lightweight
  85 Latouche,Hermelyn           O'Bryant High School            15   9:01.60   39.57
  86 Bullock,Karen               Stonington High                 15   9:04.70   38.85
  87 Strizzi,Jenna               Blood St. Scullers              15   9:04.80   38.13  Lightweight
  88 Welshhans,Elizabeth         Burnt Hill Crew                 17   9:05.60   37.41
  89 Miller,Avery                Northfield Mt Herman            16   9:05.80   36.69  Lightweight
  90 Pacheco,Gladys              Brighton High GROW              17   9:13.60   35.97  Lightweight
  91 Donohue,Emily               Stonington High                 15   9:13.90   35.25
  92 Latouche,Hermelynda         O'Bryant High School            15   9:16.10   34.53
  93 Eng,Elizabeth               Brighton High GROW              15   2:16.90   33.81  Lightweight
  94 Figueroa,Jessica            Brighton High GROW              18   9:23.00   33.09  Lightweight
  95 Healy,Lindsay               O'Bryant High School            15   9:27.30   32.37  Lightweight
  96 Almonte,Joan                Brighton High GROW              15   9:40.80   31.65  Lightweight
  97 Birden,Regina               Brighton High GROW              17   9:44.00   30.94  Lightweight
  98 Baez,Juana                  Brighton High GROW              15   9:54.10   30.22  Lightweight
  99 Lam,Sina                    O'Bryant High School            16   9:58.20   29.50  Lightweight
 100 Douyon,Nancy                O'Bryant High School            15   9:58.80   28.78  Lightweight
 101 Ndugba,Uchenna              O'Bryant High School            15  10:03.30   28.06
 102 Brooks,Hunstencia           Brighton High GROW              17  10:04.50   27.34  Lightweight
 103 Simon,Jessica               Brighton High GROW              17  10:07.60   26.62  Lightweight
 104 Salas,Sherly                Brighton High GROW              15  10:17.30   25.90  Lightweight
 105 Suos,Waddhana               O'Bryant High School            15  10:41.30   25.18  Lightweight
 106 Chau,Nancy                  O'Bryant High School            15  10:43.90   24.46  Lightweight
 107 Donis,Nerline               Brighton High GROW              16  10:59.40   23.74  Lightweight

Computer Timing courtesy of Spitler Racing Systems

CRASH-B

© Copyright 2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships