2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships

Results of Event: Senior Men

Place   Rower                       Organization                Age     Final  Points
   1 Connors,Michael             Lookout Rowing Club             40   6:02.40  100.00
   2 Ives,Chris                  Indoor Rowing Inst.             40   6:02.60   98.91
   3 Foss,Tore                   Unattached                      48   6:04.80   97.83
   4 Stenard,John                U.S. Special Ops Command        41   6:14.60   96.74
   5 Bambe,Peter                 Corvallis Rowing Club           44   6:19.10   95.65
   6 Hall,Andrew                 Unattached                      49   6:19.50   94.57
   7 Kuhnen,Karl                 Unattached                      43   6:21.60   93.48
   8 Donnelly,John               Motley Rowing Club              41   6:22.00   92.39
   9 O'Toole,Larry               Gentle Giant                    49   6:26.60   91.30
  10 Fallon,Bill                 BWK Construction                40   6:28.60   90.22
  11 Hagamen,Thomas              Derryfield School               46   6:29.70   89.13
  12 Olson,Peter                 Unattached                      41   6:31.80   88.04  Lightweight
  13 Dreissigacker,Peter         Motley Rowing Club              48   6:32.20   86.96
  14 Hastings,Dennis             Rocky Mountain Rowing Club      49   6:33.40   85.87  Lightweight
  15 Spahr,Art                   Shiley Sports Club              44   6:33.80   84.78  Lightweight
  16 Schafer,Jeffrey             MIT                             40   6:34.10   83.70
  17 Wallace,Des                 Unattached                      48   6:34.40   82.61
  18 Riddick,Bill                Unattached                      42   6:35.60   81.52  Lightweight
  19 Flanders,Al                 Cambridge Boat Club             48   6:36.20   80.43
  20 Cattell,Tom                 Maine Rowing Association        45   6:36.20   79.35
  21 English,Peter               Royal Chester RC                46   6:38.10   78.26  Lightweight
  22 Fischer,Alan                Cambridge Boat Club             44   6:39.70   77.17
  23 Kinsman,Mark                Unattached                      47   6:40.50   76.09
  24 Hosea,Tim                   Rude & Smooth                   47   6:43.00   75.00
  25 Martin,Rick                 MRRA                            44   6:43.50   73.91
  26 Tesmanovic,Jovan            RC Partizan Serbia              40   6:44.90   72.83
  27 Craven,Alex                 Ruderverein Oderhart            40   6:48.10   71.74
  28 Wood,Tiff                   CRASH-B                         45   6:48.30   70.65
  29 Falk,Peter                  Brown Alumni                    49   6:50.50   69.57
  30 Maxwell,Chris               Marist                          45   6:52.40   68.48
  31 Foley,Paul                  Union Boat Club                 48   6:53.80   67.39
  32 Cacador,Joao                Associacao Naval DeLisboa       49   6:54.70   66.30
  33 Meyer,Stephan               Unattached                      41   6:55.80   65.22
  34 Duarte,Rodrigo              Associacao Naval DeLisboa       40   6:55.90   64.13  Lightweight
  35 Stadniuk,Ryszard            Unattached                      40   6:55.90   63.04
  36 Lahr,Stephen                Cascadilla Boat Club            46   6:57.60   61.96
  37 Reis,Luis                   Associacao Naval DeLisboa       41   6:59.40   60.87
  38 Walentuck,Joel              Kingston R.C.                   43   7:00.80   59.78  Lightweight
  39 Arm,Jonathan                CRI                             46   7:01.50   58.70
  40 Siebert,Keith               Unattached                      41   7:03.40   57.61
  41 Farrell,Win                 Marist                          46   7:03.40   56.52
  42 Cooley,Jeff                 Warthog Erg Club                43   7:04.90   55.43  Lightweight
  43 Evans,Jim                   Unattached                      48   7:05.30   54.35
  44 Rhodes,Neil                 Fitness Work Systems            42   7:06.10   53.26
  45 Howland,Jonathan            Unattached                      41   7:06.40   52.17
  46 Dimmick,Bill                CRI                             43   7:07.20   51.09  Lightweight
  47 Wells,Fred                  Unattached                      47   7:08.30   50.00
  48 Danforth,Thaddeus           Cotuit                          44   7:09.30   48.91
  49 Morris,Phil                 The Fitness Group               42   7:12.10   47.83
  50 Wilson,Ian                  Unattached                      40   7:12.90   46.74
  51 McAndrew,Mark               Motley Rowing Club              48   7:14.00   45.65  Lightweight
  52 Anderson,Dave               Unattached                      44   7:14.70   44.57
  53 Franklin,Robert             Unattached                      45   7:15.90   43.48
  54 Peters,Mark                 Unattached                      43   7:19.50   42.39
  55 Cohen,D M                   Unattached                      49   7:19.60   41.30  Lightweight
  56 Stamming,Hakan              Unattached                      46   7:20.00   40.22  Lightweight
  57 Paul,Thomas                 Unattached                      40   7:22.40   39.13
  58 Frey,Michael                Unattached                      43   7:25.90   38.04
  59 Baker,William               Union Boat Club                 48   7:26.40   36.96
  60 Kincl,Jiri                  Unattached                      40   7:27.50   35.87
  61 Canney,Craig                Cape Cod Rowing                 47   7:28.20   34.78
  62 Keating,Paul                Motley Rowing Club              44   7:35.30   33.70  Lightweight
  63 Nathan,Lew                  Cabg Patch-Ups                  45   7:40.20   32.61
  64 Huey,Patrick                Tampa Catholic HS               48   7:53.50   31.52
  65 Pitt-Brooke,Richard         Unattached                      40   7:54.20   30.43
  66 Snow,Bob                    Motley Rowing Club              43   7:55.60   29.35
  67 Walker,Leroy                Unattached                      49   7:57.40   28.26  Lightweight
  68 Buxton,Tim                  Unattached                      48   7:58.30   27.17  Lightweight
  69 Boland,Thomas               Unattached                      48   8:01.00   26.09
  70 Green,Bruce                 Unattached                      48   8:04.80   25.00
  71 Marchandeau,Didier          Unattached                      49   8:40.00   23.91
  72 McManus,Paul                Unattached                      45   0:  .     22.83  Lightweight

Computer Timing courtesy of Spitler Racing Systems

CRASH-B

© Copyright 2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships