2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships

Results of Event: Veteran Men (Overall - Handicapped)

Place   Rower                       Organization                Age   Adjusted  Hand.     Row
   1 Rounds,Stephen              Carnegie Lake Rowing Assn       71   5:55.20 1:15.0   7:10.20  
   2 Clinard,Joe                 Unattached                      81   5:57.50 2:06.0   8:03.50  
   3 Hendershott,Paul            Elkhart Regatta                 56   6:06.80 0:18.0   6:24.80  
   4 Frost,Noel                  Highton                         61   6:08.10 0:34.0   6:42.10  
   5 Leah,Bert                   Unattached                      71   6:10.30 1:15.0   7:25.30    Lightweight
   6 Payne,William               Nottingham                      66   6:13.70 0:54.0   7:07.70  
   7 Collins,Walker              Gonzaga                         60   6:14.50 0:30.0   6:44.50  
   8 McKeown,Kevin               Cheshire Oaks                   70   6:18.00 1:10.0   7:28.00  
   9 Sarich,Vincent              Unattached                      65   6:21.03 0:50.0   7:11.03  
  10 Bauer,Dave                  Rocky Mountain Rowing Club      64   6:22.30 0:46.0   7:08.30    Lightweight
  11 Jones,Daniel                Squamscott Scullers             55   6:24.60 0:15.0   6:39.60  
  12 Wallace,James               Unattached                      78   6:25.60 1:50.0   8:15.60    Lightweight
  13 Randall,Paul                Elkhart Regatta                 82   6:25.80 2:12.0   8:37.80    Lightweight
  14 Hodgson,John                Unattached                      89   6:28.00 2:54.0   9:22.00    Lightweight
  15 Porter Jr,Frank             Cambridge Boat Club             62   6:28.20 0:38.0   7:06.20  
  16 Slocum,Rob                  Norwalk River Rowing Club       50   6:28.90 0:00.0   6:28.90  
  17 Dreissigacker,Dick          Motley Rowing Club              52   6:30.30 0:06.0   6:36.30  
  18 Fenner,Graham               Unattached                      51   6:33.00 0:03.0   6:36.00  
  19 Tardieau,Jean Paul          Unattached                      50   6:33.00 0:00.0   6:33.00    Lightweight
  20 Jacobowitz,David            Ralph's Basement                57   6:34.20 0:21.0   6:55.20  
  21 Blumberg,Kurt               Rocky Mountain Rowing Club      54   6:34.50 0:12.0   6:46.50    Lightweight
  22 Wetmore,Robert              New Haven Rowing Club           51   6:34.90 0:03.0   6:37.90  
  23 Simitis,Dick                Quinsigamond Rowing Assc.       53   6:35.50 0:09.0   6:44.50  
  24 Cody,Michael                Saugatuck Rowing Club           50   6:37.20 0:00.0   6:37.20  
  25 Duval,David                 Unattached                      60   6:39.00 0:30.0   7:09.00  
  26 Meredith,George             Unattached                      51   6:39.20 0:03.0   6:42.20    Lightweight
  27 Shepherd III,Lemuel         Unattached                      74   6:40.00 1:30.0   8:10.00  
  28 Gluckman,Larry              Motley Rowing Club              53   6:41.00 0:09.0   6:50.00  
  29 Lane,John                   Mt Auburn Club                  61   6:42.20 0:34.0   7:16.20  
  30 Dormon,George               Fitness Express                 71   6:42.40 1:15.0   7:57.40  
  31 Swift,Jonathan              Unattached                      56   6:43.00 0:18.0   7:01.00  
  32 Richardson,Stephen          Squamscott Scullers             79   6:43.60 1:55.0   8:38.60  
  33 Sykes,Jeff                  Jeff Sykes & Ass.               56   6:43.70 0:18.0   7:01.70    Lightweight
  34 Barrett,John                Narragansett Boat Club          54   6:43.80 0:12.0   6:55.80  
  35 Karcher,Fritz               Rendsburger Ruderverien         51   6:44.60 0:03.0   6:47.60    Lightweight
  36 O'Connell,Barry             Amherst                         56   6:45.00 0:18.0   7:03.00  
  37 Makepeace,Denny             Cambridge Boat Club             66   6:45.00 0:54.0   7:39.00  
  38 McGowan,Peter               Quinsigamond Rowing Assc.       57   6:45.30 0:21.0   7:06.30  
  39 Dahmen,Lloyd                Union Boat Club                 58   6:45.30 0:24.0   7:09.30  
  40 Reddy,Edward                Unattached                      70   6:45.50 1:10.0   7:55.50  
  41 Mahnic,Juan                 Club Mendoza DeRegatas          50   6:46.05 0:00.0   6:46.05  
  42 Bullard,John                Whaling City Rowing Club        52   6:47.10 0:06.0   6:53.10  
  43 Cockroft,Joe                Lawrenceville                   63   6:48.00 0:42.0   7:30.00  
  44 Welsh,Harry                 Unattached                      74   6:48.20 1:30.0   8:18.20    Lightweight
  45 Boyle,Kenneth               Community Rowing Inc - Boston   58   6:49.60 0:24.0   7:13.60  
  46 Melody,Denis                Unattached                      76   6:49.90 1:40.0   8:29.90    Lightweight
  47 Mangin,Alain                Unattached                      51   6:50.00 0:03.0   6:53.00    Lightweight
  48 Svoboda,Jiri                Unattached                      52   6:51.70 0:06.0   6:57.70  
  49 Crosby,David                Union Boat Club                 60   6:52.30 0:30.0   7:22.30  
  50 Jones,Tom                   Unattached                      58   6:52.80 0:24.0   7:16.80  
  51 Shuraleff,Nick              Cumana RC                       58   6:53.40 0:24.0   7:17.40  
  52 Peschel,Dale                Mt Baker Seattle                53   6:53.50 0:09.0   7:02.50    Lightweight
  53 Sargent,Redford             Fairmount RC                    60   6:53.50 0:30.0   7:23.50  
  54 Keating,James               Union Boat Club                 52   6:53.60 0:06.0   6:59.60  
  55 Doyle,Christopher           Unattached                      50   6:53.80 0:00.0   6:53.80  
  56 South,Bertran               Unattached                      82   6:53.90 2:12.0   9:05.90    Lightweight
  57 Abele,Ralph                 Unattached                      51   6:54.60 0:03.0   6:57.60  
  58 Stubley,Philip              Unattached                      60   6:55.70 0:30.0   7:25.70    Lightweight
  59 Wheatley,Tim                Unattached                      50   6:59.00 0:00.0   6:59.00  
  60 Peters,Jack                 Unattached                      70   7:00.00 1:10.0   8:10.00  
  61 Crotty,James                Unattached                      57   7:00.30 0:21.0   7:21.30    Lightweight
  62 Jenkins,Allen               Community Rowing Inc - Boston   59   7:00.70 0:27.0   7:27.70  
  63 Varley,Edwin                Hammonasset H & RC              72   7:00.80 1:20.0   8:20.80    Lightweight
  64 Modest,Reiner               Unattached                      50   7:02.00 0:00.0   7:02.00  
  65 Braceland,George            Malta Boat Club                 86   7:02.90 2:36.0   9:38.90    Lightweight
  66 Hobkirk,Bob                 Tampa Rowing Club               51   7:03.20 0:03.0   7:06.20    Lightweight
  67 Scott,Chris                 Amoskeag Rowing Club            57   7:04.10 0:21.0   7:25.10  
  68 White,Maurice               Unattached                      70   7:05.60 1:10.0   8:15.60    Lightweight
  69 Lukas,Paul                  Auriol Kensington               51   7:06.40 0:03.0   7:09.40  
  70 Konrad,Herbert              Regensburg RC                   69   7:06.50 1:06.0   8:12.50    Lightweight
  71 Thompson,Neil               Unattached                      58   7:06.50 0:24.0   7:30.50    Lightweight
  72 Madden,Robert               Unattached                      53   7:09.10 0:09.0   7:18.10    Lightweight
  73 Espanha,Mario               Associacao Naval DeLisboa       56   7:10.10 0:18.0   7:28.10    Lightweight
  74 Barrett,William             Cambridge Boat Club             57   7:11.40 0:21.0   7:32.40  
  75 Bayko,Rick                  Unattached                      52   7:12.00 0:06.0   7:18.00    Lightweight
  76 Schmuck,Howard              CRASH-B                         51   7:13.10 0:03.0   7:16.10    Lightweight
  77 Hall,Bob                    Unattached                      54   7:13.50 0:12.0   7:25.50    Lightweight
  78 Shaper,Larry                Dresden Rowing Club             56   7:14.40 0:18.0   7:32.40    Lightweight
  79 Atkinson,Keith              Unattached                      62   7:14.50  :38.0   7:52.50    Lightweight
  80 Johnson,Scotton             Unattached                      50   7:16.30 0:00.0   7:16.30  
  81 Bracewell,Joe               Unattached                      53   7:17.00 0:09.0   7:26.00  
  82 Dawson,Jeffrey              Community Rowing Inc - Boston   55   7:20.20 0:15.0   7:35.20  
  83 Lambert,Michael             Three Rivers Rowing Assoc       54   7:22.80 0:12.0   7:34.80  
  84 Balsamo,Ralph               Mill Rose AC                    53   7:24.30 0:09.0   7:33.30  
  85 Loftus,David                Narragansett Boat Club          53   7:24.60 0:09.0   7:33.60  
  86 Lapping,Bob                 Unattached                      72   7:25.30 1:20.0   8:45.30  
  87 Otterburn,Stephen           Unattached                      52   7:25.40 0:06.0   7:31.40  
  88 O'Mara,Ed                   Tampa Rowing Club               53   7:25.40 0:09.0   7:34.40  
  89 Kruse,Peter                 Unattached                      51   7:27.40 0:03.0   7:30.40  
  90 Wittig,Larry                Vesper Boat Club                50   7:28.10 0:00.0   7:28.10    Lightweight
  91 Toscano,Anthony             Quinsigamond Rowing Assc.       55   7:29.20 0:15.0   7:44.20  
  92 Masseglia,Denis             Unattached                      52   7:30.20 0:06.0   7:36.20  
  93 Lamoureaux,David            Unattached                      58   7:31.30 0:24.0   7:55.30    Lightweight
  94 Wolfe,Craig                 Hull Lifesaving Museum          55   7:32.70 0:15.0   7:47.70    Lightweight
  95 Davis,Sandy                 Quinsigamond Rowing Assc.       54   7:39.50 0:12.0   7:51.50    Lightweight
  96 Goksel,Kemal                Navesink River Rowing Club      52   7:43.90 0:06.0   7:49.90  
  97 Smoke,William               Unattached                      62   7:45.20 0:38.0   8:23.20  
  98 Bartha,Tom                  Unattached                      61   7:54.80 0:34.0   8:28.80    Lightweight
  99 Farr,Lester                 Motley Rowing Club              50   7:58.10 0:00.0   7:58.10    Lightweight
 100 Read,William                Unattached                      72   8:02.60 1:20.0   9:22.60  
 101 Boland,William              Unattached                      50   8:04.90 0:00.0   8:04.90  
 102 Allen,Tom                   Pinnacle West Byefleet          65   8:05.80 0:50.0   8:55.80    Lightweight
 103 Rettien,Gerard              Unattached                      61   8:19.90 0:34.0   8:53.90  
 104 Grogan,Michael              Unattached                      62   9:36.00 0:38.0  10:14.00  

Computer Timing courtesy of Spitler Racing Systems

CRASH-B

© Copyright 2000 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships