All entrants were thrown randomly into two races. The overall results sorted after both races were run. Master entrants averaged age 40 or older.
Race #1 | ||||
---|---|---|---|---|
1. | Open | Riverside Boat Club | Kate Sullivan (37) and Rob White (36) | 3:14.8 |
2. | Master | Union Boat Club #1 | Caro-Gray Bosca (45) and Peter Schoor (38) | 3:25.2 |
3. | Open | CRASH-B #2 | Dick Cashin (48) and Frances Cashin (17) | 3:29.8 |
4. | Master | Sagamore Rowing Club | Bill Ober (60) and June Kendrick (48) | 3:47.7 |
Race #2 | ||||
---|---|---|---|---|
1. | Master | CRASH-B #1 | Linda Muri (39) and Kurt Somerville (44) | 3:13.7 |
2. | Open | Concept2 | Gary Reid (41) and Lisa Washburn (33) | 3:20.8 |
3. | Open | Community Rowing | Caitlin Boyd (27) and Nathan Graf (27) | 3:21.9 |
4. | Open | Union Boat Club #2 | Diane Lauring (20) and Steve McKiernon (28) | 3:32.1 |
5. | Master | Cambridge Boat Club | Al Flanders (51) and Andrea Thiess (34) | 3:32.9 |
© Copyright 2002 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships