2003 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships

Results of Event: Junior Women

Place   Rower                       Organization                Age     Final  Points
   1 Foster,Kelly                USIR/Everett RA                 17   6:49.40  100.00
   2 Wulfert,Christine           RC Hansa Dortmund GER           17   6:58.70   99.60
   3 Fleischhauer,Luise          Dresdner Ruderclub              17   6:59.80   99.20
   4 Fleckenstein,Alexis         Community Rowing                17   7:02.10   98.80
   5 Muller,Isabell              RG Wiking Leipzig               17   7:06.10   98.40
   6 Straight,Amber              ZLAC RC                         18   7:07.10   98.00
   7 Chupryna,Kateryna           Kent School/club Espana         16   7:08.60   97.60
   8 Udby,Fie                    Denmark                         17   7:10.50   97.20
   9 Bezold,Carla                Unaffiliated                    17   7:10.70   96.80
  10 Podejmova,Vera              Praha-Bohemians                 17   7:11.80   96.40
  11 Gardner,Heather             USIRT/CHATT Jr Rowing           17   7:14.20   96.00
  12 Gaab,Meghan                 Steel City Rowing               17   7:14.30   95.60
  13 Exner,Sybille               RC Ernestinum Holty Celle, GER  17   7:14.60   95.20
  14 Lippa,Sara                  Lower Merion High School        17   7:16.00   94.80
  15 Davison,Kate                Derryfield School               17   7:16.20   94.40
  16 Vega,Rosalia                Club Espana Mexico              18   7:16.30   94.00
  17 York,Carly                  Oklahoma Assn. Row              17   7:17.10   93.60
  18 Marsh,Allison               Cape Cod Crew                   16   7:22.40   93.20
  19 Golden,Katie                Miss Porter's School            17   7:22.60   92.80
  20 Colwell,Karen               Stonington HS                   17   7:26.00   92.40
  21 Quinn,Mary                  Fairmount                       17   7:26.40   92.00
  22 Pau,Sabine                  Hamburger Ruderinnen Club GER   16   7:26.40   91.60
  23 Schneider,Katie             Nottingham High School          17   7:27.30   91.20
  24 Mizerek,Lina                McLean HS Crew                  16   7:27.70   90.80
  25 Dymalski,Andrea             Vegesacker Ruderverien          18   7:29.70   90.40  Lightweight
  26 Lima,Mariana                Kent School                     15   7:30.00   90.00
  27 Hulanick,Elizabeth          Brigantine RC                   18   7:30.70   89.60
  28 McGrath,Caitlin             Unaffiliated                    15   7:31.10   89.20
  29 Shaw,Christina              Nottingham HS                   17   7:31.30   88.80
  30 Durrant,Alida               Saratoga Rowing Associations    16   7:31.60   88.40
  31 Flynn,Christine             NRRA                            17   7:32.00   88.00
  32 Burns,Desiree               Roosevelt HS                    14   7:32.90   87.60
  33 Lentin,Lindsay              Saratoga Rowing                 16   7:34.10   87.20
  34 Clifford,Nicolette          CRI Boston                      18   7:34.40   86.80
  35 Rosser,Mary                 Miami RC                        18   7:34.80   86.40  Lightweight
  36 Nelson,Nicole               USIRT/NorthBay RC               17   7:34.90   86.00  Lightweight
  37 Kearney,Kate                NYAC                            17   7:35.50   85.60
  38 Getz,Molly                  Detroit Boat Club               16   7:35.70   85.20
  39 Middendorf,Jordan           National Cathedral              17   7:36.30   84.80
  40 Lederman,Erica              NRRA                            17   7:36.90   84.40
  41 Harriss,Lindsey             GRC                             15   7:37.10   84.00
  42 Dermody,Cara                Winchester Thurston             15   7:37.20   83.60
  43 Morin,Valerie               Fairmount                       18   7:38.40   83.20
  44 Durkin,Caitlin              Vesper/nazareth HS              17   7:39.10   82.80
  45 MacCallum,Lisa              NRRA                            17   7:39.20   82.40
  46 Kirby,Britte                WYRA                            16   7:40.40   82.00
  47 Jedry,Anka                  Loyola Academy                  17   7:40.70   81.60
  48 Berry,Megan                 Prendergast HS                  16   7:40.90   81.20
  49 Rathborne,Alexis            Groton School                   17   7:41.40   80.80
  50 Starr-Phillips,Emily        Phillips Exeter                 18   7:42.20   80.40
  51 Walcott,Juli                Winsor                          18   7:42.30   80.00
  52 Hammer,Alexandra            Philips Academy                 18   7:42.40   79.60
  53 Weschler,Katrina            Loyola Academy                  16   7:42.60   79.20
  54 Stone,Genevra               Winsor Crew                     17   7:42.90   78.80
  55 Irving,Casey                Saratoga Rowing                 17   7:43.70   78.40
  56 Sporko,Rachael              Saratoga                        15   7:43.80   78.00
  57 Robson,Emma                 Guildford                       16   7:43.90   77.60
  58 Hayden,Jessica              Vesper/council Rock South       17   7:43.90   77.20
  59 Leemputte,Mary              Loyola Academy                  17   7:44.10   76.80  Lightweight
  60 Kendrick,Anna               Winsor School                   15   7:44.30   76.40
  61 Emerson,Courtney            Phillips Exeter Academy         16   7:44.30   76.00
  62 Skavis,Shannon              Shrewsbury High                 17   7:44.50   75.60
  63 Howard,Lexie                Saugatuck                       15   7:45.00   75.20
  64 Kass,Tara                   Community Rowing                17   7:45.30   74.80
  65 Silverstein,Leah            McLean HS Crew                  17   7:45.40   74.40
  66 Hahn,Abby                   Lyme Old Lyme HS                16   7:46.00   74.00
  67 Brewitt,Anne                St Paul's School                17   7:46.00   73.60
  68 Micocci,Maria               McLean HS Crew                  16   7:46.30   73.20  Lightweight
  69 Stievater,Rebecca           CRI/Brookline                   17   7:46.50   72.80
  70 Geronemus,Kate              Norwalk River Rowing            17   7:46.90   72.40
  71 Piro,Lauren                 Saratoga                        16   7:47.10   72.00
  72 Gibian,Rachel               WYRA                            17   7:47.70   71.60
  73 Downing,Karlyn              Nottington HS                   17   7:48.40   71.20
  74 Briskey,Emily               Our Lady Of Lourdes             15   7:48.40   70.80
  75 Cordier,Christina           Ed Roosevelt                    17   7:48.90   70.40
  76 Van Arnam,Alissa            Chargers                        17   7:48.90   70.00
  77 Ring,Elizabeth              Unaffiliated                    18   7:49.00   69.60  Lightweight
  78 O'Mara,Rosemary             Unaffiliated                    16   7:49.30   69.20
  79 Burmeister,Jacquelyn        NRRA                            15   7:49.60   68.80
  80 Boswell,Nikola              Kerikeri Indoor Rowing          16   7:49.80   68.40
  81 Brewster,Hannah             Cape Cod Rowing                 17   7:49.90   68.00
  82 Deyette,Jamie               Saratoga                        16   7:50.00   67.60
  83 Rushmore,Crysten            W H Nottingham HS               17   7:50.60   67.20
  84 Konig,Elizabeth             Unaffiliated                    17   7:51.30   66.80
  85 McMahon,Elizabeth           West Side Row Club              17   7:51.40   66.40
  86 King,Michelle               Blood Street                    15   7:51.60   66.00
  87 Sloane,Phoebe               Phillips Exeter                 17   7:51.80   65.60
  88 Ford,Mary                   McLean High Crew Club           15   7:51.90   65.20
  89 Mond,Rebecca                Norwalk River Rowing Associati  17   7:52.10   64.80  Lightweight
  90 Ireland,Katherine           Phillips Academy                15   7:52.40   64.40
  91 Botsogions,Kelly            West Side                       17   7:53.70   64.00
  92 Hill,Karen                  Wilm Youth Rowing Assoc.        18   7:53.90   63.60
  93 Fay,Morgan                  Saratoga RA                     17   7:54.10   63.20
  94 Webster,Mary                WYRA                            16   7:54.70   62.80
  95 Lancto,Michelle             Saratoga RA                     15   7:54.70   62.40
  96 Printy,Andrea               Groton School                   16   7:55.30   62.00
  97 Miller,Rebecca              Choate Rosemary Hall            18   7:55.50   61.60
  98 Higgins,Katy                Bishop O'connell HS             16   7:55.60   61.20  Lightweight
  99 Zaitsoff,Paige              Steel City Rowing Club          16   7:55.70   60.80  Lightweight
 100 Stone,Jaclyn                Nottingham HS                   16   7:56.00   60.40
 101 Jackson,Elizabeth           West Side                       17   7:56.30   60.00
 102 Lynch,Kathryn               Westside Rowing                 15   7:56.40   59.60  Lightweight
 103 Hinkel,Kathleen             One Lady Of Lourdes             16   7:56.70   59.20  Lightweight
 104 Browning,Alison             Cal Yacht Club                  14   7:56.90   58.80
 105 Tallman,Tracey              Saratoga Crew                   18   7:57.50   58.40
 106 Benfield,Kate               NRRA                            17   7:57.80   58.00
 107 Tiedge,Sarah                Norwalk RA                      17   7:57.90   57.60
 108 Shoucair,Emma               Steel City RC                   18   7:58.20   57.20  Lightweight
 109 Deangelo,Margaret           St Andrews                      17   7:58.40   56.80
 110 Longan,Jessie               Saratoga                        16   7:58.40   56.40
 111 Usman,Zaula                 Nottingham                      16   7:58.40   56.00
 112 Dick,Beth-Ann               West Springfield HS             17   7:58.60   55.60
 113 Maas,Dana                   McLean HS Crew                  15   7:58.60   55.20
 114 Fairgrieve,Maggie           West Side RC                    17   7:58.70   54.80
 115 Hertz,Mara                  Norwalk River Rd                16   7:59.00   54.40
 116 Goforth,Chelsea             Choate Rosemary Hall            17   7:59.10   54.00
 117 Celline,Jeanna              West Side                       16   7:59.40   53.60
 118 Bertucci,Nicole             Fairport Crew Club              16   7:59.50   53.20
 119 Joscelyne,Clare             Miss Porters                    18   7:59.70   52.80  Lightweight
 120 Brooks,Sarah                Community Rowing                17   7:59.70   52.40
 121 Chatten,Erin                Shrewsbury High                 14   8:00.50   52.00
 122 Romano,Gina                 Derryfield School               15   8:00.60   51.60
 123 Murphy,Caitlin              DDMS                            16   8:00.80   51.20
 124 Williams,Avery              The Winsor School               17   8:01.10   50.80
 125 Freeland,Jessica            Saugatuck RC                    15   8:01.50   50.40
 126 O'Neill,Kerry               Brighton Rowing Club            16   8:01.70   50.00
 127 Nussbickel,Stephanie        Lourdes                         17   8:02.20   49.60
 128 Vesely,Elexis               Northampton HS                  16   8:02.30   49.20
 129 Mullen,Maggie               GMS Rowing Center               17   8:02.80   48.80
 130 Bubel,Ashley                McLean HS Crew                  15   8:03.00   48.40
 131 Rohrer,Jamie                Norwalk                         17   8:03.30   48.00  Lightweight
 132 Didion,Ashley               Langley High School             16   8:03.50   47.60  Lightweight
 133 Hafner,Emily                CRASH-B                         17   8:03.80   47.20
 134 Leary,Danielle              Shrewsbury High                 15   8:04.70   46.80
 135 Cole,Alison                 NRRA                            14   8:04.80   46.40
 136 Sullivan,Laura              Fairmount                       16   8:05.10   46.00
 137 Russell,Lauren              NRRA                            15   8:06.10   45.60
 138 Swan,Allison                NRRA                            18   8:06.10   45.20
 139 Fullmer,Rachel              West Side Rowing Club           15   8:06.20   44.80
 140 O'Brien,Kerri               St Anthony's                    17   8:06.30   44.40  Lightweight
 141 Gilley,Meg                  Brighton Rowing Club            14   8:06.70   44.00
 142 Rybczyk,Kara                Saugatuck Rowing Club           14   8:06.70   43.60
 143 May,Becki                   McLean HS Crew                  16   8:07.20   43.20
 144 Wait,Sierra                 [email protected]                  17   8:07.30   42.80
 145 Gregg,Jessica               Steel City RC                   16   8:07.60   42.40  Lightweight
 146 Bouguard,Julie              West Side                       16   8:07.70   42.00
 147 Wagner,Barbara              The Winsor School               15   8:08.40   41.60
 148 Hakes,Nicole                Baldwinsville Crew              17   8:08.50   41.20
 149 Ross,Rachael                Our Lady Of Mercy               17   8:09.90   40.80
 150 Liljequist,Kirsten          NRRA                            17   8:10.30   40.40  Lightweight
 151 Cowlers,Charlotte           Miss Porters                    18   8:10.80   40.00  Lightweight
 152 Righer,Kelly                Fairmount                       15   8:11.10   39.60
 153 Peterson,Erica              Unafiliated                     16   8:11.10   39.20
 154 Criden,Maddy                West Side RC                    17   8:11.90   38.80  Lightweight
 155 Bush,Megan                  West Springfield HS             17   8:11.90   38.40
 156 McWatters,Quinn             McLean HS Crew                  15   8:11.90   38.00  Lightweight
 157 O'Donnell,Christine         Saratoga                        16   8:12.00   37.60
 158 Byrnes,Crystal              Saratoga                        16   8:12.70   37.20
 159 Barry,Morgan                Greenwich Rowing Club           15   8:12.70   36.80  Lightweight
 160 Motts,Claire                Unaffiliated                    17   8:13.60   36.40
 161 Hunsberger,Heidi            Norwalk River Rowing            15   8:13.70   36.00  Lightweight
 162 Deyo,Alexis                 Brighton                        18   8:13.90   35.60  Lightweight
 163 Oldiges,Maria               Our Lady Of Lourdes HS          15   8:14.60   35.20  Lightweight
 164 Parizeau,Kate               Sledgehammer RC                 16   8:17.90   34.80
 165 Klass,Salena                Brighton Rowing Club            16   8:18.60   34.40
 166 Williams,Allison            Baldwinsville Crew              16   8:19.40   34.00  Lightweight
 167 Grossman,Leah               Greenwich Rowing Club           15   8:19.40   33.60
 168 Mastrofillippo,Theresa      Shrewsbury High                 16   8:19.50   33.20
 169 Victoria,Lindsey            Stonington High                 17   8:19.70   32.80
 170 Greiner,Jill                Saugatuck                       16   8:20.40   32.40
 171 Watson,Courtney             West Side RC                    15   8:20.50   32.00  Lightweight
 172 Frykman,Katherine           California Yacht Club           16   8:22.60   31.60  Lightweight
 173 McCaffrey,Katrina           Olma                            15   8:23.60   31.20
 174 Felix,Rachel                West Side RC                    15   8:23.60   30.80  Lightweight
 175 Allaire,Halley              Miss Porter's                   17   8:24.50   30.40
 176 Tretter,Kelsey              Brighton High School            14   8:25.00   30.00
 177 Brenman,Stephanie           Winsor                          16   8:25.70   29.60  Lightweight
 178 Lake,Sydney                 Stonington High                 17   8:25.90   29.20
 179 Lebeaux,Kate                Shrewsbury High                 16   8:27.10   28.80
 180 Devlin,Caitlin              Fairmount                       17   8:27.20   28.40
 181 Montani,Christa             West Side Rowing                16   8:27.30   28.00
 182 MacDonald,Kris              G Row Boston                    17   8:28.80   27.60
 183 Russo,Jessica               Henninger                       17   8:30.00   27.20
 184 Peruzzini,Kate              West Side Rowing Club           15   8:31.30   26.80  Lightweight
 185 Malinkevich,Annie           Shrewsbury High School          17   8:31.50   26.40  Lightweight
 186 Warot,Sylvia                G Row Boston                    17   8:32.00   26.00  Lightweight
 187 Tabbah,Charine              Greenwich Rowing Club           15   8:32.20   25.60
 188 Cove,Erica                  Shrewsbury High                 18   8:33.00   25.20  Lightweight
 189 Jaramilho,Maggie            Fairmont                        15   8:33.40   24.80
 190 Romano,Amie                 Our Lady Of Lourdes             16   8:33.70   24.40  Lightweight
 191 Frost,Stacey                Norwalk River Rowing            15   8:34.20   24.00  Lightweight
 192 Dustin,Jaclyn               Shrewsbury HS                   17   8:34.30   23.60
 193 Whalen-Cohen,Helen          Brighton High School            17   8:34.50   23.20  Lightweight
 194 McGillis,Katrina            Liverpool High                  15   8:34.50   22.80
 195 Tully,Molly                 Saratoga                        15   8:35.50   22.40  Lightweight
 196 O'Donnell,Kate              Winsor School                   15   8:35.90   22.00
 197 Baker,Caroline              Winsor School                   17   8:36.30   21.60
 198 Kelly,Julia                 Winsor                          16   8:40.50   21.20  Lightweight
 199 Soltes,Jenno                ARLINGTON Ra                    16   8:41.60   20.80  Lightweight
 200 Wilson,Poppy                Super Moose IRC                 15   8:43.00   20.40
 201 Miglin,Marissa              Burnt Hills HS                  17   8:44.60   20.00  Lightweight
 202 Galetta,Michelle            Stonington Crew                 17   8:46.00   19.60
 203 Hadburg,Maddi               Winchester Thurston             16   8:46.80   19.20
 204 Murphy,Nicole               Brighton Crew Club              14   8:47.50   18.80  Lightweight
 205 Isama,Jeminatiu             Unaffiliated                    15   8:50.40   18.40  Lightweight
 206 McGrath,Erinn               Saugatuck RC                    14   8:50.60   18.00  Lightweight
 207 Bellone,Alice               Cohasset Maritime               15   8:51.40   17.60
 208 Stella,Andrew               Ridgefield HS                   16   8:51.50   17.20  Lightweight
 209 Button,Sara                 Burnt Hills Rowing Assoc.       14   8:56.70   16.80  Lightweight
 210 Welch,Helen                 Shrewsbury High                 18   9:00.60   16.40  Lightweight
 211 Stein,Joan                  Unaffiliated                    18   9:01.40   16.00
 212 Au,Sasha                    G Row Boston                    16   9:03.20   15.60  Lightweight
 213 Monty,Emily                 Derryfield School               14   9:08.80   15.20
 214 Denatale,Lauren             Sledgehammer Rowing Club        16   9:12.80   14.80  Lightweight
 215 McClarence,Sufiya           Unaffiliated                    16   9:25.60   14.40
 216 Bouchier,Alicia             G Row Boston                    16   9:32.30   14.00  Lightweight
 217 Douyon,Nancy                G Row Boston                    17   9:32.40   13.60  Lightweight
 218 Tully,Kristin               Olma Crew                       16   9:34.80   13.20
 219 Zahran,Carmel               Groton School                   17   0:  .     12.80  Lightweight

Computer Timing courtesy of Spitler Racing Systems

CRASH-B

© Copyright 2003 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships