Place | Rower | Organization | Final | College |
---|---|---|---|---|
1 | Stephansen, Henrik | Furesų | 06:06.6 | |
2 | Rasmussen, Mads | DSR | 06:07.6 | |
3 | Mannucci, Filippo | Team Italy | 06:09.4 | |
4 | Ebbesen, Eskild | DSR | 06:09.8 | |
5 | Fraga, Pedro | Sport Clube do Porto | 06:15.6 | |
6 | McGrath, Michael | JT III Boat Club | 06:16.8 | College |
7 | Hafner, Moritz | Harvard University | 06:18.1 | College |
8 | Miani, Marcello | Canottieri Ravanna 1873 | 06:19.4 | |
9 | Rigon, Francesco | Canottieri Sile | 06:20.9 | |
10 | Diebold, Andrew | Riverside Boat Club | 06:23.4 | |
10 | LaCava, Nick | Unaffiliated | 06:23.4 | College |
12 | Hodge, Brendan | Harvard University | 06:23.8 | College |
13 | Rothmeier, Alex | Yale University | 06:24.8 | College |
14 | Overington, Jeff | Harvard University | 06:26.8 | College |
15 | Bruegmann, Noah | HFL | 06:26.9 | College |
16 | Ploeg, John | Unaffiliated | 06:27.4 | College |
17 | Downing, Nicholas | Colet Boat Club | 06:29.1 | College |
18 | Panich, Evan | Unaffiliated | 06:29.4 | College |
19 | Carey, Matthew | Wesleyan University | 06:29.5 | College |
20 | Murray, Michael | HFL | 06:29.9 | College |
21 | Dixon, John | Penn State University | 06:30.1 | College |
22 | Morelli, Peter | Riverside Boat Club | 06:30.3 | |
23 | Barchick, Stephen | St. John's Jesuit High School | 06:31.0 | College |
24 | Tuyp, Benjamin | HFL | 06:31.3 | College |
25 | Corcoran, Andrew | HFL | 06:31.4 | College |
26 | Eiermann, Martin | HFL | 06:31.5 | College |
27 | Leonardi, Andrew | Fordham University | 06:31.6 | College |
28 | Jundanian, Timothy | HFL | 06:32.6 | College |
29 | Barnard, Andrew | Binghamton University | 06:32.7 | College |
30 | Hutz, Benjamin | Riverside Boat Club | 06:32.8 | |
31 | Tryon, Brian | Bantam Boat Club | 06:32.9 | |
32 | Mascitelli, Terry | Drexel University | 06:33.9 | College |
33 | Wojcieszynski, Andrzej | Unaffiliated | 06:34.6 | College |
34 | Walsh, Sam | Harvard University | 06:34.7 | College |
35 | Feldman, Max | Penn State University | 06:35.7 | College |
36 | Forrester, Jeff | Riverside Boat Club | 06:36.4 | |
37 | Gardner, Travis | Essex Rowing Club | 06:36.5 | |
38 | Benkreira, Mansour | Harvard University | 06:37.4 | College |
39 | Peterson, Raphael | Thousand Meter Heroes | 06:37.9 | College |
40 | Garthwaite, Bill | Unaffiliated | 06:38.6 | College |
41 | Rasmussen, Daniel | Harvard University | 06:39.1 | College |
42 | Wanich, Mike | Penn State University | 06:39.4 | College |
43 | Kleber, Matt | Easy Eagle AC | 06:40.1 | College |
44 | Alonso, Damian | Team Spain | 06:40.6 | |
45 | Goldman, Samuel | Unaffiliated | 06:41.2 | College |
46 | Oland, Christopher | HFL | 06:42.3 | College |
47 | Georgeson, Jacob | Easy Eagle AC | 06:43.2 | College |
48 | Anderson, Erik | Unaffiliated | 06:43.4 | College |
49 | Moffat, Stephen | Easy Eagle AC | 06:44.5 | College |
50 | Catalano, Anthony | Yorktown High School Crew | 06:44.8 | College |
50 | Ge, Jesse | HFL | 06:44.8 | College |
52 | Silvestri, Michael | HFL | 06:45.0 | College |
53 | Romanow, Zach | Wayland-Weston Rowing Association | 06:45.4 | College |
54 | Simms, Ashley | SUNY at Albany | 06:45.5 | College |
55 | Greenberg, Daniel | Unaffiliated | 06:46.0 | College |
56 | Adler, Daniel | HFL | 06:46.3 | College |
57 | Allcorn, Douglas | Drexel University | 06:46.5 | College |
57 | Klotzbach, Christopher | Boston Unaffiliated | 06:46.5 | College |
59 | Traubert, Alex | University of Rochester Crew | 06:46.7 | College |
60 | Coniglio, Andy | Shrewsbury Rowing Club | 06:47.7 | |
60 | Wiet, William | Easy Eagle AC | 06:47.7 | College |
62 | Brewer, Zachary | Briarcliff RC | 06:47.9 | College |
63 | White, Sam | Team GB | 06:48.2 | |
64 | Lewis, Andrew | Easy Eagle AC | 06:48.3 | College |
65 | Fuller, Alexander | HFL | 06:49.6 | College |
66 | Hofmann, Jeffrey | Unaffiliated | 06:50.2 | College |
67 | Masterson, Stephen | Easy Eagle AC | 06:50.3 | College |
68 | Newell, Will | Wayland-Weston Rowing Association | 06:51.4 | College |
69 | Lippman, Dave | Team Oarsome IRC | 06:51.7 | College |
70 | Couraud, Nicolas | Boston Unaffiliated | 06:51.9 | College |
71 | Murtagh, John | Easy Eagle AC | 06:52.0 | College |
72 | Kirkham, Robert | HFL | 06:52.5 | College |
73 | Stiurca, Dan | Rowing Duck | 06:52.6 | College |
74 | Lee, Andrew | Briarcliff RC | 06:53.8 | College |
75 | Parham, Philip | Harvard University | 06:54.7 | College |
76 | Flynn, Ryan | Unaffiliated | 06:54.9 | College |
77 | Silvestri, David | Harvard University | 06:55.2 | College |
78 | Blankstein, Aaron | Unaffiliated | 06:55.5 | College |
79 | Weintraub, Evan | Briarcliff RC | 06:55.6 | College |
80 | Taylor, Richard | HFL | 06:55.7 | College |
81 | Shirokoff, David | Thousand Meter Heroes | 06:56.0 | College |
82 | Benaich, Nathan | Williams College | 06:57.0 | College |
83 | Mare, Chretien | Sagamore Rowing Association | 06:57.1 | |
84 | Villabona, Timothy | Thousand Meter Heroes | 06:57.4 | College |
85 | Zermeno, JP | Harvard University | 06:57.9 | College |
86 | Shivers, Joesph | HFL | 06:58.6 | College |
87 | Bushak, Nick | Thousand Meter Heroes | 06:59.1 | College |
88 | Koellhoffer, Ted | Easy Eagle AC | 06:59.3 | College |
89 | Foote, Joshua | HFL | 06:59.7 | College |
90 | Kupperman, Eli | SBCA | 07:01.3 | College |
91 | Warner, Jim | Binghamton University | 07:02.6 | College |
92 | Kelly, Griffin | Wayland-Weston Rowing Association | 07:02.8 | College |
93 | Hoyt, Lawrence | Unaffiliated | 07:02.9 | College |
94 | Gundry, Spencer | New Trier HS Rowing Club | 07:03.5 | College |
94 | Mee, Kevin | HFL | 07:03.5 | College |
96 | Neilson, Eric | New Trier HS Rowing Club | 07:03.6 | College |
97 | Krauss, Andrew | Star & Crescent Boat Club | 07:04.9 | College |
98 | Franco, Christian | Harvard University | 07:07.1 | College |
99 | Foster, Andrew | Savanah College of Art and Design | 07:07.2 | College |
100 | Wright, Greg | Clarkson University | 07:07.4 | College |
101 | Child, Maxwell | HFL | 07:07.6 | College |
102 | Aiken, Michael | SUNY at Albany | 07:09.6 | College |
103 | Kuhn, Adam | New York University | 07:10.8 | College |
104 | DellaGrotta, Keith | Unaffiliated | 07:13.6 | College |
105 | Scott, Matthew | West Springfield Crew Boosters Club, Inc./ West Sp | 07:14.6 | College |
106 | Davis, Ethan | HFL | 07:14.8 | College |
107 | Hopkin, Nathaniel | Amherst College Rowing Association | 07:15.5 | College |
108 | Robinson, Stephen | West Springfield Crew Boosters Club, Inc./ West Sp | 07:15.6 | College |
109 | Buchheit, Bradley | Clarkson University | 07:17.4 | College |
110 | Etedali, Nahvid | Tufts University | 07:18.7 | College |
111 | Clarry, Colin | Ithaca College | 07:20.3 | College |
112 | Benedetto, Nick | Manhattan College | 07:20.7 | College |
113 | Tisa, Paul | Team Metric | 07:24.4 | |
114 | Luo, Leo | Unaffiliated | 07:25.3 | College |
115 | Rogers, Jon | Berkshire School | 07:25.8 | College |
116 | Ashdown, Mark | Team Metric | 07:26.0 | |
117 | Davidson, Matthew | Thousand Meter Heroes | 07:26.7 | College |
118 | Houston, Edward | New York University | 07:28.8 | College |
119 | Cajee, Na'eel | HFL | 07:28.9 | College |
120 | Chang, Albert | Unaffiliated | 07:29.9 | College |
121 | Torchio, Michael | University of Vermont | 07:30.6 | College |
122 | Pruisken, Abhishek Pruisken | Unaffiliated | 07:34.8 | College |
123 | Gross, William | Team Metric | 07:39.5 | |
124 | Wilson, James | Concept2 | 07:39.7 | |
125 | Valverde, Lawrence | HFL | 07:40.0 | College |
126 | McLaughlin, Adam | Lowell High School | 07:40.2 | College |
127 | Choudhary, Sheraz | Unaffiliated | 07:44.5 | |
128 | Bow, Hansen | Team Metric | 07:44.9 | |
129 | Lue, Alexander | Thousand Meter Heroes | 07:45.0 | College |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships