Place | Rower | Organization | Final | College |
---|---|---|---|---|
1 | Elander, Juliane | Odder | 07:06.9 | |
2 | Hautvast, Katrien | Skoll | 07:09.0 | |
3 | Horner-Wright, Gretchen | Riverside Boat Club | 07:09.9 | |
4 | Prince, Michelle | Ridley Graduate Boat Club | 07:12.1 | |
5 | Wolff, Julia Sidonie | Team Germany | 07:13.8 | |
6 | Page, Marika | Riverside Boat Club | 07:18.0 | |
7 | Nieschlag, Helke | Team Germany | 07:25.3 | |
8 | Moon, Heather | Riverside Boat Club | 07:27.0 | |
8 | Wallace, Claire | Riverside Boat Club | 07:27.0 | |
10 | Twyman, Kathryn | Unaffiliated | 07:27.3 | College |
11 | Saeger, Hillary | Unaffiliated | 07:29.8 | College |
12 | Sarbanis, Meghan | Undine Barge Club | 07:30.3 | |
13 | D'Aniello, Lisa | Unaffiliated | 07:30.6 | College |
14 | Saraidaridis, Jeanette | Unaffiliated | 07:31.0 | College |
15 | Zahran, Carmel | Bantam Boat Club | 07:34.0 | College |
16 | Phaup, Whitney | Mobjack RA | 07:34.2 | College |
17 | Duggan, Margaret | New York Athletic Club | 07:34.9 | |
18 | Madden, Katherine | Unaffiliated | 07:35.1 | College |
19 | Van Meerbeek, Ilse | Unaffiliated | 07:35.5 | College |
20 | Bertine, Kathryn | Unaffiliated | 07:37.0 | |
21 | Vlatkovic, Martina | Unaffiliated | 07:38.2 | College |
22 | Blake, Ashley | Steel City Rowing Club | 07:38.6 | College |
22 | Schumacher, Kathryn | TMNT | 07:38.6 | College |
24 | McAlpine, Lindsay | Independent | 07:41.2 | College |
25 | Guinan, Tara | Unaffiliated | 07:42.0 | College |
26 | Hindle, Patton | Unaffiliated | 07:42.9 | College |
27 | Sharbaugh, Molly | Georgetown University Lightweights | 07:44.6 | College |
28 | Carey, Lauren | Unaffiliated | 07:45.6 | College |
29 | Lynch, Jessica | TMNT | 07:45.8 | College |
30 | Taggart, Alice | Community Rowing Inc. | 07:45.9 | |
31 | Schofield, Heather | Unaffiliated | 07:47.0 | College |
32 | Majzoub, Lizzy | Unaffiliated | 07:48.7 | College |
33 | McArdle, Beth | Unaffiliated | 07:49.8 | College |
34 | Hoff, Kate | TMNT | 07:51.5 | College |
35 | Boyce, Kristen | Unaffiliated | 07:51.7 | College |
36 | Siuta, Jocelyn | Binghamton University | 07:54.3 | College |
37 | Liskovich, Inessa | Rowbots | 07:56.4 | College |
38 | Gelman, Sarah | TMNT | 07:57.7 | College |
39 | Baxter, Erin | Unaffiliated | 07:58.1 | |
40 | Welsh, Amelia | Agnes Irwin School | 07:58.8 | College |
41 | Jackson, Kimberly | TMNT | 08:01.0 | College |
42 | Fulkerson, Karin | Unaffiliated | 08:01.2 | College |
43 | Britton, Emily | Unaffiliated | 08:01.7 | College |
44 | Tarrant, Molly | Unaffiliated | 08:03.1 | College |
45 | Spelman, Kate | Unaffiliated | 08:03.4 | College |
46 | Russell, Megan | Unaffiliated | 08:04.0 | College |
47 | Liu, Erqi | TMNT | 08:04.1 | College |
48 | Fowler, Katrina | New York University | 08:04.7 | College |
49 | Arcari, Maria | University of Massachusetts - Amherst | 08:05.1 | College |
50 | Bayley, Clare | Rowbots | 08:05.2 | College |
51 | Freiss, Kristen | Penn State University | 08:09.1 | College |
52 | Chen, Xuefeng | TMNT | 08:09.2 | College |
53 | Trevino, Loretta | TMNT | 08:10.2 | College |
54 | Kieran, Annie | New York University | 08:11.5 | College |
55 | Telleri, Nicole | University of Rochester Crew | 08:12.0 | College |
56 | Bates, Amy | Unaffiliated | 08:13.9 | College |
57 | Didion, Ashley | Unaffiliated | 08:14.1 | College |
58 | Lin, Cynthia | Rowbots | 08:15.4 | College |
59 | Kowrach, Claire | Unaffiliated | 08:16.1 | College |
60 | Beaudoin, Jennifer | Unaffiliated | 08:17.4 | College |
60 | Filkins, Kathryn | Penn State University | 08:17.4 | College |
60 | Scully, Abigail | Unaffiliated | 08:17.4 | College |
63 | Sun, Karen | TMNT | 08:17.6 | College |
64 | McCarragher, Barbara | TMNT | 08:18.2 | College |
65 | Banach, Stephanie | Penn State University | 08:19.0 | College |
66 | Dykgraaf, Emily | TMNT | 08:21.8 | College |
66 | Surrena, Maggie | Unaffiliated | 08:21.8 | College |
68 | Tatarowicz, Aubrey | TMNT | 08:22.6 | College |
69 | Goel, Manvi | TMNT | 08:23.9 | College |
70 | Castelletti, Karen | TMNT | 08:24.3 | College |
71 | Cady, Megan | Unaffiliated | 08:24.4 | |
72 | Dingle, Molly | Unaffiliated | 08:25.2 | College |
73 | Figueras, Anayuli | MEXICO | 08:25.4 | |
74 | Medlock, Mel | Unaffiliated | 08:28.9 | College |
75 | Perez, Casandra | Savanah College of Art and Design | 08:29.0 | College |
76 | Iaconis, Tiffany | TMNT | 08:29.2 | College |
77 | De Leon, Alexandra | Unaffiliated | 08:29.8 | College |
78 | Silverstein, Sara | Manhattan College | 08:30.6 | College |
79 | Toyzer, Jennifer | TMNT | 08:30.9 | College |
80 | Hall, Alden | Unaffiliated | 08:31.4 | College |
81 | Huang, Liying Bernice | TMNT | 08:33.3 | College |
82 | Tie, Shan | TMNT | 08:33.9 | College |
83 | Thomas, Ellen | University of Rochester Crew | 08:39.5 | College |
84 | Peabody, Eileen | Berry College Viking Crew | 08:41.8 | College |
85 | Wilder, Sarah | TMNT | 08:43.1 | College |
86 | Puckett, Katie | TMNT | 08:44.2 | College |
87 | Schiappa, Lauren | Unaffiliated | 08:52.2 | College |
88 | Fitzgerald, Erin | Rowbots | 08:54.6 | College |
89 | Duke, Tiffany | New York University | 08:55.5 | College |
90 | Pierce, Siobhan | Unaffiliated | 08:55.6 | College |
91 | Pascal, Sara | Manhattan College | 08:56.2 | College |
92 | Zheng, Anjie | Unaffiliated | 08:58.3 | College |
93 | Koval, Rebecca | Unaffiliated | 08:58.4 | College |
94 | Samost, Aubrey | TMNT | 08:59.9 | College |
95 | Liu, Jenny | Unaffiliated | 09:03.6 | College |
96 | Landry, Alix | Endicott College | 09:23.3 | College |
97 | Nels, Sarah | Sledgehammer Rowing Club | 09:42.1 | |
98 | Ganguly, Mitali | New York University | 10:05.6 | College |
99 | Chilson, Christen | Endicott College | 11:01.5 | College |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships