Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Jepsen, Kirsten Kirk | DSR | 07:19.3 | |
2 | Lücke, Petra | Team Germany | 07:25.7 | |
3 | Sirianni, Nicky | Community Rowing Inc. | 07:48.0 | |
4 | Deighton, Avelline | Team GB | 07:50.0 | |
5 | Hardin, Tracy | Cape Cod Rowing | 08:14.6 | |
6 | Besteman, Pamela | Bantam Boat Club | 08:29.7 | |
7 | Burrow, Gwen | Sledgehammer Rowing Club | 09:03.6 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships