Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Brook, Roy | Team GB | 55 | 06:43.1 |
2 | Plitzner, Franz | Team Germany | 58 | 06:50.7 |
3 | Willis, Robert | Unaffiliated | 56 | 06:57.1 |
4 | Lakin, Robert | Wichita Rowing Association | 58 | 07:12.2 |
5 | Oldham, Keith | Milwaukee Rowing Club | 56 | 07:19.7 |
6 | Heed, Peter | Unaffiliated | 56 | 07:22.0 |
6 | McTighe, Tim | Unaffiliated | 56 | 07:22.0 |
8 | Little, Neil | Team GB | 55 | 07:29.4 |
9 | Boyd, Nelson | Unaffiliated | 58 | 07:31.4 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships