Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Castellan, Jim | Fairmount Rowing Association | 62 | 06:32.2 |
2 | Hendershott, Paul | Unaffiliated | 63 | 06:43.2 |
3 | Hinsby, Tom | Team GB | 61 | 06:44.2 |
4 | Lee, Robert | Concord Recreation | 62 | 06:49.4 |
5 | Dargin, Ian | Saquish Rowing Club | 60 | 06:56.1 |
6 | Jones, Daniel | Unaffiliated | 62 | 06:56.8 |
7 | Curtis, Dick | Salisbury School | 60 | 07:00.9 |
8 | Spitz, Jean-Claude | Team C2 France | 63 | 07:01.5 |
9 | Van Ballegooijen, Hans | fit-score | 62 | 07:02.2 |
10 | Knight, Frank | Sledgehammer Rowing Club | 61 | 07:08.0 |
11 | Ledkovsky, Dimitri | Unaffiliated | 61 | 07:11.4 |
12 | Rawls, Tom | Forum Flyers | 60 | 07:14.7 |
13 | Gluckman, Larry | Motley Rowing Club | 60 | 07:15.1 |
14 | Raymond, Peter | Sledgehammer Rowing Club | 60 | 07:20.6 |
15 | McGowan, Peter | Community Rowing Inc. | 64 | 07:24.6 |
16 | Howells, David | Team GB | 62 | 07:34.0 |
17 | Hall, Robert | Fitness Resources | 61 | 07:39.2 |
18 | Scott, Hugh | Community Rowing Inc. | 60 | 07:49.9 |
19 | Inglis, Andrew | Concord Recreation | 60 | 07:50.2 |
20 | Dawson, Jeffrey | Union Boat Club | 62 | 07:56.1 |
21 | Hahn, Richard | Unaffiliated | 64 | 08:12.3 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships