Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Lekisch, Peter | Unaffiliated | 66 | 07:02.8 |
2 | Lane, John | Riverside Boat Club | 68 | 07:22.3 |
3 | Jones, Tom | Unaffiliated | 65 | 07:27.3 |
4 | Nelson, Kaleb | Lions Rowing Club | 69 | 07:31.9 |
5 | Pasternak, Bart M. | Saugatuck Rowing Club | 67 | 07:39.6 |
6 | Bisek, Peter | Sagamore Rowing Association | 65 | 07:46.7 |
7 | Crosby, David | Union Boat Club | 67 | 08:01.7 |
8 | Nock, David | Unaffiliated | 68 | 08:07.9 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships