Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Graves, Carie | University of Texas | 53 | 07:23.4 |
2 | Macdonald-Smith, Dian | Team GB | 53 | 07:41.0 |
3 | Hicks, Jackie | Team GB | 51 | 07:43.9 |
4 | Crosby, Constance | Community Rowing Inc. | 52 | 07:49.4 |
5 | Egan, Cheryl | Community Rowing Inc. | 52 | 07:51.2 |
6 | Fitts-Romig, Sarah | Brighton Rowing Club | 50 | 07:54.6 |
7 | Eisenmenger, Anne | Community Rowing Inc. | 52 | 07:58.5 |
8 | Gibson, Sarah | Community Rowing Inc. | 52 | 08:00.2 |
9 | Colombo, Molly | Unaffiliated | 53 | 08:05.2 |
10 | Leber, Bartlett | Community Rowing Inc. | 51 | 08:09.6 |
11 | Cotton, Robyn | Amoskeag Rowing Club | 54 | 08:10.4 |
12 | Tolcser, Kathy | Albany Rowing Center | 52 | 08:14.1 |
13 | Steele, Anne | Sledgehammer Rowing Club | 51 | 08:23.8 |
14 | Sherman, Meg | Unaffiliated | 53 | 08:24.5 |
15 | Orlando, Debra | Pelham Community Rowing Association | 52 | 08:26.9 |
16 | Noel, Candice | Winnipesaukee Rowing Club | 52 | 08:30.6 |
17 | Salmonsen, Lynn | Community Rowing Inc. | 50 | 08:33.1 |
18 | Bill, Heidi | Blood Street Sculls | 50 | 08:34.9 |
19 | Cox, Mindy | Unaffiliated | 53 | 08:40.9 |
20 | Schelzi, Trudy | Unaffiliated | 54 | 08:42.8 |
21 | Dolan, Barbara | Duxbury Bay Maritime School | 51 | 08:48.9 |
22 | Potter, Mary | Unaffiliated | 52 | 08:51.6 |
23 | Lunig, Laura | Concord Recreation | 54 | 08:59.6 |
24 | Soltes, Rebecca | Hudson River Rowing Association | 51 | 09:09.7 |
25 | Ferraro, Linda | West Springfield Crew Boosters Club, Inc./ West Sp | 50 | 09:11.3 |
26 | Jobin, Barbara | Amoskeag Rowing Club | 54 | 09:14.6 |
27 | Bruehl, Martha | Tri-State We Can Row | 50 | 09:29.3 |
28 | Gavin, Kathleen | Tri-State We Can Row | 50 | 11:33.8 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships