Updated 1900 EST WED 27 FEB 2008
Place | Rower | Organization | Final | College |
---|---|---|---|---|
1 | Gerrand, Tess | Unaffiliated | 06:43.2 | College |
2 | Zizkova, Pavlina | VK Olomouc | 06:44.5 | |
3 | Musnicki, Meghan | Riverside Boat Club | 06:48.7 | |
4 | Redman, Jamie | Unaffiliated | 06:49.9 | College |
5 | Starr, Catherine | Saugatuck Rowing Club | 06:51.4 | |
6 | Ritzel, Taylor | Unaffiliated | 06:52.0 | College |
7 | Paus, Eva | Concept2 Team Germany | 06:55.1 | |
8 | Zelenka, Sarah | Grand Valley State University | 06:57.2 | College |
9 | Dell, Natalie | Riverside Boat Club | 06:59.3 | College |
10 | Antonova, Elena | RusRowTeam | 06:59.8 | |
11 | Larsen-Strecker, Laura | Unaffiliated | 07:00.4 | College |
12 | Flavin, Stephanie | Rowbots | 07:03.3 | College |
13 | Ianni, Malyka | Riverside Boat Club | 07:05.3 | |
14 | Kendrick, Anna | Unaffiliated | 07:06.0 | College |
14 | Persse, Lee-Ann | Unaffiliated | 07:06.0 | College |
16 | Johnston, Shelly | Unaffiliated | 07:06.4 | |
17 | Olsen, Kate | St Lawrence University | 07:07.5 | College |
18 | Murphy, Kaitlin | Unaffiliated | 07:08.5 | College |
19 | Coffey, Olivia | Unaffiliated | 07:08.7 | College |
20 | Karlsson, Veronika | Unaffiliated | 07:09.3 | College |
21 | Olson, Emma | Unaffiliated | 07:09.7 | College |
22 | Wolcott, Jane | Unaffiliated | 07:10.5 | College |
23 | Kononova, Alena | RusRowTeam | 07:10.9 | |
24 | Finnerty-Ludwig, Corey | Unaffiliated | 07:11.2 | College |
24 | Synkowski, EvaClaire | Unaffiliated | 07:11.2 | |
26 | Mathes, Janet | Unaffiliated | 07:11.7 | College |
26 | Steyn, Siobhan | Riverside Boat Club | 07:11.7 | |
28 | Maciolek, Tracy | Unaffiliated | 07:14.1 | College |
29 | Forbes, Jenifer | Unaffiliated | 07:14.6 | College |
30 | Shaker, Ariel | Unaffiliated | 07:14.7 | College |
31 | Fitzpatrick, Aubrey | Unaffiliated | 07:14.9 | College |
32 | Stage, Jessica | Unaffiliated | 07:15.5 | College |
33 | O'Brien, Courtney | Unaffiliated | 07:15.7 | College |
34 | Stievater, Rebecca | Riverside Boat Club | 07:15.8 | College |
35 | Malvin, Hannah | Unaffiliated | 07:17.1 | College |
35 | Morgan, Samantha | Grand Valley State University | 07:17.1 | College |
35 | Somers, Alexandra | Unaffiliated | 07:17.1 | College |
35 | Townsend, Ronnie | Unaffiliated | 07:17.1 | College |
39 | McDaniel, Laura | New York Athletic Club | 07:18.0 | |
40 | Berry, Megan | Unaffiliated | 07:18.4 | College |
41 | Johnson, Gwendolyn | Rowbots | 07:18.5 | College |
42 | Flakne, Jessica | Unaffiliated | 07:19.0 | College |
43 | Burman, Tamara | Unaffiliated | 07:19.6 | College |
44 | libfraind, lauren | Unaffiliated | 07:19.8 | College |
44 | Nicholson, Laura | Unaffiliated | 07:19.8 | College |
46 | McDonald, Nicole | Unaffiliated | 07:20.3 | College |
47 | Schwegman, Sarah | Riverside Boat Club | 07:20.7 | |
48 | Molloy, Kathryn | New York University | 07:20.9 | College |
49 | Llopiz, Danielle | Unaffiliated | 07:21.9 | College |
50 | Hrycko, Angelique | Unaffiliated | 07:22.9 | College |
51 | Goodwin, Katie | Unaffiliated | 07:23.0 | College |
52 | Palomo, Sarah | Unaffiliated | 07:23.1 | College |
53 | Richardson, Hope | Unaffiliated | 07:23.8 | College |
54 | o'brien, kelly | Unaffiliated | 07:24.4 | College |
55 | Boghossian, Libby Boghossian | Unaffiliated | 07:24.7 | College |
56 | Gross, Corlis | Unaffiliated | 07:24.9 | College |
57 | Daley, Jeannette | Unaffiliated | 07:25.2 | College |
58 | Pickarski, Andrea | Riverside Boat Club | 07:26.2 | |
59 | Wilson, Elizabeth | Genesee Waterways Center | 07:26.6 | |
60 | Nesvold, Janelle | Unaffiliated | 07:27.4 | College |
61 | Nealer, Rachael | University of Massachusetts - Amherst | 07:27.8 | College |
62 | McGillis, Katrina | Unaffiliated | 07:28.1 | College |
63 | Bridge, Allie | Mobjack RA | 07:28.5 | College |
64 | Eriksson, Charlotta | Emory University | 07:28.6 | College |
64 | Wintermeyer, Delaney | Unaffiliated | 07:28.6 | College |
66 | O'Rourke, Kayla | Unaffiliated | 07:28.8 | College |
67 | O'Mara, Rory | Unaffiliated | 07:29.0 | College |
68 | cotreau, rebecca | Unaffiliated | 07:29.3 | College |
68 | Selleck, Elizabeth | University of Rochester Crew | 07:29.3 | College |
70 | Junck, Molly | Unaffiliated | 07:29.5 | College |
71 | Rathbone, Vanessa | Unaffiliated | 07:29.6 | College |
72 | Lynch, Carolyn | Unaffiliated | 07:29.7 | College |
72 | Settlemoir, Brittany | Berry College Viking Crew | 07:29.7 | College |
74 | Doro, Alexandra | Unaffiliated | 07:30.2 | College |
75 | Talley, Carolyn | Unaffiliated | 07:30.4 | College |
76 | Lane, Nina | Unaffiliated | 07:30.5 | College |
77 | Dudley, Amanda | St. Lawrence University | 07:30.6 | College |
78 | Traub, Carly | Unaffiliated | 07:30.7 | College |
79 | Harvey, Laura | Unaffiliated | 07:30.8 | College |
80 | di Bonaventura, Julia | Unaffiliated | 07:31.3 | College |
80 | Flynn, Christine | Unaffiliated | 07:31.3 | College |
80 | Jarrell, Katya | Unaffiliated | 07:31.3 | College |
83 | Getz, Molly | Unaffiliated | 07:31.4 | College |
83 | Milla, Patricia | Unaffiliated | 07:31.4 | College |
85 | Schiro, Kathryn | Unaffiliated | 07:31.7 | |
86 | Borders, Catherine | Unaffiliated | 07:31.8 | College |
87 | Perone, Alexandra | Unaffiliated | 07:31.9 | College |
88 | Jacob, joanna | Unaffiliated | 07:32.0 | College |
89 | Lobkowicz, Liz | Unaffiliated | 07:32.2 | College |
90 | Machin, Sally | Unaffiliated | 07:32.4 | College |
91 | O'Driscoll, Catherine | Ithaca College | 07:32.5 | College |
92 | Weiss, Petra | Unaffiliated | 07:32.8 | College |
93 | Koeppel, Leah | Tufts University | 07:32.9 | College |
94 | Larson, Tara | Unaffiliated | 07:33.6 | College |
94 | Peterson, Jennie | Unaffiliated | 07:33.6 | College |
94 | Sacra, Michaela | University of Rochester Crew | 07:33.6 | College |
97 | Parfit, Emily | Unaffiliated | 07:34.0 | College |
98 | Flaherty, Erin | Unaffiliated | 07:34.1 | College |
99 | Morris, Catherine | Unaffiliated | 07:34.4 | College |
100 | Ward, Katherine | Unaffiliated | 07:34.5 | College |
101 | Codair, Jackie | Unaffiliated | 07:34.7 | College |
101 | Hetzell, Jenna | The Punishers | 07:34.7 | College |
103 | Kearney, Meredith | Unaffiliated | 07:34.9 | College |
104 | McCarthy, Ryan | Unaffiliated | 07:35.6 | College |
105 | Redfern, Jenessa | Unaffiliated | 07:35.9 | College |
106 | Smith, Ashley | Unaffiliated | 07:36.2 | College |
107 | Fox, Caroline | Radnor High School Crew | 07:36.5 | High School |
108 | Prior, Julia | Unaffiliated | 07:36.7 | College |
109 | Ruksznis, Amanda | Unaffiliated | 07:36.8 | College |
109 | Wilson, Andrea | McGill University | 07:36.8 | College |
111 | Lyons, Elizabeth | Unaffiliated | 07:36.9 | College |
112 | Senteno, Lara | U.S. Military Academy | 07:37.2 | College |
113 | Yard, Kailyn | Unaffiliated | 07:37.4 | College |
114 | Reilly, Ann | Unaffiliated | 07:37.6 | College |
115 | Sneff, Alexis | Riverside Boat Club | 07:37.7 | |
116 | Bradley, Suzanne | Unaffiliated | 07:38.0 | College |
117 | Greeno, Jane | Unaffiliated | 07:38.1 | College |
118 | Kelsey, Casey | Unaffiliated | 07:38.5 | College |
119 | Sumners, Lucy | The Punishers | 07:38.6 | College |
120 | Hooper, Anne | Unaffiliated | 07:38.9 | College |
121 | Garabedian, Rachel | Unaffiliated | 07:39.2 | College |
122 | Seitz, Stephanie | Unaffiliated | 07:39.4 | College |
123 | Cassidy, Lauren | University of Rochester Crew | 07:39.7 | College |
124 | Edelman, Mara | McGill University | 07:40.4 | College |
125 | McCarty, Andrea | The College of New Jersey | 07:41.4 | College |
126 | Agloro, Anabel | Unaffiliated | 07:41.5 | College |
127 | Ainsworth, Alice | Rowbots | 07:41.7 | College |
127 | Perry, Jackie | Unaffiliated | 07:41.7 | College |
129 | Robinson, Phoebe | Unaffiliated | 07:41.8 | College |
130 | McNicholas, Claire | Unaffiliated | 07:42.0 | College |
131 | Carmody, Megan | Unaffiliated | 07:42.3 | College |
132 | Walsh, Meredith | Unaffiliated | 07:42.4 | College |
133 | Rickey, Lisa | Unaffiliated | 07:42.5 | College |
134 | Senior, Julia | Unaffiliated | 07:42.9 | College |
135 | Thrower, Angela | Unaffiliated | 07:43.0 | College |
136 | Dorsey, Tara | Unaffiliated | 07:43.2 | College |
137 | Jokinen, Jesse | Unaffiliated | 07:43.3 | College |
138 | Kao, Melodie | Unaffiliated | 07:43.5 | College |
139 | Rowse, Linnea | Unaffiliated | 07:43.9 | College |
140 | Herman, Beth | Hofstra University Crew Club | 07:44.2 | College |
141 | Miller, Courtney | U.S. Military Academy | 07:44.9 | College |
143 | Tovee, Brittany | Unaffiliated | 07:45.0 | College |
143 | Klaiber, Nicole | The Punishers | 07:45.9 | College |
144 | Meyer, Lauren | Unaffiliated | 07:46.2 | College |
145 | Sonagere, Kate | Unaffiliated | 07:46.7 | College |
145 | Williams, Kelly | Unaffiliated | 07:46.7 | College |
147 | Grich, Kelsey | Unaffiliated | 07:47.0 | College |
148 | Stevens, Bridget | Unaffiliated | 07:47.3 | College |
149 | Schlabach, Corrine | Unaffiliated | 07:47.4 | College |
150 | Stutz, Katie | Three Rivers Rowing Association | 07:47.7 | |
151 | Gilson, Hillary | Haddonfield Crew Club | 07:47.8 | High School |
152 | Yantz, Brianne | Unaffiliated | 07:48.3 | High School |
153 | Burns, Claire | Albany Rowing Center | 07:48.9 | High School |
154 | Hughes, Sarah | Unaffiliated | 07:49.1 | College |
154 | Kiernicki, Kristen | The College of New Jersey | 07:49.1 | College |
156 | Bradley, Catherine | Unaffiliated | 07:49.2 | |
157 | Ester, Olivia | Unaffiliated | 07:49.3 | |
158 | Lorion, Kara | New York University | 07:49.9 | College |
159 | Brewster, Sarah | Unaffiliated | 07:50.2 | College |
160 | Urquhart, Amanda | Shaker Rowing Association | 07:50.7 | High School |
161 | Center, Elissa | Moose on an Erg | 07:50.9 | College |
162 | Chen, Lucy | Unaffiliated | 07:51.0 | College |
163 | Brett, Annie | Unaffiliated | 07:51.6 | College |
164 | Weston, Krystal | Unaffiliated | 07:52.0 | College |
165 | McGovern, Andrea | Unaffiliated | 07:52.2 | College |
166 | Calihan, Jessica | Unaffiliated | 07:52.5 | College |
167 | Johnson, Meg | Unaffiliated | 07:52.7 | College |
168 | Kreider, Kendra | Unaffiliated | 07:53.5 | College |
169 | Suhowatsky, Jessica | Moose on an Erg | 07:53.6 | College |
170 | Urcinoli, Caitlin | Unaffiliated | 07:54.0 | College |
171 | Haff, Meredith | Concept2 | 07:54.3 | |
172 | Green, Rachelle | Unaffiliated | 07:54.5 | College |
173 | Glowacki, Elizabeth | Unaffiliated | 07:54.6 | College |
174 | Euiler, Liz | Unaffiliated | 07:54.8 | College |
175 | Brockmann, Jillian | The Punishers | 07:54.9 | College |
176 | Pepin, Lesley | Unaffiliated | 07:56.0 | College |
177 | O'Neill, Kerry | Unaffiliated | 07:56.2 | College |
178 | Gray, Sarah | Moose on an Erg | 07:56.9 | College |
179 | Racine, Elizabeth | Unaffiliated | 07:58.1 | College |
180 | Sternberg, Jenna | Unaffiliated | 07:59.7 | College |
181 | Harrington, Kelly | Unaffiliated | 08:00.8 | College |
182 | Townsend, Laura | University of Vermont | 08:02.4 | College |
183 | Simmons, Julia | Unaffiliated | 08:02.7 | College |
184 | Cote, Allison | Unaffiliated | 08:04.4 | College |
185 | Ellenbogen, Rachel | Unaffiliated | 08:04.5 | College |
186 | Killea, Lauren | The Punishers | 08:04.6 | College |
187 | Morgan, Erica | Essex Rowing Club | 08:05.7 | High School |
188 | Finnegan, Chelsea | Unaffiliated | 08:06.6 | College |
189 | Brown, Elizabeth | Moose on an Erg | 08:08.0 | College |
190 | Zagar, Hannah | Unaffiliated | 08:09.2 | College |
191 | Havens, Brittany | Langley High School | 08:10.9 | High School |
192 | Cote', Amanda | Unaffiliated | 08:11.2 | College |
193 | Garrity, Olivia | Poughkeepsie High School | 08:11.3 | High School |
193 | McNamara, Casey | Tabor Academy | 08:11.3 | High School |
195 | Weiss, Brittany | Unaffiliated | 08:12.4 | College |
196 | George, Beth | Unaffiliated | 08:13.0 | College |
197 | Alex, Jennifer | Unaffiliated | 08:13.3 | College |
198 | Freytsis, Marina | McGill University | 08:13.6 | College |
199 | Gurgui, Jacqueline | Unaffiliated | 08:15.5 | College |
200 | Batey, Alison | Amoskeag Rowing Club | 08:15.6 | |
201 | Perry, Lara | Moose on an Erg | 08:15.9 | College |
202 | Wheeler, Kate | Unaffiliated | 08:17.0 | College |
203 | Angers, Laura | University of New Hampshire | 08:17.4 | College |
203 | Vandy, Sarah | New York University | 08:17.4 | College |
205 | Weingarten, Madeleine | Unaffiliated | 08:17.5 | College |
206 | Noah, Sarah | Unaffiliated | 08:17.7 | College |
207 | Kline, Elizabeth | Essex Rowing Club | 08:17.9 | |
208 | Moreau, Maddie | Tabor Academy | 08:19.6 | High School |
209 | Noonan, Kerry | Unaffiliated | 08:19.9 | College |
210 | Sears, Julie | Farmington Valley Rowing Association | 08:20.0 | |
211 | Dole, Willa | Bethesda Chevy Chase High School | 08:20.4 | High School |
212 | Fuller, Julie | Gable Hall School, GBR | 08:27.4 | |
213 | Koether, Brittany | Unaffiliated | 08:27.9 | College |
214 | Mansfield, Laura | Essex Rowing Club | 08:28.8 | |
215 | DeYoung, Victoria | Unaffiliated | 08:31.3 | College |
216 | Rooney, Justine | Tabor Academy | 08:32.2 | High School |
217 | Dee, Malu | Unaffiliated | 08:33.2 | College |
218 | Deshmukh, Indranrita | Rowbots | 08:39.4 | College |
219 | Rickard, Hannah | Moose on an Erg | 08:43.0 | College |
220 | Pittinger, Katherine | The Fitness Group | 08:46.7 | |
221 | Lenehan, Rose | Unaffiliated | 08:53.2 | College |
222 | Thompson, Jennifer | Unaffiliated | 09:40.2 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships