Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final | College |
---|---|---|---|---|
1 | Stephansen, Henrik | Furesø | 06:02.2 World Record | |
2 | Övermann, Felix | Concept2 Team Germany | 06:14.2 | |
3 | Bonde, Steffen | Odder | 06:15.4 | |
4 | LaCava, Nick | Unaffiliated | 06:19.0 | College |
5 | Dotto, Scott | Unaffiliated | 06:22.0 | College |
6 | North, Warren | Unaffiliated | 06:23.8 | College |
7 | Mahoney, GAbriel | Diddle Rascals Boat Club | 06:23.9 | College |
8 | Curry, Emerson | Diddle Rascals Boat Club | 06:24.3 | College |
9 | newell, will | HFL | 06:24.9 | College |
10 | Blas, Jose | REMOMEXICO | 06:25.5 | |
11 | McEwan, Brendan | Unaffiliated | 06:27.6 | College |
12 | Martin, Aaron | Diddle Rascals Boat Club | 06:28.4 | College |
13 | trott, andrew | HFL | 06:30.1 | College |
14 | Jimenez, Juan | REMOMEXICO | 06:30.3 | |
14 | Seitler, Stefan | Unaffiliated | 06:30.3 | College |
16 | Cecil, Adam | Grand Valley State University | 06:31.3 | College |
17 | Naujokaitis, Tomas | U.S. Coast Guard Academy | 06:32.2 | College |
18 | Colmenares, Ivan | REMOMEXICO | 06:33.0 | |
19 | salovaara, jackson | HFL | 06:33.2 | College |
20 | Fay, Robert Tripp | Grand Valley State University | 06:33.7 | College |
21 | Smith, David | Diddle Rascals Boat Club | 06:34.7 | College |
22 | Klein, Richard | GMS Rowing Center | 06:35.7 | College |
23 | Siempelkamp, Kai | Unaffiliated | 06:36.0 | College |
24 | Niles, Michael | Drexel University | 06:36.9 | College |
25 | Mascitelli, Terry | Drexel University | 06:37.2 | College |
26 | Grossman, David | Unaffiliated | 06:37.6 | College |
27 | Malott, Marc | St. Joseph's University | 06:38.6 | College |
28 | Goldman, Samuel | Unaffiliated | 06:39.3 | College |
29 | Jostrom, Eric | Unaffiliated | 06:39.6 | College |
30 | Ludlow, Ben | Riverside Boat Club | 06:40.0 | |
31 | bayley, ben | HFL | 06:40.4 | College |
32 | Hofmann, Jeff | Unaffiliated | 06:41.2 | College |
33 | D'Antoni, Nick | Newport Aquatic Center | 06:42.0 | |
34 | Dorr, Ryan | Drexel University | 06:42.6 | College |
35 | Halsig, Daniel | U.S. Coast Guard Academy | 06:42.7 | College |
36 | Daspit, Ryan | MIT Crew | 06:43.6 | College |
37 | Stanton Reeves, Evan | Peter Jay Sharp Rowing Club | 06:44.0 | High School |
38 | caldwell, tyler | HFL | 06:44.2 | College |
39 | cotton, jordan | HFL | 06:44.6 | College |
40 | Klotzbach, Christopher | Unaffiliated | 06:44.8 | College |
41 | Song, Michael | Essex Rowing Club | 06:45.3 | High School |
41 | wallner, martin | HFL | 06:45.3 | College |
43 | Erickson, Brian | Ithaca College | 06:45.6 | College |
44 | Schulte, Richard | St. Ignatius High School | 06:47.1 | High School |
45 | Revelle, Thomas | University of North Carolina | 06:47.9 | College |
46 | Olson, Dave | University of New Hampshire | 06:49.3 | College |
47 | dourdeville, jared | HFL | 06:49.8 | College |
48 | Hanlin, Patrick | Mainland High School | 06:49.9 | High School |
49 | Costanza, Daniel | Green Team | 06:50.9 | College |
50 | Allcorn, Douglas | Drexel University | 06:52.2 | College |
51 | Mellors, Ted | University of Vermont | 06:52.5 | College |
52 | Barrera, Sebastian | Manhasset High School | 06:52.7 | High School |
52 | Newsome, Matthew | Ocean City High School | 06:52.7 | High School |
54 | Wright, Greg | Clarkson University | 06:53.2 | College |
55 | anastos, steve | HFL | 06:53.3 | College |
56 | Clarry, Colin | Ithaca College | 06:53.7 | College |
57 | Mangiagli, Joshua | University of Vermont | 06:54.1 | College |
58 | Schatz, John | Unaffiliated | 06:54.4 | |
59 | Offensend, Chris | University of Vermont | 06:54.9 | College |
60 | Checkoway, Abraham | Kent School Boat Club | 06:55.2 | High School |
61 | Schmidt, Peter | Drexel University | 06:55.5 | College |
62 | Zhu, Victor | Amherst College Rowing Association | 06:56.1 | College |
63 | alcorta, drew | HFL | 06:57.3 | College |
64 | Buchheit, Bradley | Clarkson University | 06:57.4 | College |
65 | Steele, Brian | Langley High School | 06:58.3 | High School |
66 | Coniglio, Andy | Quinsigamond Rowing Association Inc. | 06:59.0 | |
67 | Bosse, Kevin | University of New Hampshire | 06:59.6 | College |
68 | Micchelli, Matthew | Mainland High School | 06:59.9 | High School |
69 | Ambrozavitch, Daniel | Tufts University | 07:01.0 | College |
70 | fiamingo, kevin | HFL | 07:01.9 | College |
71 | de Moor, Alexander | Unaffiliated | 07:02.9 | College |
72 | Farrell, Thomas | University of Massachusetts - Lowell | 07:04.5 | College |
73 | mcadams, ziek | HFL | 07:06.6 | College |
74 | billing, david | HFL | 07:07.8 | College |
75 | Luo, Leo | Sledgehammer Rowing Club | 07:09.1 | College |
76 | Matias, Andre | Unaffiliated | 07:09.9 | College |
77 | comenos, chris | HFL | 07:10.1 | College |
78 | Jordan, Jacob | Wappingers Crew Club | 07:11.1 | High School |
79 | Boyle, Robert | Celil Cavusoglu's Ramroad SC | 07:13.0 | |
80 | Kim, Eugene | Tufts University | 07:13.5 | College |
81 | reach, james | HFL | 07:14.9 | College |
82 | Waldron, Derek | Clark University | 07:15.0 | College |
83 | pinkas, benny | HFL | 07:15.9 | College |
84 | McInerney, Patrick | Lowell High School | 07:17.0 | High School |
85 | jiang, cosmo | HFL | 07:20.2 | College |
86 | Norris, Wade | Langley High School | 07:22.5 | High School |
87 | Branscomb, Scott | University of Massachusetts - Amherst | 07:22.6 | College |
88 | Nguyen, Hai | Green Team | 07:22.7 | College |
89 | Findley, Cooper | Northampton Youth and Community Rowing Inc. | 07:23.4 | High School |
90 | Blum, Andrew | University of Rhode Island | 07:25.8 | College |
91 | feng, mark | HFL | 07:30.5 | College |
92 | Fitch, Emerson | Clarkson University | 07:34.2 | College |
93 | McIntosh, Timothy | wentworth crew | 07:35.4 | College |
94 | Spink, Shane | Clarkson University | 07:36.9 | College |
95 | Patel, Rahul | University of Rochester Crew | 07:39.9 | College |
96 | Serrano, AJ | Northampton Youth and Community Rowing Inc. | 07:43.4 | High School |
97 | Abdus-Sabur, Fahd | Tufts University | 07:49.2 | College |
98 | Panicucci, Eric | Celil Cavusoglu's Ramrod SC | 07:56.4 | |
99 | Aschheim, Josh | Tufts University | 08:10.1 | College |
100 | Marshall, Jomo | Mandela Crew | 08:13.7 | |
101 | Rich, Eddie | Mandela Crew | 08:37.2 | High School |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships