Updated 1700 EST WED 27 FEB 2008
Place | Rower | Organization | >Final |
---|---|---|---|
1 | Amico, Allan | West Side Rowing Club | 06:21.2 |
2 | Lawaetz Bendtsen, Andrej | Århus | 06:23.2 |
3 | Meyer, Austin | Shaker Rowing Association | 06:25.4 |
4 | Bax, Nick | St. Albans | 06:27.4 |
5 | Arriaga, Alberto | REMOMEXICO | 06:28.2 |
6 | Nase, Tyler | La Salle College High School | 06:29.2 |
7 | Brooks, A.J. | Newport Aquatic Center | 06:32.3 |
8 | Larsen, Mathias | Odder | 06:33.0 |
9 | Rubert, Alex | Chaminade High School | 06:33.2 |
10 | Nesel, Thomas | Shaker Rowing Association | 06:33.7 |
11 | Moran, Patrick | La Salle College High School | 06:35.7 |
11 | Perry, Benjamin | Peddie School | 06:35.7 |
13 | Lees, Jonathan | Crescent Boat Club | 06:36.1 |
14 | Van Dyck, Christian | Community Rowing Inc. | 06:38.8 |
15 | Abramo, Robert | La Salle College High School | 06:39.4 |
16 | Dern, Alexander | New Trier HS Rowing Club | 06:40.2 |
16 | Hartig, Lars Henning | Concept2 Team Germany | 06:40.2 |
18 | Perkins, Alexander | Kent School Boat Club | 06:41.0 |
19 | Newell, Alex | Wayland-Weston Rowing Association | 06:41.1 |
20 | Mirabella, Mike | Absegami High School | 06:41.8 |
21 | Kirrane, Daniel | Chaminade High School | 06:42.0 |
22 | Wilczynski, Steve | West Side Rowing Club | 06:42.5 |
23 | Tuffy, Sean | Chaminade High School | 06:42.9 |
24 | Kabawat, Julian | Community Rowing Inc. | 06:43.1 |
24 | Mickler, Tom | Lower Merion HS | 06:43.1 |
26 | Frake, Brian | Christian Brothers Academy | 06:43.5 |
27 | Hagan, Alexander | Greenwich Crew | 06:43.8 |
28 | Calderone, Joseph | Manhasset High School | 06:44.3 |
29 | Healy-Day, Ian | Community Rowing Inc. | 06:44.7 |
29 | Kendall, Stephen | New Trier Rowing Club | 06:44.7 |
29 | Proto, Andrew | Chaminade High School | 06:44.7 |
32 | Vazquez, Brandon | St. Ignatius High School | 06:45.9 |
33 | Kenney, Patrick | West Side Rowing Club | 06:46.1 |
33 | Schultze, Erich | Narragansett Boat Club | 06:46.1 |
35 | Wisnowski, Paul | La Salle College High School | 06:46.6 |
36 | Ashton, John | Swan Creek Rowing Club | 06:46.8 |
37 | Bardong, John | st john the baptist dhs | 06:47.2 |
37 | Caplan, Scott | Taylor Allderdice High School | 06:47.2 |
39 | Buckman, James | Lower Merion HS | 06:47.5 |
40 | Gould, Dylan | East End Rowing | 06:47.6 |
41 | Porter, Derek | Conestoga Crew Club | 06:48.7 |
42 | Oudheusden, Gregory | Greenwich Crew | 06:49.2 |
42 | Wainwright, Stephen | Tempe Junior Crew | 06:49.2 |
44 | Harrington, Brendan | Chaminade High School | 06:49.6 |
45 | Murphy, Christopher | Chaminade High School | 06:49.7 |
46 | Buyse, Nicholas | Ocean City High School | 06:49.9 |
46 | Proteau, Owen | New Trier HS Rowing Club | 06:49.9 |
48 | Riddell, Gregory | Greenwich Crew | 06:50.3 |
49 | O'Leary, Matt | Noble | 06:50.4 |
50 | Petrella, Alex | Ocean City High School | 06:51.1 |
51 | Malone, Brendan | Shaker Rowing Association | 06:51.2 |
51 | Van Dyke, Kenneth | Clarkstown Crew | 06:51.2 |
53 | Miller, Jonathan | Chaminade High School | 06:51.3 |
54 | Warren, Daniel | St. Ignatius High School | 06:52.5 |
55 | Stickel, Christopher | Ocean City High School | 06:53.0 |
56 | Tracey, James | Community Rowing Inc. | 06:53.3 |
57 | Lee, Alexander | Fairmount Rowing Association | 06:53.5 |
58 | Burke, Connor | Half Hollow Hills Crew Club | 06:54.3 |
59 | Smith, Benjamin | Our Lady of Lourdes | 06:54.6 |
59 | Szendrey, Eric | St. Augustine Prep HS | 06:54.6 |
61 | Grimshaw, Miles | Buckingham Browne | 06:54.8 |
62 | Jefferies, Dan | North Allegheny High School | 06:54.9 |
62 | Rosow, Jonathon | Unaffiliated | 06:54.9 |
64 | Sloan, V. Philipp | West Springfield High School | 06:55.5 |
65 | romo, luis | Don Bosco Prep. | 06:55.7 |
66 | Klein, Casey | Lower Merion HS | 06:56.0 |
67 | DeFrank, Sam | Loyola Academy Rowing Association | 06:56.1 |
68 | Massey, Chris | Half Hollow Hills Crew Club | 06:56.5 |
69 | Ford, Thomas | Shrewsbury High School Crew | 06:56.6 |
70 | Risman, Tucker | Greenwich Crew | 06:56.9 |
71 | Chamberas, Evan | Poughkeepsie High School | 06:57.0 |
71 | Salerno, Dan | Mainland High School | 06:57.0 |
73 | Coletto, Dylan | St. Catharine's Rowing Club | 06:57.4 |
74 | Morrison, Thomas | New Trier HS Rowing Club | 06:58.1 |
74 | Wait, Andrew | Essex Rowing Club | 06:58.1 |
76 | Ferraro, William | St. Paul's School Boat Club | 06:58.4 |
77 | Cobos, Stephen | Manhasset High School | 06:58.8 |
78 | Carmody, Andrew | St. Augustine Prep HS | 06:59.3 |
78 | Micheli, Arthur | Fordham Prep Rowing | 06:59.3 |
80 | Richey, Nico | St. Augustine Prep HS | 06:59.9 |
81 | Cooper, Terence | st john the baptist dhs | 07:01.6 |
82 | Nelson, James | New Trier HS Rowing Club | 07:02.0 |
83 | Eccles, Gordon | Noble | 07:02.1 |
84 | incorvaia, giancarlo | Our Lady of Lourdes | 07:03.0 |
85 | Portilla, Miguel | REMOMEXICO | 07:03.3 |
86 | Hayden, Daniel | West Side Rowing Club | 07:03.8 |
87 | Myslinski, Scott | Bromfield School | 07:04.3 |
87 | Pluta, Matthew | Greenwich Crew | 07:04.3 |
89 | Schroeder, Joseph | McQuaid Jesuit High School | 07:04.8 |
90 | Simon, Travis | st john the baptist dhs | 07:05.3 |
91 | Byron, Jamie | TC Williams High School | 07:05.4 |
92 | Bamberger, Ian | Navesink River Rowing Club | 07:05.9 |
93 | Kytomaa, Lauri | Community Rowing Inc. | 07:06.3 |
94 | Mansylla, Adrian | Fordham Prep Rowing | 07:06.4 |
95 | joyce, stephen | City Honors High School | 07:06.7 |
96 | Curro, Anthony | Essex Rowing Club | 07:06.8 |
97 | Garrett, Russ | Mainland High School | 07:06.9 |
98 | Pedersen, Ross | Fairport Crew Club | 07:07.6 |
99 | Salovaara, Mikko | St. Paul's School | 07:08.5 |
100 | Rebstock, Travis | GMS Rowing Center | 07:08.8 |
101 | Hagan, Sam | Greenwich Crew | 07:09.0 |
102 | Sussman, Andy | Greenwich Crew | 07:09.8 |
103 | Winn, Charlie | Celil Cavusoglu's Ramrod SC | 07:10.3 |
104 | Freiberg, Stephen | Wayland-Weston Rowing Association | 07:10.4 |
104 | Masi, Daniel | Community Rowing Inc. | 07:10.4 |
106 | Finn, Ian | Lowell High School | 07:10.5 |
107 | Hack, David | Unaffiliated | 07:11.0 |
107 | Mills, David | Fairport Crew Club | 07:11.0 |
109 | Clemente, Robert | St. Mary's Prep | 07:11.2 |
110 | DiMino, John | Unaffiliated | 07:11.4 |
111 | Llano, Joshua | Belen Jesuit Preparatory School | 07:11.8 |
111 | McAdoo, Alex | McQuaid Jesuit High School | 07:11.8 |
113 | Roumeliotis, Dimitri | Greater Lawrence Rowing | 07:12.1 |
114 | Kozlow, Mike | Chaminade High School | 07:12.6 |
115 | Garrison, Sam | Albany Rowing Center | 07:13.1 |
116 | Masselli, Tenzin | Middletown High School | 07:14.1 |
117 | Nylen, Ben | Unaffiliated | 07:14.5 |
118 | Newell, Colin | Haddonfield Crew Club | 07:15.5 |
118 | Pertusi, Lane | Phillips Exeter Academy | 07:15.5 |
120 | Rittenhouse, Paul | Half Hollow Hills Crew Club | 07:16.0 |
121 | Angelo, Nick | Half Hollow Hills Crew Club | 07:16.2 |
122 | Lewis, Blair | Salisbury School | 07:16.3 |
123 | Coyne, Parker | CRI | 07:16.6 |
124 | Schwartz, Benjamin | Fayetteville-Manlius High School | 07:16.7 |
125 | Finch, Harrison | Lowell High School | 07:16.9 |
125 | murcek, jon | Rowpittsburgh | 07:16.9 |
127 | Guilherme, Stephen | Half Hollow Hills Crew Club | 07:17.2 |
128 | Schuh, Casey | Greater Lawrence Rowing | 07:17.4 |
129 | Cook, CJ | West Side Rowing Club | 07:17.9 |
130 | Feldman, Daniel | Mainland High School | 07:18.2 |
131 | Raux, Brian | st john the baptist dhs | 07:18.5 |
132 | Dondero, Jesse | St. Augustine Prep HS | 07:19.2 |
133 | LanFranco, Chris | GMS Rowing Center | 07:19.3 |
134 | Munro, James | McQuaid Jesuit High School | 07:19.5 |
135 | Corbett, John | Essex Rowing Club | 07:19.6 |
136 | Suk, Palmer | Langley High School | 07:20.4 |
137 | Starr, Daniel | Brighton Rowing Club | 07:20.7 |
138 | Efron, Nate | Fairport Crew Club | 07:20.8 |
139 | Silverman, Matthew | Montclair High School | 07:21.0 |
140 | Goldstien, Patrick | Pelham Community Rowing Association | 07:21.4 |
141 | DeLong, Brian | Fairport Crew Club | 07:21.6 |
142 | Mirabella, Bryan | Absegami High School | 07:21.8 |
143 | Quinn Holloway, Tyler | Albany Rowing Center | 07:21.9 |
144 | Aftring, Joseph | Radnor High School Crew | 07:22.6 |
145 | Cowley, Robert | West Springfield Crew Boosters Club, Inc./ West Sp | 07:22.7 |
146 | Wessel, Arthur | Langley High School | 07:23.4 |
147 | Glandfield, Lewis | Gable Hall School, GBR | 07:23.8 |
148 | Arland, Ben | Salisbury School | 07:24.6 |
149 | Fernandez, Julian | Don Bosco Prep. | 07:24.7 |
150 | Brown, Maxwell | st john the baptist dhs | 07:25.4 |
150 | Rea, Ben | Fayetteville-Manlius High School | 07:25.4 |
152 | Walsh, Joseph | st john the baptist dhs | 07:26.2 |
153 | Coletto, Rhys | St. Catharine's Rowing Club | 07:26.3 |
154 | Wright, Christian | Fayetteville-Manlius High School | 07:26.4 |
155 | Crumpacker, James | West Springfield High School | 07:26.5 |
156 | Perry, Andrew | Unaffiliated | 07:27.3 |
157 | D'Arcy, Morgan | New Trier HS Rowing Club | 07:27.4 |
158 | Baldauf, Michael | Hamilton College | 07:28.3 |
159 | McGlone, Conor | Salisbury School | 07:29.0 |
160 | Tse, Jerome | Noble | 07:29.1 |
161 | Jones, Kyle | Xavier High School | 07:29.9 |
162 | Conlan, Patrick | Unaffiliated | 07:30.4 |
162 | Lanfranchi, James | Maritime Rowing Club | 07:30.4 |
164 | Fleishman, Ezra | Northampton Youth and Community Rowing Inc. | 07:31.5 |
165 | Matveychuk, Vyacheslav | Community Rowing Inc. | 07:31.6 |
166 | Heaton, Evan | Spackenkill Rowing Club | 07:31.8 |
166 | Johnston, Zeb | Burnt Hills Rowing Association | 07:31.8 |
168 | Cardinal, Stephen | Northampton Youth and Community Rowing Inc. | 07:32.4 |
169 | Kadioglu, Erdal | Half Hollow Hills Crew Club | 07:33.1 |
170 | Folwiler, Neil | CRI | 07:35.4 |
170 | Spina, James | Blood Street Sculls | 07:35.4 |
172 | Harris, Chaseharris | Sarasota Crew | 07:35.6 |
173 | Maleh, Adam | Unaffiliated | 07:36.1 |
174 | Brake, Elliot | East Lyme Rowing | 07:36.4 |
175 | Hamrick, Hunter | Plant High Rowing Association | 07:37.1 |
176 | Wilkinson, John | Xavier High School | 07:38.0 |
177 | Viteri, Matt | McQuaid Jesuit High School | 07:39.0 |
178 | Ross, Simon | Hamp Club | 07:39.8 |
179 | Panarelli, Anthony | Unaffiliated | 07:40.8 |
180 | Barry, Liam | Community Rowing Inc. | 07:41.7 |
181 | Lanza, Marco | Spackenkill Rowing Club | 07:43.7 |
182 | Krach, James | Manhasset High School | 07:44.3 |
183 | Slovin, Mitchell | Essex Rowing Club | 07:47.5 |
184 | Rignanese, Ethan | Spackenkill Rowing Club | 07:49.2 |
185 | Gillis, Peter | Community Rowing Inc. | 07:52.8 |
186 | MacElveen, Joseph | Poughkeepsie High School | 08:02.9 |
187 | Dowling, Samuel | Chase Collegiate School | 08:07.0 |
188 | Mullen, Ryan | Spackenkill Rowing Club | 08:07.7 |
189 | Caderas, Robert | Half Hollow Hills Crew Club | 08:18.4 |
190 | Kelly Fleming, Liam | Northampton Youth and Community Rowing Inc. | 08:19.5 |
191 | Raman, Achutha | Dover-Sherborn High School | 08:29.4 |
192 | McLean, Conner | Spackenkill Rowing Club | 08:41.4 |
193 | Kish, Matthew | Xavier High School | 08:46.1 |
194 | Schaffer, Andrew | Spackenkill Rowing Club | 08:47.9 |
195 | Jones, Bryan | Spackenkill Rowing Club | 08:48.6 |
196 | Knesal, DJ | Burnt Hills Rowing Association | 10:05.8 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships