Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | KARDOOVÁ, Katarína | SVK TEAM | 07:13.3 |
2 | Armstrong, Rachel | Fletcher Sports Science, GBR | 07:23.4 |
3 | Griffin, Christina | Unaffiliated | 07:31.5 |
4 | Wilson, Christina | Great Bay Rowing | 07:32.5 |
5 | Perrone, Melissa | University of Texas Austin | 07:39.0 |
6 | Townsend, Caroline | Unaffiliated | 07:39.1 |
7 | Draper, Victoria | Rowbics Indoor Rowing | 07:49.3 |
8 | Jansen, Wiebke | Concept2 Team Germany | 07:51.7 |
9 | Rourke, A.J. | Community Rowing Inc. | 07:52.1 |
10 | graves, crista | Community Rowing Inc. | 07:52.2 |
11 | Hanson, Jenn | Winnipesaukee Rowing Club | 07:52.9 |
12 | McCarthy, Kristen | Duxbury Bay Maritime School | 07:54.7 |
13 | Skor, Anita | Saugatuck Rowing Club | 08:01.0 |
14 | Siciliano, Kori | Saratoga Rowing Association | 08:11.6 |
15 | Pĺlhaugen, Sissel | Skullerud Sportssenter (Oslo) | 08:22.9 |
16 | Storey, Louise | Royal Navy | 08:41.9 |
17 | McGilvray, Kathleen | Unaffiliated | 08:46.4 |
18 | Morris, Rachael | The Fitness Group | 08:46.8 |
19 | Lee, Shelley | Unaffiliated | 09:23.1 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships