Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Bailey, Brian | Cheltenham, GBR | 62 | 06:58.9 |
2 | Petersen, Leif | Kalundborg | 62 | 07:04.5 |
3 | Bayko, Rick | Forum Flyers | 60 | 07:06.5 |
4 | Pite, Hugh | Unaffiliated | 63 | 07:07.6 |
5 | Francis, Peter | Rocky Mountain Rowing Club | 60 | 07:12.1 |
6 | Einöder, Gernot Karl | Concept2 Team Germany | 60 | 07:18.0 |
7 | Melleby, Svein | Skullerud Sportssenter (Oslo) | 62 | 07:42.6 |
8 | Kahr, Frank | Narragansett Boat Club | 61 | 07:43.8 |
9 | Scott, Hugh | Community Rowing Inc. | 61 | 07:49.6 |
10 | wolfe, craig | hull lifesaving museum | 63 | 07:55.4 |
11 | Henry, David | Community Rowing Inc. | 61 | 08:19.0 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships