Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Perrot, Mary | Long Beach Rowing Association | 51 | 07:50.2 |
2 | Simmons, Karen | GMS Rowing Center | 52 | 07:58.0 |
3 | Yates, Anne | Lyonheart Sports, GBR | 51 | 08:03.1 |
4 | hutton, heidi | Baltimore Rowing Club | 54 | 08:10.6 |
5 | del Castillo, Lynda | Potomac Boat Club | 53 | 08:17.7 |
6 | Holland, Christy | Saratoga Rowing Association | 50 | 08:24.7 |
7 | Grossman, Mary Fran | Duxbury Bay Maritime School | 53 | 08:27.2 |
8 | El-Hage, Lucy | Concord Rowing | 51 | 08:42.7 |
9 | Bora, Lynn | Unaffiliated | 50 | 08:53.1 |
10 | van Beuren, Mary Ann | St. John's College | 50 | 08:55.1 |
11 | Burke, Laura | Half Hollow Hills Crew Club | 51 | 08:58.0 |
12 | Rice, Emily | Unaffiliated | 52 | 08:59.1 |
13 | Case, Sara | Tri-State We Can Row | 54 | 09:03.6 |
14 | Williams, Christina | Team Metric | 52 | 09:14.6 |
15 | Gruben, Margarita | Skullerud Sportssenter (Oslo) | 53 | 09:31.8 |
16 | Logel, Robin | Winnipesaukee Rowing Club | 51 | 09:32.1 |
17 | Dickerson, Laura | University of North Carolina | 52 | 09:56.0 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships