Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Cresswell, Anne | Team Australia | 69 | 08:11.3 |
2 | Morse, Jane | Community Rowing Inc. | 65 | 08:24.9 |
3 | Allison, Bonnie | Chesapeake Boathouse | 65 | 08:49.3 |
4 | Hajek, Cicily | Tri-State We Can Row | 67 | 09:14.8 |
5 | Throndsen, Elisabeth | Skullerud Sportssenter (Oslo) | 68 | 09:18.9 |
6 | Inglis, Virginia | Community Rowing Inc. | 66 | 09:30.5 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships