Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | Daly, Timothy | La Salle College High School | 07:08.7 |
2 | Johnson, Evan | George Washington Rowing Association | 07:11.1 |
3 | Massenburg, Benjamin | Harvard University | 07:16.6 |
4 | Flack, Andrew | University of Rochester Crew | 07:18.4 |
5 | Porter, Aidan | Amherst College Rowing Association | 07:28.3 |
6 | Pham, Vincent | Unaffiliated | 07:32.1 |
7 | Schmertzler, Ian | Unaffiliated | 07:37.8 |
8 | Patel, Keval | Unaffiliated | 07:39.1 |
9 | Cajee, Na'eel | Harvard University | 07:40.0 |
10 | Young, Stephen | Team Mansplits | 07:40.5 |
11 | Furth, Andrew | West Springfield High School | 07:46.7 |
12 | schachar, asa | HFL | 07:49.6 |
13 | Buckley, Reid | University of Rochester Crew | 08:04.0 |
14 | Slater, Andrew | U.S. Coast Guard Academy | 08:07.3 |
15 | Carlson, Jack | Never Row Boat Club | 08:30.7 |
16 | Hegarty, Matthew | Greenwich Crew | 08:31.2 |
17 | Gaponenko, Artiom | RusRowTeam | 08:31.3 |
18 | Goodman, Zachary | Greater Lawrence Rowing | 08:43.4 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships