place | last_name | first_name | affiliation | final_time | class |
---|
1 | Drager | Marie-Louise | Concept2 Team Germany | 07:05.2 | |
2 | Elander Rasmussen | Juliane | Odder | 07:11.7 | |
3 | Sechser | Michelle | Tulsa Rowing Club | 07:14.9 | |
4 | Trannel | Michelle | Pocock Rowing Center | 07:15.5 | |
5 | Robinson | Katherine | Williams College | 07:19.2 | U23-C |
6 | Saeger | Hillary | Riverside Boat Club | 07:21.6 | |
7 | McAlpine | Lindsay | Unaffiliated | 07:25.5 | U23-C |
8 | Andrea | Francesca | Unaffiliated | 07:27.3 | U23-C |
9 | van Meerbeek | Ilse | Riverside Boat Club | 07:27.4 | |
10 | Bates | Elizabeth | Unaffiliated | 07:29.4 | U23-C |
11 | Schumacher | Kathryn | You-Haul | 07:32.2 | U23-C |
12 | Youngs | Kristen | Oklahoma City University Sculling | 07:38.1 | U23-C |
13 | Liskovich | Inessa | Rowbots | 07:38.3 | U23-C |
14 | Narduzzo | Stephanie | Unaffiliated | 07:38.7 | U23-C |
15 | O'Brien | Kelli | Grand Valley State University | 07:38.9 | College |
16 | Maldonado | Luisa | Unaffiliated | 07:39.0 | U23-C |
17 | Clawson | Casondra | Unaffiliated | 07:40.7 | U23-C |
18 | Schofield | Heather | Unaffiliated | 07:41.5 | U23-C |
19 | Mayville | Leslie | Grand Valley State University | 07:42.4 | U23-C |
20 | Sydlik | Stefanie | Riverside Boat Club | 07:42.7 | |
21 | Wilkins | Ravenna | Bishop Eustace Prep School | 07:43.7 | U23-HS |
22 | Sneff | Alexis | Riverside Boat Club | 07:45.2 | |
23 | Euiler | Liz | Unaffiliated | 07:47.4 | U23-C |
24 | Manson | Mollie | Grand Valley State University | 07:47.8 | U23-C |
25 | Wakeham | Chelsea | Unaffiliated | 07:51.1 | U23-C |
26 | Evans | Wynne | Unaffiliated | 07:55.6 | U23-C |
27 | Braun | Katherine | University of Rochester Crew | 07:58.0 | U23-C |
28 | Mansueti | Caroline | Bethesda Chevy Chase High School | 07:58.3 | U23-HS |
29 | Gray | Sarah | Moose on the Loose | 07:59.9 | U23-C |
30 | Lis | Meredith | Unaffiliated | 08:00.1 | U23-C |
31 | Flanagan | Clare | Unaffiliated | 08:00.9 | U23-C |
32 | Artigliere | Stephanie | Lafayette College | 08:01.0 | U23-C |
33 | Huerta | Fatima | REMOMEXICO | 08:01.3 | U23 |
34 | Fan | Lucy | You-Haul | 08:01.5 | U23-C |
35 | Chen | Xuefeng | You-Haul | 08:02.4 | U23-C |
36 | Ouellette | Katherine | Moose on the Loose | 08:02.8 | U23-C |
37 | Byers | Katie | Community Rowing Inc. | 08:04.9 | |
38 | Thomas | Ellen | University of Rochester Crew | 08:05.2 | U23-C |
39 | Kuna | Melody | You-Haul | 08:05.7 | U23-C |
40 | Domagal | Caitlin | SUNY Geneseo | 08:06.7 | U23-C |
41 | Jeffries | Emma | You-Haul | 08:06.9 | U23-C |
42 | Moradian | Sophia | Unaffiliated | 08:07.8 | U23-C |
43 | McCarthy | Natalie | Unaffiliated | 08:10.0 | U23-C |
44 | Buss | Hilda | Unaffiliated | 08:10.3 | U23-C |
44 | Walker | Emily Boyd | Unaffiliated | 08:10.3 | U23-C |
46 | Harwell | Catey | You-Haul | 08:11.7 | U23-C |
46 | Leister | Emily | Unaffiliated | 08:11.7 | U23-C |
48 | Roth | Meagan | You-Haul | 08:12.0 | U23-C |
49 | McGraw | Marie | You-Haul | 08:13.4 | U23-C |
50 | Williams | Jennifer | University of Rochester Crew | 08:13.7 | U23-C |
51 | Wei | Elizabeth |
You-Haul |
08:14.7 | U23-C |
52 | Dubinski | Erin | University of Massachusetts - Lowell | 08:15.2 | U23-C |
53 | Fleming | Grace | New York University | 08:15.3 | U23-C |
54 | Kroese | Bethany | You-Haul | 08:16.9 | U23-C |
55 | Suri-Finn | Jillian | New York University | 08:17.2 | U23-C |
56 | Thomasson | Laura | Team GB | 08:17.7 | |
57 | Suchil Perez | Erandeni | REMOMEXICO | 08:18.7 | |
58 | Brown | Lauren | Unaffiliated | 08:19.1 | U23-C |
59 | Seitz | Emily | You-Haul | 08:19.7 | U23-C |
60 | Gillum | Jennifer | Unaffiliated | 08:20.4 | |
61 | Lovell | Mary | Unaffiliated | 08:20.7 | U23-C |
62 | Mathias | Emma | Team GB | 08:21.0 | |
63 | Kelly | Audrey | University of Rochester Crew | 08:27.0 | U23-C |
64 | Wang | Victoria | You-Haul | 08:27.1 | U23-C |
65 | McGough | Lauren | You-Haul | 08:28.5 | U23-C |
66 | Zimmerman | Clarissa | You-Haul | 08:30.3 | College |
67 | Koh | Rachel | University of Vermont | 08:31.0 | U23-C |
68 | Mars | Risha | You-Haul | 08:33.5 | U23-C |
69 | hafer | caitlyn | SUNY at Albany | 08:35.5 | College |
70 | Bell | Marjorie | Community Rowing Inc. | 08:37.9 | |
71 | Lang | Alexandra | University of Rochester Crew | 08:39.7 | U23-C |
72 | Brigance | Kelsey | You-Haul | 08:42.4 | U23-C |
73 | Pfohman | Murphy | U.S. Military Academy | 08:42.9 | U23-C |
74 | Higgins | Angela | Moose on the Loose | 09:01.8 | U23-C |
75 | Kulkarni | Nidhi | Unaffiliated | 09:19.6 | U23-C |