CRASH-B 1996 Results - Coxswain Women
Place Rower Organization Heat Final Points
1 McNamara,Mary Jean New York University 7:54.30 7:54.30 100.00
2 Nielsen,Michelle Grand Valley State Universit 8:05.00 8:05.00 95.45 College
3 Fryszman,Olga Carnegie Lake Rowing Assn 8:17.20 8:17.20 90.91
4 Ratterman,Jennifer Boston College 8:23.80 8:23.80 86.36 College
5 Rudea,Florangel Eastern Connecticut 8:25.00 8:25.00 81.82 College
6 Douillard,Laura Assumption College 8:30.60 8:30.60 77.27 College
7 Washburn,Sarah Brown University 8:32.80 8:32.80 72.73 College
8 Hall,Caitlin Wellesley College 8:41.50 8:41.50 68.18 College
9 Napiwocki,Jill Grand Valley State Universit 8:54.40 8:54.40 63.64 College
10 Reilly,Madeline Unattached 9:02.50 9:02.50 59.09 College
11 Buckius,Elizabeth Wesleyan University 9:06.50 9:06.50 54.55 College
12 Goldenberg,Audrey Wesleyan University 9:12.00 9:12.00 50.00 College
13 Rudner,Lynn Choate Rosemary Hall HS 9:12.10 9:12.10 45.45
14 Burwick,Leigh Trinity College 9:16.10 9:16.10 40.91 College
15 Connolly,Kerry Assumption College 9:17.90 9:17.90 36.36 College
16 Giuliano,Catherine Holy Cross University 9:33.20 9:33.20 31.82 College
17 Paige,Shana Cazenovia College 9:39.30 9:39.30 27.27 College
18 Shah,Raj Brown University 9:43.20 9:43.20 22.73 College
Results by Spitler Race Systems