CRASH-B 1996 Results - Junior Men
Place Rower Organization Heat Final Points
1 Ramp,Florian CII Switzerland 5:58.80 5:58.80 100.00
2 Vonaburg,Andre CII Switzerland 6:04.30 6:04.30 98.92
3 Westerling,Tom C II Europe 6:05.60 6:05.60 97.85
4 Koltzk,Stephan Ruderverein Oderhort 6:13.60 6:13.60 96.77
5 Hamilton,Edward Rdondo Union HS 6:14.90 6:14.90 95.70
6 Batchelor,Sam Brookline High School 6:27.50 6:27.50 94.62
7 Sokol-Hessner,Lauge Brookline High School 6:27.50 6:27.50 93.55
8 Izard,Michael St. Pauls School 6:29.70 6:29.70 92.47
9 Paul,Jonathan St. Pauls School 6:33.40 6:33.40 91.40
10 MacLaurin,Anfus St. Pauls School 6:33.80 6:33.80 90.32 Lightweight
11 SANDEMAN,CHRISTOPHER Phillips Exeter Academy 6:34.10 6:34.10 89.25
12 Ennis,Bill LaSalle H.S. Crew 6:35.20 6:35.20 88.17
13 Goettner,Lewis LaSalle H.S. Crew 6:35.60 6:35.60 87.10
14 DePre,Thomas Sagamore Rowing 6:35.80 6:35.80 86.02
15 Smith,Matthew Woodbridge High School 6:37.10 6:37.10 84.95 Lightweight
16 Cappell,Dylan Sacramento 6:38.10 6:38.10 83.87
17 Jenkins,Ian LaSalle H.S. Crew 6:38.20 6:38.20 82.80
18 Bordeau,David Belmont Hill High School 6:38.50 6:38.50 81.72
19 Peterson,Clayton Groton School 6:38.70 6:38.70 80.65
20 Longworthy,Ben Phillips Exeter Academy 6:39.90 6:39.90 79.57
21 Henwood,Thomas LaSalle H.S. Crew 6:40.40 6:40.40 78.49
22 Guthrie,Paul Noble & Greenough School 6:40.80 6:40.80 77.42
23 Kopp,Peter CII Switzerland 6:41.40 6:41.40 76.34
24 Meyer,Spencer The Gunnery 6:41.90 6:41.90 75.27
25 Goettner,Daniel LaSalle H.S. Crew 6:42.60 6:42.60 74.19
26 O'Connor,Jeremiah St. Pauls School 6:42.80 6:42.80 73.12
27 Martell,Christopher Noble & Greenough School 6:43.40 6:43.40 72.04
28 Curry,Michael Belmont Hill High School 6:44.60 6:44.60 70.97
29 Rousseaux,Jean CII France 6:45.00 6:45.00 69.89
30 Dillon,Dan Sagamore Rowing 6:46.10 6:46.10 68.82 Lightweight
31 Quigley,Tom Lyme - Old Lyme HS 6:46.20 6:46.20 67.74
32 Fedyna,William LaSalle H.S. Crew 6:47.50 6:47.50 66.67
33 Hope Jr,Stephen LaSalle H.S. Crew 6:47.80 6:47.80 65.59
34 Venuto,James LaSalle H.S. Crew 6:47.80 6:47.80 64.52
35 Herbst,Gregory St. Mark's School 6:48.40 6:48.40 63.44
36 Persson,Andrew St. Pauls School 6:48.50 6:48.50 62.37
37 Bass,Ian Belmont Hill High School 6:48.90 6:48.90 61.29
38 Hanson,Hanspeder St. Pauls School 6:49.40 6:49.40 60.22
39 White,Brian St. Johns High School 6:51.80 6:51.80 59.14
40 Collins,Dwight Salisbury School 6:51.90 6:51.90 58.06
41 Kennedy,Thomas Community Rowing Inc - Bosto 6:52.70 6:52.70 56.99
42 Donahue,James St. Johns High School 6:53.90 6:53.90 55.91
43 Fertik,Michael Saugatuck Rowing Club 6:55.10 6:55.10 54.84
44 Dias,Scott Exeter 6:55.40 6:55.40 53.76 Lightweight
45 Thurlow Jr,Bradbury St. Mark's School 6:55.50 6:55.50 52.69 Lightweight
46 Wilding-White,Carter Choate Rosemary Hall HS 6:55.90 6:55.90 51.61 Lightweight
47 Romanzo,Brian LaSalle H.S. Crew 6:56.70 6:56.70 50.54
48 Condon,Harrison Noble & Greenough School 6:56.90 6:56.90 49.46
49 Auerbach,Philip Buckingham Browne & Nichols 6:58.50 6:58.50 48.39
50 Howe,Henry St. Pauls School 6:59.00 6:59.00 47.31 Lightweight
51 Brown,David St. Pauls School 6:59.40 6:59.40 46.24 Lightweight
52 Symons,William Lyme - Old Lyme HS 7:01.50 7:01.50 45.16
53 Demler,Brett Burnt Hill Crew 7:01.80 7:01.80 44.09 Lightweight
54 Moran,Wally Middlesex School 7:03.00 7:03.00 43.01
55 Wall,John LaSalle H.S. Crew 7:03.20 7:03.20 41.94 Lightweight
56 Haddon,Samuel Tabor Academy 7:03.80 7:03.80 40.86 Lightweight
57 Shorr,Joshua Groton School 7:04.00 7:04.00 39.78
58 Durham,Charlie LaSalle H.S. Crew 7:04.50 7:04.50 38.71
59 Thiers,George LaSalle H.S. Crew 7:05.60 7:05.60 37.63
60 Burr,Matthew Groton School 7:07.80 7:07.80 36.56 Lightweight
61 McCarthy,Phil Buckingham Browne & Nichols 7:08.60 7:08.60 35.48
62 Prouty,Nathan St. Johns High School 7:08.70 7:08.70 34.41 Lightweight
63 Binder,Brian LaSalle H.S. Crew 7:08.90 7:08.90 33.33
64 Leonard,Edward LaSalle H.S. Crew 7:10.70 7:10.70 32.26 Lightweight
65 Flynn,Benjamin St. Pauls School 7:10.90 7:10.90 31.18 Lightweight
66 Carlson,David St. Mark's School 7:11.20 7:11.20 30.11 Lightweight
67 Emmet,William St. Mark's School 7:12.00 7:12.00 29.03 Lightweight
68 Bartlett,Stephen Lyme - Old Lyme HS 7:13.50 7:13.50 27.96 Lightweight
69 Skaliotis,Joel Philips Andover Academy 7:13.70 7:13.70 26.88 Lightweight
70 McClelland,Geordie St. Mark's School 7:13.90 7:13.90 25.81
71 Santos Neves,Miguel Groton School 7:14.00 7:14.00 24.73
72 Haberman,Andy Tabor Academy 7:14.20 7:14.20 23.66 Lightweight
73 Mah,Tim Noble & Greenough School 7:14.30 7:14.30 22.58
74 Sada Melo,Federico St. Mark's School 7:16.20 7:16.20 21.51
75 Boulanger,Jason The Gunnery 7:19.50 7:19.50 20.43 Lightweight
76 Hotrovich,Paul Wana Row Group 7:19.50 7:19.50 19.35 Lightweight
77 Leslie,Eric Buckingham Browne & Nichols 7:19.70 7:19.70 18.28 Lightweight
78 Marcin,Ryan Middlesex School 7:21.00 7:21.00 17.20
79 Skyer,Joshua Beach Channel HS 7:23.10 7:23.10 16.13
80 O'Donnell,Patrick Burnt Hill Crew 7:25.70 7:25.70 15.05
81 Esposito,Mike Beach Channel HS 7:29.40 7:29.40 13.98
82 Brown,Allan Mandela Health Spot 7:32.50 7:32.50 12.90 Lightweight
83 Quinn,David Beach Channel HS 7:42.10 7:42.10 11.83
84 Hoepp,Joseph Choate Rosemary Hall HS 7:44.20 7:44.20 10.75 Lightweight
85 McCabe,Bill Middlesex School 7:49.00 7:49.00 09.68
86 Brown,Timothy Mandela Health Spot 7:59.80 7:59.80 08.60 Lightweight
87 Brand,Mike Beach Channel HS 8:03.30 8:03.30 07.53
88 Palmer,Donnie Mandela Health Spot 8:05.00 8:05.00 06.45
89 Ray,Shawn Mandela Health Spot 9:17.40 9:17.40 05.38 Lightweight
90 McCaskill,Sarnie Mandela Health Spot 9:34.40 9:34.40 04.30 Lightweight
91 VENGEROVSKIY,ROMAN Unattached 6:59.50 03.23
92 HANKEY,KYLE Unattached 7:16.10 02.15 Lightweight
93 Hodges,Randall Mandela Health Spot 10:50.50 10:50.50 01.08 Lightweight
Results by Spitler Race Systems