CRASH-B 1996 Results - Open Men
Place Rower Organization Heat Final Points
1 Geiger,Klaus C II Finland 5:52.30 5:50.60 100.00 International
2 Barth,Johannes CII Switzerland 5:52.60 5:52.10 99.67 International
3 Stojic,Nikola Beograd Yugoslavia 5:55.40 5:53.90 99.35 International
4 Schneider,Guenter CII Switzerland 5:57.50 5:55.10 99.02 International
5 Pofahl,Ben Univ of Wisconsin 6:04.40 5:55.80 98.69 College
6 Miller,Garrett Univ of Pennsylvania 6:01.20 5:59.60 98.37 College
7 Bjorvig,Sture Jacksonville University 5:57.20 5:59.80 98.04 International
8 Feeney,Jonathan Harvard 5:58.50 6:02.00 97.71 International
9 Reid,Shawn Temple University 6:06.10 6:03.20 97.39 College
10 Gibbons,Domathan Harvard 6:03.60 6:03.30 97.06 College
11 Ayer,Toby MIT 6:05.10 6:05.20 96.73 College
12 Westerling,Tom C II Europe 6:00.90 6:08.70 96.41 International
13 McGuinn,Dan Temple University 6:06.20 6:09.90 96.08 College
14 Powers,Andrew Syracuse University 6:05.30 6:10.10 95.75 College
15 Blake,Alex Harvard 6:06.40 6:10.20 95.42 College
16 Geiger,Klaus C II Finland 5:52.30 95.10
17 Barth,Johannes CII Switzerland 5:52.60 94.77
18 Stojic,Nikola Beograd Yugoslavia 5:55.40 94.44
19 Bjorvig,Sture Jacksonville University 5:57.20 94.12 College
20 Schneider,Guenter CII Switzerland 5:57.50 93.79
21 Feeney,Jonathan Harvard 5:58.50 93.46 College
22 Westerling,Tom C II Europe 6:00.90 93.14
23 Miller,Garrett Univ of Pennsylvania 6:01.20 92.81 College
24 Vergnes,Jean Paul CII Switzerland 6:01.90 92.48
25 Runeman,Thor UMASS - Amherst 6:02.40 92.16 College
26 Runeman,Thor UMASS - Amherst 6:02.40 91.83 College
27 Gibbons,Domathan Harvard 6:03.60 91.50 College
28 Pofahl,Ben Univ of Wisconsin 6:04.40 91.18 College
29 Roxburgh,Rupert Brown University 6:04.70 90.85 College
30 Ayer,Toby MIT 6:05.10 90.52 College
31 Powers,Andrew Syracuse University 6:05.30 90.20 College
32 Reid,Shawn Temple University 6:06.10 89.87 College
33 McGuinn,Dan Temple University 6:06.20 89.54 College
34 Blake,Alex Harvard 6:06.40 89.22 College
35 Lilledahl,Elrik Yale University 6:06.80 88.89 College
36 Ellis,David Harvard 6:07.80 88.56 College
37 Nuzum,Henry Harvard 6:08.60 88.24 College
38 Moeser,Matthew Harvard 6:08.80 87.91 College
39 Earl,Grant Northeastern University 6:09.10 87.58 College
40 Wooge,Tim Northeastern University 6:10.70 87.25 College
41 Fentress,Scott Northeastern University 6:10.70 86.93 College
42 Fiske,Steven New York Athletic Club 6:10.90 86.60
43 Brokars,John Northeastern University 6:11.00 86.27 College
44 Hardin,Chad Northeastern University 6:11.10 85.95 College
45 Patterson,George Brown University 6:11.20 85.62 College
46 Moore,Patrick Yale University 6:11.20 85.29 College
47 Curi,Michael Yale University 6:12.60 84.97 College
48 OBrien,Christopher U.S. Military Academy 6:12.70 84.64 College
49 Cellucci,Mike Syracuse University 6:12.70 84.31 College
50 Coveny,Ian University of Buffalo 6:12.80 83.99 College
51 O'Neil-Dunne,Jarlath Univ of New Hampshire 6:12.90 83.66 College
52 Nachlin,Albert Temple University 6:13.00 83.33 College
53 DuRoss,J Sloan Brown University 6:13.70 83.01 College
54 Scrogin,Joel Brown University 6:13.80 82.68 College
55 Donnelly,Haakon Brown University 6:14.30 82.35 College
56 Enberg,Michael Brown University 6:14.80 82.03 College
57 McQuinn,Nicholas Wesleyan University 6:14.90 81.70 College
58 Kellish,Ron Syracuse University 6:15.50 81.37 College
59 McIsaac,Peter Harvard 6:15.60 81.05
60 Wright,Nye Yale University 6:15.80 80.72 College
61 Protz,Daniel Dartmouth 6:16.30 80.39 College
62 Sharis,Peter Union Boat Club 6:16.50 80.07
63 Kowal,Tom Cornell University 6:16.50 79.74 College
64 Camp,Jon Yale University 6:16.60 79.41 College
65 Stofer,Christian CII Switzerland 6:16.70 79.08
66 Besser,Jeb Brown University 6:16.90 78.76 College
67 Simko,Steven Northeastern University 6:17.50 78.43 College
68 Daughton,Tim Syracuse University 6:17.50 78.10 College
69 Bergenroth,Neil Boston University 6:17.50 77.78 College
70 Hoffman,Geoffrey Cornell University 6:18.10 77.45 College
71 MORALES,STEPHEN MIT 6:18.30 77.12 College
72 COTNER,ADAM MIT 6:18.40 76.80 College
73 Panzik,Steve Temple University 6:18.60 76.47 College
74 Swick,Nathan Temple University 6:18.70 76.14 College
75 Craw,Keith Brown University 6:18.80 75.82 College
76 Adams,Ian Brown University 6:18.90 75.49 College
77 Walsh,Pat Brown University 6:19.00 75.16 College
78 Jones,Larry Syracuse University 6:19.10 74.84 College
79 Frank,Ehren Northeastern University 6:19.30 74.51 College
80 Kaputa,Phil Syracuse University 6:19.50 74.18 College
81 Djunic,Vuk Brown University 6:19.50 73.86 College
82 Moss,Jonathan Boston Rowing Club 6:19.50 73.53
83 Hanes,Taylor U.S. Military Academy 6:19.60 73.20 College
84 Matthew,Brian MIT 6:19.70 72.88 College
85 Elsts,Brian Syracuse University 6:19.80 72.55 College
86 Burnes,Ian Wesleyan University 6:19.90 72.22 College
87 Rudnicki,Stephen Syracuse University 6:19.90 71.90 College
88 Went,Ray Syracuse University 6:20.00 71.57 College
89 Bynce,Andrew Yale University 6:20.40 71.24 College
90 McNeill,Adam Boston University 6:20.40 70.92 College
91 Klok,jack CII Netherlands 6:20.70 70.59
92 Rice,Jonathan Univ of New Hampshire 6:20.70 70.26 College
93 Duff,Troy Syracuse University 6:20.90 69.93 College
94 Carlyon,Matthew Univ of New Hampshire 6:21.10 69.61 College
95 Powers,Andrew Syracuse University 6:21.10 69.28 College
96 Swinbourne,Jason Univ of New Hampshire 6:21.30 68.95 College
97 JUNNILA,JEREMY Northeastern University 6:21.50 68.63 College
98 Ritchie,Wayne Temple University 6:21.70 68.30 College
99 Godoy,Jean Pierre Puerto Rico Team 6:21.90 67.97
100 Engel,Max Boston College 6:22.10 67.65 College
101 Conroy,Emmet The Gunnery 6:22.40 67.32
102 Voight,David Brown University 6:22.50 66.99 College
103 Velyus,Peter Tufts University 6:22.90 66.67 College
104 Franck,Tim Northeastern University 6:23.20 66.34 College
105 Stone,Robert Assumption College 6:23.30 66.01 College
106 Pickford,John Trinity College 6:23.40 65.69 College
107 Niglio,Louis Northeastern University 6:23.50 65.36 College
108 Brown,Doug Yale University 6:23.60 65.03 College
109 Hughes,James Assumption College 6:23.60 64.71
110 Whitney,Timothy Wesleyan University 6:23.60 64.38 College
111 Swanson,Garth Williams College 6:23.80 64.05
112 Lusins,Matt Boston University 6:23.80 63.73 College
113 Putnam,Christopher MIT 6:23.90 63.40 College
114 McKee,Erik Brown University 6:24.10 63.07 College
115 Demoss,Scott Boston University 6:24.20 62.75 College
116 Mekinda,Jonathan Brown University 6:24.30 62.42 College
117 Mevers,John Univ of New Hampshire 6:24.30 62.09 College
118 Lentz,Robert MIT 6:24.50 61.76 College
119 THRASHER,JASON Unattached 6:24.60 61.44 College
120 Rosenbladt,Oli Riverside Boat Club 6:24.60 61.11
121 Clark,Jonathan Boston University 6:24.70 60.78 College
122 Loeckner,David Riverside Boat Club 6:24.90 60.46
123 Burrell,Andrw Brown University 6:25.00 60.13 College
124 Alber,Keith Unattached 6:25.10 59.80
125 Battle,John Boston University 6:25.40 59.48 College
126 Fitzgerald,Paul Boston College 6:25.40 59.15
127 Lund,John Northeastern University 6:25.50 58.82 College
128 Kapron,Zennon Syracuse University 6:25.50 58.50 College
129 Killory,Brendan Yale University 6:25.90 58.17 College
130 Kiesau,Carter Boston College 6:26.40 57.84 College
131 Kreick,John Brown University 6:26.40 57.52 College
132 Nash,Paul British Navy 6:26.40 57.19
133 McCrann,Patrick Boston University 6:26.40 56.86 College
134 Danbeck,Chris Boston University 6:26.80 56.54 College
135 Remley,Evan Trinity College 6:26.80 56.21 College
136 Scrace,Benjamin Northeastern University 6:27.00 55.88 College
137 Coutu,Christopher University of Rhode Island 6:27.00 55.56
138 Dias,Daniel Harvard 6:27.00 55.23 College
139 Medin,Peter New York University 6:27.20 54.90 College
140 Serz,Vincent Syracuse University 6:27.20 54.58 College
141 Jarrett,James Dartmouth 6:27.40 54.25 College
142 MILLIMAN,CHRIS Unattached 6:27.50 53.92
143 Kulka,Tim NURA 6:27.70 53.59
144 Hunter,Drew Boston University 6:27.80 53.27 College
145 Daughton,Patrick Syracuse University 6:27.90 52.94 College
146 Morton,Jake Boston University 6:28.10 52.61 College
147 Van Berkel,Victor MIT 6:28.10 52.29 College
148 Sullivan,David Brown University 6:28.20 51.96 College
149 Rosen,Eli Brown University 6:28.30 51.63 College
150 Rozanovich,Vlad Boston University 6:28.40 51.31 College
151 Clark,Jonathan Boston University 6:28.50 50.98 College
152 Powell,John UMASS - Amherst 6:28.90 50.65 College
153 Voorhis,Steven Unattached 6:29.30 50.33
154 Barringer,Cedric Trinity College 6:29.50 50.00 College
155 Feldbaum,Harley Wesleyan University 6:29.50 49.67 College
156 Kramer,Matt Boston University 6:29.90 49.35 College
157 Marchesseault,Kyle Dartmouth 6:30.00 49.02 College
158 Mielinski,David Syracuse University 6:30.20 48.69
159 Cullen,Timothy Harvard 6:30.30 48.37 College
160 Williams,Scott Connecticut College 6:30.40 48.04 College
161 Tytus,John Syracuse University 6:30.70 47.71 College
162 Cushna,Patrick UMASS - Amherst 6:31.00 47.39 College
163 Crawford,Andrew UMASS - Amherst 6:31.20 47.06 College
164 Vogt,Todd University of Buffalo 6:31.40 46.73 College
165 Chase,Lowell Brown University 6:31.40 46.41 College
166 Lyons,Michael Boston University 6:31.90 46.08 College
167 D'Ancona,Joshua Wesleyan University 6:32.10 45.75 College
168 Michiels,Skye Syracuse University 6:32.20 45.42 College
169 Waldron,William Assumption College 6:32.50 45.10
170 Bowman,Scott Brown University 6:32.70 44.77 College
171 Leverine,Tom Unattached 6:33.10 44.44
172 McCourt,Sean Boston University 6:33.20 44.12 College
173 Carlain,Marc MIT 6:33.40 43.79 College
174 Torney,Christopher Boston University 6:33.50 43.46 College
175 Williams,John Williams College 6:33.50 43.14 College
176 Weir,Chester Wesleyan University 6:33.60 42.81 College
177 Sontag,Raymond Boston University 6:33.80 42.48 College
178 Birkemose,Patrick Boston University 6:33.90 42.16 College
179 Hafran,Steve Boston University 6:33.90 41.83 College
180 Botting,John Duanne Univ of Western Ontario 6:34.00 41.50
181 Ryder,Brendan Univ of New Hampshire 6:34.30 41.18 College
182 Packard,Alexander Unattached 6:34.30 40.85
183 Traecy,Al British Navy 6:34.70 40.52
184 Kobasa,David Boston University 6:34.80 40.20 College
185 Fulginiti,Dominic Boston University 6:35.00 39.87 College
186 Dunn,Greg UMASS - Amherst 6:35.20 39.54 College
187 Abraham,Jason Northeastern University 6:35.20 39.22 College
188 STEINBECH,BENJAMIN UMASS - Lowell 6:35.20 38.89 College
189 Montanari,Jeffrey U.S. Military Academy 6:35.40 38.56 College
190 ROTH,SOREN Unattached 6:35.60 38.24
191 Callahan,Richard Northeastern University 6:35.60 37.91 College
192 Matson,John UMASS - Lowell 6:35.70 37.58 College
193 Dani,Steven Boston College 6:35.70 37.25 College
194 Monachella,Mike Northeastern University 6:35.70 36.93 College
195 MOON,KENNETH Grand Valley State Universit 6:35.70 36.60 College
196 Keup,Christopher U.S. Military Academy 6:35.90 36.27 College
197 Beal,Scott Harvard 6:36.00 35.95 College
198 Brkic,Andrew Northeastern University 6:36.00 35.62 College
199 WACHTER,CHARLES Yale University 6:36.30 35.29 College
200 Hoke,Greg University of Rhode Island 6:36.30 34.97 College
201 Flaherty,Kevin Northeastern University 6:36.70 34.64 College
202 O'Donnell,Hugh Unattached 6:36.80 34.31 College
203 Lanson,Terry Harvard 6:37.00 33.99 College
204 Rolph,Decker Brown University 6:37.40 33.66 College
205 Ozonoff,Al Boston University 6:37.40 33.33 College
206 Covey,Boen Northeastern University 6:37.50 33.01 College
207 Phillipo,Anthony UMASS - Lowell 6:37.50 32.68 College
208 Bourell,Todd Green St Indoor RC 6:37.70 32.35
209 Nilson,John Green St Indoor RC 6:38.40 32.03
210 Whipple,Timothy Trinity College 6:38.40 31.70 College
211 Karam,Alex Harvard 6:38.40 31.37 College
212 Dorn,James Unattached 6:38.80 31.05
213 Wolfe,Chad Harvard 6:38.90 30.72 College
214 Johnston,Brad Williams College 6:39.10 30.39 College
215 Gordon-Clark,Matthew British Army 6:39.80 30.07
216 Mully,Zachariah Williams College 6:40.10 29.74 College
217 Kalmanowitz,Ian Univ of Binghampton 6:40.30 29.41 College
218 Noyes,Christopher Wesleyan University 6:40.40 29.08 College
219 HERNANDEZ-SORIA,MIKE Phillips Exeter Academy 6:40.40 28.76
220 BERS,JOSHUA Buckingham Browne & Nichols 6:40.60 28.43
221 Towle,Wyeth Boston University 6:41.10 28.10 College
222 Comer,Chris Trinity College 6:41.20 27.78 College
223 Hull,Gregory Northeastern University 6:41.30 27.45 College
224 Melanson,Lester Northeastern University 6:41.40 27.12 College
225 HASSELL,DAVID Tufts University 6:41.70 26.80 College
226 Washburn,Jim Trinity College 6:41.90 26.47 College
227 Klibansky,David Unattached 6:42.00 26.14 College
228 Whyte,Kevin University of Buffalo 6:42.30 25.82 College
229 Devaney,Tom Trinity College 6:42.40 25.49 College
230 Beischer,Tom Unattached 6:43.20 25.16
231 Ghantous,Sami UMASS - Amherst 6:43.50 24.84 College
232 Costello,Kevin Boston College 6:43.60 24.51 College
233 Fry,Kenneth Fordham University 6:43.80 24.18 College
234 Perry,Heath Brown University 6:43.80 23.86 College
235 Grinberg,Maxim UMASS - Amherst 6:43.90 23.53 College
236 Cooney,Joe Trinity College 6:44.20 23.20 College
237 BEVAN,SEAN Unattached 6:44.60 22.88 College
238 LAPING,HANS UMASS - Lowell 6:44.80 22.55
239 Pringle,Dwight Trinity College 6:44.80 22.22 College
240 Oldfield,Pat University of Rhode Island 6:45.20 21.90 College
241 Babaian,Peter Tufts University 6:45.30 21.57 College
242 WOJOA,CHRIS Boston University 6:45.50 21.24 College
243 Buonaugurio,Steve Northeastern University 6:45.90 20.92 College
244 Lemieux,Jon K Unattached 6:46.10 20.59
245 LA SPINA,MARK Tufts University 6:46.40 20.26 College
246 Stocco,Mac Williams College 6:46.70 19.93 College
247 Schmit,Matthew Northeastern University 6:46.70 19.61 College
248 Gill,Jason Amherst 6:46.90 19.28 College
249 FitzPatrick,Paul Brown University 6:46.90 18.95 College
250 Bradley,Philip Unattached 6:47.00 18.63
251 Granger,James Boston University 6:47.10 18.30 College
252 Donahoe,Tom Unattached 6:47.30 17.97 College
253 Moutero,Guillermo Boston University 6:47.40 17.65 College
254 Dayan,Joseph New York University 6:47.40 17.32 College
255 Coxe,Sam Williams College 6:47.50 16.99 College
256 Norell,Darius CII Germany 6:47.60 16.67
257 Beehner,Lionel Unattached 6:49.30 16.34
258 KALAGHER,SEAN UMASS - Lowell 6:49.30 16.01 College
259 Lubitz,Gerhard Williams College 6:49.60 15.69
260 Carroll,Robert UMASS - Amherst 6:49.70 15.36 College
261 Wheeler,Matthew Williams College 6:49.70 15.03 College
262 Jones,Mark Unattached 6:50.40 14.71
263 Gagne,Steven Unattached 6:50.60 14.38 College
264 Pelton,Varick UMASS - Amherst 6:50.60 14.05 College
265 Gayness,Joon Harvard 6:51.10 13.73 College
266 Wall,Jason Springfield College 6:51.40 13.40
267 Markel,Jason UMASS - Amherst 6:51.50 13.07 College
268 Chan,Stephen New York University 6:52.00 12.75 College
269 Doyle,Matthew Assumption College 6:52.40 12.42 College
270 Matesic,Sam University of Buffalo 6:52.40 12.09 College
271 Limptilaw,Erik Univ of Binghampton 6:53.60 11.76 College
272 Fulco,Christopher Unattached 6:53.80 11.44 College
273 Valoras,Dean Unattached 6:53.90 11.11
274 Cram,Nathaniel Tabor Academy 6:53.90 10.78
275 Nussbaum,Scott Tufts University 6:54.40 10.46 College
276 Bunkartas,Jeffrey UMASS - Lowell 6:56.10 10.13 College
277 KABUA,BRYAN UMASS - Lowell 6:56.20 09.80 College
278 Rasco,Ramon Harvard 6:57.10 09.48 College
279 Konstantopoulos,Dino Community Rowing Inc - Bosto 6:57.20 09.15
280 ANGLIN,JOHN Boston College 6:57.90 08.82 College
281 Dowd,Gustave UMASS - Amherst 6:59.50 08.50 College
282 Kulbokas,EJ Assumption College 6:59.80 08.17 College
283 Newell,Eli Wesleyan University 7:00.90 07.84 College
284 MacCarthy,Gavin Unattached 7:01.10 07.52 College
285 Mar,Kristof Unattached 7:01.80 07.19 College
286 Sklaver,Ben Tufts University 7:02.10 06.86 College
287 Short,Steven Unattached 7:02.10 06.54
288 SMITH,TIMOTHY UMASS - Lowell 7:03.00 06.21
289 Moore,Tyler UMASS - Lowell 7:03.10 05.88 College
290 Feeney,Thomas Unattached 7:05.00 05.56 College
291 Paulmus,John Uconn 7:05.20 05.23 College
292 D'Entremont,Patrick Unattached 7:05.70 04.90
293 Shea,Edward Uconn 7:06.20 04.58 College
294 Wittenmyer,Rob Williams College 7:12.90 04.25 College
295 Kilbreth,Will Community Rowing Inc - Bosto 7:17.60 03.92
296 Wagner,Michael Hofstra University 7:20.20 03.59 College
297 PLUMB,JOSHUA UMASS - Lowell 7:22.00 03.27
298 Raspperry,Karl Cazenovia College 7:22.30 02.94 College
299 Beck,Peter Concept II 7:23.30 02.61
300 Fearing,Mike Assumption College 7:23.60 02.29 College
301 Boush,Michael UMASS - Lowell 7:25.50 01.96
302 Karigianis,Michael Assumption College 7:28.70 01.63 College
303 Beeman Jr,Robert Concept II 7:29.90 01.31
304 Cardoza,Job Tabor Academy 7:35.80 00.98
305 FAITATZOGLOU,COSTANTINOS UMASS - Lowell 7:51.40 00.65 College
306 Jawitz,Spencer The Gunnery 8:38.60 00.33
Results by Spitler Race Systems