CRASH-B 1996 Results - Senior Women
Place Rower Organization Heat Final Points
1 Graves,Carie Northeastern University 6:57.80 6:57.80 100.00
2 Greenebaum,Barbara Station L Portland Oregon 7:14.20 7:14.20 96.55
3 Wright,Cathryn Concept II 7:30.10 7:30.10 93.10
4 Boyd,Laura Cederdale 7:40.30 7:40.30 89.66 Lightweight
5 Reynolds,Vicki Alexandria Regatta 7:43.30 7:43.30 86.21 Lightweight
6 Krause,Cheryl Cincinnati 7:44.60 7:44.60 82.76 Lightweight
7 Dreisslgacker,Bari Concept II 7:46.20 7:46.20 79.31
8 Gilbert,Julanna Rocky Mountain Rowing Club 7:46.30 7:46.30 75.86
9 Donaldson,Daphne Victoria Rowing Club 7:52.30 7:52.30 72.41 Lightweight
10 Turner,Elizabeth Unattached 7:56.70 7:56.70 68.97
11 Meyer,Paula Saugatuck Rowing Club 8:03.70 8:03.70 65.52 Lightweight
12 Lesley,Joan Saugatuck Rowing Club 8:06.70 8:06.70 62.07 Lightweight
13 Wylder,Lyn Atlanta Rowing Club 8:09.90 8:09.90 58.62
14 Schacht,Eliza Cambridge Boat Club 8:11.00 8:11.00 55.17 Lightweight
15 Shuster,Margot Potomac Boat Club 8:11.40 8:11.40 51.72
16 Maslowski,Susan NURA 8:15.50 8:15.50 48.28 Lightweight
17 Thompson,Ellen Quinsigamond Rowing Assc. 8:20.00 8:20.00 44.83
18 Nickerson,Barbara Unattached 8:21.50 8:21.50 41.38
19 Schelzi,Trudy Unattached 8:23.20 8:23.20 37.93
20 Rusher,Marna Ontario Health Club 8:35.20 8:35.20 34.48 Lightweight
21 Sherrer,Diane Fingerlakes RC 8:47.40 8:47.40 31.03 Lightweight
22 DuRoss,Mary Unattached 8:52.00 8:52.00 27.59
23 Putnam,Barbara Unattached 8:58.30 8:58.30 24.14 Lightweight
24 Landry,Peg Merrimac River Rowing Assoc 8:59.20 8:59.20 20.69 Lightweight
25 Keating,Jill Concept II 9:03.30 9:03.30 17.24
26 Clauer,Lynn St Anthony HS 9:03.60 9:03.60 13.79
27 Deruzzo,Rita Unattached 9:06.20 9:06.20 10.34 Lightweight
28 Laskey,Terru Concept II 9:14.70 9:14.70 06.90 Lightweight
29 Martin,Julie British Army 9:17.30 9:17.30 03.45 Lightweight
Results by Spitler Race Systems