CRASH-B 1996 Results - Veteran Women

  • CRASH-B Home Page
  • Place   Rower                       Organization                 Heat    Final  Points
       1 McCune,Frankie              Rocky Mountain Rowing Club    7:36.50  7:36.50 100.00  Lightweight
       2 Watson,Jeannie              Community Rowing Inc - Bosto  7:37.70  7:37.70  97.50
       3 Bay,Lis                     CII Denmark                   7:40.60  7:40.60  95.00  Lightweight
       4 Bergquist,Susan             Mendota Boat Club             7:43.10  7:43.10  92.50
       5 Erhart,Kate                 Open Water Rowing Club        7:43.40  7:43.40  90.00
       6 Rindlaub,Laurette           Unattached                    7:58.30  7:58.30  87.50  Lightweight
       7 Schmidt,Susan               Cincinnati                    8:01.90  8:01.90  85.00
       8 Wilson,Patty                Atlanta Rowing Club           8:09.80  8:09.80  82.50  Lightweight
       9 Bayer,Ernestine             AOSA                          8:10.00  8:10.00  80.00  Lightweight
      10 Green,Eve                   Saugatuck Rowing Club         8:11.70  8:11.70  77.50  Lightweight
      11 Kemper,Cathy                ZLAC Rowing Club              8:15.10  8:15.10  75.00  Lightweight
      12 Green,Barbara               Narragansett Boat Club        8:16.50  8:16.50  72.50  Lightweight
      13 Morin,Fran                  Victoria Rowing Club          8:23.70  8:23.70  70.00
      14 Stone,Mary Eliz             Sacramento                    8:29.30  8:29.30  67.50  Lightweight
      15 Gerdsen,Cynthia             Cincinnati                    8:32.80  8:32.80  65.00  Lightweight
      16 Voightlander,Bonnie         Oakridge Rowing Club          8:38.20  8:38.20  62.50
      17 Whitney,Robin               Unattached                    8:47.40  8:47.40  60.00
      18 Fullerton,Jeanne            Unattached                    9:03.00  9:03.00  57.50  Lightweight
      19 Wilson,Nancy                Unattached                    9:10.30  9:10.30  55.00
    
    
    Results by Spitler Race Systems